Hodir: Wed July 29, 2009 21:02:33
| Actor summary |
|---|
| Class | Paladin |
| Armory | Clint » |
| Presence | 02:39 (00:00 – 02:40) |
| DPS activity | 00:41 (00:08 – 02:33) |
| Damage in | 59,611 |
| Damage out | 24,006 |
| DPS (over presence) | 150 |
| DPS (over activity) | 583 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Judgement | 18,006 | 75.0 | | | 9 | | 1,753 | 3,976 | | 11.1% | 0% |
| Hodir | 18,006 | 100 | | | 9 | | 1,753 | 3,976 | | 11.1% | 0% |
| (+) Singed | 6,000 | 25.0 | | | 2 | | 3,000 | | | | |
| Hodir | 6,000 | 100 | | | 2 | | 3,000 | | | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Hodir | 24,006 | 100 | 583 | 00:41 | 11 | | 2,003 | 3,976 | | 9.1% | 0% |
| Judgement | 18,006 | 75.0 | | | 9 | | 1,753 | 3,976 | | 11.1% | 0% |
| Singed | 6,000 | 25.0 | | | 2 | | 3,000 | | | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Hodir | 45,955 | 77.1 | 833 | 00:55 | 17 | | 2,703 | | | | 22.7% |
| Frozen Blows | 41,340 | 90.0 | | | 16 | | 2,583 | | | | 20% |
| Freeze | 4,615 | 10.0 | | | 1 | | 4,615 | | | | 50% |
| (+) Icicle | 9,506 | 15.9 | | | 1 | | 9,506 | | | | 0% |
| Ice Shards | 9,506 | 100 | | | 1 | | 9,506 | | | | 0% |
| (+) Environment | 4,150 | 7.0 | 82 | 00:50 | 13 | | 319 | | | | 43.5% |
| Biting Cold | 4,150 | 100 | | | 13 | | 319 | | | | 43.5% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Holy Light (r13) | 272,451 | 60.6 | 45 | | 12,322 | 18,513 | | 55.6% | 61.6% |
| Vudani | 251,428 | 92.3 | 41 | | 12,347 | 18,549 | | 58.5% | 61.6% |
| Lorothar | 13,031 | 4.8 | 1 | | 13,031 | | | | 0.0% |
| Rukía | 4,290 | 1.6 | 1 | | 11,961 | | | | 64.1% |
| Lechupacabra | 3,702 | 1.4 | 1 | | 11,545 | | | | 67.9% |
| Castafoo | | | 1 | | | 17,648 | | 100.0% | 100.0% |
| (+) Glyph of Holy Light | 81,242 | 18.1 | 187 | | 1,596 | | | | 72.8% |
| Pebbles | 11,231 | 13.8 | 20 | | 1,661 | | | | 66.2% |
| Robotic | 9,168 | 11.3 | 6 | | 1,818 | | | | 16.0% |
| Rukía | 8,371 | 10.3 | 5 | | 1,674 | | | | 0.0% |
| Greater Fire Elemental | 7,113 | 8.8 | 17 | | 1,570 | | | | 73.4% |
| Blumpkin | 6,321 | 7.8 | 28 | | 1,538 | | | | 85.3% |
| Drisdane | 5,948 | 7.3 | 14 | | 1,834 | | | | 76.8% |
| Vnix | 5,398 | 6.6 | 7 | | 1,677 | | | | 54.0% |
| Spirit Wolf | 4,899 | 6.0 | 14 | | 1,635 | | | | 78.6% |
| Holyhawtness | 4,396 | 5.4 | 4 | | 1,400 | | | | 21.5% |
| Necrojester | 3,054 | 3.8 | 11 | | 1,444 | | | | 80.8% |
| Pikmin | 2,580 | 3.2 | 7 | | 1,511 | | | | 75.6% |
| Lorothar | 2,268 | 2.8 | 6 | | 1,372 | | | | 72.5% |
| Moobs | 1,853 | 2.3 | 1 | | 1,853 | | | | 0.0% |
| Roxorion | 1,853 | 2.3 | 1 | | 1,853 | | | | 0.0% |
| Raeesha | 1,771 | 2.2 | 1 | | 1,853 | | | | 4.4% |
| Ados | 1,686 | 2.1 | 1 | | 1,686 | | | | 0.0% |
| Lechupacabra | 1,368 | 1.7 | 3 | | 1,268 | | | | 64.0% |
| Risen Ghoul | 1,193 | 1.5 | 1 | | 1,193 | | | | 0.0% |
| Treant | 771 | 0.9 | 24 | | 1,559 | | | | 97.9% |
| Mirror Image | | | 1 | | 1,256 | | | | 100.0% |
| Shadowfiend | | | 6 | | 1,630 | | | | 100.0% |
| Bloodworm | | | 6 | | 1,681 | | | | 100.0% |
| Jonn | | | 1 | | 1,853 | | | | 100.0% |
| Kazahara | | | 1 | | 1,853 | | | | 100.0% |
| Shadowfiend | | | 1 | | 1,129 | | | | 100.0% |
| (+) Holy Shock | 43,850 | 9.8 | 12 | | 5,598 | 9,027 | | 58.3% | 51.9% |
| Vudani | 17,981 | 41.0 | 8 | | 5,598 | 9,458 | | 37.5% | 68.1% |
| Clint | 8,785 | 20.0 | 1 | | | 8,785 | | 100.0% | 0.0% |
| Roxorion | 8,300 | 18.9 | 1 | | | 8,300 | | 100.0% | 0.0% |
| Kazahara | 8,275 | 18.9 | 1 | | | 8,275 | | 100.0% | 0.0% |
| Moobs | 509 | 1.2 | 1 | | | 9,457 | | 100.0% | 94.6% |
| (+) Flash of Light (r9) | 28,490 | 6.3 | 14 | | 4,318 | 7,032 | | 42.9% | 62.9% |
| Vudani | 24,721 | 86.8 | 13 | | 4,293 | 7,032 | | 46.2% | 65.8% |
| Holyhawtness | 3,769 | 13.2 | 1 | | 4,492 | | | | 16.1% |
| (+) Beacon of Light | 11,018 | 2.5 | 18 | | 10,697 | | | | 94.3% |
| Ados | 11,018 | 100 | 18 | | 10,697 | | | | 94.3% |
| (+) Beacon of Light | 6,250 | 1.4 | 5 | | 5,981 | | | | 79.1% |
| Ados | 6,250 | 100 | 5 | | 5,981 | | | | 79.1% |
| (+) Holy Mending | 5,176 | 1.2 | | 11 | | | 476 | | 1.2% |
| Clint | 1,452 | 28.1 | | 3 | | | 484 | | 0.0% |
| Kazahara | 1,241 | 24.0 | | 3 | | | 434 | | 4.8% |
| Vudani | 1,056 | 20.4 | | 2 | | | 528 | | 0.0% |
| Moobs | 992 | 19.2 | | 2 | | | 496 | | 0.0% |
| Roxorion | 435 | 8.4 | | 1 | | | 435 | | 0.0% |
| (+) Beacon of Light | 1,209 | 0.3 | 3 | | 4,826 | | | | 91.7% |
| Ados | 1,209 | 100 | 3 | | 4,826 | | | | 91.7% |
| (+) Improved Leader of the Pack | | | | 1 | | | 1,108 | | 100.0% |
| Clint | | | | 1 | | | 1,108 | | 100.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Vudani | 295,186 | 65.6 | 62 | 2 | 9,239 | 15,628 | 528 | 53.2% | 62.4% |
| Holy Light (r13) | 251,428 | 85.2 | 41 | | 12,347 | 18,549 | | 58.5% | 61.6% |
| Flash of Light (r9) | 24,721 | 8.4 | 13 | | 4,293 | 7,032 | | 46.2% | 65.8% |
| Holy Shock | 17,981 | 6.1 | 8 | | 5,598 | 9,458 | | 37.5% | 68.1% |
| Holy Mending | 1,056 | 0.4 | | 2 | | | 528 | | 0.0% |
| (+) Ados | 20,163 | 4.5 | 27 | | 8,837 | | | | 91.6% |
| Beacon of Light | 11,018 | 54.6 | 18 | | 10,697 | | | | 94.3% |
| Beacon of Light | 6,250 | 31.0 | 5 | | 5,981 | | | | 79.1% |
| Glyph of Holy Light | 1,686 | 8.4 | 1 | | 1,686 | | | | 0.0% |
| Beacon of Light | 1,209 | 6.0 | 3 | | 4,826 | | | | 91.7% |
| (+) Lorothar | 15,299 | 3.4 | 7 | | 3,038 | | | | 28.1% |
| Holy Light (r13) | 13,031 | 85.2 | 1 | | 13,031 | | | | 0.0% |
| Glyph of Holy Light | 2,268 | 14.8 | 6 | | 1,372 | | | | 72.5% |
| (+) Rukía | 12,661 | 2.8 | 6 | | 3,388 | | | | 37.7% |
| Glyph of Holy Light | 8,371 | 66.1 | 5 | | 1,674 | | | | 0.0% |
| Holy Light (r13) | 4,290 | 33.9 | 1 | | 11,961 | | | | 64.1% |
| (+) Pebbles | 11,231 | 2.5 | 20 | | 1,661 | | | | 66.2% |
| Glyph of Holy Light | 11,231 | 100 | 20 | | 1,661 | | | | 66.2% |
| (+) Roxorion | 10,588 | 2.4 | 2 | 1 | 1,853 | 8,300 | 435 | 50.0% | 0.0% |
| Holy Shock | 8,300 | 78.4 | 1 | | | 8,300 | | 100.0% | 0.0% |
| Glyph of Holy Light | 1,853 | 17.5 | 1 | | 1,853 | | | | 0.0% |
| Holy Mending | 435 | 4.1 | | 1 | | | 435 | | 0.0% |
| (+) Clint | 10,237 | 2.3 | 1 | 4 | | 8,785 | 640 | 100.0% | 9.8% |
| Holy Shock | 8,785 | 85.8 | 1 | | | 8,785 | | 100.0% | 0.0% |
| Holy Mending | 1,452 | 14.2 | | 3 | | | 484 | | 0.0% |
| Improved Leader of the Pack | | | | 1 | | | 1,108 | | 100.0% |
| (+) Kazahara | 9,516 | 2.1 | 2 | 3 | 1,853 | 8,275 | 434 | 50.0% | 16.8% |
| Holy Shock | 8,275 | 87.0 | 1 | | | 8,275 | | 100.0% | 0.0% |
| Holy Mending | 1,241 | 13.0 | | 3 | | | 434 | | 4.8% |
| Glyph of Holy Light | | | 1 | | 1,853 | | | | 100.0% |
| (+) Robotic | 9,168 | 2.0 | 6 | | 1,818 | | | | 16.0% |
| Glyph of Holy Light | 9,168 | 100 | 6 | | 1,818 | | | | 16.0% |
| (+) Holyhawtness | 8,165 | 1.8 | 5 | | 2,018 | | | | 19.1% |
| Glyph of Holy Light | 4,396 | 53.8 | 4 | | 1,400 | | | | 21.5% |
| Flash of Light (r9) | 3,769 | 46.2 | 1 | | 4,492 | | | | 16.1% |
| (+) Greater Fire Elemental | 7,113 | 1.6 | 17 | | 1,570 | | | | 73.4% |
| Glyph of Holy Light | 7,113 | 100 | 17 | | 1,570 | | | | 73.4% |
| (+) Blumpkin | 6,321 | 1.4 | 28 | | 1,538 | | | | 85.3% |
| Glyph of Holy Light | 6,321 | 100 | 28 | | 1,538 | | | | 85.3% |
| (+) Drisdane | 5,948 | 1.3 | 14 | | 1,834 | | | | 76.8% |
| Glyph of Holy Light | 5,948 | 100 | 14 | | 1,834 | | | | 76.8% |
| (+) Vnix | 5,398 | 1.2 | 7 | | 1,677 | | | | 54.0% |
| Glyph of Holy Light | 5,398 | 100 | 7 | | 1,677 | | | | 54.0% |
| (+) Lechupacabra | 5,070 | 1.1 | 4 | | 3,837 | | | | 67.0% |
| Holy Light (r13) | 3,702 | 73.0 | 1 | | 11,545 | | | | 67.9% |
| Glyph of Holy Light | 1,368 | 27.0 | 3 | | 1,268 | | | | 64.0% |
| (+) Spirit Wolf | 4,899 | 1.1 | 14 | | 1,635 | | | | 78.6% |
| Glyph of Holy Light | 4,899 | 100 | 14 | | 1,635 | | | | 78.6% |
| (+) Moobs | 3,354 | 0.7 | 2 | 2 | 1,853 | 9,457 | 496 | 50.0% | 72.7% |
| Glyph of Holy Light | 1,853 | 55.2 | 1 | | 1,853 | | | | 0.0% |
| Holy Mending | 992 | 29.6 | | 2 | | | 496 | | 0.0% |
| Holy Shock | 509 | 15.2 | 1 | | | 9,457 | | 100.0% | 94.6% |
| (+) Necrojester | 3,054 | 0.7 | 11 | | 1,444 | | | | 80.8% |
| Glyph of Holy Light | 3,054 | 100 | 11 | | 1,444 | | | | 80.8% |
| (+) Pikmin | 2,580 | 0.6 | 7 | | 1,511 | | | | 75.6% |
| Glyph of Holy Light | 2,580 | 100 | 7 | | 1,511 | | | | 75.6% |
| (+) Raeesha | 1,771 | 0.4 | 1 | | 1,853 | | | | 4.4% |
| Glyph of Holy Light | 1,771 | 100 | 1 | | 1,853 | | | | 4.4% |
| (+) Risen Ghoul | 1,193 | 0.3 | 1 | | 1,193 | | | | 0.0% |
| Glyph of Holy Light | 1,193 | 100 | 1 | | 1,193 | | | | 0.0% |
| (+) Treant | 771 | 0.2 | 24 | | 1,559 | | | | 97.9% |
| Glyph of Holy Light | 771 | 100 | 24 | | 1,559 | | | | 97.9% |
| (+) Mirror Image | | | 1 | | 1,256 | | | | 100.0% |
| Glyph of Holy Light | | | 1 | | 1,256 | | | | 100.0% |
| (+) Bloodworm | | | 6 | | 1,681 | | | | 100.0% |
| Glyph of Holy Light | | | 6 | | 1,681 | | | | 100.0% |
| (+) Jonn | | | 1 | | 1,853 | | | | 100.0% |
| Glyph of Holy Light | | | 1 | | 1,853 | | | | 100.0% |
| (+) Castafoo | | | 1 | | | 17,648 | | 100.0% | 100.0% |
| Holy Light (r13) | | | 1 | | | 17,648 | | 100.0% | 100.0% |
| (+) Shadowfiend | | | 6 | | 1,630 | | | | 100.0% |
| Glyph of Holy Light | | | 6 | | 1,630 | | | | 100.0% |
| (+) Shadowfiend | | | 1 | | 1,129 | | | | 100.0% |
| Glyph of Holy Light | | | 1 | | 1,129 | | | | 100.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Musai | 38,929 | 65.3 | 8 | 4 | 4,843 | 5,996 | 685 | 37.5% | 13.4% |
| Prayer of Healing (r7) | 18,092 | 46.5 | 3 | | 6,412 | 9,039 | | 33.3% | 17.2% |
| Circle of Healing (r7) | 15,042 | 38.6 | 4 | | 3,045 | 4,475 | | 50.0% | 0.0% |
| Flash Heal (r11) | 3,054 | 7.8 | 1 | | 5,303 | | | | 42.4% |
| Glyph of Prayer of Healing | 2,741 | 7.0 | | 4 | | | 685 | | 0.0% |
| (+) Clint | 10,237 | 17.2 | 1 | 4 | | 8,785 | 640 | 100.0% | 9.8% |
| Holy Shock | 8,785 | 85.8 | 1 | | | 8,785 | | 100.0% | 0.0% |
| Holy Mending | 1,452 | 14.2 | | 3 | | | 484 | | 0.0% |
| Improved Leader of the Pack | | | | 1 | | | 1,108 | | 100.0% |
| (+) Ados | 8,712 | 14.6 | 8 | | 2,823 | 5,557 | | 37.5% | 71.7% |
| Prayer of Healing (r7) | 7,951 | 91.3 | 4 | | 4,758 | 7,185 | | 50.0% | 66.7% |
| Glyph of Power Word: Shield | 761 | 8.7 | 4 | | 1,534 | 2,301 | | 25.0% | 89.0% |
| (+) Lorothar | 1,733 | 2.9 | | 4 | | | 992 | | 56.3% |
| Judgement of Light | 1,054 | 60.8 | | 3 | | | 1,097 | | 68.0% |
| Divine Storm | 679 | 39.2 | | 1 | | | 679 | | 0.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Holy Shock (r7) | 5 | 12 | | | |
| Vudani | | 8 | | | |
| Clint | | 1 | | | |
| Moobs | | 1 | | | |
| Kazahara | | 1 | | | |
| Roxorion | | 1 | | | |
| (+) Judgement of Wisdom | 1 | 9 | | | |
| Hodir | | 9 | | | |
| (+) Beacon of Light | 1 | 2 | | | |
| Ados | | 2 | | | |
| (+) Sacred Shield (r1) | 1 | 2 | | | |
| Vudani | | 2 | | | |
| (+) Arcane Torrent | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Divine Shield | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Hand of Salvation | 1 | 1 | | | |
| Moobs | | 1 | | | |
| (+) Aura Mastery | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Cleanse | 1 | 1 | | | |
| Vudani | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Illumination (mana) | 1 | 23,542 | 38 | 619 | 736.4 |
| Clint | | 23,542 | 38 | 619 | 736.4 |
| (+) Replenishment (mana) | 3 | 9,821 | 126 | 77 | 307.2 |
| Raeesha | | 6,860 | 88 | 77 | 214.6 |
| Hezlo | | 2,026 | 26 | 77 | 63.4 |
| Moobs | | 935 | 12 | 77 | 29.2 |
| (+) Mana Restore (mana) | 1 | 3,600 | 6 | 600 | 112.6 |
| Clint | | 3,600 | 6 | 600 | 112.6 |
| (+) Soul of the Dead (mana) | 1 | 2,700 | 3 | 900 | 84.5 |
| Clint | | 2,700 | 3 | 900 | 84.5 |
| (+) Arcane Torrent (mana) | 1 | 1,870 | 1 | 1,870 | 58.5 |
| Clint | | 1,870 | 1 | 1,870 | 58.5 |
| (+) Judgement of Wisdom (mana) | 1 | 176 | 2 | 88 | 5.5 |
| Clint | | 176 | 2 | 88 | 5.5 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Judgement of Wisdom (mana) | 32 | 70,054 | 866 | 80 | 2191.4 |
| Roxorion | | 11,911 | 118 | 100 | 371.5 |
| Robotic | | 10,464 | 119 | 87 | 328.1 |
| Raeesha | | 6,057 | 60 | 100 | 188.5 |
| Lorothar | | 4,126 | 47 | 87 | 129.1 |
| Holyhawtness | | 3,339 | 38 | 87 | 104.5 |
| Geltip | | 2,420 | 37 | 65 | 75.7 |
| Bloodworm | | 2,198 | 25 | 87 | 84.2 |
| Håwtfire | | 2,157 | 33 | 65 | 67.2 |
| Garjub | | 1,699 | 26 | 65 | 53.4 |
| Quzqua | | 1,697 | 26 | 65 | 53.4 |
| Yad | | 1,637 | 25 | 65 | 51.1 |
| Ashunei | | 1,607 | 23 | 69 | 50.1 |
| Oldboltsides | | 1,583 | 18 | 87 | 49.3 |
| Greater Fire Elemental | | 1,583 | 18 | 87 | 66.0 |
| Supertree | | 1,539 | 22 | 69 | 47.9 |
| Pagrot | | 1,505 | 23 | 65 | 47.7 |
| Castafoo | | 1,467 | 19 | 77 | 45.8 |
| Kazahara | | 1,313 | 17 | 77 | 41.1 |
| Kar Greycloud | | 1,307 | 20 | 65 | 44.0 |
| Moobs | | 1,235 | 16 | 77 | 38.4 |
| Mirror Image | | 1,177 | 18 | 65 | 194.0 |
| Tor Greycloud | | 982 | 15 | 65 | 32.6 |
| Spiritwalker Tara | | 976 | 15 | 65 | 32.0 |
| Hezlo | | 850 | 11 | 77 | 26.5 |
| Battle-Priest Eliza | | 785 | 12 | 65 | 27.9 |
| Mirror Image | | 784 | 12 | 65 | 127.3 |
| Spiritwalker Yona | | 718 | 11 | 65 | 23.5 |
| Jonn | | 695 | 9 | 77 | 21.7 |
| Veesha Blazeweaver | | 654 | 10 | 65 | 21.3 |
| Amira Blazeweaver | | 652 | 10 | 65 | 21.1 |
| Battle-Priest Gina | | 587 | 9 | 65 | 20.5 |
| Shadowfiend | | 350 | 4 | 87 | 116.1 |