Hodir: Wed July 29, 2009 21:02:33
| Actor summary |
|---|
| Class | Pet |
| Presence | 01:59 (00:21 – 02:21) |
| DPS activity | 01:57 (00:21 – 02:20) |
| Owner | Robotic |
| Damage in | 25,480 |
| Damage out | 168,967 |
| DPS (over presence) | 1,408 |
| DPS (over activity) | 1,441 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Melee | 91,985 | 54.4 | | | 32 | | 2,745 | 4,804 | | 5.4% | 13.5% |
| Hodir | 91,985 | 100 | | | 32 | | 2,745 | 4,804 | | 5.4% | 13.5% |
| (+) Fire Nova | 36,653 | 21.7 | | | 9 | | 3,878 | 5,623 | | 9.1% | 18.2% |
| Hodir | 36,653 | 100 | | | 9 | | 3,878 | 5,623 | | 9.1% | 18.2% |
| (+) Fire Blast | 32,476 | 19.2 | | | 16 | | 1,955 | 3,149 | | 5% | 20% |
| Hodir | 32,476 | 100 | | | 16 | | 1,955 | 3,149 | | 5% | 20% |
| (+) Fire Shield | 7,853 | 4.6 | | | 34 | | 224 | 330 | | 5.4% | 8.1% |
| Hodir | 7,853 | 100 | | | 34 | | 224 | 330 | | 5.4% | 8.1% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Hodir | 168,967 | 100 | 1,441 | 01:57 | 91 | | 1,763 | 3,173 | | 5.7% | 13.3% |
| Melee | 91,985 | 54.4 | | | 32 | | 2,745 | 4,804 | | 5.4% | 13.5% |
| Fire Nova | 36,653 | 21.7 | | | 9 | | 3,878 | 5,623 | | 9.1% | 18.2% |
| Fire Blast | 32,476 | 19.2 | | | 16 | | 1,955 | 3,149 | | 5% | 20% |
| Fire Shield | 7,853 | 4.6 | | | 34 | | 224 | 330 | | 5.4% | 8.1% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Icicle | 19,320 | 75.8 | 730 | 00:26 | 8 | | 2,415 | | | | 0% |
| Ice Shards | 19,320 | 100 | | | 8 | | 2,415 | | | | 0% |
| (+) Snowpacked Icicle | 5,040 | 19.8 | 1,008 | 00:05 | 2 | | 2,520 | | | | 0% |
| Ice Shards | 5,040 | 100 | | | 2 | | 2,520 | | | | 0% |
| (+) Hodir | 1,120 | 4.4 | 224 | 00:05 | 1 | | 1,120 | | | | |
| Freeze | 1,120 | 100 | | | 1 | | 1,120 | | | | |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Clint | 7,113 | 33.2 | 17 | | 1,570 | | | | 73.4% |
| Glyph of Holy Light | 7,113 | 100 | 17 | | 1,570 | | | | 73.4% |
| (+) Musai | 6,129 | 28.6 | 3 | | 2,851 | 4,259 | | 66.7% | 46.1% |
| Circle of Healing (r7) | 6,129 | 100 | 3 | | 2,851 | 4,259 | | 66.7% | 46.1% |
| (+) Holyhawtness | 5,221 | 24.4 | | 8 | | | 874 | | 25.4% |
| Judgement of Light | 5,221 | 100 | | 8 | | | 874 | | 25.4% |
| (+) Lorothar | 2,932 | 13.7 | | 19 | | | 935 | | 83.5% |
| Judgement of Light | 2,932 | 100 | | 19 | | | 935 | | 83.5% |