Hodir: Wed July 29, 2009 21:02:33
Actor summary |
---|
Class | Druid |
Armory | Ashunei » |
Presence | 02:40 (00:00 – 02:40) |
DPS activity | 02:39 (00:00 – 02:39) |
Pets | Treant |
Damage in | 57,324 |
Damage out | 1,603,320 |
DPS (over presence) | 10,006 |
DPS (over activity) | 10,036 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Starfire (r10) | 1,012,816 | 63.2 | | | 43 | | 9,017 | 38,782 | | 48.8% | 0% |
Hodir | 946,642 | 93.5 | | | 37 | | 9,302 | 42,772 | | 48.6% | 0% |
Flash Freeze | 59,257 | 5.9 | | | 5 | | 7,359 | 14,846 | | 60% | |
Flash Freeze | 6,917 | 0.7 | | | 1 | | 6,917 | | | | |
(+) Wrath (r12) | 232,216 | 14.5 | | | 16 | | 7,157 | 23,971 | | 43.8% | 0% |
Hodir | 222,255 | 95.7 | | | 14 | | 7,620 | 26,882 | | 42.9% | 0% |
Flash Freeze | 6,506 | 2.8 | | | 1 | | | 6,506 | | 100% | |
Flash Freeze | 3,455 | 1.5 | | | 1 | | 3,455 | | | | |
(+) Moonfire (r14) | 89,201 | 5.6 | | | 10 | 47 | 295 | | 1,834 | | 0% |
Hodir | 82,468 | 92.5 | | | 9 | 42 | 305 | | 1,898 | | 0% |
Flash Freeze | 6,733 | 7.5 | | | 1 | 5 | 206 | | 1,305 | | |
(+) Insect Swarm (r7) | 87,592 | 5.5 | | | | 49 | | | 1,787 | | |
Hodir | 80,836 | 92.3 | | | | 44 | | | 1,837 | | |
Flash Freeze | 5,311 | 6.1 | | | | 4 | | | 1,327 | | |
Flash Freeze | 1,445 | 1.6 | | | | 1 | | | 1,445 | | |
(+) Starfall | 58,554 | 3.7 | | | 38 | | 700 | 2,579 | | 44.7% | 0% |
Flash Freeze | 37,948 | 64.8 | | | 19 | | 683 | 4,248 | | 36.8% | |
Flash Freeze | 14,881 | 25.4 | | | 14 | | 703 | 1,422 | | 50% | |
Hodir | 5,725 | 9.8 | | | 5 | | 787 | 1,383 | | 60% | 0% |
(+) Treant: Melee | 46,451 | 2.9 | | | 65 | | 609 | 1,370 | | 12.9% | 7.1% |
Hodir | 46,451 | 100 | | | 65 | | 609 | 1,370 | | 12.9% | 7.1% |
(+) Typhoon | 39,260 | 2.4 | | | 12 | | 2,882 | 4,049 | | 33.3% | 0% |
Flash Freeze | 20,865 | 53.1 | | | 6 | | 2,872 | 4,083 | | 50% | |
Flash Freeze | 11,615 | 29.6 | | | 4 | | 2,555 | 3,948 | | 25% | |
Hodir | 6,780 | 17.3 | | | 2 | | 3,390 | | | | 0% |
(+) Singed | 22,344 | 1.4 | | | 7 | | 2,900 | 4,944 | | 14.3% | 0% |
Hodir | 22,344 | 100 | | | 7 | | 2,900 | 4,944 | | 14.3% | 0% |
(+) Starfall | 14,886 | 0.9 | | | 43 | | 126 | 555 | | 51.2% | 0% |
Flash Freeze | 9,832 | 66.0 | | | 24 | | 128 | 803 | | 41.7% | |
Flash Freeze | 3,229 | 21.7 | | | 14 | | 132 | 269 | | 71.4% | |
Hodir | 1,825 | 12.3 | | | 5 | | 111 | 745 | | 40% | 0% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Hodir | 1,415,326 | 88.3 | 9,069 | 02:36 | 144 | 86 | 2,863 | 24,464 | 1,866 | 26.2% | 3.4% |
Starfire (r10) | 946,642 | 66.9 | | | 37 | | 9,302 | 42,772 | | 48.6% | 0% |
Wrath (r12) | 222,255 | 15.7 | | | 14 | | 7,620 | 26,882 | | 42.9% | 0% |
Moonfire (r14) | 82,468 | 5.8 | | | 9 | 42 | 305 | | 1,898 | | 0% |
Insect Swarm (r7) | 80,836 | 5.7 | | | | 44 | | | 1,837 | | |
Treant: Melee | 46,451 | 3.3 | | | 65 | | 609 | 1,370 | | 12.9% | 7.1% |
Singed | 22,344 | 1.6 | | | 7 | | 2,900 | 4,944 | | 14.3% | 0% |
Typhoon | 6,780 | 0.5 | | | 2 | | 3,390 | | | | 0% |
Starfall | 5,725 | 0.4 | | | 5 | | 787 | 1,383 | | 60% | 0% |
Starfall | 1,825 | 0.1 | | | 5 | | 111 | 745 | | 40% | 0% |
(+) Flash Freeze | 139,535 | 8.7 | 2,964 | 00:47 | 56 | 6 | 1,121 | 4,111 | 1,328 | 41.1% | |
Starfire (r10) | 59,257 | 42.5 | | | 5 | | 7,359 | 14,846 | | 60% | |
Starfall | 37,948 | 27.2 | | | 19 | | 683 | 4,248 | | 36.8% | |
Typhoon | 20,865 | 15.0 | | | 6 | | 2,872 | 4,083 | | 50% | |
Starfall | 9,832 | 7.0 | | | 24 | | 128 | 803 | | 41.7% | |
Moonfire (r14) | 6,733 | 4.8 | | | 1 | 5 | 206 | | 1,305 | | |
Wrath (r12) | 3,455 | 2.5 | | | 1 | | 3,455 | | | | |
Insect Swarm (r7) | 1,445 | 1.0 | | | | 1 | | | 1,445 | | |
(+) Flash Freeze | 48,459 | 3.0 | 3,259 | 00:14 | 34 | 4 | 1,335 | 1,216 | 1,327 | 55.9% | |
Starfall | 14,881 | 30.7 | | | 14 | | 703 | 1,422 | | 50% | |
Typhoon | 11,615 | 24.0 | | | 4 | | 2,555 | 3,948 | | 25% | |
Starfire (r10) | 6,917 | 14.3 | | | 1 | | 6,917 | | | | |
Wrath (r12) | 6,506 | 13.4 | | | 1 | | | 6,506 | | 100% | |
Insect Swarm (r7) | 5,311 | 11.0 | | | | 4 | | | 1,327 | | |
Starfall | 3,229 | 6.7 | | | 14 | | 132 | 269 | | 71.4% | |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Hodir | 52,407 | 91.4 | 873 | 01:00 | 20 | | 2,620 | | | | 13.0% |
Frozen Blows | 52,407 | 100 | | | 20 | | 2,620 | | | | 0% |
Freeze | | | | | | | | | | | 100% |
(+) Environment | 4,917 | 8.6 | 93 | 00:52 | 14 | | 351 | | | | 50% |
Biting Cold | 4,917 | 100 | | | 14 | | 351 | | | | 50% |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Treant: Improved Leader of the Pack | | | | 5 | | | 200 | | 100.0% |
Treant | | | | 5 | | | 200 | | 100.0% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Treant | | | | 5 | | | 200 | | 100.0% |
Treant: Improved Leader of the Pack | | | | 5 | | | 200 | | 100.0% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Musai | 34,659 | 60.5 | 5 | 5 | 5,557 | 8,503 | 820 | 20.0% | 0.5% |
Prayer of Healing (r7) | 26,376 | 76.1 | 4 | | 5,957 | 8,503 | | 25.0% | 0.0% |
Prayer of Mending | 4,357 | 12.6 | 1 | | 4,357 | | | | 0.0% |
Glyph of Prayer of Healing | 3,926 | 11.3 | | 5 | | | 820 | | 4.3% |
(+) Ados | 16,901 | 29.5 | 8 | | 2,964 | 6,726 | | 25.0% | 45.9% |
Prayer of Healing (r7) | 15,781 | 93.4 | 5 | | 4,538 | 6,726 | | 40.0% | 41.7% |
Glyph of Power Word: Shield | 1,120 | 6.6 | 3 | | 1,391 | | | | 73.2% |
(+) Oldboltsides | 2,974 | 5.2 | | 59 | | | 272 | | 81.5% |
Healing Stream Totem | 2,974 | 100 | | 59 | | | 272 | | 81.5% |
(+) Holyhawtness | 1,834 | 3.2 | | 14 | | | 884 | | 85.2% |
Judgement of Light | 1,834 | 100 | | 14 | | | 884 | | 85.2% |
(+) Lorothar | 956 | 1.7 | | 10 | | | 1,047 | | 90.9% |
Judgement of Light | 956 | 100 | | 10 | | | 1,047 | | 90.9% |