Hodir: Wed July 29, 2009 21:02:33
Actor summary |
---|
Class | Warlock |
Armory | Castafoo » |
Presence | 02:40 (00:00 – 02:40) |
DPS activity | 02:39 (00:00 – 02:40) |
Pets | Garjub |
Damage in | 67,610 |
Damage out | 1,931,826 |
DPS (over presence) | 12,061 |
DPS (over activity) | 12,105 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Incinerate (r4) | 993,461 | 51.4 | | | 45 | | 8,108 | 39,537 | | 44.4% | 0% |
Hodir | 886,061 | 89.2 | | | 33 | | 8,995 | 48,275 | | 45.5% | 0% |
Flash Freeze | 74,468 | 7.5 | | | 8 | | 5,398 | 13,219 | | 50% | |
Flash Freeze | 32,932 | 3.3 | | | 4 | | 6,399 | 13,734 | | 25% | |
(+) Conflagrate (r1) | 345,046 | 17.9 | | | 14 | | 7,824 | 31,375 | | 71.4% | 0% |
Hodir | 288,766 | 83.7 | | | 9 | | 8,788 | 38,741 | | 77.8% | 0% |
Flash Freeze | 34,790 | 10.1 | | | 3 | | 7,652 | 13,569 | | 66.7% | |
Flash Freeze | 21,490 | 6.2 | | | 2 | | 6,068 | 15,422 | | 50% | |
(+) Immolate (r11) | 192,079 | 9.9 | | | 11 | 46 | 2,678 | 11,822 | 2,143 | 63.6% | 0% |
Hodir | 154,438 | 80.4 | | | 7 | 32 | 2,950 | 17,522 | 2,359 | 57.1% | 0% |
Flash Freeze | 21,622 | 11.3 | | | 2 | 9 | 1,864 | 4,673 | 1,676 | 50% | |
Flash Freeze | 16,019 | 8.3 | | | 2 | 5 | | 3,996 | 1,605 | 100% | |
(+) Chaos Bolt (r4) | 146,865 | 7.6 | | | 10 | | 9,373 | 35,939 | | 20% | 0% |
Hodir | 118,741 | 80.9 | | | 7 | | 10,441 | 56,093 | | 14.3% | 0% |
Flash Freeze | 22,305 | 15.2 | | | 2 | | 6,520 | 15,785 | | 50% | |
Flash Freeze | 5,819 | 4.0 | | | 1 | | 5,819 | | | | |
(+) Garjub: Firebolt | 125,992 | 6.5 | | | 78 | | 1,503 | 2,378 | | 12.8% | 0% |
Hodir | 121,596 | 96.5 | | | 73 | | 1,552 | 2,378 | | 13.7% | 0% |
Flash Freeze | 4,396 | 3.5 | | | 5 | | 879 | | | | |
(+) Singed | 54,900 | 2.8 | | | 19 | | 2,889 | | | | 0% |
Hodir | 54,900 | 100 | | | 19 | | 2,889 | | | | 0% |
(+) Corruption (r10) | 49,666 | 2.6 | | | | 35 | | | 1,419 | | |
Hodir | 45,825 | 92.3 | | | | 31 | | | 1,478 | | |
Flash Freeze | 3,841 | 7.7 | | | | 4 | | | 960 | | |
(+) Curse of Doom (r3) | 23,817 | 1.2 | | | | 1 | | | 23,817 | | |
Hodir | 23,817 | 100 | | | | 1 | | | 23,817 | | |
(+) Aftermath | | | | | | | | | | | 100% |
Flash Freeze | | | | | | | | | | | 100% |
Flash Freeze | | | | | | | | | | | 100% |
Hodir | | | | | | | | | | | 100% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Hodir | 1,694,144 | 87.7 | 11,952 | 02:21 | 148 | 64 | 3,637 | 30,953 | 2,267 | 23.6% | 5.7% |
Incinerate (r4) | 886,061 | 52.3 | | | 33 | | 8,995 | 48,275 | | 45.5% | 0% |
Conflagrate (r1) | 288,766 | 17.0 | | | 9 | | 8,788 | 38,741 | | 77.8% | 0% |
Immolate (r11) | 154,438 | 9.1 | | | 7 | 32 | 2,950 | 17,522 | 2,359 | 57.1% | 0% |
Garjub: Firebolt | 121,596 | 7.2 | | | 73 | | 1,552 | 2,378 | | 13.7% | 0% |
Chaos Bolt (r4) | 118,741 | 7.0 | | | 7 | | 10,441 | 56,093 | | 14.3% | 0% |
Singed | 54,900 | 3.2 | | | 19 | | 2,889 | | | | 0% |
Corruption (r10) | 45,825 | 2.7 | | | | 31 | | | 1,478 | | |
Curse of Doom (r3) | 23,817 | 1.4 | | | | 1 | | | 23,817 | | |
Aftermath | | | | | | | | | | | 100% |
(+) Flash Freeze | 157,026 | 8.1 | 4,077 | 00:38 | 15 | 13 | 5,375 | 12,559 | 1,455 | 44.4% | 16.7% |
Incinerate (r4) | 74,468 | 47.4 | | | 8 | | 5,398 | 13,219 | | 50% | |
Conflagrate (r1) | 34,790 | 22.2 | | | 3 | | 7,652 | 13,569 | | 66.7% | |
Chaos Bolt (r4) | 22,305 | 14.2 | | | 2 | | 6,520 | 15,785 | | 50% | |
Immolate (r11) | 21,622 | 13.8 | | | 2 | 9 | 1,864 | 4,673 | 1,676 | 50% | |
Corruption (r10) | 3,841 | 2.4 | | | | 4 | | | 960 | | |
Aftermath | | | | | | | | | | | 100% |
(+) Flash Freeze | 80,656 | 4.2 | 4,505 | 00:17 | 14 | 5 | 3,548 | 9,287 | 1,605 | 26.7% | 6.7% |
Incinerate (r4) | 32,932 | 40.8 | | | 4 | | 6,399 | 13,734 | | 25% | |
Conflagrate (r1) | 21,490 | 26.6 | | | 2 | | 6,068 | 15,422 | | 50% | |
Immolate (r11) | 16,019 | 19.9 | | | 2 | 5 | | 3,996 | 1,605 | 100% | |
Chaos Bolt (r4) | 5,819 | 7.2 | | | 1 | | 5,819 | | | | |
Garjub: Firebolt | 4,396 | 5.5 | | | 5 | | 879 | | | | |
Aftermath | | | | | | | | | | | 100% |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Hodir | 57,492 | 85.0 | 950 | 01:00 | 21 | | 2,737 | | | | 4.5% |
Frozen Blows | 52,216 | 90.8 | | | 20 | | 2,610 | | | | 0% |
Freeze | 5,276 | 9.2 | | | 1 | | 5,276 | | | | 50% |
(+) Environment | 10,118 | 15.0 | 293 | 00:34 | 18 | | 562 | | | | 21.7% |
Biting Cold | 10,118 | 100 | | | 18 | | 562 | | | | 21.7% |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Soul Leech | 15,546 | 61.3 | 27 | | 4,418 | | | | 87.0% |
Castafoo | 15,546 | 100 | 27 | | 4,418 | | | | 87.0% |
(+) Fel Armor (r4) | 8,732 | 34.4 | | 13 | | | 672 | | 0.1% |
Castafoo | 8,732 | 100 | | 13 | | | 672 | | 0.1% |
(+) Fel Synergy | 1,080 | 4.3 | 91 | | 1,340 | | | | 99.1% |
Garjub | 1,080 | 100 | 91 | | 1,340 | | | | 99.1% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Castafoo | 24,278 | 95.7 | 27 | 13 | 4,418 | | 672 | | 81.0% |
Soul Leech | 15,546 | 64.0 | 27 | | 4,418 | | | | 87.0% |
Fel Armor (r4) | 8,732 | 36.0 | | 13 | | | 672 | | 0.1% |
(+) Garjub | 1,080 | 4.3 | 91 | | 1,340 | | | | 99.1% |
Fel Synergy | 1,080 | 100 | 91 | | 1,340 | | | | 99.1% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Musai | 34,950 | 47.1 | 4 | 4 | 5,748 | 8,938 | 805 | 75.0% | 2.3% |
Prayer of Healing (r7) | 32,312 | 92.5 | 4 | | 5,748 | 8,938 | | 75.0% | 0.8% |
Glyph of Prayer of Healing | 2,638 | 7.5 | | 4 | | | 805 | | 18.1% |
(+) Castafoo | 24,278 | 32.7 | 27 | 13 | 4,418 | | 672 | | 81.0% |
Soul Leech | 15,546 | 64.0 | 27 | | 4,418 | | | | 87.0% |
Fel Armor (r4) | 8,732 | 36.0 | | 13 | | | 672 | | 0.1% |
(+) Ados | 7,801 | 10.5 | 8 | | 1,391 | 5,437 | | 87.5% | 80.2% |
Prayer of Healing (r7) | 7,801 | 100 | 5 | | | 6,777 | | 100.0% | 77.0% |
Glyph of Power Word: Shield | | | 3 | | 1,391 | 2,086 | | 66.7% | 100.0% |
(+) Oldboltsides | 4,651 | 6.3 | | 52 | | | 272 | | 67.1% |
Healing Stream Totem | 4,651 | 100 | | 52 | | | 272 | | 67.1% |
(+) Holyhawtness | 1,503 | 2.0 | | 6 | | | 924 | | 72.9% |
Judgement of Light | 860 | 57.2 | | 5 | | | 980 | | 82.5% |
Divine Storm | 643 | 42.8 | | 1 | | | 643 | | 0.0% |
(+) Lorothar | 956 | 1.3 | | 4 | | | 1,014 | | 76.4% |
Judgement of Light | 956 | 100 | | 4 | | | 1,014 | | 76.4% |
(+) Clint | | | 1 | | | 17,648 | | 100.0% | 100.0% |
Holy Light (r13) | | | 1 | | | 17,648 | | 100.0% | 100.0% |
Casts |
---|
Name | Targets | Casts | Ticks | | |
---|
(+) Conflagrate (r1) | 3 | 14 | | | |
Hodir | | 9 | | | |
Flash Freeze | | 3 | | | |
Flash Freeze | | 2 | | | |
(+) Corruption (r10) | 2 | 7 | | | |
Hodir | | 6 | | | |
Flash Freeze | | 1 | | | |
(+) Curse of Doom (r3) | 1 | 2 | | | |
Hodir | | 2 | | | |
(+) Life Tap (r8) | 1 | 2 | | | |
Environment | | 2 | | | |
Power Gains |
---|
Name | Sources | Gained | Ticks | Avg | Per 5 |
---|
(+) Soul Leech Mana (mana) | 1 | 11,186 | 27 | 414 | 349.2 |
Castafoo | | 11,186 | 27 | 414 | 349.2 |
(+) Replenishment (mana) | 2 | 7,657 | 148 | 51 | 239.0 |
Holyhawtness | | 6,211 | 120 | 51 | 193.9 |
Raeesha | | 1,446 | 28 | 51 | 45.1 |
(+) Life Tap (mana) | 1 | 6,529 | 2 | 3,264 | 203.8 |
Castafoo | | 6,529 | 2 | 3,264 | 203.8 |
(+) Judgement of Wisdom (mana) | 1 | 1,467 | 19 | 77 | 45.8 |
Clint | | 1,467 | 19 | 77 | 45.8 |
Power Given to Others |
---|
Name | Targets | Given | Ticks | Avg | Per 5 |
---|
(+) Replenishment (mana) | 11 | 72,129 | 1,351 | 53 | 2251.8 |
Ashunei | | 8,203 | 141 | 58 | 256.0 |
Oldboltsides | | 8,158 | 138 | 59 | 254.2 |
Moobs | | 8,137 | 141 | 57 | 253.2 |
Kazahara | | 7,892 | 140 | 56 | 246.9 |
Yad | | 7,817 | 140 | 55 | 243.8 |
Supertree | | 7,779 | 130 | 59 | 242.2 |
Jonn | | 7,775 | 140 | 55 | 242.6 |
Håwtfire | | 7,549 | 141 | 53 | 235.0 |
Hezlo | | 7,207 | 133 | 54 | 224.9 |
Geltip | | 1,282 | 102 | 12 | 40.1 |
Musai | | 330 | 5 | 66 | 10.4 |
(+) Soul Leech Mana (mana) | 1 | 3,321 | 27 | 123 | 103.7 |
Garjub | | 3,321 | 27 | 123 | 104.4 |