Hodir: Wed July 29, 2009 21:02:33
Actor summary |
---|
Class | Hunter |
Armory | Raeesha » |
Presence | 02:40 (00:00 – 02:40) |
DPS activity | 02:39 (00:01 – 02:40) |
Pets | Blumpkin |
Damage in | 61,170 |
Damage out | 1,538,650 |
DPS (over presence) | 9,576 |
DPS (over activity) | 9,651 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Explosive Shot | 629,001 | 40.9 | | | 70 | | 3,040 | 12,087 | | 65.7% | 0% |
Hodir | 575,784 | 91.5 | | | 59 | | 3,368 | 12,794 | | 67.8% | 0% |
Flash Freeze | 48,185 | 7.7 | | | 8 | | 1,975 | 7,372 | | 75% | |
Flash Freeze | 5,032 | 0.8 | | | 3 | | 1,677 | | | | |
(+) Auto Shot | 382,798 | 24.9 | | | 72 | | 2,116 | 6,916 | | 66.7% | |
Hodir | 320,197 | 83.6 | | | 58 | | 2,224 | 7,255 | | 65.5% | |
Flash Freeze | 57,866 | 15.1 | | | 12 | | 1,627 | 5,887 | | 75% | |
Flash Freeze | 4,735 | 1.2 | | | 2 | | 1,437 | 3,298 | | 50% | |
(+) Kill Shot (r3) | 108,946 | 7.1 | | | 4 | | 8,492 | 33,484 | | 75% | |
Hodir | 57,922 | 53.2 | | | 2 | | 8,492 | 49,430 | | 50% | |
Flash Freeze | 51,024 | 46.8 | | | 2 | | | 25,512 | | 100% | |
(+) Aimed Shot (r9) | 89,958 | 5.8 | | | 12 | | 2,523 | 11,048 | | 58.3% | |
Hodir | 72,101 | 80.1 | | | 9 | | 2,678 | 12,277 | | 55.6% | |
Flash Freeze | 13,225 | 14.7 | | | 2 | | 1,906 | 11,319 | | 50% | |
Flash Freeze | 4,632 | 5.1 | | | 1 | | | 4,632 | | 100% | |
(+) Singed | 79,846 | 5.2 | | | 26 | | 2,986 | 5,191 | | 3.8% | 0% |
Hodir | 79,846 | 100 | | | 26 | | 2,986 | 5,191 | | 3.8% | 0% |
(+) Blumpkin: Melee | 67,271 | 4.4 | | | 95 | | 557 | 1,180 | | 21.3% | 12.0% |
Hodir | 64,713 | 96.2 | | | 92 | | 557 | 1,196 | | 20% | 12.4% |
Flash Freeze | 2,558 | 3.8 | | | 3 | | 535 | 1,011 | | 66.7% | |
(+) Blumpkin: Bite | 56,974 | 3.7 | | | 102 | | 491 | 946 | | 13.0% | 11.3% |
Hodir | 54,597 | 95.8 | | | 98 | | 491 | 953 | | 12.6% | 11.7% |
Flash Freeze | 2,377 | 4.2 | | | 4 | | 507 | 855 | | 25% | |
(+) Serpent Sting (r12) | 52,584 | 3.4 | | | | 49 | | | 1,073 | | |
Hodir | 47,168 | 89.7 | | | | 41 | | | 1,150 | | |
Flash Freeze | 5,416 | 10.3 | | | | 8 | | | 677 | | |
(+) Black Arrow | 39,077 | 2.5 | | | | 22 | | | 1,776 | | |
Hodir | 37,972 | 97.2 | | | | 21 | | | 1,808 | | |
Flash Freeze | 1,105 | 2.8 | | | | 1 | | | 1,105 | | |
(+) Steady Shot (r4) | 32,195 | 2.1 | | | 6 | | 1,781 | 7,158 | | 66.7% | |
Hodir | 21,715 | 67.4 | | | 4 | | 1,781 | 9,076 | | 50% | |
Flash Freeze | 10,480 | 32.6 | | | 2 | | | 5,240 | | 100% | |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Hodir | 1,332,015 | 86.6 | 8,625 | 02:34 | 348 | 62 | 1,268 | 7,869 | 1,373 | 32.6% | 7.0% |
Explosive Shot | 575,784 | 43.2 | | | 59 | | 3,368 | 12,794 | | 67.8% | 0% |
Auto Shot | 320,197 | 24.0 | | | 58 | | 2,224 | 7,255 | | 65.5% | |
Singed | 79,846 | 6.0 | | | 26 | | 2,986 | 5,191 | | 3.8% | 0% |
Aimed Shot (r9) | 72,101 | 5.4 | | | 9 | | 2,678 | 12,277 | | 55.6% | |
Blumpkin: Melee | 64,713 | 4.9 | | | 92 | | 557 | 1,196 | | 20% | 12.4% |
Kill Shot (r3) | 57,922 | 4.3 | | | 2 | | 8,492 | 49,430 | | 50% | |
Blumpkin: Bite | 54,597 | 4.1 | | | 98 | | 491 | 953 | | 12.6% | 11.7% |
Serpent Sting (r12) | 47,168 | 3.5 | | | | 41 | | | 1,150 | | |
Black Arrow | 37,972 | 2.9 | | | | 21 | | | 1,808 | | |
Steady Shot (r4) | 21,715 | 1.6 | | | 4 | | 1,781 | 9,076 | | 50% | |
(+) Flash Freeze | 186,196 | 12.1 | 5,000 | 00:37 | 26 | 8 | 1,789 | 8,502 | 677 | 76.9% | |
Auto Shot | 57,866 | 31.1 | | | 12 | | 1,627 | 5,887 | | 75% | |
Kill Shot (r3) | 51,024 | 27.4 | | | 2 | | | 25,512 | | 100% | |
Explosive Shot | 48,185 | 25.9 | | | 8 | | 1,975 | 7,372 | | 75% | |
Aimed Shot (r9) | 13,225 | 7.1 | | | 2 | | 1,906 | 11,319 | | 50% | |
Steady Shot (r4) | 10,480 | 5.6 | | | 2 | | | 5,240 | | 100% | |
Serpent Sting (r12) | 5,416 | 2.9 | | | | 8 | | | 677 | | |
(+) Flash Freeze | 20,439 | 1.3 | 1,836 | 00:11 | 13 | 1 | 1,065 | 2,161 | 1,105 | 38.5% | |
Explosive Shot | 5,032 | 24.6 | | | 3 | | 1,677 | | | | |
Auto Shot | 4,735 | 23.2 | | | 2 | | 1,437 | 3,298 | | 50% | |
Aimed Shot (r9) | 4,632 | 22.7 | | | 1 | | | 4,632 | | 100% | |
Blumpkin: Melee | 2,558 | 12.5 | | | 3 | | 535 | 1,011 | | 66.7% | |
Blumpkin: Bite | 2,377 | 11.6 | | | 4 | | 507 | 855 | | 25% | |
Black Arrow | 1,105 | 5.4 | | | | 1 | | | 1,105 | | |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Hodir | 43,031 | 70.3 | 764 | 00:56 | 17 | | 2,531 | | | | 19.0% |
Frozen Blows | 43,031 | 100 | | | 17 | | 2,531 | | | | 15% |
Freeze | | | | | | | | | | | 100% |
(+) Icicle | 11,734 | 19.2 | 2,346 | 00:05 | 1 | | 11,734 | | | | 0% |
Ice Shards | 11,734 | 100 | | | 1 | | 11,734 | | | | 0% |
(+) Environment | 6,405 | 10.5 | 130 | 00:49 | 20 | | 320 | | | | 20% |
Biting Cold | 6,405 | 100 | | | 20 | | 320 | | | | 20% |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Improved Leader of the Pack | 4,605 | 84.5 | | 18 | | | 1,039 | | 75.4% |
Raeesha | 4,605 | 100 | | 18 | | | 1,039 | | 75.4% |
(+) Blumpkin: Improved Leader of the Pack | 843 | 15.5 | | 16 | | | 843 | | 93.8% |
Blumpkin | 843 | 100 | | 16 | | | 843 | | 93.8% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Raeesha | 4,605 | 84.5 | | 18 | | | 1,039 | | 75.4% |
Improved Leader of the Pack | 4,605 | 100 | | 18 | | | 1,039 | | 75.4% |
(+) Blumpkin | 843 | 15.5 | | 16 | | | 843 | | 93.8% |
Blumpkin: Improved Leader of the Pack | 843 | 100 | | 16 | | | 843 | | 93.8% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Lorothar | 19,248 | 31.5 | | 45 | | | 983 | | 56.5% |
Judgement of Light | 19,248 | 100 | | 45 | | | 983 | | 56.5% |
(+) Musai | 11,015 | 18.0 | 3 | 3 | 5,662 | 8,454 | 688 | 33.3% | 49.6% |
Prayer of Healing (r7) | 8,951 | 81.3 | 3 | | 5,662 | 8,454 | | 33.3% | 54.7% |
Glyph of Prayer of Healing | 2,064 | 18.7 | | 3 | | | 688 | | 0.0% |
(+) Hezlo | 10,752 | 17.6 | | 186 | | | 197 | | 70.8% |
Vampiric Embrace | 10,752 | 100 | | 186 | | | 197 | | 70.8% |
(+) Ados | 9,128 | 14.9 | 6 | | 2,288 | 6,861 | | 33.3% | 60.1% |
Prayer of Healing (r7) | 9,128 | 100 | 3 | | 4,762 | 6,861 | | 66.7% | 50.6% |
Glyph of Power Word: Shield | | | 3 | | 1,463 | | | | 100.0% |
(+) Holyhawtness | 4,651 | 7.6 | | 26 | | | 985 | | 81.9% |
Judgement of Light | 2,869 | 61.7 | | 25 | | | 953 | | 88.0% |
Divine Storm | 1,782 | 38.3 | | 1 | | | 1,782 | | 0.0% |
(+) Raeesha | 4,605 | 7.5 | | 18 | | | 1,039 | | 75.4% |
Improved Leader of the Pack | 4,605 | 100 | | 18 | | | 1,039 | | 75.4% |
(+) Clint | 1,771 | 2.9 | 1 | | 1,853 | | | | 4.4% |
Glyph of Holy Light | 1,771 | 100 | 1 | | 1,853 | | | | 4.4% |
Casts |
---|
Name | Targets | Casts | Ticks | | |
---|
(+) Explosive Shot (r4) | 3 | 26 | | | |
Hodir | | 22 | | | |
Flash Freeze | | 3 | | | |
Flash Freeze | | 1 | | | |
(+) Serpent Sting (r12) | 2 | 16 | | | |
Hodir | | 14 | | | |
Flash Freeze | | 2 | | | |
(+) Aimed Shot (r9) | 3 | 12 | | | |
Hodir | | 9 | | | |
Flash Freeze | | 2 | | | |
Flash Freeze | | 1 | | | |
(+) Black Arrow | 2 | 6 | | | |
Hodir | | 5 | | | |
Flash Freeze | | 1 | | | |
(+) Kill Shot (r3) | 2 | 5 | | | |
Hodir | | 3 | | | |
Flash Freeze | | 2 | | | |
(+) Kill Command | 1 | 3 | | | |
Environment | | 3 | | | |
(+) Hunter's Mark (r5) | 1 | 1 | | | |
Hodir | | 1 | | | |
(+) Rapid Fire | 1 | 1 | | | |
Environment | | 1 | | | |
(+) Speed | 1 | 1 | | | |
Environment | | 1 | | | |
Power Gains |
---|
Name | Sources | Gained | Ticks | Avg | Per 5 |
---|
(+) Judgement of Wisdom (mana) | 1 | 6,057 | 60 | 100 | 188.5 |
Clint | | 6,057 | 60 | 100 | 188.5 |
(+) Replenishment (mana) | 2 | 5,501 | 149 | 36 | 171.2 |
Holyhawtness | | 4,430 | 120 | 36 | 137.9 |
Raeesha | | 1,071 | 29 | 36 | 33.3 |
(+) Thrill of the Hunt (mana) | 1 | 4,127 | 60 | 68 | 128.4 |
Raeesha | | 4,127 | 60 | 68 | 128.4 |
Power Given to Others |
---|
Name | Targets | Given | Ticks | Avg | Per 5 |
---|
(+) Replenishment (mana) | 10 | 24,392 | 440 | 55 | 759.1 |
Clint | | 6,860 | 88 | 77 | 214.6 |
Ados | | 6,735 | 90 | 74 | 210.9 |
Musai | | 6,330 | 96 | 65 | 198.5 |
Castafoo | | 1,446 | 28 | 51 | 45.1 |
Roxorion | | 1,072 | 28 | 38 | 33.4 |
Lorothar | | 574 | 27 | 21 | 18.0 |
Holyhawtness | | 550 | 28 | 19 | 17.2 |
Garjub | | 278 | 19 | 14 | 8.7 |
Pagrot | | 276 | 18 | 15 | 8.7 |
Quzqua | | 271 | 18 | 15 | 8.5 |
(+) Go for the Throat (focus) | 1 | 2,700 | 108 | 25 | 84.0 |
Blumpkin | | 2,700 | 108 | 25 | 84.5 |