Hodir: Wed July 29, 2009 21:02:33
| Actor summary |
|---|
| Class | Pet |
| Presence | 00:18 (00:09 – 00:28) |
| DPS activity | 00:09 (00:16 – 00:26) |
| Owner | Rukía |
| Damage in | 28,000 |
| Damage out | 5,099 |
| DPS (over presence) | 276 |
| DPS (over activity) | 535 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Claw | 3,155 | 61.9 | | | 3 | | 628 | 1,263 | | 66.7% | |
| Hodir | 3,155 | 100 | | | 3 | | 628 | 1,263 | | 66.7% | |
| (+) Melee | 1,944 | 38.1 | | | 5 | | 388 | | | 0% | 16.7% |
| Hodir | 1,944 | 100 | | | 5 | | 388 | | | 0% | 16.7% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Hodir | 5,099 | 100 | 535 | 00:09 | 8 | | 428 | 1,263 | | 22.2% | 11.1% |
| Claw | 3,155 | 61.9 | | | 3 | | 628 | 1,263 | | 66.7% | |
| Melee | 1,944 | 38.1 | | | 5 | | 388 | | | 0% | 16.7% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Icicle | 28,000 | 100 | 2,800 | 00:10 | 2 | | 14,000 | | | | |
| Ice Shards | 28,000 | 100 | | | 2 | | 14,000 | | | | |