Hodir: Wed July 29, 2009 21:02:33
Actor summary |
---|
Class | Mob |
Wowhead Link | Amira Blazeweaver (#33331) » |
Presence | 02:34 (00:05 – 02:39) |
DPS activity | 01:58 (00:05 – 02:39) |
Damage in | 76,055 |
Damage out | 602,077 |
DPS (over presence) | 3,898 |
DPS (over activity) | 5,074 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Melt Ice | 480,000 | 79.7 | | | | 48 | | | 10,000 | | |
Flash Freeze | 360,000 | 75 | | | | 36 | | | 10,000 | | |
Flash Freeze | 120,000 | 25 | | | | 12 | | | 10,000 | | |
(+) Fireball | 119,185 | 19.8 | | | 14 | 20 | 6,514 | | 1,399 | | 22.2% |
Hodir | 119,185 | 100 | | | 14 | 20 | 6,514 | | 1,399 | | 22.2% |
(+) Melee | 2,892 | 0.5 | | | 1 | | | 2,892 | | 100% | |
Flash Freeze | 2,892 | 100 | | | 1 | | | 2,892 | | 100% | |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Flash Freeze | 360,000 | 59.8 | 17,725 | 00:20 | | 36 | | | 10,000 | | |
Melt Ice | 360,000 | 100 | | | | 36 | | | 10,000 | | |
(+) Flash Freeze | 122,892 | 20.4 | 5,431 | 00:22 | 1 | 12 | | 2,892 | 10,000 | 100% | |
Melt Ice | 120,000 | 97.6 | | | | 12 | | | 10,000 | | |
Melee | 2,892 | 2.4 | | | 1 | | | 2,892 | | 100% | |
(+) Hodir | 119,185 | 19.8 | 1,302 | 01:31 | 14 | 20 | 6,514 | | 1,399 | | 22.2% |
Fireball | 119,185 | 100 | | | 14 | 20 | 6,514 | | 1,399 | | 22.2% |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Icicle | 70,000 | 92.0 | 7,000 | 00:10 | 5 | | 14,000 | | | | |
Ice Shards | 70,000 | 100 | | | 5 | | 14,000 | | | | |
(+) Hodir | 6,055 | 8.0 | 1,211 | 00:05 | 1 | | 6,055 | | | | |
Freeze | 6,055 | 100 | | | 1 | | 6,055 | | | | |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Battle-Priest Gina | 42,000 | 55.2 | 8 | | 20,008 | | | | 73.8% |
Greater Heal | 42,000 | 100 | 8 | | 20,008 | | | | 73.8% |
(+) Battle-Priest Eliza | 33,051 | 43.5 | 12 | | 19,866 | | | | 86.1% |
Greater Heal | 33,051 | 100 | 12 | | 19,866 | | | | 86.1% |
(+) Holyhawtness | 1,004 | 1.3 | | 3 | | | 908 | | 63.2% |
Judgement of Light | 1,004 | 100 | | 3 | | | 908 | | 63.2% |
(+) Lorothar | | | | 5 | | | 1,000 | | 100.0% |
Judgement of Light | | | | 5 | | | 1,000 | | 100.0% |