Overall: Tue October 20, 2009 19:20:47
Spell summary |
---|
Wowhead Link | Retribution Aura » |
Damage Out by Source |
---|
Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Lorothar | 247,160 | 771 | | | 320 | | | | 1.0% |
Nerubian Burrower | 140,736 | 481 | | | 292 | | | | |
Fjola Lightbane | 45,039 | 95 | | | 474 | | | | 2.1% |
Lord Jaraxxus | 14,435 | 49 | | | 294 | | | | 2% |
Anub'arak | 12,911 | 41 | | | 314 | | | | |
Irieth Shadowstep | 10,396 | 27 | | | 385 | | | | 10% |
Icehowl | 7,252 | 25 | | | 290 | | | | 3.8% |
Gormok the Impaler | 5,752 | 18 | | | 319 | | | | 5.3% |
Shocuul | 3,188 | 8 | | | 398 | | | | |
Acidmaw | 2,912 | 11 | | | 264 | | | | |
Dreadscale | 2,204 | 8 | | | 275 | | | | |
Felflame Infernal | 1,727 | 6 | | | 287 | | | | |
Zhaagrym | 308 | 1 | | | 308 | | | | |
Cat | 300 | 1 | | | 300 | | | | |
(+) Morgoroth | 108,290 | 506 | | | 214 | | | | 2.1% |
Nerubian Burrower | 49,105 | 263 | | | 186 | | | | |
Eydis Darkbane | 36,608 | 124 | | | 295 | | | | 3.9% |
Mistress of Pain | 5,221 | 27 | | | 193 | | | | |
Gormok the Impaler | 4,997 | 26 | | | 192 | | | | 3.7% |
Tyrius Duskblade | 2,874 | 16 | | | 179 | | | | 15.8% |
Dreadscale | 1,734 | 9 | | | 192 | | | | |
Felflame Infernal | 1,699 | 9 | | | 188 | | | | |
Acidmaw | 1,512 | 8 | | | 189 | | | | |
Shocuul | 1,293 | 7 | | | 184 | | | | |
Irieth Shadowstep | 1,181 | 6 | | | 196 | | | | |
Icehowl | 1,138 | 6 | | | 189 | | | | 25% |
Cat | 379 | 2 | | | 189 | | | | |
Lord Jaraxxus | 371 | 2 | | | 185 | | | | |
Zhaagrym | 178 | 1 | | | 178 | | | | |
(+) Lechupacabra | 50,379 | 253 | | | 199 | | | | 1.6% |
Anub'arak | 38,265 | 191 | | | 200 | | | | 1.5% |
Irieth Shadowstep | 4,998 | 25 | | | 199 | | | | 3.8% |
Shocuul | 1,806 | 9 | | | 200 | | | | |
Gormok the Impaler | 1,753 | 9 | | | 194 | | | | |
Shaabad | 1,694 | 8 | | | 211 | | | | |
Tyrius Duskblade | 935 | 6 | | | 155 | | | | |
Zhaagrym | 375 | 2 | | | 187 | | | | |
Dreadscale | 212 | 1 | | | 212 | | | | |
Icehowl | 173 | 1 | | | 173 | | | | |
Snobold Vassal | 168 | 1 | | | 168 | | | | |
(+) Kazahara | 22,043 | 69 | | | 319 | | | | |
Cat | 11,278 | 36 | | | 313 | | | | |
Snobold Vassal | 2,667 | 8 | | | 333 | | | | |
Tyrius Duskblade | 2,169 | 7 | | | 309 | | | | |
Shocuul | 2,149 | 7 | | | 307 | | | | |
Irieth Shadowstep | 1,987 | 6 | | | 331 | | | | |
Swarm Scarab | 1,182 | 3 | | | 394 | | | | |
Zhaagrym | 611 | 2 | | | 305 | | | | |
(+) Arsina | 21,686 | 62 | | | 349 | | | | 4.6% |
Irieth Shadowstep | 6,368 | 17 | | | 374 | | | | 15% |
Shocuul | 4,067 | 10 | | | 406 | | | | |
Snobold Vassal | 3,559 | 9 | | | 395 | | | | |
Swarm Scarab | 2,305 | 9 | | | 256 | | | | |
Tyrius Duskblade | 2,264 | 7 | | | 323 | | | | |
Cat | 1,213 | 4 | | | 303 | | | | |
Treant | 960 | 3 | | | 320 | | | | |
Shaabad | 355 | 1 | | | 355 | | | | |
Nerubian Burrower | 329 | 1 | | | 329 | | | | |
Anub'arak | 266 | 1 | | | 266 | | | | |
(+) Moobs | 21,132 | 59 | | | 358 | | | | 1.7% |
Cat | 5,816 | 16 | | | 363 | | | | |
Irieth Shadowstep | 5,286 | 15 | | | 352 | | | | |
Shocuul | 3,551 | 10 | | | 355 | | | | 9.1% |
Zhaagrym | 3,081 | 8 | | | 385 | | | | |
Tyrius Duskblade | 1,563 | 4 | | | 390 | | | | |
Nerubian Burrower | 869 | 3 | | | 289 | | | | |
Snobold Vassal | 624 | 2 | | | 312 | | | | |
Swarm Scarab | 342 | 1 | | | 342 | | | | |
(+) Ados | 16,191 | 55 | | | 294 | | | | 5.2% |
Shocuul | 4,400 | 15 | | | 293 | | | | 6.3% |
Cat | 3,919 | 13 | | | 301 | | | | |
Irieth Shadowstep | 2,329 | 8 | | | 291 | | | | |
Tyrius Duskblade | 2,300 | 8 | | | 287 | | | | 20% |
Zhaagrym | 1,468 | 5 | | | 293 | | | | |
Swarm Scarab | 952 | 3 | | | 317 | | | | |
Nerubian Burrower | 823 | 3 | | | 274 | | | | |
(+) Ashunei | 15,702 | 50 | | | 314 | | | | 3.8% |
Cat | 8,370 | 27 | | | 310 | | | | |
Zhaagrym | 4,141 | 13 | | | 318 | | | | |
Shocuul | 1,565 | 5 | | | 313 | | | | 16.7% |
Snobold Vassal | 692 | 2 | | | 346 | | | | |
Tyrius Duskblade | 623 | 2 | | | 311 | | | | 33.3% |
Irieth Shadowstep | 311 | 1 | | | 311 | | | | |
(+) Easygoes | 14,471 | 48 | | | 301 | | | | 2.0% |
Irieth Shadowstep | 7,164 | 23 | | | 311 | | | | 4.2% |
Shocuul | 2,732 | 9 | | | 303 | | | | |
Treant | 2,247 | 8 | | | 280 | | | | |
Shaabad | 658 | 2 | | | 329 | | | | |
Cat | 571 | 2 | | | 285 | | | | |
Zhaagrym | 554 | 2 | | | 277 | | | | |
Tyrius Duskblade | 280 | 1 | | | 280 | | | | |
Swarm Scarab | 265 | 1 | | | 265 | | | | |
(+) Hizzith | 14,278 | 67 | | | 213 | | | | 9.5% |
Shocuul | 6,494 | 30 | | | 216 | | | | 3.2% |
Cat | 3,017 | 15 | | | 201 | | | | |
Tyrius Duskblade | 1,885 | 9 | | | 209 | | | | 25% |
Nerubian Burrower | 1,144 | 5 | | | 228 | | | | |
Irieth Shadowstep | 832 | 4 | | | 208 | | | | 42.9% |
Swarm Scarab | 718 | 3 | | | 239 | | | | |
Zhaagrym | 188 | 1 | | | 188 | | | | |
(+) Archeous | 11,117 | 46 | | | 241 | | | | |
Snobold Vassal | 4,429 | 18 | | | 246 | | | | |
Irieth Shadowstep | 3,091 | 12 | | | 257 | | | | |
Shocuul | 1,467 | 6 | | | 244 | | | | |
Nerubian Burrower | 1,316 | 6 | | | 219 | | | | |
Zhaagrym | 673 | 3 | | | 224 | | | | |
Tyrius Duskblade | 141 | 1 | | | 141 | | | | |
(+) RoxSmokesYou | 10,878 | 31 | | | 350 | | | | 3.1% |
Irieth Shadowstep | 8,490 | 24 | | | 353 | | | | |
Shocuul | 2,388 | 7 | | | 341 | | | | 12.5% |
(+) Pikmin | 10,838 | 54 | | | 200 | | | | 1.8% |
Irieth Shadowstep | 4,081 | 20 | | | 204 | | | | |
Shocuul | 1,692 | 8 | | | 211 | | | | |
Nerubian Burrower | 1,635 | 9 | | | 181 | | | | |
Shaabad | 1,058 | 5 | | | 211 | | | | 16.7% |
Tyrius Duskblade | 844 | 4 | | | 211 | | | | |
Swarm Scarab | 754 | 4 | | | 188 | | | | |
Zhaagrym | 562 | 3 | | | 187 | | | | |
Cat | 212 | 1 | | | 212 | | | | |
(+) Håwtfire | 10,755 | 34 | | | 316 | | | | 2.9% |
Cat | 4,175 | 13 | | | 321 | | | | |
Zhaagrym | 1,523 | 5 | | | 304 | | | | |
Irieth Shadowstep | 1,273 | 4 | | | 318 | | | | |
Tyrius Duskblade | 1,199 | 4 | | | 299 | | | | |
Nerubian Burrower | 1,019 | 3 | | | 339 | | | | |
Shocuul | 613 | 2 | | | 306 | | | | |
Alyssia Moonstalker | 612 | 2 | | | 306 | | | | 33.3% |
Swarm Scarab | 341 | 1 | | | 341 | | | | |
(+) Tombbasher | 9,322 | 17 | | | 548 | | | | |
Irieth Shadowstep | 6,762 | 12 | | | 563 | | | | |
Shocuul | 2,560 | 5 | | | 512 | | | | |
(+) Musai | 9,100 | 30 | | | 303 | | | | |
Treant | 3,023 | 10 | | | 302 | | | | |
Tyrius Duskblade | 1,522 | 5 | | | 304 | | | | |
Cat | 1,236 | 4 | | | 309 | | | | |
Snobold Vassal | 916 | 3 | | | 305 | | | | |
Shocuul | 902 | 3 | | | 300 | | | | |
Zhaagrym | 605 | 2 | | | 302 | | | | |
Swarm Scarab | 602 | 2 | | | 301 | | | | |
Nerubian Burrower | 294 | 1 | | | 294 | | | | |
(+) Ángelluz | 9,072 | 33 | | | 274 | | | | 5.7% |
Irieth Shadowstep | 2,476 | 8 | | | 309 | | | | |
Nerubian Burrower | 2,268 | 8 | | | 283 | | | | |
Zhaagrym | 1,057 | 4 | | | 264 | | | | 20% |
Shocuul | 813 | 3 | | | 271 | | | | |
Cat | 813 | 3 | | | 271 | | | | |
Treant | 813 | 3 | | | 271 | | | | |
Swarm Scarab | 539 | 2 | | | 269 | | | | |
Tyrius Duskblade | 293 | 2 | | | 146 | | | | 33.3% |
(+) Rukía | 8,038 | 35 | | | 229 | | | | |
Irieth Shadowstep | 5,302 | 23 | | | 230 | | | | |
Shocuul | 1,651 | 7 | | | 235 | | | | |
Swarm Scarab | 689 | 3 | | | 229 | | | | |
Zhaagrym | 396 | 2 | | | 198 | | | | |
(+) Shaaroon | 8,013 | 28 | | | 286 | | | | 3.4% |
Irieth Shadowstep | 6,115 | 21 | | | 291 | | | | 4.5% |
Cat | 1,062 | 4 | | | 265 | | | | |
Shocuul | 836 | 3 | | | 278 | | | | |
(+) Hezlo | 7,488 | 24 | | | 312 | | | | 4% |
Zhaagrym | 1,832 | 6 | | | 305 | | | | |
Shocuul | 1,769 | 6 | | | 294 | | | | 14.3% |
Irieth Shadowstep | 1,346 | 4 | | | 336 | | | | |
Nerubian Burrower | 1,340 | 4 | | | 335 | | | | |
Cat | 592 | 2 | | | 296 | | | | |
Tyrius Duskblade | 307 | 1 | | | 307 | | | | |
Felflame Infernal | 302 | 1 | | | 302 | | | | |
(+) Oldboltsides | 7,257 | 23 | | | 315 | | | | |
Shocuul | 2,374 | 7 | | | 339 | | | | |
Zhaagrym | 2,133 | 7 | | | 304 | | | | |
Cat | 958 | 3 | | | 319 | | | | |
Treant | 601 | 2 | | | 300 | | | | |
Swarm Scarab | 541 | 2 | | | 270 | | | | |
Irieth Shadowstep | 345 | 1 | | | 345 | | | | |
Tyrius Duskblade | 305 | 1 | | | 305 | | | | |
(+) chuckE | 7,100 | 19 | | | 373 | | | | |
Irieth Shadowstep | 4,893 | 13 | | | 376 | | | | |
Shocuul | 2,207 | 6 | | | 367 | | | | |
(+) Gzaajhom | 7,051 | 30 | | | 235 | | | | 9.1% |
Irieth Shadowstep | 4,292 | 18 | | | 238 | | | | 14.3% |
Shocuul | 2,512 | 11 | | | 228 | | | | |
Shaabad | 247 | 1 | | | 247 | | | | |
(+) Holyhawtness | 6,846 | 23 | | | 297 | | | | |
Snobold Vassal | 2,067 | 7 | | | 295 | | | | |
Felflame Infernal | 1,435 | 5 | | | 287 | | | | |
Irieth Shadowstep | 1,324 | 4 | | | 331 | | | | |
Shocuul | 879 | 3 | | | 293 | | | | |
Cat | 870 | 3 | | | 290 | | | | |
Acidmaw | 271 | 1 | | | 271 | | | | |
(+) Moonwaffle | 6,683 | 23 | | | 290 | | | | 4.2% |
Shocuul | 2,407 | 8 | | | 300 | | | | |
Zhaagrym | 1,459 | 5 | | | 291 | | | | 16.7% |
Nerubian Burrower | 994 | 4 | | | 248 | | | | |
Swarm Scarab | 905 | 3 | | | 301 | | | | |
Irieth Shadowstep | 657 | 2 | | | 328 | | | | |
Snobold Vassal | 261 | 1 | | | 261 | | | | |
(+) Batmuncher | 6,465 | 12 | | | 538 | | | | |
Irieth Shadowstep | 5,521 | 10 | | | 552 | | | | |
Shocuul | 944 | 2 | | | 472 | | | | |
(+) Roxorion | 6,049 | 29 | | | 208 | | | | |
Snobold Vassal | 2,163 | 10 | | | 216 | | | | |
Treant | 1,815 | 9 | | | 201 | | | | |
Nerubian Burrower | 856 | 4 | | | 214 | | | | |
Cat | 809 | 4 | | | 202 | | | | |
Shocuul | 406 | 2 | | | 203 | | | | |
(+) Spirit Wolf | 5,735 | 22 | | | 260 | | | | 15.4% |
Irieth Shadowstep | 5,238 | 20 | | | 261 | | | | 16.7% |
Shocuul | 497 | 2 | | | 248 | | | | |
(+) Magedre | 4,666 | 15 | | | 311 | | | | 6.3% |
Cat | 1,513 | 5 | | | 302 | | | | |
Irieth Shadowstep | 1,235 | 4 | | | 308 | | | | |
Nerubian Burrower | 977 | 3 | | | 325 | | | | |
Swarm Scarab | 323 | 1 | | | 323 | | | | |
Shocuul | 309 | 1 | | | 309 | | | | 50% |
Tyrius Duskblade | 309 | 1 | | | 309 | | | | |
(+) Necrojester | 4,070 | 21 | | | 193 | | | | |
Irieth Shadowstep | 1,757 | 9 | | | 195 | | | | |
Zhaagrym | 964 | 5 | | | 192 | | | | |
Nerubian Burrower | 787 | 4 | | | 196 | | | | |
Shocuul | 562 | 3 | | | 187 | | | | |
(+) HotLunch | 4,036 | 12 | | | 336 | | | | 14.3% |
Irieth Shadowstep | 3,717 | 11 | | | 337 | | | | 15.4% |
Shocuul | 319 | 1 | | | 319 | | | | |
(+) Uggluk | 3,536 | 19 | | | 186 | | | | |
Treant | 1,864 | 10 | | | 186 | | | | |
Shocuul | 561 | 3 | | | 187 | | | | |
Cat | 552 | 3 | | | 184 | | | | |
Irieth Shadowstep | 372 | 2 | | | 186 | | | | |
Zhaagrym | 187 | 1 | | | 187 | | | | |
(+) Treewa | 3,236 | 16 | | | 202 | | | | 11.1% |
Irieth Shadowstep | 1,584 | 8 | | | 198 | | | | 20% |
Nerubian Burrower | 616 | 3 | | | 205 | | | | |
Swarm Scarab | 609 | 3 | | | 203 | | | | |
Shocuul | 427 | 2 | | | 213 | | | | |
(+) Clint | 2,687 | 11 | | | 244 | | | | 8.3% |
Nerubian Burrower | 1,658 | 6 | | | 276 | | | | |
Shocuul | 1,029 | 5 | | | 205 | | | | 16.7% |
(+) Tombbasher | 2,062 | 4 | | | 515 | | | | |
Shocuul | 2,062 | 4 | | | 515 | | | | |
(+) Shadowfiend | 1,977 | 9 | | | 219 | | | | |
Shocuul | 1,563 | 7 | | | 223 | | | | |
Zhaagrym | 414 | 2 | | | 207 | | | | |
(+) Treant | 1,544 | 7 | | | 220 | | | | |
Shocuul | 1,544 | 7 | | | 220 | | | | |
(+) Raeesha | 1,472 | 7 | | | 210 | | | | |
Snobold Vassal | 1,472 | 7 | | | 210 | | | | |
(+) Peleana | 834 | 3 | | | 278 | | | | 25% |
Shocuul | 555 | 2 | | | 277 | | | | 33.3% |
Nerubian Burrower | 279 | 1 | | | 279 | | | | |
(+) Velix | 811 | 4 | | | 202 | | | | |
Shocuul | 590 | 3 | | | 196 | | | | |
Irieth Shadowstep | 221 | 1 | | | 221 | | | | |
(+) Shadowfiend | 513 | 2 | | | 256 | | | | |
Irieth Shadowstep | 513 | 2 | | | 256 | | | | |
(+) Dirtslobber | 488 | 1 | | | 488 | | | | |
Nerubian Burrower | 488 | 1 | | | 488 | | | | |
(+) Quzqua | 218 | 1 | | | 218 | | | | |
Snobold Vassal | 218 | 1 | | | 218 | | | | |
Damage In by Target |
---|
Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Nerubian Burrower | 207,533 | 813 | | | 255 | | | | |
Lorothar | 140,736 | 481 | | | 292 | | | | |
Morgoroth | 49,105 | 263 | | | 186 | | | | |
Ángelluz | 2,268 | 8 | | | 283 | | | | |
Clint | 1,658 | 6 | | | 276 | | | | |
Pikmin | 1,635 | 9 | | | 181 | | | | |
Hezlo | 1,340 | 4 | | | 335 | | | | |
Archeous | 1,316 | 6 | | | 219 | | | | |
Hizzith | 1,144 | 5 | | | 228 | | | | |
Håwtfire | 1,019 | 3 | | | 339 | | | | |
Moonwaffle | 994 | 4 | | | 248 | | | | |
Magedre | 977 | 3 | | | 325 | | | | |
Moobs | 869 | 3 | | | 289 | | | | |
Roxorion | 856 | 4 | | | 214 | | | | |
Ados | 823 | 3 | | | 274 | | | | |
Necrojester | 787 | 4 | | | 196 | | | | |
Treewa | 616 | 3 | | | 205 | | | | |
Dirtslobber | 488 | 1 | | | 488 | | | | |
Arsina | 329 | 1 | | | 329 | | | | |
Musai | 294 | 1 | | | 294 | | | | |
Peleana | 279 | 1 | | | 279 | | | | |
(+) Irieth Shadowstep | 111,457 | 365 | | | 305 | | | | 5.9% |
Lorothar | 10,396 | 27 | | | 385 | | | | 10% |
RoxSmokesYou | 8,490 | 24 | | | 353 | | | | |
Easygoes | 7,164 | 23 | | | 311 | | | | 4.2% |
Tombbasher | 6,762 | 12 | | | 563 | | | | |
Arsina | 6,368 | 17 | | | 374 | | | | 15% |
Shaaroon | 6,115 | 21 | | | 291 | | | | 4.5% |
Batmuncher | 5,521 | 10 | | | 552 | | | | |
Rukía | 5,302 | 23 | | | 230 | | | | |
Moobs | 5,286 | 15 | | | 352 | | | | |
Spirit Wolf | 5,238 | 20 | | | 261 | | | | 16.7% |
Lechupacabra | 4,998 | 25 | | | 199 | | | | 3.8% |
chuckE | 4,893 | 13 | | | 376 | | | | |
Gzaajhom | 4,292 | 18 | | | 238 | | | | 14.3% |
Pikmin | 4,081 | 20 | | | 204 | | | | |
HotLunch | 3,717 | 11 | | | 337 | | | | 15.4% |
Archeous | 3,091 | 12 | | | 257 | | | | |
Ángelluz | 2,476 | 8 | | | 309 | | | | |
Ados | 2,329 | 8 | | | 291 | | | | |
Kazahara | 1,987 | 6 | | | 331 | | | | |
Necrojester | 1,757 | 9 | | | 195 | | | | |
Treewa | 1,584 | 8 | | | 198 | | | | 20% |
Hezlo | 1,346 | 4 | | | 336 | | | | |
Holyhawtness | 1,324 | 4 | | | 331 | | | | |
Håwtfire | 1,273 | 4 | | | 318 | | | | |
Magedre | 1,235 | 4 | | | 308 | | | | |
Morgoroth | 1,181 | 6 | | | 196 | | | | |
Hizzith | 832 | 4 | | | 208 | | | | 42.9% |
Moonwaffle | 657 | 2 | | | 328 | | | | |
Shadowfiend | 513 | 2 | | | 256 | | | | |
Uggluk | 372 | 2 | | | 186 | | | | |
Oldboltsides | 345 | 1 | | | 345 | | | | |
Ashunei | 311 | 1 | | | 311 | | | | |
Velix | 221 | 1 | | | 221 | | | | |
(+) Shocuul | 67,683 | 239 | | | 283 | | | | 3.6% |
Hizzith | 6,494 | 30 | | | 216 | | | | 3.2% |
Ados | 4,400 | 15 | | | 293 | | | | 6.3% |
Arsina | 4,067 | 10 | | | 406 | | | | |
Moobs | 3,551 | 10 | | | 355 | | | | 9.1% |
Lorothar | 3,188 | 8 | | | 398 | | | | |
Easygoes | 2,732 | 9 | | | 303 | | | | |
Tombbasher | 2,560 | 5 | | | 512 | | | | |
Gzaajhom | 2,512 | 11 | | | 228 | | | | |
Moonwaffle | 2,407 | 8 | | | 300 | | | | |
RoxSmokesYou | 2,388 | 7 | | | 341 | | | | 12.5% |
Oldboltsides | 2,374 | 7 | | | 339 | | | | |
chuckE | 2,207 | 6 | | | 367 | | | | |
Kazahara | 2,149 | 7 | | | 307 | | | | |
Tombbasher | 2,062 | 4 | | | 515 | | | | |
Lechupacabra | 1,806 | 9 | | | 200 | | | | |
Hezlo | 1,769 | 6 | | | 294 | | | | 14.3% |
Pikmin | 1,692 | 8 | | | 211 | | | | |
Rukía | 1,651 | 7 | | | 235 | | | | |
Ashunei | 1,565 | 5 | | | 313 | | | | 16.7% |
Shadowfiend | 1,563 | 7 | | | 223 | | | | |
Treant | 1,544 | 7 | | | 220 | | | | |
Archeous | 1,467 | 6 | | | 244 | | | | |
Morgoroth | 1,293 | 7 | | | 184 | | | | |
Clint | 1,029 | 5 | | | 205 | | | | 16.7% |
Batmuncher | 944 | 2 | | | 472 | | | | |
Musai | 902 | 3 | | | 300 | | | | |
Holyhawtness | 879 | 3 | | | 293 | | | | |
Shaaroon | 836 | 3 | | | 278 | | | | |
Ángelluz | 813 | 3 | | | 271 | | | | |
Håwtfire | 613 | 2 | | | 306 | | | | |
Velix | 590 | 3 | | | 196 | | | | |
Necrojester | 562 | 3 | | | 187 | | | | |
Uggluk | 561 | 3 | | | 187 | | | | |
Peleana | 555 | 2 | | | 277 | | | | 33.3% |
Spirit Wolf | 497 | 2 | | | 248 | | | | |
Treewa | 427 | 2 | | | 213 | | | | |
Roxorion | 406 | 2 | | | 203 | | | | |
HotLunch | 319 | 1 | | | 319 | | | | |
Magedre | 309 | 1 | | | 309 | | | | 50% |
(+) Anub'arak | 51,442 | 233 | | | 220 | | | | 1.3% |
Lechupacabra | 38,265 | 191 | | | 200 | | | | 1.5% |
Lorothar | 12,911 | 41 | | | 314 | | | | |
Arsina | 266 | 1 | | | 266 | | | | |
(+) Cat | 47,655 | 161 | | | 295 | | | | |
Kazahara | 11,278 | 36 | | | 313 | | | | |
Ashunei | 8,370 | 27 | | | 310 | | | | |
Moobs | 5,816 | 16 | | | 363 | | | | |
Håwtfire | 4,175 | 13 | | | 321 | | | | |
Ados | 3,919 | 13 | | | 301 | | | | |
Hizzith | 3,017 | 15 | | | 201 | | | | |
Magedre | 1,513 | 5 | | | 302 | | | | |
Musai | 1,236 | 4 | | | 309 | | | | |
Arsina | 1,213 | 4 | | | 303 | | | | |
Shaaroon | 1,062 | 4 | | | 265 | | | | |
Oldboltsides | 958 | 3 | | | 319 | | | | |
Holyhawtness | 870 | 3 | | | 290 | | | | |
Ángelluz | 813 | 3 | | | 271 | | | | |
Roxorion | 809 | 4 | | | 202 | | | | |
Hezlo | 592 | 2 | | | 296 | | | | |
Easygoes | 571 | 2 | | | 285 | | | | |
Uggluk | 552 | 3 | | | 184 | | | | |
Morgoroth | 379 | 2 | | | 189 | | | | |
Lorothar | 300 | 1 | | | 300 | | | | |
Pikmin | 212 | 1 | | | 212 | | | | |
(+) Fjola Lightbane | 45,039 | 95 | | | 474 | | | | 2.1% |
Lorothar | 45,039 | 95 | | | 474 | | | | 2.1% |
(+) Eydis Darkbane | 36,608 | 124 | | | 295 | | | | 3.9% |
Morgoroth | 36,608 | 124 | | | 295 | | | | 3.9% |
(+) Zhaagrym | 22,709 | 80 | | | 283 | | | | 2.4% |
Ashunei | 4,141 | 13 | | | 318 | | | | |
Moobs | 3,081 | 8 | | | 385 | | | | |
Oldboltsides | 2,133 | 7 | | | 304 | | | | |
Hezlo | 1,832 | 6 | | | 305 | | | | |
Håwtfire | 1,523 | 5 | | | 304 | | | | |
Ados | 1,468 | 5 | | | 293 | | | | |
Moonwaffle | 1,459 | 5 | | | 291 | | | | 16.7% |
Ángelluz | 1,057 | 4 | | | 264 | | | | 20% |
Necrojester | 964 | 5 | | | 192 | | | | |
Archeous | 673 | 3 | | | 224 | | | | |
Kazahara | 611 | 2 | | | 305 | | | | |
Musai | 605 | 2 | | | 302 | | | | |
Pikmin | 562 | 3 | | | 187 | | | | |
Easygoes | 554 | 2 | | | 277 | | | | |
Shadowfiend | 414 | 2 | | | 207 | | | | |
Rukía | 396 | 2 | | | 198 | | | | |
Lechupacabra | 375 | 2 | | | 187 | | | | |
Lorothar | 308 | 1 | | | 308 | | | | |
Hizzith | 188 | 1 | | | 188 | | | | |
Uggluk | 187 | 1 | | | 187 | | | | |
Morgoroth | 178 | 1 | | | 178 | | | | |
(+) Tyrius Duskblade | 19,813 | 79 | | | 250 | | | | 11.2% |
Morgoroth | 2,874 | 16 | | | 179 | | | | 15.8% |
Ados | 2,300 | 8 | | | 287 | | | | 20% |
Arsina | 2,264 | 7 | | | 323 | | | | |
Kazahara | 2,169 | 7 | | | 309 | | | | |
Hizzith | 1,885 | 9 | | | 209 | | | | 25% |
Moobs | 1,563 | 4 | | | 390 | | | | |
Musai | 1,522 | 5 | | | 304 | | | | |
Håwtfire | 1,199 | 4 | | | 299 | | | | |
Lechupacabra | 935 | 6 | | | 155 | | | | |
Pikmin | 844 | 4 | | | 211 | | | | |
Ashunei | 623 | 2 | | | 311 | | | | 33.3% |
Magedre | 309 | 1 | | | 309 | | | | |
Hezlo | 307 | 1 | | | 307 | | | | |
Oldboltsides | 305 | 1 | | | 305 | | | | |
Ángelluz | 293 | 2 | | | 146 | | | | 33.3% |
Easygoes | 280 | 1 | | | 280 | | | | |
Archeous | 141 | 1 | | | 141 | | | | |
(+) Snobold Vassal | 19,236 | 69 | | | 278 | | | | |
Archeous | 4,429 | 18 | | | 246 | | | | |
Arsina | 3,559 | 9 | | | 395 | | | | |
Kazahara | 2,667 | 8 | | | 333 | | | | |
Roxorion | 2,163 | 10 | | | 216 | | | | |
Holyhawtness | 2,067 | 7 | | | 295 | | | | |
Raeesha | 1,472 | 7 | | | 210 | | | | |
Musai | 916 | 3 | | | 305 | | | | |
Ashunei | 692 | 2 | | | 346 | | | | |
Moobs | 624 | 2 | | | 312 | | | | |
Moonwaffle | 261 | 1 | | | 261 | | | | |
Quzqua | 218 | 1 | | | 218 | | | | |
Lechupacabra | 168 | 1 | | | 168 | | | | |
(+) Lord Jaraxxus | 14,806 | 51 | | | 290 | | | | 1.9% |
Lorothar | 14,435 | 49 | | | 294 | | | | 2% |
Morgoroth | 371 | 2 | | | 185 | | | | |
(+) Gormok the Impaler | 12,502 | 53 | | | 235 | | | | 3.6% |
Lorothar | 5,752 | 18 | | | 319 | | | | 5.3% |
Morgoroth | 4,997 | 26 | | | 192 | | | | 3.7% |
Lechupacabra | 1,753 | 9 | | | 194 | | | | |
(+) Treant | 11,323 | 45 | | | 251 | | | | |
Musai | 3,023 | 10 | | | 302 | | | | |
Easygoes | 2,247 | 8 | | | 280 | | | | |
Uggluk | 1,864 | 10 | | | 186 | | | | |
Roxorion | 1,815 | 9 | | | 201 | | | | |
Arsina | 960 | 3 | | | 320 | | | | |
Ángelluz | 813 | 3 | | | 271 | | | | |
Oldboltsides | 601 | 2 | | | 300 | | | | |
(+) Swarm Scarab | 11,067 | 41 | | | 269 | | | | |
Arsina | 2,305 | 9 | | | 256 | | | | |
Kazahara | 1,182 | 3 | | | 394 | | | | |
Ados | 952 | 3 | | | 317 | | | | |
Moonwaffle | 905 | 3 | | | 301 | | | | |
Pikmin | 754 | 4 | | | 188 | | | | |
Hizzith | 718 | 3 | | | 239 | | | | |
Rukía | 689 | 3 | | | 229 | | | | |
Treewa | 609 | 3 | | | 203 | | | | |
Musai | 602 | 2 | | | 301 | | | | |
Oldboltsides | 541 | 2 | | | 270 | | | | |
Ángelluz | 539 | 2 | | | 269 | | | | |
Moobs | 342 | 1 | | | 342 | | | | |
Håwtfire | 341 | 1 | | | 341 | | | | |
Magedre | 323 | 1 | | | 323 | | | | |
Easygoes | 265 | 1 | | | 265 | | | | |
(+) Icehowl | 8,563 | 32 | | | 267 | | | | 8.6% |
Lorothar | 7,252 | 25 | | | 290 | | | | 3.8% |
Morgoroth | 1,138 | 6 | | | 189 | | | | 25% |
Lechupacabra | 173 | 1 | | | 173 | | | | |
(+) Mistress of Pain | 5,221 | 27 | | | 193 | | | | |
Morgoroth | 5,221 | 27 | | | 193 | | | | |
(+) Felflame Infernal | 5,163 | 21 | | | 245 | | | | |
Lorothar | 1,727 | 6 | | | 287 | | | | |
Morgoroth | 1,699 | 9 | | | 188 | | | | |
Holyhawtness | 1,435 | 5 | | | 287 | | | | |
Hezlo | 302 | 1 | | | 302 | | | | |
(+) Acidmaw | 4,695 | 20 | | | 234 | | | | |
Lorothar | 2,912 | 11 | | | 264 | | | | |
Morgoroth | 1,512 | 8 | | | 189 | | | | |
Holyhawtness | 271 | 1 | | | 271 | | | | |
(+) Dreadscale | 4,150 | 18 | | | 230 | | | | |
