Overall: Tue October 20, 2009 19:20:47
Actor summary |
---|
Class | Mob |
Wowhead Link | Saamul (#34470) » |
Presence | 01:25 (94:48 – 96:14) |
DPS activity | 00:21 (95:40 – 96:04) |
Damage in | 3,902,522 |
Damage out | 55,144 |
DPS (over presence) | 641 |
DPS (over activity) | 2,597 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Thorns | 52,258 | 94.8 | | | 110 | | 475 | | | | 17.9% |
Treant | 7,176 | 13.7 | | | 15 | | 478 | | | | |
RoxSmokesYou | 5,785 | 11.1 | | | 12 | | 482 | | | | 7.7% |
Spirit Wolf | 5,753 | 11.0 | | | 12 | | 479 | | | | |
Tombbasher | 4,830 | 9.2 | | | 10 | | 483 | | | | |
chuckE | 4,815 | 9.2 | | | 10 | | 481 | | | | 9.1% |
Batmuncher | 4,359 | 8.3 | | | 9 | | 484 | | | | |
Pikmin | 3,660 | 7.0 | | | 7 | | 522 | | | | 12.5% |
Easygoes | 3,469 | 6.6 | | | 7 | | 495 | | | | 36.4% |
Shaaroon | 2,741 | 5.2 | | | 6 | | 456 | | | | |
Rukía | 2,016 | 3.9 | | | 5 | | 403 | | | | |
Arsina | 1,824 | 3.5 | | | 4 | | 456 | | | | |
Archeous | 1,487 | 2.8 | | | 4 | | 371 | | | | |
Ebon Gargoyle | 1,461 | 2.8 | | | 3 | | 487 | | | | |
Uggluk | 1,458 | 2.8 | | | 3 | | 486 | | | | 66.7% |
Gzaajhom | 1,424 | 2.7 | | | 3 | | 474 | | | | |
Lorothar | | | | | | | | | | | 100% |
(+) Earth Shock | 2,886 | 5.2 | | | 1 | | 2,886 | | | | 0% |
Ángelluz | 2,886 | 100 | | | 1 | | 2,886 | | | | 0% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Treant | 7,176 | 13.0 | 470 | 00:15 | 15 | | 478 | | | | |
Thorns | 7,176 | 100 | | | 15 | | 478 | | | | |
(+) RoxSmokesYou | 5,785 | 10.5 | 289 | 00:20 | 12 | | 482 | | | | 7.7% |
Thorns | 5,785 | 100 | | | 12 | | 482 | | | | 7.7% |
(+) Spirit Wolf | 5,753 | 10.4 | 385 | 00:14 | 12 | | 479 | | | | |
Thorns | 5,753 | 100 | | | 12 | | 479 | | | | |
(+) Tombbasher | 4,830 | 8.8 | 234 | 00:20 | 10 | | 483 | | | | |
Thorns | 4,830 | 100 | | | 10 | | 483 | | | | |
(+) chuckE | 4,815 | 8.7 | 239 | 00:20 | 10 | | 481 | | | | 9.1% |
Thorns | 4,815 | 100 | | | 10 | | 481 | | | | 9.1% |
(+) Batmuncher | 4,359 | 7.9 | 214 | 00:20 | 9 | | 484 | | | | |
Thorns | 4,359 | 100 | | | 9 | | 484 | | | | |
(+) Pikmin | 3,660 | 6.6 | 262 | 00:13 | 7 | | 522 | | | | 12.5% |
Thorns | 3,660 | 100 | | | 7 | | 522 | | | | 12.5% |
(+) Easygoes | 3,469 | 6.3 | 170 | 00:20 | 7 | | 495 | | | | 36.4% |
Thorns | 3,469 | 100 | | | 7 | | 495 | | | | 36.4% |
(+) Ángelluz | 2,886 | 5.2 | | | 1 | | 2,886 | | | | 0% |
Earth Shock | 2,886 | 100 | | | 1 | | 2,886 | | | | 0% |
(+) Shaaroon | 2,741 | 5.0 | 143 | 00:19 | 6 | | 456 | | | | |
Thorns | 2,741 | 100 | | | 6 | | 456 | | | | |
(+) Rukía | 2,016 | 3.7 | 153 | 00:13 | 5 | | 403 | | | | |
Thorns | 2,016 | 100 | | | 5 | | 403 | | | | |
(+) Arsina | 1,824 | 3.3 | 358 | 00:05 | 4 | | 456 | | | | |
Thorns | 1,824 | 100 | | | 4 | | 456 | | | | |
(+) Archeous | 1,487 | 2.7 | 129 | 00:11 | 4 | | 371 | | | | |
Thorns | 1,487 | 100 | | | 4 | | 371 | | | | |
(+) Ebon Gargoyle | 1,461 | 2.6 | 198 | 00:07 | 3 | | 487 | | | | |
Thorns | 1,461 | 100 | | | 3 | | 487 | | | | |
(+) Uggluk | 1,458 | 2.6 | 74 | 00:19 | 3 | | 486 | | | | 66.7% |
Thorns | 1,458 | 100 | | | 3 | | 486 | | | | 66.7% |
(+) Gzaajhom | 1,424 | 2.6 | 113 | 00:12 | 3 | | 474 | | | | |
Thorns | 1,424 | 100 | | | 3 | | 474 | | | | |
(+) Lorothar | | | | 00:14 | | | | | | | 100% |
Thorns | | | | | | | | | | | 100% |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Archeous | 374,083 | 9.6 | 8,630 | 00:43 | 135 | 44 | 1,634 | 5,339 | 1,213 | 19.4% | 2.9% |
Melee | 117,028 | 31.3 | | | 62 | | 1,159 | 4,167 | | 23.1% | 4.6% |
Gargoyle Strike | 65,093 | 17.4 | | | 11 | | 5,428 | 8,120 | | 18.2% | |
Death Coil | 27,614 | 7.4 | | | 4 | | 4,247 | 9,559 | | 50% | |
Scourge Strike (r4) | 26,642 | 7.1 | | | 4 | | 3,956 | 9,365 | | 50% | |
Frost Fever | 26,453 | 7.1 | | | | 11 | | | 2,404 | 54.5% | |
Blood Plague | 23,506 | 6.3 | | | | 11 | | | 2,136 | 36.4% | |
Blood Strike (r6) | 17,760 | 4.7 | | | 5 | | 2,204 | 5,573 | | 33.3% | 16.7% |
Plague Strike (r6) | 15,149 | 4.0 | | | 4 | | 2,786 | 4,788 | | 50% | |
Claw | 14,168 | 3.8 | | | 11 | | 1,169 | 2,469 | | 9.1% | |
Necrosis | 11,905 | 3.2 | | | 16 | | 744 | | | | |
Icy Touch (r5) | 10,278 | 2.7 | | | 4 | | 1,973 | 4,357 | | 25% | |
Blood-Caked Strike | 8,793 | 2.4 | | | 4 | | 2,198 | | | | |
Wandering Plague | 6,247 | 1.7 | | | 10 | | 624 | | | | |
Unholy Blight | 3,447 | 0.9 | | | | 22 | | | 156 | | |
(+) Velix | 350,338 | 9.0 | 8,174 | 00:42 | 115 | 21 | 1,044 | 5,089 | 1,525 | 40.8% | 4.2% |
Explosive Shot | 93,766 | 26.8 | | | 16 | | 2,964 | 6,825 | | 75% | |
Auto Shot | 90,770 | 25.9 | | | 20 | | 2,731 | 5,312 | | 66.7% | 4.8% |
Steady Shot (r4) | 43,111 | 12.3 | | | 9 | | 2,101 | 5,126 | | 88.9% | |
Melee | 29,059 | 8.3 | | | 35 | | 708 | 1,771 | | 10.5% | 7.9% |
Bite | 23,819 | 6.8 | | | 31 | | 623 | 1,184 | | 25.8% | |
Kill Shot (r3) | 19,808 | 5.7 | | | 1 | | | 19,808 | | 100% | |
Serpent Sting (r12) | 19,555 | 5.6 | | | | 12 | | | 1,629 | 75% | |
Aimed Shot (r9) | 15,733 | 4.5 | | | 2 | | | 7,866 | | 66.7% | 33.3% |
Black Arrow | 12,473 | 3.6 | | | | 9 | | | 1,385 | | |
Pyro Rocket | 2,244 | 0.6 | | | 1 | | 2,244 | | | | |
(+) Easygoes | 342,149 | 8.8 | 8,078 | 00:42 | 210 | | 983 | 2,678 | | 36.2% | 5.0% |
Melee | 165,050 | 48.2 | | | 131 | | 724 | 2,249 | | 32.6% | 7.1% |
Windfury Attack (MH) | 53,075 | 15.5 | | | 13 | | 2,498 | 5,440 | | 50% | 7.1% |
Earth Shock (r10) | 37,768 | 11.0 | | | 6 | | 4,324 | 8,265 | | 50% | |
Flametongue Attack | 29,830 | 8.7 | | | 33 | | 610 | 1,255 | | 45.5% | |
Lightning Bolt (r14) | 20,346 | 5.9 | | | 3 | | 4,929 | 10,488 | | 33.3% | |
Lava Lash | 10,761 | 3.1 | | | 4 | | 1,728 | 3,652 | | 50% | |
Stormstrike (MH) | 10,098 | 3.0 | | | 4 | | 1,646 | 3,402 | | 50% | |
Lightning Shield | 7,850 | 2.3 | | | 4 | | 1,962 | | | | |
Stormstrike (OH) | 4,999 | 1.5 | | | 4 | | 778 | 1,721 | | 50% | |
Magma Totem | 2,372 | 0.7 | | | 8 | | 230 | 496 | | 25% | |
(+) Ashunei | 333,857 | 8.6 | 7,636 | 00:43 | 86 | 19 | 1,405 | 10,853 | 2,259 | 20.5% | 2.3% |
Starfire (r10) | 196,859 | 59.0 | | | 14 | | 7,901 | 16,525 | | 71.4% | |
Wrath (r12) | 41,912 | 12.6 | | | 7 | | 4,641 | 9,352 | | 28.6% | |
Melee | 41,289 | 12.4 | | | 60 | | 661 | 1,451 | | 3.3% | 1.6% |
Moonfire (r14) | 35,592 | 10.7 | | | 2 | 12 | | 736 | 2,843 | 100% | |
Pillar of Flame | 9,385 | 2.8 | | | 3 | | 2,363 | 3,511 | | 66.7% | |
Insect Swarm (r7) | 8,820 | 2.6 | | | | 7 | | | 1,260 | | |
Glyph of Starfire | | | | | | | | | | | 100% |
(+) Håwtfire | 328,304 | 8.4 | 7,965 | 00:41 | 25 | | 8,225 | 16,987 | | 56.0% | |
Arcane Blast (r4) | 292,548 | 89.1 | | | 20 | | 9,042 | 19,196 | | 55.0% | |
Arcane Missiles | 35,756 | 10.9 | | | 5 | | 4,548 | 8,886 | | 60% | |
(+) Roxorion | 315,267 | 8.1 | 7,155 | 00:44 | 112 | 32 | 1,083 | 4,905 | 805 | 37.6% | 4.3% |
Auto Shot | 121,816 | 38.6 | | | 27 | | 2,879 | 5,471 | | 60.7% | 3.6% |
Chimera Shot | 47,287 | 15.0 | | | 4 | | | 11,821 | | 100% | |
Melee | 27,514 | 8.7 | | | 36 | | 630 | 1,317 | | 18.4% | 5.3% |
Steady Shot (r4) | 24,248 | 7.7 | | | 8 | | 2,203 | 5,513 | | 25% | |
Kill Shot (r3) | 21,035 | 6.7 | | | 1 | | | 21,035 | | 100% | |
Bite | 20,763 | 6.6 | | | 29 | | 580 | 1,234 | | 19.4% | 6.5% |
Chimera Shot - Serpent | 18,492 | 5.9 | | | 3 | | | 6,164 | | 100% | |
Serpent Sting (r12) | 13,339 | 4.2 | | | | 8 | | | 1,667 | 62.5% | |
Piercing Shots | 12,430 | 3.9 | | | | 24 | | | 517 | | |
Multi-Shot (r8) | 8,343 | 2.6 | | | 4 | | | 2,085 | | 100% | |
(+) Rukía | 301,006 | 7.7 | 6,707 | 00:44 | 86 | 30 | 1,979 | 5,742 | 1,473 | 26.1% | 2.3% |
Melee | 85,083 | 28.3 | | | 23 | | 2,045 | 5,849 | | 43.5% | 0% |
Gargoyle Strike | 74,948 | 24.9 | | | 13 | | 5,354 | 8,025 | | 15.4% | |
Scourge Strike (r4) | 22,109 | 7.3 | | | 4 | | 3,446 | 7,608 | | 40% | 20% |
Blood Plague | 21,393 | 7.1 | | | | 12 | | | 1,782 | 25% | |
Frost Fever | 21,372 | 7.1 | | | | 8 | | | 2,671 | 62.5% | |
Blood Strike (r6) | 19,684 | 6.5 | | | 6 | | 2,154 | 3,844 | | 66.7% | |
Necrosis | 12,627 | 4.2 | | | 18 | | 701 | | | | |
Plague Strike (r6) | 12,024 | 4.0 | | | 3 | | 1,439 | 5,292 | | 66.7% | |
Icy Touch (r5) | 9,204 | 3.1 | | | 2 | | | 4,602 | | 100% | |
Blood-Caked Strike | 7,691 | 2.6 | | | 4 | | 1,922 | | | | |
Death Coil | 7,151 | 2.4 | | | 1 | | | 7,151 | | 100% | |
Wandering Plague | 6,290 | 2.1 | | | 12 | | 524 | | | | |
Unholy Blight | 1,430 | 0.5 | | | | 10 | | | 143 | | |
Death Grip | | | | | | | | | | | 100% |
(+) Arsina | 263,619 | 6.8 | 7,613 | 00:34 | 50 | 17 | 2,486 | 6,054 | 2,736 | 52% | |
Melee | 63,047 | 23.9 | | | 14 | | 2,811 | 6,758 | | 42.9% | |
Judgement of Corruption | 50,172 | 19.0 | | | 4 | | | 12,543 | | 100% | |
Seal of Corruption | 49,419 | 18.7 | | | 21 | | 2,028 | 2,786 | | 42.9% | |
Crusader Strike | 26,229 | 9.9 | | | 5 | | 2,864 | 5,841 | | 80% | |
Righteous Vengeance | 25,848 | 9.8 | | | | 8 | | | 3,231 | 62.5% | |
Blood Corruption | 20,671 | 7.8 | | | | 9 | | | 2,296 | | |
Exorcism (r9) | 13,241 | 5.0 | | | 2 | | 4,970 | 8,271 | | 50% | |
Hammer of Wrath (r6) | 8,150 | 3.1 | | | 1 | | | 8,150 | | 100% | |
Divine Storm | 6,842 | 2.6 | | | 3 | | 2,505 | 1,831 | | 33.3% | |
(+) Pikmin | 232,298 | 6.0 | 5,494 | 00:42 | 42 | 21 | 2,906 | 6,183 | 1,192 | 56.5% | 8.7% |
Heroic Strike (r13) | 100,380 | 43.2 | | | 14 | | 3,461 | 8,653 | | 71.4% | |
Melee | 66,568 | 28.7 | | | 20 | | 1,876 | 4,110 | | 61.9% | 4.8% |
Bloodthirst (r1) | 29,937 | 12.9 | | | 5 | | 4,739 | 10,978 | | 20% | |
Deep Wounds | 25,039 | 10.8 | | | | 21 | | | 1,192 | | |
Execute | 7,725 | 3.3 | | | 1 | | | 7,725 | | 100% | |
Whirlwind | 2,085 | 0.9 | | | 1 | | | 2,085 | | 100% | |
Whirlwind (OH) | 564 | 0.2 | | | 1 | | 564 | | | | |
Pummel | | | | | | | | | | | 100% |
Slam | | | | | | | | | | | 100% |
(+) Lorothar | 222,580 | 5.7 | 5,454 | 00:40 | 48 | 32 | 2,139 | 5,166 | 1,192 | 51.9% | 7.7% |
Melee | 56,973 | 25.6 | | | 14 | | 2,433 | 6,251 | | 40% | 6.7% |
Seal of Corruption | 46,710 | 21.0 | | | 20 | | 1,326 | 3,008 | | 60% | |
Judgement of Corruption | 38,848 | 17.5 | | | 4 | | 5,006 | 11,280 | | 75% | |
Crusader Strike | 20,864 | 9.4 | | | 5 | | 3,143 | 4,859 | | 50% | 16.7% |
Blood Corruption | 19,589 | 8.8 | | | | 11 | | | 1,780 | | 100% |
Righteous Vengeance | 13,302 | 6.0 | | | | 12 | | | 1,108 | 25% | |
Exorcism (r9) | 8,000 | 3.6 | | | 1 | | | 8,000 | | 100% | |
Hammer of Wrath (r6) | 7,903 | 3.6 | | | 1 | | | 7,903 | | 100% | |
Consecration (r8) | 5,264 | 2.4 | | | | 9 | | | 584 | | |
Divine Storm | 5,127 | 2.3 | | | 3 | | 1,778 | 1,571 | | 33.3% | |
Hammer of Justice (r4) | | | | | | | | | | | 100% |
(+) Oldboltsides | 211,943 | 5.4 | 4,631 | 00:45 | 20 | 13 | 4,728 | 11,966 | 1,790 | 65% | |
Lightning Bolt (r14) | 100,228 | 47.3 | | | 11 | | 5,603 | 12,035 | | 54.5% | |
Lava Burst (r2) | 66,196 | 31.2 | | | 4 | | | 16,549 | | 100% | |
Flame Shock (r9) | 28,829 | 13.6 | | | 2 | 13 | 2,131 | 3,425 | 1,790 | 50% | |
Lightning Bolt | 16,690 | 7.9 | | | 3 | | 2,955 | 6,867 | | 66.7% | |
(+) Uggluk | 191,984 | 4.9 | 4,887 | 00:39 | 113 | 13 | 709 | 2,203 | 1,131 | 47.8% | 16.9% |
Melee | 107,779 | 56.1 | | | 75 | | 629 | 2,005 | | 46.8% | 20.2% |
Sinister Strike (r12) | 38,692 | 20.2 | | | 9 | | 1,945 | 5,476 | | 60% | 10% |
Wound Poison VII | 24,955 | 13.0 | | | 28 | | 619 | 1,162 | | 50% | |
Rupture (r9) | 9,732 | 5.1 | | | | 7 | | | 1,390 | 71.4% | |
Eviscerate (r12) | 5,853 | 3.0 | | | 1 | | | 5,853 | | 100% | |
Garrote (r10) | 4,973 | 2.6 | | | | 6 | | | 828 | | |
Kidney Shot (r2) | | | | | | | | | | | 100% |
Feint (r8) | | | | | | | | | | | 100% |
Savage Combat | | | | | | | | | | | 100% |
(+) Moobs | 178,558 | 4.6 | 5,217 | 00:34 | 46 | 17 | 1,865 | 5,379 | 1,736 | 38.3% | 2.1% |
Shadow Bolt (r13) | 82,727 | 46.3 | | | 7 | | 7,296 | 15,209 | | 57.1% | |
Melee | 52,830 | 29.6 | | | 29 | | 1,380 | 2,981 | | 26.7% | 3.3% |
Immolate (r11) | 22,947 | 12.9 | | | 2 | 8 | | 4,620 | 1,713 | 100% | |
Corruption (r10) | 15,808 | 8.9 | | | | 9 | | | 1,756 | | |
Cleave | 4,096 | 2.3 | | | 7 | | 401 | 723 | | 57.1% | |
Intercept | 150 | 0.1 | | | 1 | | 150 | | | | |
(+) Hezlo | 133,961 | 3.4 | 3,006 | 00:44 | 10 | 30 | 3,110 | 5,808 | 3,068 | 40% | |
Vampiric Touch (r5) | 42,589 | 31.8 | | | | 11 | | | 3,871 | 54.5% | |
Mind Flay | 28,783 | 21.5 | | | 6 | | 2,774 | 5,808 | | 66.7% | |
Devouring Plague (r9) | 26,800 | 20.0 | | | | 10 | | | 2,680 | 40% | |
Shadow Word: Pain (r12) | 22,678 | 16.9 | | | | 9 | | | 2,519 | 44.4% | |
Mind Blast (r13) | 9,697 | 7.2 | | | 2 | | 4,848 | | | | |
Improved Devouring Plague | 3,414 | 2.5 | | | 2 | | 1,707 | | | | |
(+) Tombbasher | 59,398 | 1.5 | 1,331 | 00:44 | 64 | | 818 | 1,693 | | 11.8% | 5.9% |
Melee | 45,695 | 76.9 | | | 53 | | 757 | 1,553 | | 12.7% | 3.6% |
Claw | 13,703 | 23.1 | | | 11 | | 1,102 | 2,675 | | 8.3% | 8.3% |
Gnaw | | | | | | | | | | | 100% |
(+) Kazahara | 58,365 | 1.5 | 2,919 | 00:19 | 38 | 5 | 807 | 2,872 | 1,820 | 23.1% | 2.6% |
Conflagrate (r1) | 16,004 | 27.4 | | | 1 | | | 16,004 | | 100% | |
Melee | 15,771 | 27.0 | | | 28 | | 483 | 1,042 | | 13.8% | 3.4% |
Immolate (r11) | 11,414 | 19.6 | | | 1 | 5 | 2,314 | | 1,820 | | |
Shadow Bite | 7,633 | 13.1 | | | 7 | | 649 | 1,421 | | 57.1% | |
Chaos Bolt (r4) | 7,543 | 12.9 | | | 1 | | 7,543 | | | | |
(+) Hizzith | 4,812 | 0.1 | 284 | 00:16 | | 5 | | | 962 | 40% | |
Frost Fever | 4,812 | 100 | | | | 5 | | | 962 | 40% | |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Lifebloom | 122,881 | 40.6 | 4 | | 30,720 | | | | 0.0% |
Saamul | 122,881 | 100 | 4 | | 30,720 | | | | 0.0% |
(+) Lesser Healing Wave | 92,918 | 30.7 | 2 | | 92,556 | | | | 49.8% |
Saamul | 87,865 | 94.6 | 1 | | 89,474 | | | | 1.8% |
Zhaagrym | 5,053 | 5.4 | 1 | | 95,638 | | | | 94.7% |
(+) Earth Shield | 57,695 | 19.1 | 2 | | 28,847 | | | | 0.0% |
Saamul | 57,695 | 100 | 2 | | 28,847 | | | | 0.0% |
(+) Riptide | 28,962 | 9.6 | 1 | | 28,962 | | | | 0.0% |
Saamul | 28,962 | 100 | 1 | | 28,962 | | | | 0.0% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Saamul | 297,403 | 98.3 | 8 | | 37,376 | | | | 0.5% |
Lifebloom | 122,881 | 41.3 | 4 | | 30,720 | | | | 0.0% |
Lesser Healing Wave | 87,865 | 29.5 | 1 | | 89,474 | | | | 1.8% |
Earth Shield | 57,695 | 19.4 | 2 | | 28,847 | | | | 0.0% |
Riptide | 28,962 | 9.7 | 1 | | 28,962 | | | | 0.0% |
(+) Zhaagrym | 5,053 | 1.7 | 1 | | 95,638 | | | | 94.7% |
Lesser Healing Wave | 5,053 | 100 | 1 | | 95,638 | | | | 94.7% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Saamul | 297,403 | 44.1 | 8 | | 37,376 | | | | 0.5% |
Lifebloom | 122,881 | 41.3 | 4 | | 30,720 | | | | 0.0% |
Lesser Healing Wave | 87,865 | 29.5 | 1 | | 89,474 | | | | 1.8% |
Earth Shield | 57,695 | 19.4 | 2 | | 28,847 | | | | 0.0% |
Riptide | 28,962 | 9.7 | 1 | | 28,962 | | | | 0.0% |
(+) Velanaa | 259,177 | 38.4 | 5 | | 74,169 | | | | 30.1% |
Holy Light | 222,421 | 85.8 | 4 | | 83,522 | | | | 33.4% |
Holy Shock | 36,756 | 14.2 | 1 | | 36,756 | | | | 0.0% |
(+) Melador Valestrider | 106,094 | 15.7 | 2 | 2 | 47,112 | | 5,934 | | 0.0% |
Regrowth | 94,225 | 88.8 | 2 | | 47,112 | | | | 0.0% |
Lifebloom | 11,869 | 11.2 | | 2 | | | 5,934 | | 0.0% |
(+) Healing Stream Totem | 11,558 | 1.7 | 1 | | 11,558 | | | | 0.0% |
Healing Stream Totem | 11,558 | 100 | 1 | | 11,558 | | | | 0.0% |