Overall: Tue October 20, 2009 19:20:47
| Actor summary |
|---|
| Class | Mob |
| Presence | 00:32 (220:06 – 220:39) |
| DPS activity | 00:05 (220:06 – 220:39) |
| Damage in | 0 |
| Damage out | 10,187 |
| DPS (over presence) | 309 |
| DPS (over activity) | 2,037 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Eruption | 10,187 | 100 | | | 2 | | 5,093 | | | | 0% |
| Ashunei | 5,289 | 51.9 | | | 1 | | 5,289 | | | | 0% |
| Oldboltsides | 4,898 | 48.1 | | | 1 | | 4,898 | | | | 0% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Ashunei | 5,289 | 51.9 | | | 1 | | 5,289 | | | | 0% |
| Eruption | 5,289 | 100 | | | 1 | | 5,289 | | | | 0% |
| (+) Oldboltsides | 4,898 | 48.1 | 979 | 00:05 | 1 | | 4,898 | | | | 0% |
| Eruption | 4,898 | 100 | | | 1 | | 4,898 | | | | 0% |