Overall: Tue October 20, 2009 19:20:47
Actor summary |
---|
Class | Mob |
Wowhead Link | Onyxia (#10184) » |
Presence | 04:50 (216:31 – 221:22) |
DPS activity | 03:43 (216:32 – 221:23) |
Damage in | 22,326,264 |
Damage out | 1,320,177 |
DPS (over presence) | 4,545 |
DPS (over activity) | 5,910 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Melee | 297,085 | 22.5 | | | 19 | | 15,636 | | | | 51.3% |
Morgoroth | 295,813 | 99.6 | | | 18 | | 16,434 | | | | 52.6% |
Holyhawtness | 1,272 | 0.4 | | | 1 | | 1,272 | | | | 0% |
(+) Fireball | 296,191 | 22.4 | | | 62 | | 4,777 | | | | 6.1% |
Hezlo | 43,139 | 14.6 | | | 9 | | 4,793 | | | | 0% |
Oldboltsides | 40,856 | 13.8 | | | 7 | | 5,836 | | | | 12.5% |
Holyhawtness | 31,642 | 10.7 | | | 6 | | 5,273 | | | | 0% |
Roxorion | 20,477 | 6.9 | | | 4 | | 5,119 | | | | 0% |
Håwtfire | 19,500 | 6.6 | | | 4 | | 4,875 | | | | 20% |
Clint | 16,668 | 5.6 | | | 3 | | 5,556 | | | | 0% |
Hizzith | 11,574 | 3.9 | | | 2 | | 5,787 | | | | 0% |
Uggluk | 11,239 | 3.8 | | | 2 | | 5,619 | | | | 0% |
Rukía | 11,186 | 3.8 | | | 2 | | 5,593 | | | | 0% |
Treewa | 9,861 | 3.3 | | | 2 | | 4,930 | | | | 0% |
Magedre | 9,818 | 3.3 | | | 2 | | 4,909 | | | | 0% |
Morgoroth | 9,759 | 3.3 | | | 2 | | 4,879 | | | | 0% |
Kazahara | 8,596 | 2.9 | | | 2 | | 4,298 | | | | 0% |
Moonwaffle | 6,492 | 2.2 | | | 1 | | 6,492 | | | | 0% |
Lechupacabra | 6,204 | 2.1 | | | 1 | | 6,204 | | | | 50% |
Pikmin | 6,138 | 2.1 | | | 1 | | 6,138 | | | | 0% |
Easygoes | 5,953 | 2.0 | | | 1 | | 5,953 | | | | 0% |
Ados | 5,359 | 1.8 | | | 1 | | 5,359 | | | | 0% |
Musai | 4,583 | 1.5 | | | 1 | | 4,583 | | | | 0% |
Moobs | 4,490 | 1.5 | | | 1 | | 4,490 | | | | 0% |
Geltip | 4,460 | 1.5 | | | 4 | | 1,115 | | | | 0% |
Dirtslobber | 3,754 | 1.3 | | | 2 | | 1,877 | | | | 0% |
Ashunei | 2,963 | 1.0 | | | 1 | | 2,963 | | | | 0% |
Mirror Image | 1,480 | 0.5 | | | 1 | | 1,480 | | | | |
Blightchomp | | | | | | | | | | | 100% |
(+) Cleave | 217,480 | 16.5 | | | 10 | | 21,748 | | | | 58.3% |
Morgoroth | 70,864 | 32.6 | | | 4 | | 17,716 | | | | 76.5% |
Lechupacabra | 53,993 | 24.8 | | | 1 | | 53,993 | | | | |
Holyhawtness | 50,224 | 23.1 | | | 3 | | 16,741 | | | | 0% |
Rukía | 33,389 | 15.4 | | | 1 | | 33,389 | | | | |
RoxSmokesYou | 9,010 | 4.1 | | | 1 | | 9,010 | | | | |
Musai | | | | | | | | | | | 100% |
(+) Tail Sweep | 143,450 | 10.9 | | | 46 | | 3,118 | | | | 4.2% |
Bloodworm | 66,492 | 46.4 | | | 8 | | 8,311 | | | | |
Dirtslobber | 15,349 | 10.7 | | | 7 | | 2,192 | | | | |
Spirit Wolf | 13,443 | 9.4 | | | 10 | | 1,344 | | | | |
RoxSmokesYou | 10,695 | 7.5 | | | 7 | | 1,527 | | | | |
Uggluk | 8,807 | 6.1 | | | 1 | | 8,807 | | | | |
Blightchomp | 6,632 | 4.6 | | | 3 | | 2,210 | | | | |
Ángelluz | 6,349 | 4.4 | | | 1 | | 6,349 | | | | |
Flaathun | 5,764 | 4.0 | | | 5 | | 1,152 | | | | 28.6% |
Kazahara | 4,774 | 3.3 | | | 1 | | 4,774 | | | | 0% |
Treant | 2,629 | 1.8 | | | 2 | | 1,314 | | | | |
Ebon Gargoyle | 2,516 | 1.8 | | | 1 | | 2,516 | | | | |
(+) Flame Breath | 87,780 | 6.6 | | | 6 | | 14,630 | | | | 14.3% |
Morgoroth | 63,664 | 72.5 | | | 5 | | 12,732 | | | | 0% |
Rukía | 24,116 | 27.5 | | | 1 | | 24,116 | | | | 0% |
Holyhawtness | | | | | | | | | | | 100% |
(+) Breath | 38,656 | 2.9 | | | 8 | | 4,832 | | | | 0% |
Uggluk | 6,901 | 17.9 | | | 1 | | 6,901 | | | | 0% |
Ángelluz | 5,764 | 14.9 | | | 1 | | 5,764 | | | | 0% |
Hezlo | 5,522 | 14.3 | | | 1 | | 5,522 | | | | 0% |
Clint | 5,327 | 13.8 | | | 1 | | 5,327 | | | | 0% |
Ados | 5,247 | 13.6 | | | 1 | | 5,247 | | | | 0% |
Holyhawtness | 4,694 | 12.1 | | | 1 | | 4,694 | | | | 0% |
Kazahara | 4,274 | 11.1 | | | 1 | | 4,274 | | | | 0% |
Geltip | 927 | 2.4 | | | 1 | | 927 | | | | 0% |
(+) Wing Buffet | 36,662 | 2.8 | | | 2 | | 18,331 | | | | 0% |
Morgoroth | 36,662 | 100 | | | 2 | | 18,331 | | | | 0% |
(+) Breath | 24,418 | 1.8 | | | 5 | | 4,883 | | | | 0% |
Uggluk | 7,523 | 30.8 | | | 1 | | 7,523 | | | | 0% |
Ángelluz | 6,426 | 26.3 | | | 1 | | 6,426 | | | | 0% |
Hezlo | 4,853 | 19.9 | | | 1 | | 4,853 | | | | 0% |
Ados | 4,728 | 19.4 | | | 1 | | 4,728 | | | | 0% |
Geltip | 888 | 3.6 | | | 1 | | 888 | | | | 0% |
(+) Breath | 23,724 | 1.8 | | | 6 | | 3,954 | | | | 0% |
Ángelluz | 6,897 | 29.1 | | | 1 | | 6,897 | | | | 0% |
Ados | 5,623 | 23.7 | | | 1 | | 5,623 | | | | 0% |
Kazahara | 4,819 | 20.3 | | | 1 | | 4,819 | | | | 0% |
Moobs | 4,540 | 19.1 | | | 1 | | 4,540 | | | | 0% |
Flaathun | 956 | 4.0 | | | 1 | | 956 | | | | 0% |
Geltip | 889 | 3.7 | | | 1 | | 889 | | | | 0% |
(+) Breath | 23,215 | 1.8 | | | 7 | | 3,316 | | | | 0% |
Holyhawtness | 5,726 | 24.7 | | | 1 | | 5,726 | | | | 0% |
Clint | 5,282 | 22.8 | | | 1 | | 5,282 | | | | 0% |
Kazahara | 4,703 | 20.3 | | | 1 | | 4,703 | | | | 0% |
Hezlo | 4,233 | 18.2 | | | 1 | | 4,233 | | | | 0% |
Geltip | 1,202 | 5.2 | | | 1 | | 1,202 | | | | 0% |
RoxSmokesYou | 1,078 | 4.6 | | | 1 | | 1,078 | | | | 0% |
Flaathun | 991 | 4.3 | | | 1 | | 991 | | | | 0% |
(+) Breath | 23,050 | 1.7 | | | 5 | | 4,610 | | | | 16.7% |
Lechupacabra | 6,665 | 28.9 | | | 1 | | 6,665 | | | | 0% |
Clint | 5,280 | 22.9 | | | 1 | | 5,280 | | | | 0% |
Kazahara | 5,032 | 21.8 | | | 1 | | 5,032 | | | | 0% |
Pikmin | 4,945 | 21.5 | | | 1 | | 4,945 | | | | 0% |
Flaathun | 1,128 | 4.9 | | | 1 | | 1,128 | | | | 0% |
RoxSmokesYou | | | | | | | | | | | 100% |
(+) Breath | 21,166 | 1.6 | | | 6 | | 3,527 | | | | 0% |
Clint | 7,230 | 34.2 | | | 1 | | 7,230 | | | | 0% |
Holyhawtness | 5,751 | 27.2 | | | 1 | | 5,751 | | | | 0% |
Kazahara | 4,774 | 22.6 | | | 1 | | 4,774 | | | | 0% |
RoxSmokesYou | 1,196 | 5.7 | | | 1 | | 1,196 | | | | 0% |
Geltip | 1,113 | 5.3 | | | 1 | | 1,113 | | | | 0% |
Flaathun | 1,102 | 5.2 | | | 1 | | 1,102 | | | | 0% |
(+) Breath | 18,485 | 1.4 | | | 3 | | 6,161 | | | | 0% |
Magedre | 6,701 | 36.3 | | | 1 | | 6,701 | | | | 0% |
Ashunei | 6,154 | 33.3 | | | 1 | | 6,154 | | | | 0% |
Clint | 5,630 | 30.5 | | | 1 | | 5,630 | | | | 0% |
(+) Breath | 18,210 | 1.4 | | | 3 | | 6,070 | | | | 0% |
Clint | 6,940 | 38.1 | | | 1 | | 6,940 | | | | 0% |
Holyhawtness | 6,371 | 35.0 | | | 1 | | 6,371 | | | | 0% |
Ashunei | 4,899 | 26.9 | | | 1 | | 4,899 | | | | 0% |
(+) Breath | 14,244 | 1.1 | | | 3 | | 4,748 | | | | 0% |
Magedre | 6,516 | 45.7 | | | 1 | | 6,516 | | | | 0% |
Ángelluz | 6,431 | 45.1 | | | 1 | | 6,431 | | | | 0% |
Geltip | 1,297 | 9.1 | | | 1 | | 1,297 | | | | 0% |
(+) Breath | 13,038 | 1.0 | | | 4 | | 3,259 | | | | 0% |
Lechupacabra | 5,810 | 44.6 | | | 1 | | 5,810 | | | | 0% |
Pikmin | 5,487 | 42.1 | | | 1 | | 5,487 | | | | 0% |
Flaathun | 877 | 6.7 | | | 1 | | 877 | | | | 0% |
RoxSmokesYou | 864 | 6.6 | | | 1 | | 864 | | | | 0% |
(+) Breath | 6,651 | 0.5 | | | 1 | | 6,651 | | | | 0% |
Lechupacabra | 6,651 | 100 | | | 1 | | 6,651 | | | | 0% |
(+) Breath | 6,647 | 0.5 | | | 1 | | 6,647 | | | | 0% |
Lechupacabra | 6,647 | 100 | | | 1 | | 6,647 | | | | 0% |
(+) Breath | 5,231 | 0.4 | | | 1 | | 5,231 | | | | 0% |
Lorothar | 5,231 | 100 | | | 1 | | 5,231 | | | | 0% |
(+) Breath | 4,794 | 0.4 | | | 1 | | 4,794 | | | | 0% |
Holyhawtness | 4,794 | 100 | | | 1 | | 4,794 | | | | 0% |
(+) Bellowing Roar | | | | | | | | | | | 100% |
Morgoroth | | | | | | | | | | | 100% |
Lechupacabra | | | | | | | | | | | 100% |
Lorothar | | | | | | | | | | | 100% |
Ashunei | | | | | | | | | | | 100% |
Pikmin | | | | | | | | | | | 100% |
Blightchomp | | | | | | | | | | | 100% |
Necrojester | | | | | | | | | | | 100% |
Ebon Gargoyle | | | | | | | | | | | 100% |
Ebon Gargoyle | | | | | | | | | | | 100% |
Dirtslobber | | | | | | | | | | | 100% |
Flaathun | | | | | | | | | | | 100% |
Treewa | | | | | | | | | | | 100% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Morgoroth | 476,762 | 36.1 | 3,039 | 02:36 | 31 | | 15,379 | | | | 53.0% |
Melee | 295,813 | 62.0 | | | 18 | | 16,434 | | | | 52.6% |
Cleave | 70,864 | 14.9 | | | 4 | | 17,716 | | | | 76.5% |
Flame Breath | 63,664 | 13.4 | | | 5 | | 12,732 | | | | 0% |
Wing Buffet | 36,662 | 7.7 | | | 2 | | 18,331 | | | | 0% |
Fireball | 9,759 | 2.0 | | | 2 | | 4,879 | | | | 0% |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Holyhawtness | 110,474 | 8.4 | 1,909 | 00:57 | 15 | | 7,364 | | | | 6.3% |
Cleave | 50,224 | 45.5 | | | 3 | | 16,741 | | | | 0% |
Fireball | 31,642 | 28.6 | | | 6 | | 5,273 | | | | 0% |
Breath | 6,371 | 5.8 | | | 1 | | 6,371 | | | | 0% |
Breath | 5,751 | 5.2 | | | 1 | | 5,751 | | | | 0% |
Breath | 5,726 | 5.2 | | | 1 | | 5,726 | | | | 0% |
Breath | 4,794 | 4.3 | | | 1 | | 4,794 | | | | 0% |
Breath | 4,694 | 4.2 | | | 1 | | 4,694 | | | | 0% |
Melee | 1,272 | 1.2 | | | 1 | | 1,272 | | | | 0% |
Flame Breath | | | | | | | | | | | 100% |
(+) Lechupacabra | 85,970 | 6.5 | 3,333 | 00:25 | 6 | | 14,328 | | | | 25% |
Cleave | 53,993 | 62.8 | | | 1 | | 53,993 | | | | |
Breath | 6,665 | 7.8 | | | 1 | | 6,665 | | | | 0% |
Breath | 6,651 | 7.7 | | | 1 | | 6,651 | | | | 0% |
Breath | 6,647 | 7.7 | | | 1 | | 6,647 | | | | 0% |
Fireball | 6,204 | 7.2 | | | 1 | | 6,204 | | | | 50% |
Breath | 5,810 | 6.8 | | | 1 | | 5,810 | | | | 0% |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Rukía | 68,691 | 5.2 | 3,434 | 00:20 | 4 | | 17,172 | | | | 0% |
Cleave | 33,389 | 48.6 | | | 1 | | 33,389 | | | | |
Flame Breath | 24,116 | 35.1 | | | 1 | | 24,116 | | | | 0% |
Fireball | 11,186 | 16.3 | | | 2 | | 5,593 | | | | 0% |
(+) Bloodworm | 66,492 | 5.0 | 3,304 | 00:20 | 8 | | 8,311 | | | | |
Tail Sweep | 66,492 | 100 | | | 8 | | 8,311 | | | | |
(+) Hezlo | 57,747 | 4.4 | 1,306 | 00:44 | 12 | | 4,812 | | | | 0% |
Fireball | 43,139 | 74.7 | | | 9 | | 4,793 | | | | 0% |
Breath | 5,522 | 9.6 | | | 1 | | 5,522 | | | | 0% |
Breath | 4,853 | 8.4 | | | 1 | | 4,853 | | | | 0% |
Breath | 4,233 | 7.3 | | | 1 | | 4,233 | | | | 0% |
(+) Clint | 52,357 | 4.0 | 2,033 | 00:25 | 9 | | 5,817 | | | | 0% |
Fireball | 16,668 | 31.8 | | | 3 | | 5,556 | | | | 0% |
Breath | 7,230 | 13.8 | | | 1 | | 7,230 | | | | 0% |
Breath | 6,940 | 13.3 | | | 1 | | 6,940 | | | | 0% |
Breath | 5,630 | 10.8 | | | 1 | | 5,630 | | | | 0% |
Breath | 5,327 | 10.2 | | | 1 | | 5,327 | | | | 0% |
Breath | 5,282 | 10.1 | | | 1 | | 5,282 | | | | 0% |
Breath | 5,280 | 10.1 | | | 1 | | 5,280 | | | | 0% |
(+) Oldboltsides | 40,856 | 3.1 | 1,175 | 00:34 | 7 | | 5,836 | | | | 12.5% |
Fireball | 40,856 | 100 | | | 7 | | 5,836 | | | | 12.5% |
(+) Kazahara | 36,972 | 2.8 | 1,491 | 00:24 | 8 | | 4,621 | | | | 0% |
Fireball | 8,596 | 23.3 | | | 2 | | 4,298 | | | | 0% |
Breath | 5,032 | 13.6 | | | 1 | | 5,032 | | | | 0% |
Breath | 4,819 | 13.0 | | | 1 | | 4,819 | | | | 0% |
Tail Sweep | 4,774 | 12.9 | | | 1 | | 4,774 | | | | 0% |
Breath | 4,774 | 12.9 | | | 1 | | 4,774 | | | | 0% |
Breath | 4,703 | 12.7 | | | 1 | | 4,703 | | | | 0% |
Breath | 4,274 | 11.6 | | | 1 | | 4,274 | | | | 0% |
(+) Uggluk | 34,470 | 2.6 | 1,690 | 00:20 | 5 | | 6,894 | | | | 0% |
Fireball | 11,239 | 32.6 | | | 2 | | 5,619 | | | | 0% |
Tail Sweep | 8,807 | 25.5 | | | 1 | | 8,807 | | | | |
Breath | 7,523 | 21.8 | | | 1 | | 7,523 | | | | 0% |
Breath | 6,901 | 20.0 | | | 1 | | 6,901 | | | | 0% |
(+) Ángelluz | 31,867 | 2.4 | 2,011 | 00:15 | 5 | | 6,373 | | | | 0% |
Breath | 6,897 | 21.6 | | | 1 | | 6,897 | | | | 0% |
Breath | 6,431 | 20.2 | | | 1 | | 6,431 | | | | 0% |
Breath | 6,426 | 20.2 | | | 1 | | 6,426 | | | | 0% |
Tail Sweep | 6,349 | 19.9 | | | 1 | | 6,349 | | | | |
Breath | 5,764 | 18.1 | | | 1 | | 5,764 | | | | 0% |
(+) Magedre | 23,035 | 1.7 | 1,500 | 00:15 | 4 | | 5,758 | | | | 0% |
Fireball | 9,818 | 42.6 | | | 2 | | 4,909 | | | | 0% |
Breath | 6,701 | 29.1 | | | 1 | | 6,701 | | | | 0% |
Breath | 6,516 | 28.3 | | | 1 | | 6,516 | | | | 0% |
(+) RoxSmokesYou | 22,843 | 1.7 | 503 | 00:45 | 11 | | 2,076 | | | | 8.3% |
Tail Sweep | 10,695 | 46.8 | | | 7 | | 1,527 | | | | |
Cleave | 9,010 | 39.4 | | | 1 | | 9,010 | | | | |
Breath | 1,196 | 5.2 | | | 1 | | 1,196 | | | | 0% |
Breath | 1,078 | 4.7 | | | 1 | | 1,078 | | | | 0% |
Breath | 864 | 3.8 | | | 1 | | 864 | | | | 0% |
Breath | | | | | | | | | | | 100% |
(+) Ados | 20,957 | 1.6 | 1,361 | 00:15 | 4 | | 5,239 | | | | 0% |
Breath | 5,623 | 26.8 | | | 1 | | 5,623 | | | | 0% |
Fireball | 5,359 | 25.6 | | | 1 | | 5,359 | | | | 0% |
Breath | 5,247 | 25.0 | | | 1 | | 5,247 | | | | 0% |
Breath | 4,728 | 22.6 | | | 1 | | 4,728 | | | | 0% |
(+) Roxorion | 20,477 | 1.6 | 1,100 | 00:18 | 4 | | 5,119 | | | | 0% |
Fireball | 20,477 | 100 | | | 4 | | 5,119 | | | | 0% |
(+) Håwtfire | 19,500 | 1.5 | 862 | 00:22 | 4 | | 4,875 | | | | 20% |
Fireball | 19,500 | 100 | | | 4 | | 4,875 | | | | 20% |
(+) Dirtslobber | 19,103 | 1.4 | 310 | 01:01 | 9 | | 2,122 | | | | 30.8% |
Tail Sweep | 15,349 | 80.3 | | | 7 | | 2,192 | | | | |
Fireball | 3,754 | 19.7 | | | 2 | | 1,877 | | | | 0% |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Pikmin | 16,570 | 1.3 | 1,073 | 00:15 | 3 | | 5,523 | | | | 25% |
Fireball | 6,138 | 37.0 | | | 1 | | 6,138 | | | | 0% |
Breath | 5,487 | 33.1 | | | 1 | | 5,487 | | | | 0% |
Breath | 4,945 | 29.8 | | | 1 | | 4,945 | | | | 0% |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Ashunei | 14,016 | 1.1 | 934 | 00:15 | 3 | | 4,672 | | | | 25% |
Breath | 6,154 | 43.9 | | | 1 | | 6,154 | | | | 0% |
Breath | 4,899 | 35.0 | | | 1 | | 4,899 | | | | 0% |
Fireball | 2,963 | 21.1 | | | 1 | | 2,963 | | | | 0% |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Spirit Wolf | 13,443 | 1.0 | 535 | 00:25 | 10 | | 1,344 | | | | |
Tail Sweep | 13,443 | 100 | | | 10 | | 1,344 | | | | |
(+) Hizzith | 11,574 | 0.9 | 1,157 | 00:10 | 2 | | 5,787 | | | | 0% |
Fireball | 11,574 | 100 | | | 2 | | 5,787 | | | | 0% |
(+) Flaathun | 10,818 | 0.8 | 206 | 00:52 | 10 | | 1,081 | | | | 28.6% |
Tail Sweep | 5,764 | 53.3 | | | 5 | | 1,152 | | | | 28.6% |
Breath | 1,128 | 10.4 | | | 1 | | 1,128 | | | | 0% |
Breath | 1,102 | 10.2 | | | 1 | | 1,102 | | | | 0% |
Breath | 991 | 9.2 | | | 1 | | 991 | | | | 0% |
Breath | 956 | 8.8 | | | 1 | | 956 | | | | 0% |
Breath | 877 | 8.1 | | | 1 | | 877 | | | | 0% |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Geltip | 10,776 | 0.8 | 379 | 00:28 | 10 | | 1,077 | | | | 0% |
Fireball | 4,460 | 41.4 | | | 4 | | 1,115 | | | | 0% |
Breath | 1,297 | 12.0 | | | 1 | | 1,297 | | | | 0% |
Breath | 1,202 | 11.2 | | | 1 | | 1,202 | | | | 0% |
Breath | 1,113 | 10.3 | | | 1 | | 1,113 | | | | 0% |
Breath | 927 | 8.6 | | | 1 | | 927 | | | | 0% |
Breath | 889 | 8.2 | | | 1 | | 889 | | | | 0% |
Breath | 888 | 8.2 | | | 1 | | 888 | | | | 0% |
(+) Treewa | 9,861 | 0.7 | 657 | 00:15 | 2 | | 4,930 | | | | 33.3% |
Fireball | 9,861 | 100 | | | 2 | | 4,930 | | | | 0% |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Moobs | 9,030 | 0.7 | 903 | 00:10 | 2 | | 4,515 | | | | 0% |
Breath | 4,540 | 50.3 | | | 1 | | 4,540 | | | | 0% |
Fireball | 4,490 | 49.7 | | | 1 | | 4,490 | | | | 0% |
(+) Blightchomp | 6,632 | 0.5 | 210 | 00:31 | 3 | | 2,210 | | | | 57.1% |
Tail Sweep | 6,632 | 100 | | | 3 | | 2,210 | | | | |
Fireball | | | | | | | | | | | 100% |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Moonwaffle | 6,492 | 0.5 | 1,298 | 00:05 | 1 | | 6,492 | | | | 0% |
Fireball | 6,492 | 100 | | | 1 | | 6,492 | | | | 0% |
(+) Easygoes | 5,953 | 0.5 | 1,190 | 00:05 | 1 | | 5,953 | | | | 0% |
Fireball | 5,953 | 100 | | | 1 | | 5,953 | | | | 0% |
(+) Lorothar | 5,231 | 0.4 | 523 | 00:10 | 1 | | 5,231 | | | | 50% |
Breath | 5,231 | 100 | | | 1 | | 5,231 | | | | 0% |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Musai | 4,583 | 0.3 | 458 | 00:10 | 1 | | 4,583 | | | | 50% |
Fireball | 4,583 | 100 | | | 1 | | 4,583 | | | | 0% |
Cleave | | | | | | | | | | | 100% |
(+) Treant | 2,629 | 0.2 | 262 | 00:10 | 2 | | 1,314 | | | | |
Tail Sweep | 2,629 | 100 | | | 2 | | 1,314 | | | | |
(+) Ebon Gargoyle | 2,516 | 0.2 | 383 | 00:06 | 1 | | 2,516 | | | | 50% |
Tail Sweep | 2,516 | 100 | | | 1 | | 2,516 | | | | |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Mirror Image | 1,480 | 0.1 | 296 | 00:05 | 1 | | 1,480 | | | | |
Fireball | 1,480 | 100 | | | 1 | | 1,480 | | | | |
(+) Necrojester | | | | 00:05 | | | | | | | 100% |
Bellowing Roar | | | | | | | | | | | 100% |
(+) Ebon Gargoyle | | | | 00:05 | | | | | | | 100% |
Bellowing Roar | | | | | | | | | | | 100% |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Roxorion | 1,872,339 | 8.4 | 6,800 | 04:35 | 473 | 287 | 1,391 | 5,231 | 1,247 | 45.7% | 3.1% |
Auto Shot | 461,339 | 24.6 | | | 110 | | 2,542 | 5,253 | | 60.9% | 0% |
Steady Shot (r4) | 291,135 | 15.5 | | | 64 | | 2,032 | 5,319 | | 76.6% | |
Piercing Shots | 220,447 | 11.8 | | | | 197 | | | 1,119 | | |
Chimera Shot | 190,636 | 10.2 | | | 25 | | 3,932 | 10,087 | | 60% | 0% |
Aimed Shot (r9) | 156,837 | 8.4 | | | 25 | | 3,095 | 8,392 | | 60% | |
Serpent Sting (r12) | 137,508 | 7.3 | | | | 90 | | | 1,527 | 64.4% | |
Chimera Shot - Serpent | 116,526 | 6.2 | | | 25 | | 2,420 | 5,715 | | 68% | 0% |
Kill Shot (r3) | 67,735 | 3.6 | | | 4 | | 9,025 | 24,842 | | 50% | |
Melee | 64,757 | 3.5 | | | 95 | | 548 | 1,213 | | 19.8% | 1.0% |
Wild Quiver Auto Shot | 62,312 | 3.3 | | | 14 | | 2,596 | 5,480 | | 64.3% | 0% |
Bite | 58,737 | 3.1 | | | 95 | | 495 | 1,078 | | 20.8% | 1.0% |
Silencing Shot | 31,425 | 1.7 | | | 13 | | 1,259 | 3,140 | | 61.5% | |
Arcane Shot (r11) | 12,945 | 0.7 | | | 3 | | 2,180 | 5,382 | | 66.7% | 0% |
Interrupt | | | | | | | | | | | 100% |
(+) Magedre | 1,714,526 | 7.7 | 6,797 | 04:12 | 249 | | 2,738 | 9,716 | | 58.7% | 1.2% |
Arcane Blast (r4) | 1,096,917 | 64.0 | | | 99 | | 6,704 | 12,330 | | 77.8% | 0% |
Arcane Missiles | 543,491 | 31.7 | | | 93 | | 3,373 | 6,908 | | 69.9% | 0% |
Arcane Barrage (r3) | 49,947 | 2.9 | | | 5 | | 6,318 | 12,436 | | 60% | 0% |
Frostbolt | 17,256 | 1.0 | | | 32 | | 520 | 816 | | 6.1% | 3.0% |
Fire Blast | 6,915 | 0.4 | | | 20 | | 333 | 578 | | 4.5% | 9.1% |
(+) Håwtfire | 1,706,461 | 7.6 | 7,091 | 04:00 | 244 | | 3,673 | 9,587 | | 55.9% | 0.4% |
Arcane Blast (r4) | 1,063,769 | 62.3 | | | 88 | | 7,998 | 14,098 | | 67.0% | 0% |
Arcane Missiles | 476,651 | 27.9 | | | 83 | | 3,340 | 7,174 | | 62.7% | 0% |
Arcane Barrage (r3) | 81,143 | 4.8 | | | 12 | | 4,773 | 8,750 | | 50% | 0% |
Pillar of Flame | 64,760 | 3.8 | | | 20 | | 2,176 | 3,693 | | 70% | 0% |
Frostbolt | 16,982 | 1.0 | | | 32 | | 498 | 754 | | 12.1% | 3.0% |
Fire Blast | 3,156 | 0.2 | | | 9 | | 264 | 651 | | 22.2% | 0% |
(+) Oldboltsides | 1,651,776 | 7.4 | 5,766 | 04:46 | 238 | 88 | 3,648 | 8,640 | 1,471 | 55.0% | 0% |
Lightning Bolt (r14) | 672,123 | 40.7 | | | 92 | | 4,947 | 9,768 | | 48.9% | 0% |
Lava Burst (r2) | 389,694 | 23.6 | | | 27 | | 6,675 | 14,731 | | 96.3% | 0% |
Chain Lightning (r8) | 223,007 | 13.5 | | | 33 | | 4,197 | 9,478 | | 48.5% | 0% |
Flame Shock (r9) | 165,100 | 10.0 | | | 13 | 88 | 1,770 | 3,571 | 1,471 | 53.8% | 0% |
Lightning Bolt | 126,389 | 7.7 | | | 30 | | 2,737 | 5,898 | | 46.7% | 0% |
Attack | 55,160 | 3.3 | | | 37 | | 950 | 1,902 | | 56.8% | 0% |
Chain Lightning | 20,303 | 1.2 | | | 6 | | 2,536 | 5,078 | | 33.3% | 0% |
(+) Moobs | 1,530,202 | 6.9 | 5,771 | 04:25 | 181 | 118 | 4,101 | 10,680 | 2,048 | 40.9% | 10.8% |
Incinerate (r4) | 716,646 | 46.8 | | | 73 | | 6,374 | 13,355 | | 48.6% | 1.4% |
Conflagrate (r1) | 273,790 | 17.9 | | | 21 | | 7,048 | 15,433 | | 71.4% | 0% |
Chaos Bolt (r4) | 181,973 | 11.9 | | | 16 | | 7,501 | 15,245 | | 50% | 0% |
Immolate (r11) | 180,723 | 11.8 | | | 17 | 76 | 2,208 | 4,452 | 1,736 | 29.4% | 0% |
Firebolt | 67,255 | 4.4 | | | 54 | | 1,065 | 1,577 | | 35.2% | 0% |
Curse of Doom (r3) | 66,797 | 4.4 | | | | 4 | | | 16,699 | | |
Corruption (r10) | 43,018 | 2.8 | | | | 38 | | | 1,132 | | |
Aftermath | | | | | | | | | | | 100% |
(+) Hezlo | 1,437,144 | 6.4 | 5,105 | 04:41 | 189 | 251 | 2,553 | 6,283 | 2,866 | 33.3% | 0% |
Mind Flay | 404,007 | 28.1 | | | 119 | | 2,409 | 5,270 | | 34.5% | 0% |
Vampiric Touch (r5) | 291,699 | 20.3 | | | | 80 | | | 3,646 | 40% | |
Devouring Plague (r9) | 238,317 | 16.6 | | | | 85 | | | 2,803 | 45.9% | |
Mind Blast (r13) | 204,569 | 14.2 | | | 28 | | 4,753 | 9,858 | | 50% | 0% |
Shadow Word: Pain (r12) | 189,596 | 13.2 | | | | 86 | | | 2,204 | 43.0% | |
Melee | 53,235 | 3.7 | | | 25 | | 1,837 | 4,270 | | 12% | 0% |
Shadow Word: Death (r4) | 34,049 | 2.4 | | | 6 | | 3,547 | 7,802 | | 50% | 0% |
