Actor summary | |
---|---|
Class | Hunter |
Armory | Roxorion » |
Presence | 224:17 (00:00 – 224:17) |
DPS activity | 69:24 (03:12 – 221:21) |
Pets | RoxSmokesYou |
Damage in | 1,784,470 (12,562 was from players) |
Damage out | 35,274,167 |
DPS (over presence) | 2,621 |
DPS (over activity) | 8,470 |
Damage Out by Ability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ability | Total | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid | ||
(+) Auto Shot | 7,911,028 | 22.4 | 1,647 | 2,792 | 6,081 | 60.4% | 1.3% | ||||
Fjola Lightbane | 1,785,923 | 22.6 | 221 | 4,479 | 10,006 | 62.3% | 4.3% | ||||
Anub'arak | 1,691,270 | 21.4 | 369 | 2,765 | 5,828 | 59.3% | 0% | ||||
Lord Jaraxxus | 790,605 | 10.0 | 177 | 2,624 | 5,562 | 62.7% | 0% | ||||
Icehowl | 552,835 | 7.0 | 104 | 3,031 | 7,430 | 51.9% | 0% | ||||
Onyxia | 461,339 | 5.8 | 110 | 2,542 | 5,253 | 60.9% | 0% | ||||
Gormok the Impaler | 380,251 | 4.8 | 81 | 2,641 | 5,559 | 70.4% | 0% | ||||
Acidmaw | 206,392 | 2.6 | 53 | 2,265 | 5,142 | 56.6% | 0% | ||||
Swarm Scarab | 186,176 | 2.4 | 54 | 2,220 | 4,228 | 61.1% | 0% | ||||
Dreadscale | 169,466 | 2.1 | 46 | 2,337 | 4,719 | 56.5% | 0% | ||||
Irieth Shadowstep | 160,762 | 2.0 | 40 | 2,292 | 4,758 | 68.3% | 2.4% | ||||
Alyssia Moonstalker | 142,467 | 1.8 | 34 | 2,499 | 5,112 | 64.7% | |||||
Shocuul | 140,754 | 1.8 | 33 | 2,414 | 4,857 | 75.8% | |||||
Tyrius Duskblade | 135,721 | 1.7 | 38 | 2,081 | 4,543 | 60.5% | 0% | ||||
Saamul | 121,816 | 1.5 | 27 | 2,879 | 5,471 | 60.7% | 3.6% | ||||
Onyxian Warder | 117,899 | 1.5 | 32 | 2,319 | 4,745 | 56.3% | 0% | ||||
Melador Valestrider | 108,522 | 1.4 | 26 | 2,625 | 4,993 | 60.7% | 7.1% | ||||
Brienna Nightfell | 102,613 | 1.3 | 30 | 1,812 | 4,827 | 53.3% | |||||
Velanaa | 102,431 | 1.3 | 26 | 2,336 | 4,788 | 63.0% | 3.7% | ||||
Shaabad | 95,243 | 1.2 | 20 | 2,763 | 5,428 | 75% | |||||
Kavina Grovesong | 79,167 | 1.0 | 19 | 2,215 | 5,067 | 65% | 5% | ||||
Anthar Forgemender | 74,408 | 0.9 | 18 | 2,680 | 5,058 | 61.1% | |||||
Serissa Grimdabbler | 72,994 | 0.9 | 19 | 2,425 | 5,116 | 52.6% | |||||
Snobold Vassal | 46,777 | 0.6 | 16 | 2,190 | 4,537 | 31.3% | 0% | ||||
Nerubian Burrower | 38,187 | 0.5 | 10 | 2,563 | 4,655 | 60% | |||||
Nether Portal | 31,780 | 0.4 | 8 | 2,166 | 4,574 | 75% | |||||
Mistress of Pain | 31,649 | 0.4 | 8 | 2,323 | 4,935 | 62.5% | |||||
Zhaagrym | 27,629 | 0.3 | 8 | 2,150 | 4,757 | 50% | |||||
Infernal Volcano | 25,080 | 0.3 | 9 | 2,069 | 4,221 | 33.3% | 0% | ||||
Felflame Infernal | 14,455 | 0.2 | 4 | 2,416 | 4,811 | 50% | |||||
Treant | 7,851 | 0.1 | 2 | 3,925 | 100% | ||||||
Eydis Darkbane | 6,470 | 0.1 | 4 | 1,285 | 2,615 | 11.1% | 55.6% | ||||
Cat | 2,096 | 0.0 | 1 | 2,096 | |||||||
(+) Steady Shot (r4) | 4,408,566 | 12.5 | 892 | 2,394 | 6,156 | 66.9% | 1.2% | ||||
Fjola Lightbane | 995,948 | 22.6 | 127 | 3,886 | 9,595 | 65.7% | 5.2% | ||||
Anub'arak | 993,230 | 22.5 | 211 | 2,371 | 5,866 | 66.8% | |||||
Lord Jaraxxus | 525,000 | 11.9 | 120 | 2,229 | 5,488 | 65.8% | 0% | ||||
Icehowl | 388,097 | 8.8 | 68 | 2,082 | 7,440 | 67.6% | 0% | ||||
Onyxia | 291,135 | 6.6 | 64 | 2,032 | 5,319 | 76.6% | |||||
Gormok the Impaler | 215,481 | 4.9 | 49 | 2,182 | 5,683 | 63.3% | |||||
Acidmaw | 110,854 | 2.5 | 26 | 2,081 | 4,918 | 76.9% | |||||
Dreadscale | 95,614 | 2.2 | 26 | 1,948 | 4,945 | 57.7% | |||||
Alyssia Moonstalker | 78,101 | 1.8 | 17 | 1,911 | 5,419 | 76.5% | |||||
Melador Valestrider | 69,508 | 1.6 | 15 | 2,070 | 5,028 | 86.7% | |||||
Onyxian Warder | 69,467 | 1.6 | 19 | 2,068 | 4,582 | 63.2% | |||||
Shocuul | 64,417 | 1.5 | 15 | 2,179 | 4,823 | 80% | |||||
Velanaa | 55,507 | 1.3 | 13 | 1,953 | 5,299 | 64.3% | 7.1% | ||||
Brienna Nightfell | 53,180 | 1.2 | 15 | 1,906 | 4,637 | 60% | |||||
Tyrius Duskblade | 52,517 | 1.2 | 14 | 2,048 | 4,697 | 64.3% | |||||
Irieth Shadowstep | 51,447 | 1.2 | 16 | 1,988 | 4,793 | 43.8% | 0% | ||||
Serissa Grimdabbler | 44,539 | 1.0 | 10 | 2,072 | 5,474 | 70% | |||||
Shaabad | 44,232 | 1.0 | 10 | 1,975 | 5,472 | 70% | |||||
Swarm Scarab | 38,884 | 0.9 | 10 | 1,868 | 4,393 | 80% | |||||
Kavina Grovesong | 33,536 | 0.8 | 6 | 5,589 | 85.7% | 14.3% | |||||
Anthar Forgemender | 27,939 | 0.6 | 7 | 2,265 | 5,286 | 57.1% | |||||
Snobold Vassal | 27,244 | 0.6 | 8 | 1,716 | 4,419 | 62.5% | |||||
Saamul | 24,248 | 0.6 | 8 | 2,203 | 5,513 | 25% | |||||
Mistress of Pain | 20,175 | 0.5 | 5 | 1,890 | 4,571 | 80% | |||||
Infernal Volcano | 18,006 | 0.4 | 5 | 1,643 | 4,090 | 80% | 0% | ||||
Zhaagrym | 4,233 | 0.1 | 1 | 4,233 | 100% | ||||||
Nether Portal | 3,626 | 0.1 | 1 | 3,626 | 100% | ||||||
Eydis Darkbane | 3,599 | 0.1 | 2 | 1,127 | 2,472 | 25% | 50% | ||||
Treant | 3,454 | 0.1 | 1 | 3,454 | 100% | ||||||
Felflame Infernal | 3,282 | 0.1 | 2 | 1,641 | |||||||
Nerubian Burrower | 2,066 | 0.0 | 1 | 2,066 | |||||||
(+) Piercing Shots | 3,552,186 | 10.1 | 2,661 | 1,334 | 100% | ||||||
Fjola Lightbane | 1,290,477 | 36.3 | 386 | 3,343 | 100% | ||||||
Anub'arak | 733,506 | 20.6 | 674 | 1,088 | |||||||
Lord Jaraxxus | 337,214 | 9.5 | 299 | 1,127 | |||||||
Icehowl | 317,736 | 8.9 | 202 | 1,572 | |||||||
Onyxia | 220,447 | 6.2 | 197 | 1,119 | |||||||
Gormok the Impaler | 146,954 | 4.1 | 150 | 979 | |||||||
Dreadscale | 61,459 | 1.7 | 75 | 819 | |||||||
Acidmaw | 52,745 | 1.5 | 64 | 824 | |||||||
Alyssia Moonstalker | 48,080 | 1.4 | 60 | 801 | |||||||
Melador Valestrider | 43,252 | 1.2 | 52 | 831 | |||||||
Shaabad | 40,372 | 1.1 | 28 | 1,441 | |||||||
Shocuul | 32,561 | 0.9 | 36 | 904 | |||||||
Onyxian Warder | 32,028 | 0.9 | 46 | 696 | |||||||
Irieth Shadowstep | 29,668 | 0.8 | 50 | 593 | |||||||
Tyrius Duskblade | 28,828 | 0.8 | 46 | 626 | |||||||
Brienna Nightfell | 26,923 | 0.8 | 42 | 641 | |||||||
Velanaa | 25,019 | 0.7 | 49 | 510 | |||||||
Kavina Grovesong | 16,665 | 0.5 | 18 | 925 | |||||||
Anthar Forgemender | 14,299 | 0.4 | 28 | 510 | |||||||
Saamul | 12,430 | 0.3 | 24 | 517 | |||||||
Serissa Grimdabbler | 11,199 | 0.3 | 21 | 533 | |||||||
Swarm Scarab | 10,646 | 0.3 | 30 | 354 | |||||||
Snobold Vassal | 5,253 | 0.1 | 17 | 309 | |||||||
Mistress of Pain | 4,217 | 0.1 | 19 | 221 | |||||||
Eydis Darkbane | 3,312 | 0.1 | 17 | 194 | 100% | ||||||
Nerubian Burrower | 2,478 | 0.1 | 6 | 413 | |||||||
Zhaagrym | 1,332 | 0.0 | 8 | 166 | |||||||
Infernal Volcano | 1,114 | 0.0 | 4 | 278 | |||||||
Treant | 1,088 | 0.0 | 8 | 136 | |||||||
Nether Portal | 884 | 0.0 | 5 | 176 | |||||||
(+) Chimera Shot | 3,109,171 | 8.8 | 356 | 4,498 | 11,511 | 59.9% | 0.8% | ||||
Anub'arak | 726,045 | 23.4 | 86 | 4,177 | 10,727 | 65.1% | 0% | ||||
Fjola Lightbane | 684,802 | 22.0 | 50 | 6,849 | 17,547 | 61.5% | 3.8% | ||||
Lord Jaraxxus | 323,520 | 10.4 | 41 | 4,149 | 10,540 | 58.5% | 0% | ||||
Icehowl | 233,315 | 7.5 | 25 | 5,699 | 11,754 | 60% | 0% | ||||
Onyxia | 190,636 | 6.1 | 25 | 3,932 | 10,087 | 60% | 0% | ||||
Gormok the Impaler | 161,001 | 5.2 | 20 | 4,351 | 10,515 | 60% | 0% | ||||
Swarm Scarab | 84,590 | 2.7 | 13 | 3,646 | 8,959 | 53.8% | |||||
Alyssia Moonstalker | 65,923 | 2.1 | 7 | 4,549 | 10,229 | 85.7% | |||||
Irieth Shadowstep | 64,736 | 2.1 | 9 | 3,978 | 11,211 | 44.4% | 0% | ||||
Dreadscale | 61,413 | 2.0 | 12 | 3,662 | 9,483 | 25% | 0% | ||||
Melador Valestrider | 61,083 | 2.0 | 6 | 10,180 | 100% | ||||||
Tyrius Duskblade | 52,956 | 1.7 | 8 | 3,434 | 8,530 | 62.5% | |||||
Brienna Nightfell | 47,729 | 1.5 | 5 | 9,545 | 100% | ||||||
Saamul | 47,287 | 1.5 | 4 | 11,821 | 100% | ||||||
Onyxian Warder | 45,219 | 1.5 | 7 | 3,812 | 8,445 | 57.1% | |||||
Shocuul | 44,615 | 1.4 | 6 | 4,056 | 10,815 | 50% | |||||
Acidmaw | 43,375 | 1.4 | 10 | 3,706 | 10,017 | 10% | 0% | ||||
Velanaa | 43,323 | 1.4 | 5 | 3,685 | 9,909 | 80% | |||||
Shaabad | 37,669 | 1.2 | 4 | 5,241 | 10,809 | 75% | |||||
Serissa Grimdabbler | 24,529 | 0.8 | 4 | 4,409 | 11,302 | 25% | |||||
Kavina Grovesong | 24,279 | 0.8 | 3 | 4,020 | 10,129 | 66.7% | |||||
Anthar Forgemender | 19,928 | 0.6 | 4 | 3,752 | 8,671 | 25% | |||||
Snobold Vassal | 10,708 | 0.3 | 1 | 10,708 | 100% | ||||||
Nerubian Burrower | 10,490 | 0.3 | 1 | 10,490 | 100% | ||||||
Eydis Darkbane | 100% | ||||||||||
(+) Volley | 2,784,244 | 7.9 | 1,053 | 1,438 | 3,434 | 60.4% | 0% | ||||
Nerubian Burrower | 1,658,386 | 59.6 | 623 | 1,460 | 3,478 | 59.6% | 0% | ||||
Onyxian Whelp | 711,716 | 25.6 | 288 | 1,355 | 3,256 | 58.7% | 0% | ||||
Anub'arak | 414,142 | 14.9 | 142 | 1,532 | 3,579 | 67.6% | 0% | ||||
(+) Serpent Sting (r12) | 2,519,819 | 7.1 | 1,572 | 1,602 | 59.7% | 100% | |||||
Anub'arak | 464,465 | 18.4 | 318 | 1,460 | 51.9% | ||||||
Fjola Lightbane | 452,791 | 18.0 | 179 | 2,529 | 63.7% | 100% | |||||
Lord Jaraxxus | 201,101 | 8.0 | 139 | 1,446 | 54.0% | ||||||
Brienna Nightfell | 197,617 | 7.8 | 139 | 1,421 | 64.7% | ||||||
Icehowl | 154,503 | 6.1 | 89 | 1,735 | 59.6% | ||||||
Onyxia | 137,508 | 5.5 | 90 | 1,527 | 64.4% | ||||||
Gormok the Impaler | 94,140 | 3.7 | 64 | 1,470 | 54.7% | ||||||
Zhaagrym | 78,087 | 3.1 | 55 | 1,419 | 61.8% | ||||||
Shocuul | 75,161 | 3.0 | 56 | 1,342 | 48.2% | ||||||
Velanaa | 72,888 | 2.9 | 46 | 1,584 | 73.9% | ||||||
Tyrius Duskblade | 68,209 | 2.7 | 49 | 1,392 | 65.3% | 100% | |||||
Dreadscale | 65,584 | 2.6 | 45 | 1,457 | 57.8% | ||||||
Anthar Forgemender | 52,924 | 2.1 | 34 | 1,556 | 73.5% | ||||||
Irieth Shadowstep | 52,645 | 2.1 | 30 | 1,754 | 80% | 100% | |||||
Alyssia Moonstalker | 47,491 | 1.9 | 31 | 1,531 | 61.3% | ||||||
Acidmaw | 44,886 | 1.8 | 31 | 1,447 | 58.1% | ||||||
Serissa Grimdabbler | 41,746 | 1.7 | 28 | 1,490 | 60.7% | ||||||
Swarm Scarab | 39,958 | 1.6 | 29 | 1,377 | 62.1% | ||||||
Kavina Grovesong | 36,541 | 1.5 | 25 | 1,461 | 64% | ||||||
Onyxian Warder | 31,843 | 1.3 | 23 | 1,384 | 52.2% | ||||||
Shaabad | 22,868 | 0.9 | 13 | 1,759 | 69.2% | ||||||
Cat | 21,465 | 0.9 | 14 | 1,533 | 71.4% | ||||||
Melador Valestrider | 19,205 | 0.8 | 11 | 1,745 | 72.7% | ||||||
Saamul | 13,339 | 0.5 | 8 | 1,667 | 62.5% | ||||||
Treant | 8,575 | 0.3 | 6 | 1,429 | 66.7% | ||||||
Mistress of Pain | 5,899 | 0.2 | 4 | 1,474 | 50% | ||||||
Snobold Vassal | 5,872 | 0.2 | 4 | 1,468 | 50% | ||||||
Eydis Darkbane | 5,216 | 0.2 | 7 | 745 | 57.1% | ||||||
Nerubian Burrower | 3,673 | 0.1 | 2 | 1,836 | 100% | ||||||
Nether Portal | 1,917 | 0.1 | 1 | 1,917 | 100% | ||||||
Infernal Volcano | 1,702 | 0.1 | 2 | 851 | |||||||
(+) Aimed Shot (r9) | 1,924,719 | 5.5 | 246 | 3,834 | 9,410 | 70.7% | 1.2% | ||||
Fjola Lightbane | 531,256 | 27.6 | 46 | 5,539 | 14,456 | 63.3% | 6.1% | ||||
Anub'arak | 472,978 | 24.6 | 65 | 3,686 | 8,548 | 73.8% | |||||
Icehowl | 212,622 | 11.0 | 25 | 4,068 | 9,613 | 80% | 0% | ||||
Onyxia | 156,837 | 8.1 | 25 | 3,095 | 8,392 | 60% | |||||
Lord Jaraxxus | 151,854 | 7.9 | 20 | 3,306 | 8,664 | 80% | |||||
Gormok the Impaler | 94,688 | 4.9 | 15 | 3,527 | 8,169 | 60% | 0% | ||||
Dreadscale | 62,066 | 3.2 | 10 | 2,810 | 7,662 | 70% | |||||
Swarm Scarab | 59,917 | 3.1 | 10 | 2,848 | 6,777 | 80% | |||||
Acidmaw | 55,261 | 2.9 | 10 | 2,925 | 7,259 | 60% | |||||
Onyxian Warder | 43,511 | 2.3 | 6 | 7,251 | 100% | ||||||
Shaabad | 27,920 | 1.5 | 3 | 9,306 | 100% | ||||||
Anthar Forgemender | 11,869 | 0.6 | 2 | 3,115 | 8,754 | 50% | |||||
Irieth Shadowstep | 11,276 | 0.6 | 2 | 3,059 | 8,217 | 50% | |||||
Shocuul | 10,486 | 0.5 | 2 | 3,345 | 7,141 | 50% | |||||
Brienna Nightfell | 8,374 | 0.4 | 2 | 4,187 | 100% | ||||||
Snobold Vassal | 7,912 | 0.4 | 1 | 7,912 | 100% | ||||||
Eydis Darkbane | 4,261 | 0.2 | 1 | 4,261 | 100% | ||||||
Tyrius Duskblade | 1,631 | 0.1 | 1 | 1,631 | |||||||
(+) RoxSmokesYou: Melee | 1,889,560 | 5.4 | 2,575 | 582 | 1,275 | 21.4% | 2.1% | ||||
Anub'arak | 552,312 | 29.2 | 721 | 607 | 1,340 | 21.6% | 0.3% | ||||
Fjola Lightbane | 307,965 | 16.3 | 429 | 584 | 1,258 | 18.8% | 5.1% | ||||
Lord Jaraxxus | 260,326 | 13.8 | 329 | 589 | 1,274 | 29.0% | 1.8% | ||||
Gormok the Impaler | 114,831 | 6.1 | 151 | 606 | 1,310 | 21.6% | 1.3% | ||||
Icehowl | 108,990 | 5.8 | 127 | 683 | 1,506 | 21.1% | 0.8% | ||||
Onyxia | 64,757 | 3.4 | 95 | 548 | 1,213 | 19.8% | 1.0% | ||||
Swarm Scarab | 50,086 | 2.7 | 73 | 524 | 1,086 | 28.8% | 0% | ||||
Onyxian Warder | 39,581 | 2.1 | 55 | 599 | 1,201 | 20% | |||||
Dreadscale | 37,972 | 2.0 | 67 | 507 | 1,168 | 9.0% | |||||
Anthar Forgemender | 34,487 | 1.8 | 52 | 552 | 1,192 | 17.0% | 1.9% | ||||
Acidmaw | 34,079 | 1.8 | 61 | 489 | 1,090 | 11.5% | |||||
Tyrius Duskblade | 34,010 | 1.8 | 54 | 438 | 1,177 | 25.5% | 1.8% | ||||
Irieth Shadowstep | 33,889 | 1.8 | 50 | 514 | 1,141 | 23.6% | 9.1% | ||||
Melador Valestrider | 32,508 | 1.7 | 46 | 556 | 1,185 | 23.4% | 2.1% | ||||
Velanaa | 31,085 | 1.6 | 42 | 562 | 1,185 | 26.1% | 8.7% | ||||
Serissa Grimdabbler | 28,657 | 1.5 | 45 | 593 | 1,249 | 6.7% | 0% | ||||
Saamul | 27,514 | 1.5 | 36 | 630 | 1,317 | 18.4% | 5.3% | ||||
Brienna Nightfell | 22,028 | 1.2 | 35 | 480 | 1,347 | 17.1% | |||||
Alyssia Moonstalker | 18,166 | 1.0 | 27 | 522 | 1,200 | 20.7% | 6.9% | ||||
Shaabad | 17,692 | 0.9 | 25 | 557 | 1,308 | 20% | 0% | ||||
Onyxian Lair Guard | 13,410 | 0.7 | 19 | 549 | 1,144 | 26.3% | |||||
Shocuul | 12,542 | 0.7 | 18 | 518 | 1,159 | 26.3% | 5.3% | ||||
Nerubian Burrower | 4,974 | 0.3 | 6 | 642 | 1,202 | 33.3% | |||||
Snobold Vassal | 4,752 | 0.3 | 7 | 463 | 966 | 42.9% | |||||
Kavina Grovesong | 2,947 | 0.2 | 5 | 589 | 28.6% | ||||||
(+) Chimera Shot - Serpent | 1,722,511 | 4.9 | 340 | 2,794 | 6,242 | 65.5% | 0.6% | ||||
Anub'arak | 399,435 | 23.2 | 85 | 2,490 | 5,842 | 65.9% | 0% | ||||
Fjola Lightbane | 360,854 | 20.9 | 50 | 4,329 | 9,142 | 57.7% | 3.8% | ||||
Lord Jaraxxus | 187,303 | 10.9 | 41 | 2,405 | 5,816 | 63.4% | 0% | ||||
Icehowl | 148,707 | 8.6 | 25 | 2,907 | 7,130 | 72% | 0% | ||||
Onyxia | 116,526 | 6.8 | 25 | 2,420 | 5,715 | 68% | 0% | ||||
Gormok the Impaler | 83,768 | 4.9 | 20 | 2,382 | 5,665 | 55.0% | 0% | ||||
Dreadscale | 45,186 | 2.6 | 10 | 2,406 | 5,423 | 70% | 0% | ||||
Swarm Scarab | 41,893 | 2.4 | 10 | 2,425 | 4,945 | 70% | |||||
Tyrius Duskblade | 38,606 | 2.2 | 8 | 4,825 | 100% | ||||||
Alyssia Moonstalker | 38,433 | 2.2 | 7 | 2,458 | 5,995 | 85.7% | |||||
Acidmaw | 34,367 | 2.0 | 9 | 2,431 | 5,552 | 44.4% | 0% | ||||
Shocuul | 32,339 | 1.9 | 6 | 2,559 | 5,956 | 83.3% | |||||
Irieth Shadowstep | 31,011 | 1.8 | 7 | 2,502 | 5,876 | 57.1% | |||||
Onyxian Warder | 24,065 | 1.4 | 7 | 2,286 | 4,973 | 42.9% | 0% | ||||
Anthar Forgemender | 21,680 | 1.3 | 4 | 5,420 | 100% | ||||||
Shaabad | 20,305 | 1.2 | 4 | 2,687 | 5,872 | 75% | |||||
Saamul | 18,492 | 1.1 | 3 | 6,164 | 100% | ||||||
Brienna Nightfell | 17,205 | 1.0 | 5 | 2,456 | 4,097 | 60% | |||||
Velanaa | 16,348 | 0.9 | 4 | 2,246 | 5,927 | 50% | |||||
Melador Valestrider | 14,954 | 0.9 | 3 | 2,623 | 6,165 | 66.7% | |||||
Serissa Grimdabbler | 14,191 | 0.8 | 3 | 2,527 | 5,832 | 66.7% | |||||
Snobold Vassal | 6,010 | 0.3 | 1 | 6,010 | 100% | ||||||
Nerubian Burrower | 5,436 | 0.3 | 1 | 5,436 | 100% | 0% | |||||
Eydis Darkbane | 2,811 | 0.2 | 1 | 2,811 | 100% | 0% | |||||
Kavina Grovesong | 2,586 | 0.2 | 1 | 2,586 | |||||||
(+) RoxSmokesYou: Bite | 1,685,949 | 4.8 | 2,583 | 519 | 1,086 | 22.9% | 2.3% | ||||
Anub'arak | 483,090 | 28.7 | 706 | 544 | 1,119 | 24.2% | 0.6% | ||||
Fjola Lightbane | 268,357 | 15.9 | 414 | 519 | 1,069 | 22.0% | 5.9% | ||||
Lord Jaraxxus | 207,686 | 12.3 | 318 | 524 | 1,100 | 22.1% | 0.9% | ||||
Gormok the Impaler | 105,888 | 6.3 | 155 | 521 | 1,179 | 24.4% | 0.6% | ||||
Icehowl | 99,461 | 5.9 | 129 | 634 | 1,340 | 18.9% | 2.3% | ||||
Onyxia | 58,737 | 3.5 | 95 | 495 | 1,078 | 20.8% | 1.0% | ||||
Swarm Scarab | 45,618 | 2.7 | 77 | 436 | 1,036 | 26.0% | 0% | ||||
Onyxian Warder | 37,798 | 2.2 | 56 | 491 | 1,062 | 32.1% | |||||
Acidmaw | 36,239 | 2.1 | 73 | 443 | 871 | 12.3% | |||||
Dreadscale | 35,684 | 2.1 | 66 | 466 | 1,013 | 13.6% | |||||
Anthar Forgemender | 35,364 | 2.1 | 56 | 500 | 1,063 | 22.4% | 3.4% | ||||
Irieth Shadowstep | 33,242 | 2.0 | 52 | 497 | 957 | 25.8% | 16.1% | ||||
Melador Valestrider | 31,017 | 1.8 | 51 | 474 | 961 | 26.9% | 1.9% | ||||
Tyrius Duskblade | 31,007 | 1.8 | 57 | 413 | 908 | 25% | 5% | ||||
Velanaa | 27,625 | 1.6 | 45 | 489 | 999 | 24.4% | |||||
Serissa Grimdabbler | 26,669 | 1.6 | 41 | 512 | 984 | 28.6% | 2.4% | ||||
Saamul | 20,763 | 1.2 | 29 | 580 | 1,234 | 19.4% | 6.5% | ||||
Brienna Nightfell | 19,815 | 1.2 | 35 | 468 | 1,037 | 15.8% | 7.9% | ||||
Alyssia Moonstalker | 19,750 | 1.2 | 31 | 495 | 934 | 31.3% | 3.1% | ||||
Shaabad | 19,746 | 1.2 | 30 | 515 | 1,127 | 23.3% | |||||
Shocuul | 14,804 | 0.9 | 23 | 481 | 1,103 | 25% | 4.2% | ||||
Onyxian Lair Guard | 13,780 | 0.8 | 22 | 500 | 1,053 | 22.7% | |||||
Nerubian Burrower | 5,514 | 0.3 | 8 | 492 | 1,018 | 37.5% | |||||
Snobold Vassal | 4,212 | 0.2 | 7 | 485 | 893 | 28.6% | |||||
Kavina Grovesong | 3,714 | 0.2 | 6 | 469 | 918 | 33.3% | |||||
Treant | 369 | 0.0 | 1 | 369 | |||||||
(+) Kill Shot (r3) | 1,654,773 | 4.7 | 88 | 10,183 | 23,492 | 64.0% | 1.1% | ||||
Anub'arak | 373,847 | 22.6 | 21 | 9,958 | 23,685 | 57.1% | |||||
Fjola Lightbane | 229,373 | 13.9 | 8 | 18,051 | 39,292 | 44.4% | 11.1% | ||||
Lord Jaraxxus | 139,041 | 8.4 | 8 | 8,820 | 22,516 | 62.5% | 0% | ||||
Icehowl | 123,958 | 7.5 | 5 | 8,503 | 28,863 | 80% | |||||
Nerubian Burrower | 85,894 | 5.2 | 5 | 8,532 | 19,340 | 80% | |||||
Gormok the Impaler | 83,902 | 5.1 | 4 | 8,515 | 25,129 | 75% | |||||
Onyxia | 67,735 | 4.1 | 4 | 9,025 | 24,842 | 50% | |||||
Acidmaw | 67,267 | 4.1 | 4 | 10,257 | 19,003 | 75% | |||||
Snobold Vassal | 66,679 | 4.0 | 4 | 7,304 | 19,791 | 75% | |||||
Alyssia Moonstalker | 46,411 | 2.8 | 2 | 23,205 | 100% | ||||||
Serissa Grimdabbler | 45,106 | 2.7 | 2 | 22,553 | 100% | ||||||
Brienna Nightfell | 42,135 | 2.5 | 2 | 21,067 | 100% | ||||||
Onyxian Warder | 41,074 | 2.5 | 4 | 7,822 | 17,606 | 25% | |||||
Dreadscale | 37,669 | 2.3 | 2 | 18,834 | 100% | ||||||
Melador Valestrider | 30,267 | 1.8 | 2 | 8,252 | 22,015 | 50% | |||||
Tyrius Duskblade | 29,400 | 1.8 | 2 | 9,669 | 19,731 | 50% | |||||
Irieth Shadowstep | 28,166 | 1.7 | 2 | 8,224 | 19,942 | 50% | |||||
Velanaa | 27,472 | 1.7 | 2 | 7,707 | 19,765 | 50% | |||||
Shaabad | 21,126 | 1.3 | 1 | 21,126 | 100% | ||||||
Saamul | 21,035 | 1.3 | 1 | 21,035 | 100% | ||||||
Kavina Grovesong | 19,157 | 1.2 | 1 | 19,157 | 100% | ||||||
Anthar Forgemender | 19,126 | 1.2 | 1 | 19,126 | 100% | ||||||
Shocuul | 8,933 | 0.5 | 1 | 8,933 | |||||||
(+) Wild Quiver Auto Shot | 928,087 | 2.6 | 201 | 2,905 | 5,680 | 61.1% | 1.0% | ||||
Anub'arak | 233,998 | 25.2 | 51 | 2,731 | 5,516 | 66.7% | 0% | ||||
Fjola Lightbane | 130,830 | 14.1 | 18 | 5,035 | 10,058 | 40% | 10% | ||||
Lord Jaraxxus | 93,412 | 10.1 | 24 | 2,540 | 5,489 | 45.8% | 0% | ||||
Onyxia | 62,312 | 6.7 | 14 | 2,596 | 5,480 | 64.3% | 0% | ||||
Icehowl | 55,656 | 6.0 | 13 | 2,590 | 5,338 | 61.5% | 0% | ||||
Irieth Shadowstep | 47,483 | 5.1 | 9 | 2,658 | 5,603 | 88.9% | |||||
Gormok the Impaler | 40,040 | 4.3 | 7 | 5,720 | 100% | 0% | |||||
Swarm Scarab | 34,610 | 3.7 | 8 | 2,333 | 4,990 | 75% | |||||
Melador Valestrider | 23,341 | 2.5 | 5 | 2,847 | 5,123 | 80% | |||||
Alyssia Moonstalker | 22,068 | 2.4 | 5 | 2,608 | 5,617 | 60% | |||||
Shocuul | 22,014 | 2.4 | 5 | 2,417 | 5,726 | 60% | |||||
Tyrius Duskblade | 20,804 | 2.2 | 6 | 1,734 | 5,200 | 50% | |||||
Brienna Nightfell | 18,107 | 2.0 | 4 | 2,519 | 5,196 | 75% | |||||
Dreadscale | 18,016 | 1.9 | 4 | 2,751 | 5,088 | 75% | 0% | ||||
Onyxian Warder | 17,844 | 1.9 | 4 | 2,458 | 5,128 | 75% | |||||
Snobold Vassal | 13,133 | 1.4 | 3 | 2,796 | 5,168 | 66.7% | |||||
Acidmaw | 12,202 | 1.3 | 3 | 2,348 | 4,927 | 66.7% | 0% | ||||
Serissa Grimdabbler | 10,261 | 1.1 | 3 | 2,657 | 4,946 | 33.3% | |||||
Shaabad | 8,938 | 1.0 | 3 | 2,979 | |||||||
