| Actor summary | |
|---|---|
| Class | Priest |
| Armory | Ados » |
| Presence | 224:19 (00:14 – 224:34) |
| DPS activity | 13:34 (04:56 – 185:23) |
| Pets | Shadowfiend |
| Damage in | 2,118,246 (22,134 was from players) |
| Damage out | 1,831,914 (23,945 was to players) |
| DPS (over presence) | 134 |
| DPS (over activity) | 2,218 |
| Damage Out by Ability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Total | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid | ||
| (+) Mind Sear | 1,048,385 | 57.2 | 608 | 1,459 | 2,226 | 33.0% | 4.4% | ||||
| Nerubian Burrower | 1,040,966 | 99.3 | 604 | 1,458 | 2,227 | 33.0% | 4.1% | ||||
| Anub'arak | 7,419 | 0.7 | 4 | 1,530 | 2,179 | 33.3% | 33.3% | ||||
| (+) Smite (r12) | 223,786 | 12.2 | 45 | 3,842 | 6,155 | 44.9% | 8.2% | ||||
| Anub'arak | 162,698 | 72.7 | 34 | 3,943 | 5,627 | 47.2% | 5.6% | ||||
| Icehowl | 25,207 | 11.3 | 2 | 12,603 | 100% | ||||||
| Swarm Scarab | 24,568 | 11.0 | 6 | 3,697 | 4,888 | 25% | 25% | ||||
| Frost Sphere | 11,313 | 5.1 | 3 | 3,272 | 4,768 | 33.3% | |||||
| (+) Devouring Plague (r9) | 110,937 | 6.1 | 88 | 1,260 | |||||||
| Anub'arak | 110,937 | 100 | 88 | 1,260 | |||||||
| (+) Holy Fire (r11) | 108,733 | 5.9 | 22 | 121 | 3,441 | 5,235 | 154 | 33.3% | 8.3% | ||
| Anub'arak | 75,508 | 69.4 | 14 | 98 | 3,555 | 5,320 | 154 | 40% | 6.7% | ||
| Swarm Scarab | 26,024 | 23.9 | 6 | 20 | 3,242 | 4,979 | 154 | 33.3% | |||
| Frost Sphere | 7,201 | 6.6 | 2 | 3 | 3,384 | 144 | |||||
| Icehowl | 100% | ||||||||||
| (+) Mind Blast (r13) | 80,963 | 4.4 | 22 | 2,900 | 4,806 | 37.5% | 8.3% | ||||
| Anub'arak | 49,817 | 61.5 | 14 | 2,913 | 4,718 | 31.3% | 12.5% | ||||
| Swarm Scarab | 20,671 | 25.5 | 6 | 2,927 | 3,962 | 50% | |||||
| Icehowl | 7,772 | 9.6 | 1 | 7,772 | 100% | 0% | |||||
| Frost Sphere | 2,703 | 3.3 | 1 | 2,703 | |||||||
| (+) Shadow Word: Pain (r12) | 70,493 | 3.8 | 69 | 1,021 | 100% | ||||||
| Anub'arak | 70,493 | 100 | 69 | 1,021 | 100% | ||||||
| (+) Shadow Word: Death (r4) | 64,894 | 3.5 | 20 | 2,557 | 4,520 | 29.2% | 16.7% | ||||
| Anub'arak | 35,516 | 54.7 | 11 | 2,670 | 3,898 | 33.3% | 26.7% | ||||
| Swarm Scarab | 17,537 | 27.0 | 6 | 2,710 | 3,985 | 16.7% | |||||
| Icehowl | 8,163 | 12.6 | 1 | 8,163 | 100% | 0% | |||||
| Frost Sphere | 2,627 | 4.0 | 1 | 2,627 | |||||||
| Fjola Lightbane | 1,051 | 1.6 | 1 | 1,051 | 0% | ||||||
| (+) Shadowfiend: Melee | 63,974 | 3.5 | 36 | 1,777 | 0% | 2.7% | |||||
| Anub'arak | 24,428 | 38.2 | 12 | 2,035 | 0% | 7.7% | |||||
| Lord Jaraxxus | 24,265 | 37.9 | 13 | 1,866 | 0% | 0% | |||||
| Shocuul | 8,597 | 13.4 | 6 | 1,432 | 0% | ||||||
| Zhaagrym | 5,665 | 8.9 | 4 | 1,416 | 0% | ||||||
| Velanaa | 1,019 | 1.6 | 1 | 1,019 | 0% | ||||||
| (+) Retribution Aura (r7) | 16,191 | 0.9 | 55 | 294 | 5.2% | ||||||
| Shocuul | 4,400 | 27.2 | 15 | 293 | 6.3% | ||||||
| Cat | 3,919 | 24.2 | 13 | 301 | |||||||
| Irieth Shadowstep | 2,329 | 14.4 | 8 | 291 | |||||||
| Tyrius Duskblade | 2,300 | 14.2 | 8 | 287 | 20% | ||||||
| Zhaagrym | 1,468 | 9.1 | 5 | 293 | |||||||
| Swarm Scarab | 952 | 5.9 | 3 | 317 | |||||||
| Nerubian Burrower | 823 | 5.1 | 3 | 274 | |||||||
| (+) Unstable Affliction | 12,230 | 0.7 | 1 | 12,230 | |||||||
| Ados | 12,230 | 100 | 1 | 12,230 | |||||||
| (+) Shoot | 11,773 | 0.6 | 13 | 733 | 1,106 | 42.9% | 7.1% | ||||
| Swarm Scarab | 11,773 | 100 | 13 | 733 | 1,106 | 42.9% | 7.1% | ||||
| (+) Unstable Affliction | 8,295 | 0.5 | 2 | 4,147 | 0% | ||||||
| Ados | 8,295 | 100 | 2 | 4,147 | 0% | ||||||
| (+) Penance | 5,751 | 0.3 | 3 | 1,327 | 2,212 | 66.7% | 0% | ||||
| Dreadscale | 5,751 | 100 | 3 | 1,327 | 2,212 | 66.7% | 0% | ||||
| (+) Hand of Sacrifice | 3,420 | 0.2 | 2 | 1,710 | |||||||
| Holyhawtness | 3,420 | 100 | 2 | 1,710 | |||||||
| (+) Shadowfiend: Retribution Aura (r7) | 1,977 | 0.1 | 9 | 219 | |||||||
| Shocuul | 1,563 | 79.1 | 7 | 223 | |||||||
| Zhaagrym | 414 | 20.9 | 2 | 207 | |||||||
| (+) Melee | 112 | 0.0 | 6 | 18 | 0% | 14.3% | |||||
| Anub'arak | 112 | 100 | 6 | 18 | 0% | 14.3% | |||||
| (+) Dispel Magic (r2) | 100% | ||||||||||
| Lorothar | 100% | ||||||||||
| Lord Jaraxxus | 100% | ||||||||||
| Kavina Grovesong | 100% | ||||||||||
| (+) Divine Sacrifice | 100% | ||||||||||
| Clint | 100% | ||||||||||
| Holyhawtness | 100% | ||||||||||
| Arsina | 100% | ||||||||||
| (+) Mind Sear (r2) | 100% | ||||||||||
| Nerubian Burrower | 100% | ||||||||||
| Anub'arak | 100% | ||||||||||
| (+) Mass Dispel | 100% | ||||||||||
| Alyssia Moonstalker | 100% | ||||||||||
| Brienna Nightfell | 100% | ||||||||||
| Melador Valestrider | 100% | ||||||||||
| (+) Renewed Hope | 100% | ||||||||||
| Holyhawtness | 100% | ||||||||||
| Morgoroth | 100% | ||||||||||
| Lorothar | 100% | ||||||||||
| Velix | 100% | ||||||||||
| (+) Mass Dispel | 100% | ||||||||||
| Alyssia Moonstalker | 100% | ||||||||||
| Brienna Nightfell | 100% | ||||||||||
| Damage Out by Target | |||||||||||
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
| (+) Nerubian Burrower | 1,041,789 | 56.9 | 4,485 | 03:52 | 607 | 1,449 | 2,227 | 32.8% | 4.3% | ||
| Mind Sear | 1,040,966 | 99.9 | 604 | 1,458 | 2,227 | 33.0% | 4.1% | ||||
| Retribution Aura (r7) | 823 | 0.1 | 3 | 274 | |||||||
| Mind Sear (r2) | 100% | ||||||||||
| (+) Anub'arak | 536,928 | 29.3 | 1,426 | 06:16 | 95 | 255 | 2,755 | 5,000 | 770 | 30.2% | 18.1% |
| Smite (r12) | 162,698 | 30.3 | 34 | 3,943 | 5,627 | 47.2% | 5.6% | ||||
| Devouring Plague (r9) | 110,937 | 20.7 | 88 | 1,260 | |||||||
| Holy Fire (r11) | 75,508 | 14.1 | 14 | 98 | 3,555 | 5,320 | 154 | 40% | 6.7% | ||
| Shadow Word: Pain (r12) | 70,493 | 13.1 | 69 | 1,021 | 100% | ||||||
| Mind Blast (r13) | 49,817 | 9.3 | 14 | 2,913 | 4,718 | 31.3% | 12.5% | ||||
| Shadow Word: Death (r4) | 35,516 | 6.6 | 11 | 2,670 | 3,898 | 33.3% | 26.7% | ||||
| Shadowfiend: Melee | 24,428 | 4.5 | 12 | 2,035 | 0% | 7.7% | |||||
| Mind Sear | 7,419 | 1.4 | 4 | 1,530 | 2,179 | 33.3% | 33.3% | ||||
| Melee | 112 | 0.0 | 6 | 18 | 0% | 14.3% | |||||
| Mind Sear (r2) | 100% | ||||||||||
| (+) Swarm Scarab | 101,525 | 5.5 | 874 | 01:56 | 40 | 20 | 2,160 | 3,017 | 154 | 32.6% | 7.0% |
| Holy Fire (r11) | 26,024 | 25.6 | 6 | 20 | 3,242 | 4,979 | 154 | 33.3% | |||
| Smite (r12) | 24,568 | 24.2 | 6 | 3,697 | 4,888 | 25% | 25% | ||||
| Mind Blast (r13) | 20,671 | 20.4 | 6 | 2,927 | 3,962 | 50% | |||||
| Shadow Word: Death (r4) | 17,537 | 17.3 | 6 | 2,710 | 3,985 | 16.7% | |||||
| Shoot | 11,773 | 11.6 | 13 | 733 | 1,106 | 42.9% | 7.1% | ||||
| Retribution Aura (r7) | 952 | 0.9 | 3 | 317 | |||||||
| (+) Icehowl | 41,142 | 2.2 | 3,452 | 00:11 | 4 | 10,285 | 80% | 20% | |||
| Smite (r12) | 25,207 | 61.3 | 2 | 12,603 | 100% | ||||||
| Shadow Word: Death (r4) | 8,163 | 19.8 | 1 | 8,163 | 100% | 0% | |||||
| Mind Blast (r13) | 7,772 | 18.9 | 1 | 7,772 | 100% | 0% | |||||
| Holy Fire (r11) | 100% | ||||||||||
| (+) Lord Jaraxxus | 24,265 | 1.3 | 985 | 00:24 | 13 | 1,866 | 0% | 13.3% | |||
| Shadowfiend: Melee | 24,265 | 100 | 13 | 1,866 | 0% | 0% | |||||
| Dispel Magic (r2) | 100% | ||||||||||
| (+) Frost Sphere | 23,844 | 1.3 | 956 | 00:24 | 7 | 3 | 3,107 | 4,768 | 144 | 14.3% | |
| Smite (r12) | 11,313 | 47.4 | 3 | 3,272 | 4,768 | 33.3% | |||||
| Holy Fire (r11) | 7,201 | 30.2 | 2 | 3 | 3,384 | 144 | |||||
| Mind Blast (r13) | 2,703 | 11.3 | 1 | 2,703 | |||||||
| Shadow Word: Death (r4) | 2,627 | 11.0 | 1 | 2,627 | |||||||
| (+) Ados | 20,525 | 1.1 | 1,368 | 00:15 | 3 | 6,841 | 0% | ||||
| Unstable Affliction | 12,230 | 59.6 | 1 | 12,230 | |||||||
| Unstable Affliction | 8,295 | 40.4 | 2 | 4,147 | 0% | ||||||
| (+) Shocuul | 14,560 | 0.8 | 246 | 00:58 | 28 | 520 | 0% | 3.4% | |||
| Shadowfiend: Melee | 8,597 | 59.0 | 6 | 1,432 | 0% | ||||||
| Retribution Aura (r7) | 4,400 | 30.2 | 15 | 293 | 6.3% | ||||||
| Shadowfiend: Retribution Aura (r7) | 1,563 | 10.7 | 7 | 223 | |||||||
| (+) Zhaagrym | 7,547 | 0.4 | 271 | 00:27 | 11 | 686 | 0% | ||||
| Shadowfiend: Melee | 5,665 | 75.1 | 4 | 1,416 | 0% | ||||||
| Retribution Aura (r7) | 1,468 | 19.5 | 5 | 293 | |||||||
| Shadowfiend: Retribution Aura (r7) | 414 | 5.5 | 2 | 207 | |||||||
| (+) Dreadscale | 5,751 | 0.3 | 855 | 00:06 | 3 | 1,327 | 2,212 | 66.7% | 0% | ||
| Penance | 5,751 | 100 | 3 | 1,327 | 2,212 | 66.7% | 0% | ||||
| (+) Cat | 3,919 | 0.2 | 91 | 00:42 | 13 | 301 | |||||
| Retribution Aura (r7) | 3,919 | 100 | 13 | 301 | |||||||
| (+) Holyhawtness | 3,420 | 0.2 | 64 | 00:52 | 2 | 1,710 | 91.3% | ||||
| Hand of Sacrifice | 3,420 | 100 | 2 | 1,710 | |||||||
| Renewed Hope | 100% | ||||||||||
| Divine Sacrifice | 100% | ||||||||||
| (+) Irieth Shadowstep | 2,329 | 0.1 | 100 | 00:23 | 8 | 291 | |||||
| Retribution Aura (r7) | 2,329 | 100 | 8 | 291 | |||||||
| (+) Tyrius Duskblade | 2,300 | 0.1 | 70 | 00:32 | 8 | 287 | 20% | ||||
| Retribution Aura (r7) | 2,300 | 100 | 8 | 287 | 20% | ||||||
| (+) Fjola Lightbane | 1,051 | 0.1 | 210 | 00:05 | 1 | 1,051 | 0% | ||||
| Shadow Word: Death (r4) | 1,051 | 100 | 1 | 1,051 | 0% | ||||||
| (+) Velanaa | 1,019 | 0.1 | 203 | 00:05 | 1 | 1,019 | 0% | ||||
| Shadowfiend: Melee | 1,019 | 100 | 1 | 1,019 | 0% | ||||||
| (+) Arsina | 00:26 | 100% | |||||||||
| Divine Sacrifice | 100% | ||||||||||
| (+) Clint | 00:28 | 100% | |||||||||
| Divine Sacrifice | 100% | ||||||||||
| (+) Velix | 00:05 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Brienna Nightfell | 00:10 | 100% | |||||||||
| Mass Dispel | 100% | ||||||||||
| Mass Dispel | 100% | ||||||||||
| (+) Morgoroth | 00:05 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Alyssia Moonstalker | 00:05 | 100% | |||||||||
| Mass Dispel | 100% | ||||||||||
| Mass Dispel | 100% | ||||||||||
| (+) Melador Valestrider | 00:05 | 100% | |||||||||
| Mass Dispel | 100% | ||||||||||
| (+) Kavina Grovesong | 00:05 | 100% | |||||||||
| Dispel Magic (r2) | 100% | ||||||||||
| (+) Lorothar | 00:15 | 100% | |||||||||
| Dispel Magic (r2) | 100% | ||||||||||
| Renewed Hope | 100% | ||||||||||
| Damage In by Source | |||||||||||
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
| (+) Anub'arak | 614,002 | 29.0 | 1,256 | 08:08 | 402 | 44 | 1,118 | 3,734 | 1.7% | ||
| Leeching Swarm | 449,686 | 73.2 | 402 | 1,118 | 1.0% | ||||||
| Penetrating Cold | 149,013 | 24.3 | 38 | 3,921 | 100% | ||||||
| Penetrating Cold | 15,303 | 2.5 | 6 | 2,550 | |||||||
| (+) Eydis Darkbane | 478,437 | 22.6 | 770 | 10:20 | 204 | 9 | 2,227 | 2,674 | 35.6% | ||
| Dark Surge | 367,489 | 76.8 | 150 | 2,449 | 33.0% | ||||||
| Dark Surge | 85,726 | 17.9 | 53 | 1,617 | 35.4% | ||||||
| Touch of Darkness | 24,066 | 5.0 | 9 | 2,674 | 100% | ||||||
| Dark Vortex | 1,156 | 0.2 | 1 | 1,156 | 90% | ||||||
| (+) Concentrated Darkness | 180,972 | 8.5 | 12,064 | 00:15 | 27 | 6,702 | 15.6% | ||||
| Unleashed Dark | 151,899 | 83.9 | 21 | 7,233 | 16% | ||||||
| Unleashed Dark | 29,073 | 16.1 | 6 | 4,845 | 14.3% | ||||||
| (+) Icehowl | 92,962 | 4.4 | 1,785 | 00:52 | 6 | 10 | 9,425 | 3,640 | 14.3% | ||
| Arctic Breath | 36,409 | 39.2 | 10 | 3,640 | |||||||
| Massive Crash | 31,305 | 33.7 | 3 | 10,435 | 0% | ||||||
| Massive Crash | 20,244 | 21.8 | 2 | 10,122 | |||||||
| Whirl | 5,004 | 5.4 | 1 | 5,004 | |||||||
| Arctic Breath | 100% | ||||||||||
| (+) Shocuul | 83,105 | 3.9 | 954 | 01:27 | 18 | 4,616 | 37.9% | ||||
| Melee | 42,138 | 50.7 | 7 | 6,019 | 56.3% | ||||||
| Mortal Strike | 16,580 | 20.0 | 2 | 8,290 | 0% | ||||||
| Bladestorm | 13,619 | 16.4 | 6 | 2,269 | 14.3% | ||||||
| Overpower | 10,768 | 13.0 | 3 | 3,589 | 0% | ||||||
| Mortal Strike | 100% | ||||||||||
| (+) Tyrius Duskblade | 79,415 | 3.7 | 997 | 01:19 | 19 | 1 | 4,037 | 2,695 | 34.5% | ||
| Melee | 49,434 | 62.2 | 10 | 4,943 | 28.6% | ||||||
| Frost Strike | 9,277 | 11.7 | 3 | 3,092 | 0% | ||||||
| Icy Touch | 7,146 | 9.0 | 3 | 2,382 | 50% | ||||||
| Death Coil | 7,134 | 9.0 | 2 | 3,567 | 0% | ||||||
| Death Coil | 3,729 | 4.7 | 1 | 3,729 | 0% | ||||||
| Frost Fever | 2,695 | 3.4 | 1 | 2,695 | |||||||
| Icy Touch | 100% | ||||||||||
| Death Grip | 100% | ||||||||||
| Chains of Ice | 100% | ||||||||||
| (+) Swarm Scarab | 75,463 | 3.6 | 574 | 02:11 | 3 | 35 | 733 | 2,093 | 78.6% | ||
| Acid-Drenched Mandibles | 73,262 | 97.1 | 35 | 2,093 | 100% | ||||||
| Melee | 2,201 | 2.9 | 3 | 733 | 50% | ||||||
| (+) Environment | 72,909 | 3.4 | 686 | 01:46 | 2 | 19 | 8,158 | 2,978 | 33.3% | ||
| Shadow Word: Death | 56,593 | 77.6 | 19 | 2,978 | 100% | ||||||
| Slime Pool | 16,316 | 22.4 | 2 | 8,158 | |||||||
| (+) Lord Jaraxxus | 55,738 | 2.6 | 1,857 | 00:30 | 6 | 9,289 | 0% | ||||
| Fel Lightning | 32,641 | 58.6 | 3 | 10,880 | 0% | ||||||
| Fel Lightning | 23,097 | 41.4 | 3 | 7,699 | 0% | ||||||
| (+) Brienna Nightfell | 52,984 | 2.5 | 408 | 02:09 | 25 | 2,119 | 100% | ||||
| Mind Flay | 42,712 | 80.6 | 18 | 2,372 | 100% | ||||||
| Mind Flay | 10,272 | 19.4 | 7 | 1,467 | 100% | ||||||
| Shadow Word: Pain | 100% | ||||||||||
| Vampiric Touch | 100% | ||||||||||
| (+) Nerubian Burrower | 42,598 | 2.0 | 6,081 | 00:07 | 4 | 10,649 | |||||
| Melee | 42,598 | 100 | 4 | 10,649 | |||||||
| (+) Alyssia Moonstalker | 40,262 | 1.9 | 900 | 00:44 | 5 | 6 | 5,206 | 2,372 | 58.3% | ||
| Shoot | 11,484 | 28.5 | 2 | 5,742 | |||||||
| Explosive Shot | 10,969 | 27.2 | 3 | 3,656 | |||||||
| Steady Shot | 9,290 | 23.1 | 2 | 4,645 | 50% | ||||||
| Shoot | 5,256 | 13.1 | 1 | 5,256 | 66.7% | ||||||
| Explosive Shot | 3,263 | 8.1 | 3 | 1,087 | 100% | ||||||
| (+) Irieth Shadowstep | 34,501 | 1.6 | 1,397 | 00:24 | 8 | 4,312 | 27.3% | ||||
| Melee | 16,689 | 48.4 | 5 | 3,337 | 37.5% | ||||||
| Eviscerate | 14,487 | 42.0 | 2 | 7,243 | |||||||
| Hemorrhage | 3,325 | 9.6 | 1 | 3,325 | 0% | ||||||
| (+) Onyxian Warder | 30,209 | 1.4 | 897 | 00:33 | 9 | 3,356 | 10% | ||||
| Fire Nova | 30,209 | 100 | 9 | 3,356 | 10% | ||||||
| (+) Fjola Lightbane | 26,703 | 1.3 | 43 | 10:20 | 11 | 2,427 | 96.6% | ||||
| Light Surge | 26,703 | 100 | 11 | 2,427 | 95.1% | ||||||
| Light Vortex | 100% | ||||||||||
| Light Vortex | 100% | ||||||||||
| Light Surge | 100% | ||||||||||
| (+) Onyxia | 20,957 | 1.0 | 1,361 | 00:15 | 4 | 5,239 | 0% | ||||
| Breath | 5,623 | 26.8 | 1 | 5,623 | 0% | ||||||
| Fireball | 5,359 | 25.6 | 1 | 5,359 | 0% | ||||||
| Breath | 5,247 | 25.0 | 1 | 5,247 | 0% | ||||||
| Breath | 4,728 | 22.6 | 1 | 4,728 | 0% | ||||||
| (+) Ados | 20,525 | 1.0 | 1,368 | 00:15 | 3 | 6,841 | 0% | ||||
| Unstable Affliction | 12,230 | 59.6 | 1 | 12,230 | |||||||
| Unstable Affliction | 8,295 | 40.4 | 2 | 4,147 | 0% | ||||||
| (+) Felflame Infernal | 19,440 | 0.9 | 1,969 | 00:09 | 5 | 3,888 | 0% | ||||
| Fel Inferno | 10,913 | 56.1 | 4 | 2,728 | 0% | ||||||
| Fel Streak | 8,527 | 43.9 | 1 | 8,527 | 0% | ||||||
| (+) Anub'arak | 18,484 | 0.9 | 3,696 | 00:05 | 1 | 18,484 | |||||
| Impale | 18,484 | 100 | 1 | 18,484 | |||||||
| (+) Cat | 14,873 | 0.7 | 242 | 01:01 | 12 | 1,239 | 52% | ||||
| Claw | 7,617 | 51.2 | 3 | 2,539 | 57.1% | ||||||
| Melee | 7,256 | 48.8 | 9 | 806 | 47.1% | ||||||
| Claw | 100% | ||||||||||
| (+) Kavina Grovesong | 13,371 | 0.6 | 534 | 00:25 | 4 | 3,342 | 100% | ||||
| Insect Swarm | 13,371 | 100 | 4 | 3,342 | 100% | ||||||
| Moonfire | 100% | ||||||||||
| (+) Mistress of Pain | 12,051 | 0.6 | 2,410 | 00:05 | 1 | 12,051 | |||||
| Mistress' Kiss | 12,051 | 100 | 1 | 12,051 | |||||||
| (+) Concentrated Light | 9,221 | 0.4 | 1,844 | 00:05 | 1 | 9,221 | 98.9% | ||||
| Unleashed Light | 9,221 | 100 | 1 | 9,221 | 98.5% | ||||||
| Unleashed Light | 100% | ||||||||||
| (+) Snobold Vassal | 8,569 | 0.4 | 1,713 | 00:05 | 2 | 4,284 | 0% | ||||
| Fire Bomb | 8,569 | 100 | 2 | 4,284 | 0% | ||||||
| (+) Zhaagrym | 7,790 | 0.4 | 114 | 01:07 | 6 | 1,069 | 2,443 | 5.9% | 64.7% | ||
| Melee | 7,790 | 100 | 6 | 1,069 | 2,443 | 6.7% | 60% | ||||
| Devour Magic | 100% | ||||||||||
| (+) Nether Portal | 5,391 | 0.3 | 1 | 5,391 | 0% | ||||||
| Nether Portal | 5,391 | 100 | 1 | 5,391 | 0% | ||||||
| (+) Lava Fissure | 4,610 | 0.2 | 922 | 00:05 | 1 | 4,610 | 0% | ||||
| Eruption | 4,610 | 100 | 1 | 4,610 | 0% | ||||||
| (+) Lorothar | 1,609 | 0.1 | 321 | 00:05 | 1 | 1,609 | 0% | ||||
| Burning Bile | 1,609 | 100 | 1 | 1,609 | 0% | ||||||
| (+) Serissa Grimdabbler | 1,095 | 0.1 | 91 | 00:11 | 1 | 1,095 | 100% | ||||
| Curse of Agony | 1,095 | 100 | 1 | 1,095 | 100% | ||||||
| Unstable Affliction | 100% | ||||||||||
| (+) Lava Fissure | 00:05 | 100% | |||||||||
| Eruption | 100% | ||||||||||
| Healing Out by Ability | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
| (+) Flash Heal (r11) | 1,555,894 | 28.5 | 525 | 5,904 | 8,739 | 41.1% | 58.1% | ||
| Lorothar | 352,334 | 22.6 | 164 | 5,872 | 8,758 | 41.5% | 69.6% | ||
| Morgoroth | 212,050 | 13.6 | 84 | 5,907 | 8,783 | 46.4% | 65.1% | ||
| Oldboltsides | 161,454 | 10.4 | 31 | 5,797 | 8,452 | 41.9% | 24.6% | ||
| Ángelluz | 102,952 | 6.6 | 16 | 5,613 | 8,446 | 43.8% | 6.1% | ||
| Moonwaffle | 87,271 | 5.6 | 16 | 5,921 | 8,338 | 43.8% | 21.8% | ||
| Holyhawtness | 77,845 | 5.0 | 24 | 6,566 | 9,981 | 70.8% | 63.9% | ||
| Archeous | 71,989 | 4.6 | 11 | 5,385 | 8,305 | 54.5% | 6.2% | ||
| Lechupacabra | 63,448 | 4.1 | 22 | 6,008 | 8,541 | 31.8% | 57.7% | ||
| Hezlo | 60,377 | 3.9 | 12 | 5,739 | 8,405 | 41.7% | 26.6% | ||
| Moobs | 50,996 | 3.3 | 13 | 5,875 | 9,100 | 53.8% | 48.5% | ||
| Ashunei | 42,435 | 2.7 | 7 | 5,553 | 8,197 | 71.4% | 18.5% | ||
| Easygoes | 36,647 | 2.4 | 8 | 5,729 | 8,265 | 12.5% | 24.2% | ||
| Kazahara | 32,771 | 2.1 | 15 | 5,205 | 9,174 | 40% | 67.8% | ||
| Pikmin | 30,690 | 2.0 | 21 | 6,144 | 8,905 | 33.3% | 79.3% | ||
| Musai | 30,288 | 1.9 | 8 | 6,389 | 10,482 | 12.5% | 45.1% | ||
| Håwtfire | 28,083 | 1.8 | 7 | 5,767 | 8,080 | 42.9% | 40.6% | ||
| Raeesha | 18,803 | 1.2 | 5 | 6,854 | 8,861 | 40% | 50.9% | ||
| Roxorion | 17,198 | 1.1 | 5 | 4,983 | 7,384 | 20% | 37.0% | ||
| Treewa | 15,881 | 1.0 | 8 | 5,555 | 3,973 | 25% | 61.5% | ||
| Arsina | 13,324 | 0.9 | 6 | 5,971 | 9,918 | 50% | 72.0% | ||
| Ados | 12,970 | 0.8 | 8 | 5,516 | 7,662 | 12.5% | 72.0% | ||
| Clint | 11,713 | 0.8 | 7 | 6,838 | 10,987 | 14.3% | 77.5% | ||
| Necrojester | 7,693 | 0.5 | 11 | 6,633 | 10,340 | 18.2% | 90.4% | ||
| Magedre | 7,156 | 0.5 | 4 | 5,846 | 7,659 | 50% | 73.5% | ||
| Hizzith | 5,876 | 0.4 | 6 | 5,785 | 3,910 | 33.3% | 81.0% | ||
| Rukía | 1,920 | 0.1 | 3 | 6,175 | 89.6% | ||||
| Velix | 1,730 | 0.1 | 1 | 10,524 | 100% | 83.6% | |||
| Uggluk | 1 | 5,023 | 100.0% | ||||||
| Peleana | 1 | 6,846 | 100.0% | ||||||
| (+) Prayer of Mending | 1,229,663 | 22.5 | 316 | 5,444 | 8,292 | 36.4% | 40.0% | ||
| Morgoroth | 220,429 | 17.9 | 43 | 5,701 | 8,141 | 44.2% | 24.4% | ||
| Lorothar | 176,977 | 14.4 | 49 | 5,509 | 10,670 | 32.7% | 49.8% | ||
| Ados | 96,792 | 7.9 | 25 | 5,089 | 7,324 | 28.0% | 32.3% | ||
| Lechupacabra | 90,437 | 7.4 | 19 | 5,419 | 8,171 | 42.1% | 27.6% | ||
| Moonwaffle | 64,494 | 5.2 | 17 | 5,590 | 7,892 | 41.2% | 42.0% | ||
| Necrojester | 55,385 | 4.5 | 12 | 5,073 | 7,852 | 66.7% | 33.4% | ||
| Håwtfire | 51,975 | 4.2 | 13 | 5,290 | 7,646 | 53.8% | 39.0% | ||
| Ashunei | 43,392 | 3.5 | 11 | 4,996 | 7,418 | 9.1% | 24.4% | ||
| Dirtslobber | 32,523 | 2.6 | 5 | 6,066 | 7,366 | 40% | 1.2% | ||
| Hizzith | 31,747 | 2.6 | 7 | 4,841 | 7,313 | 57.1% | 27.5% | ||
| Moobs | 29,299 | 2.4 | 8 | 5,154 | 7,693 | 12.5% | 33.1% | ||
| Rukía | 22,718 | 1.8 | 6 | 5,459 | 7,949 | 33.3% | 39.8% | ||
| Pikmin | 22,540 | 1.8 | 8 | 5,270 | 7,564 | 37.5% | 54.0% | ||
| HotLunch | 21,614 | 1.8 | 6 | 6,006 | 8,973 | 33.3% | 48.5% | ||
| Archeous | 21,412 | 1.7 | 6 | 5,338 | 7,789 | 16.7% | 37.9% | ||
| Musai | 19,584 | 1.6 | 5 | 5,780 | 32.2% | ||||
| Arsina | 18,063 | 1.5 | 4 | 5,247 | 9,117 | 50% | 37.1% | ||
| Shaaroon | 17,849 | 1.5 | 4 | 6,715 | 8,699 | 50% | 42.1% | ||
| Velix | 17,671 | 1.4 | 4 | 4,966 | 11.0% | ||||
| Ángelluz | 16,907 | 1.4 | 5 | 5,225 | 8,208 | 40% | 47.3% | ||
| Tombbasher | 16,396 | 1.3 | 4 | 5,942 | 31.0% | ||||
