Auriaya: Tue July 28, 2009 22:00:29
Actor summary |
---|
Class | Priest |
Armory | Musai » |
Presence | 04:32 (00:00 – 04:33) |
DPS activity | 00:41 (01:48 – 04:31) |
Damage in | 72,162 |
Damage out | 12,986 |
DPS (over presence) | 47 |
DPS (over activity) | 309 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Holy Nova (r9) | 12,986 | 100 | | | 17 | | 637 | 996 | | 26.1% | 26.1% |
Auriaya | 7,764 | 59.8 | | | 10 | | 634 | 990 | | 33.3% | 16.7% |
Feral Defender | 5,222 | 40.2 | | | 7 | | 641 | 1,008 | | 20% | 30% |
Swarming Guardian | | | | | | | | | | | 100% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Auriaya | 7,764 | 59.8 | 189 | 00:40 | 10 | | 634 | 990 | | 33.3% | 16.7% |
Holy Nova (r9) | 7,764 | 100 | | | 10 | | 634 | 990 | | 33.3% | 16.7% |
(+) Feral Defender | 5,222 | 40.2 | 203 | 00:25 | 7 | | 641 | 1,008 | | 20% | 30% |
Holy Nova (r9) | 5,222 | 100 | | | 7 | | 641 | 1,008 | | 20% | 30% |
(+) Swarming Guardian | | | | 00:05 | | | | | | | 100% |
Holy Nova (r9) | | | | | | | | | | | 100% |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Auriaya | 54,793 | 75.9 | 1,565 | 00:35 | 7 | | 7,827 | | | | 0% |
Sonic Screech | 54,793 | 100 | | | 7 | | 7,827 | | | | 0% |
(+) Feral Defender | 17,369 | 24.1 | 475 | 00:36 | 6 | | 2,894 | | | | 33.3% |
Feral Rush | 17,369 | 100 | | | 6 | | 2,894 | | | | 33.3% |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Flash Heal (r11) | 208,327 | 30.7 | 62 | | 5,503 | 8,765 | | 24.2% | 46.6% |
Vudani | 66,934 | 32.1 | 25 | | 5,541 | 7,981 | | 16.0% | 54.9% |
Hizzith | 28,660 | 13.8 | 7 | | 5,330 | 9,504 | | 42.9% | 42.5% |
Moobs | 14,349 | 6.9 | 2 | | 5,317 | 10,010 | | 50.0% | 6.4% |
Lorothar | 13,868 | 6.7 | 8 | | 5,691 | 8,907 | | 50.0% | 76.3% |
Ados | 11,315 | 5.4 | 2 | | 5,657 | | | | 0.0% |
Hezlo | 10,671 | 5.1 | 3 | | 5,405 | | | | 34.2% |
Yad | 10,502 | 5.0 | 4 | | 5,325 | 8,983 | | 25.0% | 57.9% |
Castafoo | 10,346 | 5.0 | 2 | | 5,350 | | | | 3.3% |
Necrojester | 8,274 | 4.0 | 1 | | | 8,274 | | 100.0% | 0.0% |
Vnix | 8,155 | 3.9 | 1 | | | 8,155 | | 100.0% | 0.0% |
Håwtfire | 5,884 | 2.8 | 1 | | 5,884 | | | | 0.0% |
Roxorion | 5,747 | 2.8 | 2 | | 5,456 | | | | 47.3% |
Kristoph | 5,413 | 2.6 | 1 | | 5,413 | | | | 0.0% |
Jonn | 5,237 | 2.5 | 2 | | 5,579 | | | | 53.1% |
Lechupacabra | 2,972 | 1.4 | 1 | | 5,315 | | | | 44.1% |
(+) Circle of Healing (r7) | 201,564 | 29.7 | 101 | | 3,043 | 4,587 | | 37.6% | 44.9% |
Lorothar | 34,562 | 17.1 | 11 | | 3,141 | 4,698 | | 36.4% | 15.3% |
Vudani | 19,554 | 9.7 | 6 | | 3,007 | 4,519 | | 16.7% | 0.0% |
Lechupacabra | 11,911 | 5.9 | 4 | | 2,989 | 4,616 | | 25.0% | 12.3% |
Håwtfire | 11,719 | 5.8 | 5 | | 3,024 | 4,633 | | 40.0% | 36.1% |
Roxorion | 10,587 | 5.3 | 3 | | 3,036 | 4,514 | | 33.3% | 0.0% |
Musai | 10,535 | 5.2 | 5 | | 3,030 | 4,448 | | 20.0% | 36.4% |
Castafoo | 9,553 | 4.7 | 3 | | 3,031 | 4,499 | | 33.3% | 9.6% |
Moobs | 9,061 | 4.5 | 10 | | 3,024 | 4,504 | | 40.0% | 74.9% |
Oldboltsides | 8,979 | 4.5 | 8 | | 3,017 | 4,546 | | 25.0% | 67.0% |
Yad | 8,770 | 4.4 | 3 | | 2,987 | 4,564 | | 33.3% | 16.8% |
Ados | 8,692 | 4.3 | 4 | | 3,006 | 4,604 | | 50.0% | 42.9% |
Kristoph | 7,426 | 3.7 | 2 | | 2,923 | 4,503 | | 50.0% | 0.0% |
Hizzith | 7,293 | 3.6 | 3 | | 3,035 | 4,536 | | 33.3% | 31.2% |
Supertree | 6,162 | 3.1 | 2 | | 3,081 | | | | 0.0% |
Jonn | 5,976 | 3.0 | 2 | | 2,988 | | | | 0.0% |
Rukía | 5,323 | 2.6 | 3 | | 3,196 | 4,816 | | 33.3% | 52.5% |
Kazahara | 5,232 | 2.6 | 3 | | 3,130 | | | | 44.3% |
Mirror Image | 5,074 | 2.5 | 3 | | | 4,805 | | 100.0% | 64.8% |
Hezlo | 4,601 | 2.3 | 5 | | 3,015 | 4,814 | | 40.0% | 75.4% |
Shadowfiend | 4,211 | 2.1 | 1 | | | 4,211 | | 100.0% | 0.0% |
Necrojester | 2,982 | 1.5 | 12 | | 3,028 | 4,531 | | 66.7% | 93.8% |
Robotic | 2,488 | 1.2 | 2 | | 3,055 | 4,435 | | 50.0% | 66.8% |
Spirit Wolf | 873 | 0.4 | 1 | | 3,048 | | | | 71.4% |
(+) Holy Nova | 104,179 | 15.4 | 48 | | 3,130 | 4,936 | | 29.2% | 40.7% |
Holyhawtness | 32,595 | 31.3 | 12 | | 3,208 | 5,116 | | 50.0% | 34.7% |
Musai | 28,070 | 26.9 | 12 | | 3,129 | 4,860 | | 16.7% | 31.6% |
Ados | 23,699 | 22.7 | 12 | | 3,147 | 4,666 | | 8.3% | 39.7% |
Supertree | 19,815 | 19.0 | 12 | | 3,038 | 4,805 | | 41.7% | 56.3% |
(+) Prayer of Mending | 100,794 | 14.9 | 21 | | 4,752 | 7,600 | | 33.3% | 15.8% |
Vudani | 51,050 | 50.6 | 10 | | 4,654 | 7,686 | | 30.0% | 8.2% |
Hizzith | 10,446 | 10.4 | 2 | | 5,506 | | | | 5.1% |
Kristoph | 10,128 | 10.0 | 3 | | 4,588 | | | | 26.4% |
Moobs | 8,457 | 8.4 | 2 | | 4,589 | | | | 7.9% |
Oldboltsides | 6,883 | 6.8 | 1 | | | 6,883 | | 100.0% | 0.0% |
Vnix | 6,883 | 6.8 | 1 | | | 6,883 | | 100.0% | 0.0% |
Lorothar | 4,219 | 4.2 | 1 | | | 9,493 | | 100.0% | 55.6% |
Hezlo | 2,728 | 2.7 | 1 | | | 6,883 | | 100.0% | 60.4% |
(+) Renew (r14) | 39,702 | 5.9 | | 18 | | | 2,340 | | 5.8% |
Vudani | 21,136 | 53.2 | | 10 | | | 2,238 | | 5.6% |
Hizzith | 8,097 | 20.4 | | 3 | | | 2,699 | | 0.0% |
Lorothar | 5,725 | 14.4 | | 3 | | | 2,305 | | 17.2% |
Oldboltsides | 2,506 | 6.3 | | 1 | | | 2,506 | | 0.0% |
Yad | 2,238 | 5.6 | | 1 | | | 2,238 | | 0.0% |
(+) Empowered Renew | 12,901 | 1.9 | 11 | | 1,833 | 2,575 | | 27.3% | 42.4% |
Vudani | 7,041 | 54.6 | 5 | | 1,803 | 2,575 | | 60.0% | 37.9% |
Hizzith | 2,071 | 16.1 | 2 | | 1,894 | | | | 45.3% |
Yad | 2,071 | 16.1 | 2 | | 1,894 | | | | 45.3% |
Oldboltsides | 1,718 | 13.3 | 1 | | 1,718 | | | | 0.0% |
Lorothar | | | 1 | | 1,769 | | | | 100.0% |
(+) Prayer of Healing (r7) | 9,100 | 1.3 | 12 | | 6,348 | 9,695 | | 58.3% | 90.9% |
Necrojester | 4,585 | 50.4 | 2 | | 5,991 | 10,221 | | 50.0% | 71.7% |
Lechupacabra | 3,681 | 40.5 | 2 | | | 9,673 | | 100.0% | 81.0% |
Kristoph | 834 | 9.2 | 2 | | 6,412 | | | | 93.5% |
Vnix | | | 2 | | 6,871 | 8,987 | | 50.0% | 100.0% |
Rockbender | | | 2 | | 6,057 | 10,121 | | 50.0% | 100.0% |
Robotic | | | 2 | | | 9,597 | | 100.0% | 100.0% |
(+) Glyph of Prayer of Healing | 1,877 | 0.3 | | 4 | | | 654 | | 28.3% |
Kristoph | 1,309 | 69.7 | | 2 | | | 654 | | 0.0% |
Lechupacabra | 568 | 30.3 | | 2 | | | 655 | | 56.6% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Vudani | 165,715 | 24.4 | 46 | 10 | 4,788 | 6,112 | 2,238 | 23.9% | 35.6% |
Flash Heal (r11) | 66,934 | 40.4 | 25 | | 5,541 | 7,981 | | 16.0% | 54.9% |
Prayer of Mending | 51,050 | 30.8 | 10 | | 4,654 | 7,686 | | 30.0% | 8.2% |
Renew (r14) | 21,136 | 12.8 | | 10 | | | 2,238 | | 5.6% |
Circle of Healing (r7) | 19,554 | 11.8 | 6 | | 3,007 | 4,519 | | 16.7% | 0.0% |
Empowered Renew | 7,041 | 4.2 | 5 | | 1,803 | 2,575 | | 60.0% | 37.9% |
(+) Lorothar | 58,374 | 8.6 | 21 | 3 | 3,877 | 7,101 | 2,305 | 42.9% | 50.3% |
Circle of Healing (r7) | 34,562 | 59.2 | 11 | | 3,141 | 4,698 | | 36.4% | 15.3% |
Flash Heal (r11) | 13,868 | 23.8 | 8 | | 5,691 | 8,907 | | 50.0% | 76.3% |
Renew (r14) | 5,725 | 9.8 | | 3 | | | 2,305 | | 17.2% |
Prayer of Mending | 4,219 | 7.2 | 1 | | | 9,493 | | 100.0% | 55.6% |
Empowered Renew | | | 1 | | 1,769 | | | | 100.0% |
(+) Hizzith | 56,567 | 8.3 | 14 | 3 | 4,219 | 8,262 | 2,699 | 28.6% | 32.1% |
Flash Heal (r11) | 28,660 | 50.7 | 7 | | 5,330 | 9,504 | | 42.9% | 42.5% |
Prayer of Mending | 10,446 | 18.5 | 2 | | 5,506 | | | | 5.1% |
Renew (r14) | 8,097 | 14.3 | | 3 | | | 2,699 | | 0.0% |
Circle of Healing (r7) | 7,293 | 12.9 | 3 | | 3,035 | 4,536 | | 33.3% | 31.2% |
Empowered Renew | 2,071 | 3.7 | 2 | | 1,894 | | | | 45.3% |
(+) Ados | 43,706 | 6.4 | 18 | | 3,463 | 4,625 | | 16.7% | 33.6% |
Holy Nova | 23,699 | 54.2 | 12 | | 3,147 | 4,666 | | 8.3% | 39.7% |
Flash Heal (r11) | 11,315 | 25.9 | 2 | | 5,657 | | | | 0.0% |
Circle of Healing (r7) | 8,692 | 19.9 | 4 | | 3,006 | 4,604 | | 50.0% | 42.9% |
(+) Musai | 38,605 | 5.7 | 17 | | 3,101 | 4,723 | | 17.6% | 33.0% |
Holy Nova | 28,070 | 72.7 | 12 | | 3,129 | 4,860 | | 16.7% | 31.6% |
Circle of Healing (r7) | 10,535 | 27.3 | 5 | | 3,030 | 4,448 | | 20.0% | 36.4% |
(+) Holyhawtness | 32,595 | 4.8 | 12 | | 3,208 | 5,116 | | 50.0% | 34.7% |
Holy Nova | 32,595 | 100 | 12 | | 3,208 | 5,116 | | 50.0% | 34.7% |
(+) Moobs | 31,867 | 4.7 | 14 | | 3,626 | 5,605 | | 35.7% | 47.5% |
Flash Heal (r11) | 14,349 | 45.0 | 2 | | 5,317 | 10,010 | | 50.0% | 6.4% |
Circle of Healing (r7) | 9,061 | 28.4 | 10 | | 3,024 | 4,504 | | 40.0% | 74.9% |
Prayer of Mending | 8,457 | 26.5 | 2 | | 4,589 | | | | 7.9% |
(+) Supertree | 25,977 | 3.8 | 14 | | 3,048 | 4,805 | | 35.7% | 49.5% |
Holy Nova | 19,815 | 76.3 | 12 | | 3,038 | 4,805 | | 41.7% | 56.3% |
Circle of Healing (r7) | 6,162 | 23.7 | 2 | | 3,081 | | | | 0.0% |
(+) Kristoph | 25,110 | 3.7 | 8 | 2 | 4,989 | 4,503 | 654 | 12.5% | 38.4% |
Prayer of Mending | 10,128 | 40.3 | 3 | | 4,588 | | | | 26.4% |
Circle of Healing (r7) | 7,426 | 29.6 | 2 | | 2,923 | 4,503 | | 50.0% | 0.0% |
Flash Heal (r11) | 5,413 | 21.6 | 1 | | 5,413 | | | | 0.0% |
Glyph of Prayer of Healing | 1,309 | 5.2 | | 2 | | | 654 | | 0.0% |
Prayer of Healing (r7) | 834 | 3.3 | 2 | | 6,412 | | | | 93.5% |
(+) Yad | 23,581 | 3.5 | 9 | 1 | 3,676 | 6,773 | 2,238 | 22.2% | 43.2% |
Flash Heal (r11) | 10,502 | 44.5 | 4 | | 5,325 | 8,983 | | 25.0% | 57.9% |
Circle of Healing (r7) | 8,770 | 37.2 | 3 | | 2,987 | 4,564 | | 33.3% | 16.8% |
Renew (r14) | 2,238 | 9.5 | | 1 | | | 2,238 | | 0.0% |
Empowered Renew | 2,071 | 8.8 | 2 | | 1,894 | | | | 45.3% |
(+) Oldboltsides | 20,086 | 3.0 | 10 | 1 | 2,832 | 5,325 | 2,506 | 30.0% | 47.6% |
Circle of Healing (r7) | 8,979 | 44.7 | 8 | | 3,017 | 4,546 | | 25.0% | 67.0% |
Prayer of Mending | 6,883 | 34.3 | 1 | | | 6,883 | | 100.0% | 0.0% |
Renew (r14) | 2,506 | 12.5 | | 1 | | | 2,506 | | 0.0% |
Empowered Renew | 1,718 | 8.6 | 1 | | 1,718 | | | | 0.0% |
(+) Castafoo | 19,899 | 2.9 | 5 | | 4,190 | 4,499 | | 20.0% | 6.4% |
Flash Heal (r11) | 10,346 | 52.0 | 2 | | 5,350 | | | | 3.3% |
Circle of Healing (r7) | 9,553 | 48.0 | 3 | | 3,031 | 4,499 | | 33.3% | 9.6% |
(+) Lechupacabra | 19,132 | 2.8 | 7 | 2 | 3,570 | 7,987 | 655 | 42.9% | 51.6% |
Circle of Healing (r7) | 11,911 | 62.3 | 4 | | 2,989 | 4,616 | | 25.0% | 12.3% |
Prayer of Healing (r7) | 3,681 | 19.2 | 2 | | | 9,673 | | 100.0% | 81.0% |
Flash Heal (r11) | 2,972 | 15.5 | 1 | | 5,315 | | | | 44.1% |
Glyph of Prayer of Healing | 568 | 3.0 | | 2 | | | 655 | | 56.6% |
(+) Hezlo | 18,000 | 2.7 | 9 | | 4,210 | 5,504 | | 33.3% | 56.9% |
Flash Heal (r11) | 10,671 | 59.3 | 3 | | 5,405 | | | | 34.2% |
Circle of Healing (r7) | 4,601 | 25.6 | 5 | | 3,015 | 4,814 | | 40.0% | 75.4% |
Prayer of Mending | 2,728 | 15.2 | 1 | | | 6,883 | | 100.0% | 60.4% |
(+) Håwtfire | 17,603 | 2.6 | 6 | | 3,739 | 4,633 | | 33.3% | 27.3% |
Circle of Healing (r7) | 11,719 | 66.6 | 5 | | 3,024 | 4,633 | | 40.0% | 36.1% |
Flash Heal (r11) | 5,884 | 33.4 | 1 | | 5,884 | | | | 0.0% |
(+) Roxorion | 16,334 | 2.4 | 5 | | 4,246 | 4,514 | | 20.0% | 24.0% |
Circle of Healing (r7) | 10,587 | 64.8 | 3 | | 3,036 | 4,514 | | 33.3% | 0.0% |
Flash Heal (r11) | 5,747 | 35.2 | 2 | | 5,456 | | | | 47.3% |
(+) Necrojester | 15,841 | 2.3 | 15 | | 3,620 | 5,474 | | 66.7% | 78.3% |
Flash Heal (r11) | 8,274 | 52.2 | 1 | | | 8,274 | | 100.0% | 0.0% |
Prayer of Healing (r7) | 4,585 | 28.9 | 2 | | 5,991 | 10,221 | | 50.0% | 71.7% |
Circle of Healing (r7) | 2,982 | 18.8 | 12 | | 3,028 | 4,531 | | 66.7% | 93.8% |
(+) Vnix | 15,038 | 2.2 | 4 | | 6,871 | 8,008 | | 75.0% | 51.3% |
Flash Heal (r11) | 8,155 | 54.2 | 1 | | | 8,155 | | 100.0% | 0.0% |
Prayer of Mending | 6,883 | 45.8 | 1 | | | 6,883 | | 100.0% | 0.0% |
Prayer of Healing (r7) | | | 2 | | 6,871 | 8,987 | | 50.0% | 100.0% |
(+) Jonn | 11,213 | 1.7 | 4 | | 4,283 | | | | 34.6% |
Circle of Healing (r7) | 5,976 | 53.3 | 2 | | 2,988 | | | | 0.0% |
Flash Heal (r11) | 5,237 | 46.7 | 2 | | 5,579 | | | | 53.1% |
(+) Rukía | 5,323 | 0.8 | 3 | | 3,196 | 4,816 | | 33.3% | 52.5% |
Circle of Healing (r7) | 5,323 | 100 | 3 | | 3,196 | 4,816 | | 33.3% | 52.5% |
(+) Kazahara | 5,232 | 0.8 | 3 | | 3,130 | | | | 44.3% |
Circle of Healing (r7) | 5,232 | 100 | 3 | | 3,130 | | | | 44.3% |
(+) Mirror Image | 5,074 | 0.7 | 3 | | | 4,805 | | 100.0% | 64.8% |
Circle of Healing (r7) | 5,074 | 100 | 3 | | | 4,805 | | 100.0% | 64.8% |
(+) Shadowfiend | 4,211 | 0.6 | 1 | | | 4,211 | | 100.0% | 0.0% |
Circle of Healing (r7) | 4,211 | 100 | 1 | | | 4,211 | | 100.0% | 0.0% |
(+) Robotic | 2,488 | 0.4 | 4 | | 3,055 | 7,876 | | 75.0% | 90.7% |
Circle of Healing (r7) | 2,488 | 100 | 2 | | 3,055 | 4,435 | | 50.0% | 66.8% |
Prayer of Healing (r7) | | | 2 | | | 9,597 | | 100.0% | 100.0% |
(+) Spirit Wolf | 873 | 0.1 | 1 | | 3,048 | | | | 71.4% |
Circle of Healing (r7) | 873 | 100 | 1 | | 3,048 | | | | 71.4% |
(+) Rockbender | | | 2 | | 6,057 | 10,121 | | 50.0% | 100.0% |
Prayer of Healing (r7) | | | 2 | | 6,057 | 10,121 | | 50.0% | 100.0% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Musai | 38,605 | 53.7 | 17 | | 3,101 | 4,723 | | 17.6% | 33.0% |
Holy Nova | 28,070 | 72.7 | 12 | | 3,129 | 4,860 | | 16.7% | 31.6% |
Circle of Healing (r7) | 10,535 | 27.3 | 5 | | 3,030 | 4,448 | | 20.0% | 36.4% |
(+) Supertree | 16,877 | 23.5 | 2 | 16 | 5,123 | 7,707 | 952 | 50.0% | 39.9% |
Wild Growth (r4) | 9,370 | 55.5 | | 14 | | | 771 | | 13.2% |
Nourish (r1) | 3,065 | 18.2 | 2 | | 5,123 | 7,707 | | 50.0% | 76.1% |
Rejuvenation (r15) | 2,511 | 14.9 | | 1 | | | 2,511 | | 0.0% |
Rejuvenation | 1,931 | 11.4 | | 1 | | | 1,931 | | 0.0% |
(+) Holyhawtness | 8,787 | 12.2 | 13 | 4 | 1,734 | 18,815 | 452 | 7.7% | 78.8% |
Holy Light (r13) | 3,841 | 43.7 | 1 | | | 18,815 | | 100.0% | 79.6% |
Glyph of Holy Light | 3,553 | 40.4 | 12 | | 1,734 | | | | 82.9% |
Judgement of Light | 1,393 | 15.9 | | 4 | | | 452 | | 23.0% |
(+) Ados | 6,018 | 8.4 | 7 | | 1,504 | 2,256 | | 42.9% | 52.9% |
Glyph of Power Word: Shield | 6,018 | 100 | 7 | | 1,504 | 2,256 | | 42.9% | 52.9% |
(+) Ashunei | 1,662 | 2.3 | | 3 | | | 752 | | 26.3% |
Wild Growth (r4) | 1,662 | 100 | | 3 | | | 752 | | 26.3% |
Casts |
---|
Name | Targets | Casts | Ticks | | |
---|
(+) Circle of Healing (r7) | 1 | 17 | | | |
Environment | | 17 | | | |
(+) Holy Nova (r9) | 1 | 12 | | | |
Environment | | 12 | | | |
(+) Renew (r14) | 5 | 11 | | | |
Vudani | | 5 | | | |
Hizzith | | 2 | | | |
Yad | | 2 | | | |
Lorothar | | 1 | | | |
Oldboltsides | | 1 | | | |
(+) Prayer of Mending (r3) | 3 | 10 | | | |
Vudani | | 8 | | | |
Hizzith | | 1 | | | |
Lorothar | | 1 | | | |
(+) Fear Ward | 1 | 1 | | | |
Ados | | 1 | | | |
Power Gains |
---|
Name | Sources | Gained | Ticks | Avg | Per 5 |
---|
(+) Replenishment (mana) | 4 | 14,576 | 199 | 73 | 267.1 |
Hezlo | | 9,080 | 120 | 75 | 166.4 |
Moobs | | 3,339 | 48 | 69 | 61.2 |
Jonn | | 1,115 | 16 | 69 | 20.4 |
Castafoo | | 1,042 | 15 | 69 | 19.1 |
(+) Revitalize (mana) | 1 | 4,196 | 14 | 299 | 76.9 |
Musai | | 4,196 | 14 | 299 | 76.9 |
(+) Mana Restore (mana) | 1 | 2,400 | 4 | 600 | 44.0 |
Musai | | 2,400 | 4 | 600 | 44.0 |
(+) Rapture (mana) | 1 | 1,869 | 3 | 623 | 34.3 |
Musai | | 1,869 | 3 | 623 | 34.3 |
(+) Darkglow (mana) | 1 | 1,200 | 4 | 300 | 22.0 |
Musai | | 1,200 | 4 | 300 | 22.0 |
(+) Judgement of Wisdom (mana) | 1 | 77 | 1 | 77 | 1.4 |
Lorothar | | 77 | 1 | 77 | 1.4 |