Auriaya: Tue July 28, 2009 22:00:29
Actor summary |
---|
Class | Hunter |
Armory | Roxorion » |
Presence | 04:32 (00:01 – 04:33) |
DPS activity | 04:30 (00:02 – 04:33) |
Pets | Pebbles |
Damage in | 42,506 |
Damage out | 1,358,164 |
DPS (over presence) | 4,990 |
DPS (over activity) | 5,020 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Auto Shot | 306,710 | 22.6 | | | 99 | | 1,970 | 3,999 | | 55.6% | 0% |
Auriaya | 277,492 | 90.5 | | | 90 | | 1,979 | 4,093 | | 52.2% | 0% |
Sanctum Sentry | 25,866 | 8.4 | | | 8 | | 1,605 | 3,465 | | 87.5% | |
Feral Defender | 3,352 | 1.1 | | | 1 | | | 3,352 | | 100% | |
(+) Chimera Shot | 152,575 | 11.2 | | | 23 | | 3,419 | 9,106 | | 56.5% | 0% |
Auriaya | 140,655 | 92.2 | | | 21 | | 3,427 | 9,150 | | 57.1% | 0% |
Sanctum Sentry | 11,920 | 7.8 | | | 2 | | 3,345 | 8,575 | | 50% | 0% |
(+) Arcane Shot (r11) | 134,699 | 9.9 | | | 29 | | 2,407 | 6,011 | | 62.1% | 0% |
Auriaya | 117,667 | 87.4 | | | 26 | | 2,407 | 6,078 | | 57.7% | 0% |
Sanctum Sentry | 17,032 | 12.6 | | | 3 | | | 5,677 | | 100% | 0% |
(+) Piercing Shots | 101,837 | 7.5 | | | | 171 | | | 595 | | |
Auriaya | 99,658 | 97.9 | | | | 165 | | | 603 | | |
Sanctum Sentry | 2,179 | 2.1 | | | | 6 | | | 363 | | |
(+) Pebbles: Melee | 100,803 | 7.4 | | | 163 | | 504 | 1,050 | | 19.5% | 6.3% |
Auriaya | 100,803 | 100 | | | 163 | | 504 | 1,050 | | 19.5% | 6.3% |
(+) Pebbles: Bite | 95,813 | 7.1 | | | 160 | | 459 | 965 | | 25.3% | 8.0% |
Auriaya | 95,813 | 100 | | | 160 | | 459 | 965 | | 25.3% | 8.0% |
(+) Steady Shot (r4) | 91,113 | 6.7 | | | 28 | | 1,686 | 3,996 | | 67.9% | 0% |
Auriaya | 84,501 | 92.7 | | | 26 | | 1,686 | 4,077 | | 65.4% | 0% |
Sanctum Sentry | 6,612 | 7.3 | | | 2 | | | 3,306 | | 100% | |
(+) Chimera Shot - Serpent | 84,874 | 6.2 | | | 21 | | 2,303 | 5,953 | | 47.6% | 0% |
Auriaya | 84,874 | 100 | | | 21 | | 2,303 | 5,953 | | 47.6% | 0% |
(+) Aimed Shot (r9) | 83,191 | 6.1 | | | 16 | | 2,545 | 6,405 | | 68.8% | |
Auriaya | 77,577 | 93.3 | | | 15 | | 2,545 | 6,485 | | 66.7% | |
Sanctum Sentry | 5,614 | 6.7 | | | 1 | | | 5,614 | | 100% | |
(+) Serpent Sting (r12) | 71,706 | 5.3 | | | | 82 | | | 874 | | |
Auriaya | 71,706 | 100 | | | | 82 | | | 874 | | |
(+) Wild Quiver Auto Shot | 40,795 | 3.0 | | | 11 | | 2,375 | 4,819 | | 54.5% | 0% |
Auriaya | 31,901 | 78.2 | | | 9 | | 2,375 | 5,005 | | 44.4% | 0% |
Sanctum Sentry | 8,894 | 21.8 | | | 2 | | | 4,447 | | 100% | 0% |
(+) Kill Shot (r3) | 31,973 | 2.4 | | | 3 | | 6,991 | 17,991 | | 33.3% | 0% |
Auriaya | 25,922 | 81.1 | | | 2 | | 7,931 | 17,991 | | 50% | 0% |
Feral Defender | 6,051 | 18.9 | | | 1 | | 6,051 | | | | |
(+) Multi-Shot (r8) | 30,636 | 2.3 | | | 7 | | 2,247 | 5,973 | | 57.1% | 0% |
Auriaya | 21,116 | 68.9 | | | 4 | | 2,417 | 6,233 | | 75% | |
Sanctum Sentry | 5,196 | 17.0 | | | 1 | | | 5,196 | | 100% | |
Feral Defender | 4,324 | 14.1 | | | 2 | | 2,162 | | | | 0% |
(+) Silencing Shot | 16,475 | 1.2 | | | 10 | | 974 | 2,320 | | 50% | |
Auriaya | 15,638 | 94.9 | | | 9 | | 1,008 | 2,320 | | 55.6% | |
Sanctum Sentry | 837 | 5.1 | | | 1 | | 837 | | | | |
(+) Melee | 14,964 | 1.1 | | | 4 | | | 3,741 | | 100% | |
Auriaya | 14,964 | 100 | | | 4 | | | 3,741 | | 100% | |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Auriaya | 1,260,287 | 92.8 | 4,658 | 04:30 | 550 | 247 | 989 | 3,633 | 693 | 35.8% | 4.3% |
Auto Shot | 277,492 | 22.0 | | | 90 | | 1,979 | 4,093 | | 52.2% | 0% |
Chimera Shot | 140,655 | 11.2 | | | 21 | | 3,427 | 9,150 | | 57.1% | 0% |
Arcane Shot (r11) | 117,667 | 9.3 | | | 26 | | 2,407 | 6,078 | | 57.7% | 0% |
Pebbles: Melee | 100,803 | 8.0 | | | 163 | | 504 | 1,050 | | 19.5% | 6.3% |
Piercing Shots | 99,658 | 7.9 | | | | 165 | | | 603 | | |
Pebbles: Bite | 95,813 | 7.6 | | | 160 | | 459 | 965 | | 25.3% | 8.0% |
Chimera Shot - Serpent | 84,874 | 6.7 | | | 21 | | 2,303 | 5,953 | | 47.6% | 0% |
Steady Shot (r4) | 84,501 | 6.7 | | | 26 | | 1,686 | 4,077 | | 65.4% | 0% |
Aimed Shot (r9) | 77,577 | 6.2 | | | 15 | | 2,545 | 6,485 | | 66.7% | |
Serpent Sting (r12) | 71,706 | 5.7 | | | | 82 | | | 874 | | |
Wild Quiver Auto Shot | 31,901 | 2.5 | | | 9 | | 2,375 | 5,005 | | 44.4% | 0% |
Kill Shot (r3) | 25,922 | 2.1 | | | 2 | | 7,931 | 17,991 | | 50% | 0% |
Multi-Shot (r8) | 21,116 | 1.7 | | | 4 | | 2,417 | 6,233 | | 75% | |
Silencing Shot | 15,638 | 1.2 | | | 9 | | 1,008 | 2,320 | | 55.6% | |
Melee | 14,964 | 1.2 | | | 4 | | | 3,741 | | 100% | |
(+) Sanctum Sentry | 84,150 | 6.2 | 4,022 | 00:20 | 20 | 6 | 1,929 | 4,481 | 363 | 85% | 0% |
Auto Shot | 25,866 | 30.7 | | | 8 | | 1,605 | 3,465 | | 87.5% | |
Arcane Shot (r11) | 17,032 | 20.2 | | | 3 | | | 5,677 | | 100% | 0% |
Chimera Shot | 11,920 | 14.2 | | | 2 | | 3,345 | 8,575 | | 50% | 0% |
Wild Quiver Auto Shot | 8,894 | 10.6 | | | 2 | | | 4,447 | | 100% | 0% |
Steady Shot (r4) | 6,612 | 7.9 | | | 2 | | | 3,306 | | 100% | |
Aimed Shot (r9) | 5,614 | 6.7 | | | 1 | | | 5,614 | | 100% | |
Multi-Shot (r8) | 5,196 | 6.2 | | | 1 | | | 5,196 | | 100% | |
Piercing Shots | 2,179 | 2.6 | | | | 6 | | | 363 | | |
Silencing Shot | 837 | 1.0 | | | 1 | | 837 | | | | |
(+) Feral Defender | 13,727 | 1.0 | 884 | 00:15 | 4 | | 3,458 | 3,352 | | 25% | 0% |
Kill Shot (r3) | 6,051 | 44.1 | | | 1 | | 6,051 | | | | |
Multi-Shot (r8) | 4,324 | 31.5 | | | 2 | | 2,162 | | | | 0% |
Auto Shot | 3,352 | 24.4 | | | 1 | | | 3,352 | | 100% | |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Auriaya | 25,455 | 59.9 | 1,272 | 00:20 | 4 | | 6,363 | | | | 0% |
Sonic Screech | 25,455 | 100 | | | 4 | | 6,363 | | | | 0% |
(+) Feral Defender | 17,051 | 40.1 | 580 | 00:29 | 3 | 2 | 2,894 | | 4,183 | | 57.1% |
Feral Rush | 8,576 | 50.3 | | | 2 | | 4,288 | | | | 50% |
Feral Pounce | 8,367 | 49.1 | | | | 2 | | | 4,183 | | 100% |
Melee | 108 | 0.6 | | | 1 | | 108 | | | | 0% |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Improved Leader of the Pack | 2,032 | 100 | | 32 | | | 1,016 | | 93.8% |
Roxorion | 2,032 | 100 | | 32 | | | 1,016 | | 93.8% |
(+) Pebbles: Improved Leader of the Pack | | | | 24 | | | 906 | | 100.0% |
Pebbles | | | | 24 | | | 906 | | 100.0% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Roxorion | 2,032 | 100 | | 32 | | | 1,016 | | 93.8% |
Improved Leader of the Pack | 2,032 | 100 | | 32 | | | 1,016 | | 93.8% |
(+) Pebbles | | | | 24 | | | 906 | | 100.0% |
Pebbles: Improved Leader of the Pack | | | | 24 | | | 906 | | 100.0% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Musai | 16,334 | 38.4 | 5 | | 4,246 | 4,514 | | 20.0% | 24.0% |
Circle of Healing (r7) | 10,587 | 64.8 | 3 | | 3,036 | 4,514 | | 33.3% | 0.0% |
Flash Heal (r11) | 5,747 | 35.2 | 2 | | 5,456 | | | | 47.3% |
(+) Supertree | 9,590 | 22.6 | | 6 | | | 2,317 | | 31.0% |
Rejuvenation (r15) | 9,590 | 100 | | 4 | | | 2,511 | | 4.5% |
Rejuvenation | | | | 2 | | | 1,931 | | 100.0% |
(+) Ados | 3,722 | 8.8 | 7 | | 1,537 | 2,191 | | 14.3% | 67.4% |
Glyph of Power Word: Shield | 3,722 | 100 | 7 | | 1,537 | 2,191 | | 14.3% | 67.4% |
(+) Hezlo | 3,702 | 8.7 | | 317 | | | 89 | | 86.9% |
Vampiric Embrace | 3,702 | 100 | | 317 | | | 89 | | 86.9% |
(+) Holyhawtness | 3,581 | 8.4 | 1 | 109 | 2,402 | | 454 | | 93.1% |
Judgement of Light | 3,581 | 100 | | 109 | | | 454 | | 92.8% |
Glyph of Holy Light | | | 1 | | 2,402 | | | | 100.0% |
(+) Oldboltsides | 3,480 | 8.2 | | 132 | | | 289 | | 90.9% |
Healing Stream Totem | 3,480 | 100 | | 132 | | | 289 | | 90.9% |
(+) Roxorion | 2,032 | 4.8 | | 32 | | | 1,016 | | 93.8% |
Improved Leader of the Pack | 2,032 | 100 | | 32 | | | 1,016 | | 93.8% |
(+) Ashunei | 65 | 0.2 | | 3 | | | 2,139 | | 99.0% |
Rejuvenation (r15) | 65 | 100 | | 1 | | | 2,528 | | 97.4% |
Rejuvenation | | | | 2 | | | 1,945 | | 100.0% |
Casts |
---|
Name | Targets | Casts | Ticks | | |
---|
(+) Arcane Shot (r11) | 1 | 29 | | | |
Environment | | 29 | | | |
(+) Chimera Shot | 2 | 23 | | | |
Auriaya | | 21 | | | |
Sanctum Sentry | | 2 | | | |
(+) Aimed Shot (r9) | 2 | 16 | | | |
Auriaya | | 15 | | | |
Sanctum Sentry | | 1 | | | |
(+) Silencing Shot | 2 | 10 | | | |
Auriaya | | 9 | | | |
Sanctum Sentry | | 1 | | | |
(+) Kill Command | 1 | 4 | | | |
Environment | | 4 | | | |
(+) Kill Shot (r3) | 2 | 3 | | | |
Auriaya | | 2 | | | |
Feral Defender | | 1 | | | |
(+) Blood Fury | 1 | 2 | | | |
Environment | | 2 | | | |
(+) Rapid Fire | 1 | 2 | | | |
Environment | | 2 | | | |
(+) Hunter's Mark (r5) | 1 | 1 | | | |
Auriaya | | 1 | | | |
(+) Serpent Sting (r12) | 1 | 1 | | | |
Auriaya | | 1 | | | |
(+) Readiness | 1 | 1 | | | |
Environment | | 1 | | | |
Power Gains |
---|
Name | Sources | Gained | Ticks | Avg | Per 5 |
---|
(+) Replenishment (mana) | 5 | 7,930 | 207 | 38 | 145.7 |
Hezlo | | 3,031 | 79 | 38 | 55.7 |
Castafoo | | 2,067 | 54 | 38 | 38.0 |
Moobs | | 1,646 | 43 | 38 | 30.2 |
Jonn | | 613 | 16 | 38 | 11.3 |
Kazahara | | 573 | 15 | 38 | 10.5 |
(+) Judgement of Wisdom (mana) | 2 | 6,661 | 66 | 100 | 122.4 |
Lorothar | | 6,156 | 61 | 100 | 113.1 |
Holyhawtness | | 505 | 5 | 101 | 9.3 |
(+) Rapid Recuperation (mana) | 1 | 4,900 | 8 | 612 | 90.0 |
Roxorion | | 4,900 | 8 | 612 | 90.0 |
(+) Rapture (mana) | 1 | 1,530 | 5 | 306 | 28.1 |
Roxorion | | 1,530 | 5 | 306 | 28.1 |
(+) Revitalize (mana) | 1 | 919 | 6 | 153 | 16.9 |
Roxorion | | 919 | 6 | 153 | 16.9 |
(+) Rapid Recuperation (mana) | 1 | 919 | 3 | 306 | 16.9 |
Roxorion | | 919 | 3 | 306 | 16.9 |
Power Given to Others |
---|
Name | Targets | Given | Ticks | Avg | Per 5 |
---|
(+) Go for the Throat (focus) | 1 | 3,550 | 142 | 25 | 65.2 |
Pebbles | | 3,550 | 142 | 25 | 65.3 |