Auriaya: Tue July 28, 2009 22:00:29
Actor summary |
---|
Class | Warlock |
Armory | Jonn » |
Presence | 04:30 (00:02 – 04:33) |
DPS activity | 04:21 (00:06 – 04:31) |
Pets | Pagrot |
Damage in | 66,110 |
Damage out | 977,001 |
DPS (over presence) | 3,608 |
DPS (over activity) | 3,731 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Incinerate (r4) | 327,551 | 33.5 | | | 41 | | 6,010 | 12,250 | | 31.7% | 0% |
Auriaya | 287,035 | 87.6 | | | 35 | | 5,989 | 12,440 | | 34.3% | 0% |
Sanctum Sentry | 40,516 | 12.4 | | | 6 | | 6,108 | 9,974 | | 16.7% | 0% |
(+) Conflagrate (r1) | 218,111 | 22.3 | | | 19 | | 6,830 | 13,625 | | 68.4% | 0% |
Auriaya | 196,328 | 90.0 | | | 17 | | 6,938 | 13,469 | | 70.6% | 0% |
Sanctum Sentry | 21,783 | 10.0 | | | 2 | | 6,290 | 15,493 | | 50% | 0% |
(+) Chaos Bolt (r4) | 169,008 | 17.3 | | | 13 | | 6,937 | 14,819 | | 76.9% | 0% |
Auriaya | 154,793 | 91.6 | | | 12 | | 6,937 | 14,886 | | 75% | 0% |
Sanctum Sentry | 14,215 | 8.4 | | | 1 | | | 14,215 | | 100% | 0% |
(+) Immolate (r11) | 148,485 | 15.2 | | | 17 | 67 | 2,026 | 3,795 | 1,569 | 29.4% | 0% |
Auriaya | 122,859 | 82.7 | | | 13 | 58 | 2,006 | 3,800 | 1,575 | 23.1% | 0% |
Sanctum Sentry | 25,626 | 17.3 | | | 4 | 9 | 2,127 | 3,788 | 1,532 | 50% | 0% |
(+) Pagrot: Firebolt | 66,787 | 6.8 | | | 67 | | 900 | 1,487 | | 16.4% | 0% |
Auriaya | 66,787 | 100 | | | 67 | | 900 | 1,487 | | 16.4% | 0% |
(+) Curse of Doom (r3) | 46,788 | 4.8 | | | | 3 | | | 15,596 | | |
Auriaya | 46,788 | 100 | | | | 3 | | | 15,596 | | |
(+) Fire Shield | 271 | 0.0 | | | 6 | | 45 | | | | |
Swarming Guardian | 167 | 61.6 | | | 4 | | 41 | | | | |
Feral Defender | 104 | 38.4 | | | 2 | | 52 | | | | |
(+) Aftermath | | | | | | | | | | | 100% |
Auriaya | | | | | | | | | | | 100% |
Sanctum Sentry | | | | | | | | | | | 100% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Auriaya | 874,590 | 89.5 | 3,847 | 03:47 | 144 | 61 | 2,719 | 10,056 | 2,265 | 29.2% | 10.6% |
Incinerate (r4) | 287,035 | 32.8 | | | 35 | | 5,989 | 12,440 | | 34.3% | 0% |
Conflagrate (r1) | 196,328 | 22.4 | | | 17 | | 6,938 | 13,469 | | 70.6% | 0% |
Chaos Bolt (r4) | 154,793 | 17.7 | | | 12 | | 6,937 | 14,886 | | 75% | 0% |
Immolate (r11) | 122,859 | 14.0 | | | 13 | 58 | 2,006 | 3,800 | 1,575 | 23.1% | 0% |
Pagrot: Firebolt | 66,787 | 7.6 | | | 67 | | 900 | 1,487 | | 16.4% | 0% |
Curse of Doom (r3) | 46,788 | 5.3 | | | | 3 | | | 15,596 | | |
Aftermath | | | | | | | | | | | 100% |
(+) Sanctum Sentry | 102,140 | 10.5 | 2,961 | 00:34 | 13 | 9 | 5,135 | 9,451 | 1,532 | 33.3% | 13.3% |
Incinerate (r4) | 40,516 | 39.7 | | | 6 | | 6,108 | 9,974 | | 16.7% | 0% |
Immolate (r11) | 25,626 | 25.1 | | | 4 | 9 | 2,127 | 3,788 | 1,532 | 50% | 0% |
Conflagrate (r1) | 21,783 | 21.3 | | | 2 | | 6,290 | 15,493 | | 50% | 0% |
Chaos Bolt (r4) | 14,215 | 13.9 | | | 1 | | | 14,215 | | 100% | 0% |
Aftermath | | | | | | | | | | | 100% |
(+) Swarming Guardian | 167 | 0.0 | 21 | 00:07 | 4 | | 41 | | | | |
Fire Shield | 167 | 100 | | | 4 | | 41 | | | | |
(+) Feral Defender | 104 | 0.0 | 16 | 00:06 | 2 | | 52 | | | | |
Fire Shield | 104 | 100 | | | 2 | | 52 | | | | |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Auriaya | 42,474 | 64.2 | 1,213 | 00:35 | 7 | | 6,067 | | | | 0% |
Sonic Screech | 42,474 | 100 | | | 7 | | 6,067 | | | | 0% |
(+) Feral Defender | 16,885 | 25.5 | 866 | 00:19 | 3 | | 5,628 | | | | 25% |
Melee | 15,662 | 92.8 | | | 2 | | 7,831 | | | | 0% |
Feral Rush | 1,223 | 7.2 | | | 1 | | 1,223 | | | | 50% |
(+) Swarming Guardian | 6,751 | 10.2 | 1,241 | 00:05 | 7 | | 964 | | | | 46.2% |
Melee | 6,751 | 100 | | | 7 | | 964 | | | | 46.2% |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Fel Synergy | 13,526 | 42.2 | 160 | | 904 | | | | 90.6% |
Pagrot | 13,526 | 100 | 160 | | 904 | | | | 90.6% |
(+) Soul Leech | 11,617 | 36.3 | 20 | | 1,930 | | | | 69.9% |
Jonn | 11,617 | 100 | 20 | | 1,930 | | | | 69.9% |
(+) Fel Armor (r4) | 6,890 | 21.5 | | 10 | | | 719 | | 4.2% |
Jonn | 6,890 | 100 | | 10 | | | 719 | | 4.2% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Jonn | 18,507 | 57.8 | 20 | 10 | 1,930 | | 719 | | 59.6% |
Soul Leech | 11,617 | 62.8 | 20 | | 1,930 | | | | 69.9% |
Fel Armor (r4) | 6,890 | 37.2 | | 10 | | | 719 | | 4.2% |
(+) Pagrot | 13,526 | 42.2 | 160 | | 904 | | | | 90.6% |
Fel Synergy | 13,526 | 100 | 160 | | 904 | | | | 90.6% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Jonn | 18,507 | 28.5 | 20 | 10 | 1,930 | | 719 | | 59.6% |
Soul Leech | 11,617 | 62.8 | 20 | | 1,930 | | | | 69.9% |
Fel Armor (r4) | 6,890 | 37.2 | | 10 | | | 719 | | 4.2% |
(+) Supertree | 17,056 | 26.3 | 2 | 9 | 5,627 | | 1,711 | | 36.0% |
Nourish (r1) | 5,176 | 30.3 | 2 | | 5,627 | | | | 54.0% |
Rejuvenation (r15) | 5,022 | 29.4 | | 2 | | | 2,511 | | 0.0% |
Rejuvenation | 4,964 | 29.1 | | 4 | | | 1,931 | | 35.7% |
Wild Growth (r4) | 1,894 | 11.1 | | 3 | | | 884 | | 28.6% |
(+) Holyhawtness | 12,079 | 18.6 | 16 | 21 | 1,837 | | 445 | | 68.8% |
Glyph of Holy Light | 5,572 | 46.1 | 15 | | 1,637 | | | | 77.3% |
Flash of Light (r9) | 3,859 | 31.9 | 1 | | 4,831 | | | | 20.1% |
Judgement of Light | 2,648 | 21.9 | | 21 | | | 445 | | 71.7% |
(+) Musai | 11,213 | 17.3 | 4 | | 4,283 | | | | 34.6% |
Circle of Healing (r7) | 5,976 | 53.3 | 2 | | 2,988 | | | | 0.0% |
Flash Heal (r11) | 5,237 | 46.7 | 2 | | 5,579 | | | | 53.1% |
(+) Ados | 6,032 | 9.3 | 9 | | 2,040 | 2,306 | | 33.3% | 68.5% |
Glyph of Power Word: Shield | 3,215 | 53.3 | 8 | | 1,506 | 2,306 | | 37.5% | 77.8% |
Prayer of Healing (r7) | 2,817 | 46.7 | 1 | | 4,707 | | | | 40.2% |
Casts |
---|
Name | Targets | Casts | Ticks | | |
---|
(+) Conflagrate (r1) | 2 | 19 | | | |
Auriaya | | 17 | | | |
Sanctum Sentry | | 2 | | | |
(+) Curse of Doom (r3) | 1 | 3 | | | |
Auriaya | | 3 | | | |
Power Gains |
---|
Name | Sources | Gained | Ticks | Avg | Per 5 |
---|
(+) Replenishment (mana) | 4 | 11,046 | 199 | 55 | 204.0 |
Hezlo | | 6,657 | 120 | 55 | 123.0 |
Moobs | | 2,665 | 48 | 55 | 49.2 |
Jonn | | 890 | 16 | 55 | 16.4 |
Castafoo | | 834 | 15 | 55 | 15.4 |
(+) Soul Leech Mana (mana) | 1 | 8,883 | 20 | 444 | 164.1 |
Jonn | | 8,883 | 20 | 444 | 164.1 |
(+) Rapture (mana) | 1 | 2,221 | 5 | 444 | 41.0 |
Jonn | | 2,221 | 5 | 444 | 41.0 |
(+) Judgement of Wisdom (mana) | 1 | 771 | 10 | 77 | 14.2 |
Lorothar | | 771 | 10 | 77 | 14.2 |
(+) Revitalize (mana) | 1 | 666 | 3 | 222 | 12.3 |
Jonn | | 666 | 3 | 222 | 12.3 |
Power Given to Others |
---|
Name | Targets | Given | Ticks | Avg | Per 5 |
---|
(+) Replenishment (mana) | 16 | 11,971 | 236 | 50 | 221.1 |
Moobs | | 1,783 | 31 | 57 | 32.7 |
Ados | | 1,200 | 16 | 75 | 22.0 |
Holyhawtness | | 1,194 | 16 | 74 | 21.9 |
Musai | | 1,115 | 16 | 69 | 20.4 |
Hezlo | | 924 | 17 | 54 | 16.9 |
Supertree | | 916 | 16 | 57 | 16.8 |
Håwtfire | | 907 | 16 | 56 | 16.6 |
Yad | | 893 | 16 | 55 | 16.4 |
Oldboltsides | | 889 | 15 | 59 | 16.3 |
Castafoo | | 827 | 16 | 51 | 15.2 |
Roxorion | | 613 | 16 | 38 | 11.3 |
Lorothar | | 306 | 16 | 19 | 5.6 |
Quzqua | | 152 | 11 | 13 | 2.8 |
Geltip | | 142 | 9 | 15 | 2.6 |
Garjub | | 58 | 5 | 11 | 1.1 |
Pagrot | | 52 | 4 | 13 | 1.0 |
(+) Soul Leech Mana (mana) | 1 | 2,534 | 20 | 126 | 46.8 |
Pagrot | | 2,534 | 20 | 126 | 46.8 |