Overall: Thu October 08, 2009 21:33:55
Spell summary |
---|
Wowhead Link | Devouring Plague » |
Damage Out by Source |
---|
Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Hezlo | 1,406,841 | | | 516 | | | 2,726 | 41.9% | |
Anub'arak | 1,329,204 | | | 480 | | | 2,769 | 41.5% | |
Swarm Scarab | 52,517 | | | 24 | | | 2,188 | 50% | |
Nerubian Burrower | 25,120 | | | 12 | | | 2,093 | 41.7% | |
(+) Zayseen | 894,321 | | | 276 | | | 3,240 | 43.5% | 100% |
Auriaya | 135,652 | | | 47 | | | 2,886 | 44.7% | |
Heart of the Deconstructor | 128,054 | | | 22 | | | 5,820 | 45.5% | |
Stormcaller Brundir | 85,818 | | | 29 | | | 2,959 | 44.8% | |
Razorscale | 83,653 | | | 29 | | | 2,884 | 41.4% | |
Steelbreaker | 83,365 | | | 20 | | | 4,168 | 60% | |
XT-002 Deconstructor | 74,792 | | | 27 | | | 2,770 | 44.4% | |
Runemaster Molgeim | 63,626 | | | 19 | | | 3,348 | 36.8% | |
Right Arm | 61,181 | | | 19 | | | 3,220 | 31.6% | |
Kologarn | 59,790 | | | 22 | | | 2,717 | 31.8% | |
Rune Etched Sentry | 45,477 | | | 15 | | | 3,031 | 46.7% | |
Chamber Overseer | 28,298 | | | 10 | | | 2,829 | 50% | |
Storm Tempered Keeper | 19,256 | | | 8 | | | 2,407 | 50% | |
Hardened Iron Golem | 11,683 | | | 4 | | | 2,920 | 50% | 100% |
Storm Tempered Keeper | 7,152 | | | 3 | | | 2,384 | 33.3% | |
Sanctum Sentry | 6,524 | | | 2 | | | 3,262 | 50% | |
(+) Musai | 470,503 | | | 388 | | | 1,212 | | 100% |
Anub'arak | 434,124 | | | 358 | | | 1,212 | | 100% |
Razorscale | 19,303 | | | 16 | | | 1,206 | | |
Nerubian Burrower | 10,423 | | | 8 | | | 1,302 | | |
Chamber Overseer | 6,653 | | | 6 | | | 1,108 | | |
(+) Ados | 238,092 | | | 200 | | | 1,190 | | 100% |
Anub'arak | 228,336 | | | 192 | | | 1,189 | | 100% |
Razorscale | 9,756 | | | 8 | | | 1,219 | | |
Damage In by Target |
---|
Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Anub'arak | 1,991,664 | | | 1,030 | | | 1,933 | 19.3% | 100% |
Hezlo | 1,329,204 | | | 480 | | | 2,769 | 41.5% | |
Musai | 434,124 | | | 358 | | | 1,212 | | 100% |
Ados | 228,336 | | | 192 | | | 1,189 | | 100% |
(+) Auriaya | 135,652 | | | 47 | | | 2,886 | 44.7% | |
Zayseen | 135,652 | | | 47 | | | 2,886 | 44.7% | |
(+) Heart of the Deconstructor | 128,054 | | | 22 | | | 5,820 | 45.5% | |
Zayseen | 128,054 | | | 22 | | | 5,820 | 45.5% | |
(+) Razorscale | 112,712 | | | 53 | | | 2,126 | 22.6% | |
Zayseen | 83,653 | | | 29 | | | 2,884 | 41.4% | |
Musai | 19,303 | | | 16 | | | 1,206 | | |
Ados | 9,756 | | | 8 | | | 1,219 | | |
(+) Stormcaller Brundir | 85,818 | | | 29 | | | 2,959 | 44.8% | |
Zayseen | 85,818 | | | 29 | | | 2,959 | 44.8% | |
(+) Steelbreaker | 83,365 | | | 20 | | | 4,168 | 60% | |
Zayseen | 83,365 | | | 20 | | | 4,168 | 60% | |
(+) XT-002 Deconstructor | 74,792 | | | 27 | | | 2,770 | 44.4% | |
Zayseen | 74,792 | | | 27 | | | 2,770 | 44.4% | |
(+) Runemaster Molgeim | 63,626 | | | 19 | | | 3,348 | 36.8% | |
Zayseen | 63,626 | | | 19 | | | 3,348 | 36.8% | |
(+) Right Arm | 61,181 | | | 19 | | | 3,220 | 31.6% | |
Zayseen | 61,181 | | | 19 | | | 3,220 | 31.6% | |
(+) Kologarn | 59,790 | | | 22 | | | 2,717 | 31.8% | |
Zayseen | 59,790 | | | 22 | | | 2,717 | 31.8% | |
(+) Swarm Scarab | 52,517 | | | 24 | | | 2,188 | 50% | |
Hezlo | 52,517 | | | 24 | | | 2,188 | 50% | |
(+) Rune Etched Sentry | 45,477 | | | 15 | | | 3,031 | 46.7% | |
Zayseen | 45,477 | | | 15 | | | 3,031 | 46.7% | |
(+) Nerubian Burrower | 35,543 | | | 20 | | | 1,777 | 25% | |
Hezlo | 25,120 | | | 12 | | | 2,093 | 41.7% | |
Musai | 10,423 | | | 8 | | | 1,302 | | |
(+) Chamber Overseer | 34,951 | | | 16 | | | 2,184 | 31.3% | |
Zayseen | 28,298 | | | 10 | | | 2,829 | 50% | |
Musai | 6,653 | | | 6 | | | 1,108 | | |
(+) Storm Tempered Keeper | 19,256 | | | 8 | | | 2,407 | 50% | |
Zayseen | 19,256 | | | 8 | | | 2,407 | 50% | |
(+) Hardened Iron Golem | 11,683 | | | 4 | | | 2,920 | 50% | 100% |
Zayseen | 11,683 | | | 4 | | | 2,920 | 50% | 100% |
(+) Storm Tempered Keeper | 7,152 | | | 3 | | | 2,384 | 33.3% | |
Zayseen | 7,152 | | | 3 | | | 2,384 | 33.3% | |
(+) Sanctum Sentry | 6,524 | | | 2 | | | 3,262 | 50% | |
Zayseen | 6,524 | | | 2 | | | 3,262 | 50% | |
Healing Out by Source |
---|
Source | Eff. Heal | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Hezlo | 47,495 | 503 | | | 435 | | | | 78.3% |
Hezlo | 47,495 | 503 | | | 435 | | | | 78.3% |
(+) Zayseen | 26,220 | 276 | | | 511 | | | | 81.4% |
Zayseen | 26,220 | 276 | | | 511 | | | | 81.4% |
(+) Musai | 15,220 | 388 | | | 192 | | | | 79.6% |
Musai | 15,220 | 388 | | | 192 | | | | 79.6% |
(+) Ados | 14,361 | 200 | | | 188 | | | | 62.0% |
Ados | 14,361 | 200 | | | 188 | | | | 62.0% |
Healing In by Target |
---|
Target | Eff. Heal | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Hezlo | 47,495 | 503 | | | 435 | | | | 78.3% |
Hezlo | 47,495 | 503 | | | 435 | | | | 78.3% |
(+) Zayseen | 26,220 | 276 | | | 511 | | | | 81.4% |
Zayseen | 26,220 | 276 | | | 511 | | | | 81.4% |
(+) Musai | 15,220 | 388 | | | 192 | | | | 79.6% |
Musai | 15,220 | 388 | | | 192 | | | | 79.6% |
(+) Ados | 14,361 | 200 | | | 188 | | | | 62.0% |
Ados | 14,361 | 200 | | | 188 | | | | 62.0% |