| Actor summary | |
|---|---|
| Class | Hunter |
| Armory | Roxorion » |
| Presence | 173:24 (00:17 – 173:41) |
| DPS activity | 63:46 (10:33 – 172:54) |
| Pets | Geesedit |
| Damage in | 1,264,417 |
| Damage out | 28,833,004 (2,638 was to players) |
| DPS (over presence) | 2,771 |
| DPS (over activity) | 7,534 |
| Damage Out by Ability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Total | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid | ||
| (+) Volley | 6,225,410 | 21.6 | 2,497 | 1,374 | 3,258 | 59.4% | 0% | ||||
| Nerubian Burrower | 4,414,575 | 70.9 | 1,731 | 1,401 | 3,354 | 58.8% | 0% | ||||
| Anub'arak | 925,846 | 14.9 | 352 | 1,460 | 3,459 | 58.5% | 0% | ||||
| Rubble | 206,083 | 3.3 | 84 | 1,309 | 3,088 | 64.3% | 0% | ||||
| XB-488 Disposalbot | 99,100 | 1.6 | 66 | 846 | 1,927 | 60.6% | |||||
| XD-175 Compactobot | 88,375 | 1.4 | 51 | 927 | 2,210 | 62.7% | 0% | ||||
| XR-949 Salvagebot | 77,264 | 1.2 | 39 | 1,003 | 2,233 | 79.5% | 0% | ||||
| Parts Recovery Technician | 73,392 | 1.2 | 36 | 1,158 | 2,742 | 55.6% | |||||
| Swarming Guardian | 67,889 | 1.1 | 32 | 1,284 | 3,070 | 46.9% | 0% | ||||
| Kologarn | 50,344 | 0.8 | 19 | 1,412 | 3,371 | 63.2% | 0% | ||||
| Dark Rune Watcher | 46,255 | 0.7 | 18 | 1,461 | 3,456 | 55.6% | 0% | ||||
| Auriaya | 44,551 | 0.7 | 15 | 1,501 | 3,337 | 80% | 0% | ||||
| Dark Rune Guardian | 31,446 | 0.5 | 12 | 1,461 | 3,448 | 58.3% | 0% | ||||
| Left Arm | 25,167 | 0.4 | 10 | 1,489 | 3,201 | 60% | 0% | ||||
| Right Arm | 23,337 | 0.4 | 9 | 1,363 | 3,207 | 66.7% | 0% | ||||
| Swarm Scarab | 22,960 | 0.4 | 10 | 1,312 | 3,279 | 50% | |||||
| Feral Defender | 12,009 | 0.2 | 5 | 1,171 | 3,222 | 60% | 0% | ||||
| Salvagebot Sawblade | 11,881 | 0.2 | 6 | 126 | 2,351 | 83.3% | |||||
| Dark Rune Sentinel | 4,936 | 0.1 | 2 | 1,461 | 3,475 | 50% | |||||
| (+) Auto Shot | 5,684,317 | 19.7 | 1,313 | 2,649 | 5,406 | 60.8% | 0.2% | ||||
| Anub'arak | 2,926,147 | 51.5 | 670 | 2,676 | 5,452 | 60.9% | 0% | ||||
| Swarm Scarab | 498,373 | 8.8 | 140 | 2,106 | 4,418 | 62.9% | |||||
| Heart of the Deconstructor | 315,007 | 5.5 | 42 | 4,451 | 9,024 | 66.7% | |||||
| Auriaya | 295,229 | 5.2 | 71 | 2,558 | 5,139 | 62.0% | 0% | ||||
| Razorscale | 260,407 | 4.6 | 57 | 2,522 | 5,512 | 68.4% | |||||
| Stormcaller Brundir | 194,641 | 3.4 | 44 | 2,745 | 5,382 | 63.6% | |||||
| Runemaster Molgeim | 193,430 | 3.4 | 33 | 3,541 | 7,369 | 60.6% | |||||
| Steelbreaker | 165,555 | 2.9 | 32 | 3,731 | 6,807 | 46.9% | |||||
| XT-002 Deconstructor | 130,929 | 2.3 | 33 | 2,587 | 5,117 | 54.5% | |||||
| Right Arm | 95,627 | 1.7 | 23 | 2,230 | 5,000 | 69.6% | 0% | ||||
| Nerubian Burrower | 85,715 | 1.5 | 27 | 2,225 | 4,554 | 40.7% | |||||
| Kologarn | 85,234 | 1.5 | 21 | 2,537 | 4,819 | 66.7% | |||||
| Rune Etched Sentry | 74,255 | 1.3 | 18 | 2,304 | 4,825 | 72.2% | |||||
| Dark Rune Guardian | 63,228 | 1.1 | 17 | 2,233 | 4,529 | 64.7% | |||||
| Storm Tempered Keeper | 61,542 | 1.1 | 14 | 2,601 | 5,113 | 71.4% | |||||
| Iron Mender | 56,166 | 1.0 | 15 | 2,314 | 4,459 | 66.7% | 0% | ||||
| Hardened Iron Golem | 41,352 | 0.7 | 13 | 2,039 | 4,159 | 43.8% | 18.8% | ||||
| Sanctum Sentry | 40,636 | 0.7 | 11 | 2,311 | 4,484 | 63.6% | |||||
| Chamber Overseer | 35,932 | 0.6 | 10 | 2,411 | 4,774 | 50% | |||||
| Storm Tempered Keeper | 23,715 | 0.4 | 8 | 2,083 | 4,432 | 37.5% | |||||
| Dark Rune Watcher | 20,495 | 0.4 | 7 | 2,206 | 4,732 | 28.6% | |||||
| Charged Sphere | 13,784 | 0.2 | 5 | 1,961 | 3,950 | 40% | |||||
| Lightning Charged Iron Dwarf | 6,918 | 0.1 | 2 | 2,502 | 4,416 | 50% | |||||
| (+) Steady Shot (r4) | 3,001,607 | 10.4 | 666 | 2,323 | 5,777 | 62.9% | 0.4% | ||||
| Anub'arak | 1,728,369 | 57.6 | 382 | 2,247 | 5,740 | 65.2% | |||||
| Heart of the Deconstructor | 161,325 | 5.4 | 23 | 3,864 | 9,436 | 56.5% | |||||
| Auriaya | 149,549 | 5.0 | 36 | 2,172 | 5,569 | 58.3% | 0% | ||||
| Stormcaller Brundir | 124,915 | 4.2 | 29 | 2,291 | 5,730 | 58.6% | |||||
| Razorscale | 122,004 | 4.1 | 33 | 2,193 | 5,737 | 42.4% | |||||
| Runemaster Molgeim | 112,654 | 3.8 | 21 | 3,165 | 7,363 | 50% | 4.5% | ||||
| Steelbreaker | 105,591 | 3.5 | 18 | 2,810 | 7,041 | 72.2% | |||||
| XT-002 Deconstructor | 89,326 | 3.0 | 22 | 2,166 | 5,371 | 59.1% | |||||
| Swarm Scarab | 74,234 | 2.5 | 21 | 1,753 | 4,631 | 61.9% | |||||
| Kologarn | 61,339 | 2.0 | 13 | 2,233 | 5,170 | 84.6% | |||||
| Right Arm | 46,941 | 1.6 | 10 | 2,148 | 5,330 | 80% | |||||
| Dark Rune Guardian | 33,464 | 1.1 | 9 | 2,139 | 4,507 | 66.7% | |||||
| Nerubian Burrower | 27,141 | 0.9 | 6 | 1,907 | 5,046 | 83.3% | |||||
| Storm Tempered Keeper | 26,905 | 0.9 | 8 | 2,244 | 5,227 | 37.5% | |||||
| Hardened Iron Golem | 26,236 | 0.9 | 7 | 1,913 | 4,481 | 55.6% | 22.2% | ||||
| Rune Etched Sentry | 25,513 | 0.8 | 7 | 2,155 | 5,630 | 42.9% | |||||
| Iron Mender | 25,204 | 0.8 | 5 | 1,895 | 5,827 | 80% | 0% | ||||
| Chamber Overseer | 17,979 | 0.6 | 5 | 2,174 | 5,727 | 40% | |||||
| Sanctum Sentry | 12,458 | 0.4 | 3 | 4,152 | 100% | 0% | |||||
| Charged Sphere | 11,389 | 0.4 | 3 | 3,796 | 100% | ||||||
| Dark Rune Watcher | 10,238 | 0.3 | 3 | 1,658 | 4,290 | 66.7% | |||||
| Storm Tempered Keeper | 8,833 | 0.3 | 2 | 4,416 | 100% | ||||||
| (+) Chimera Shot | 2,356,341 | 8.2 | 298 | 4,150 | 10,440 | 59.5% | 0.3% | ||||
| Anub'arak | 1,185,822 | 50.3 | 151 | 4,129 | 10,377 | 59.6% | 0% | ||||
| Swarm Scarab | 271,042 | 11.5 | 36 | 3,734 | 9,426 | 66.7% | |||||
| Heart of the Deconstructor | 108,794 | 4.6 | 8 | 7,212 | 17,431 | 62.5% | 0% | ||||
| Auriaya | 105,071 | 4.5 | 15 | 3,970 | 10,472 | 46.7% | 0% | ||||
| Stormcaller Brundir | 91,989 | 3.9 | 10 | 3,749 | 10,561 | 80% | 0% | ||||
| Razorscale | 80,252 | 3.4 | 10 | 4,374 | 10,459 | 60% | 0% | ||||
| Runemaster Molgeim | 77,481 | 3.3 | 7 | 5,712 | 13,211 | 71.4% | 0% | ||||
| Right Arm | 66,759 | 2.8 | 8 | 4,036 | 10,930 | 62.5% | 0% | ||||
| Steelbreaker | 62,804 | 2.7 | 7 | 5,283 | 13,890 | 42.9% | 0% | ||||
| XT-002 Deconstructor | 46,819 | 2.0 | 7 | 4,053 | 10,201 | 42.9% | 0% | ||||
| Dark Rune Guardian | 33,359 | 1.4 | 5 | 4,124 | 8,370 | 60% | 0% | ||||
| Nerubian Burrower | 29,167 | 1.2 | 5 | 3,620 | 9,153 | 40% | 0% | ||||
| Kologarn | 28,207 | 1.2 | 4 | 4,198 | 9,905 | 50% | 0% | ||||
| Rune Etched Sentry | 25,457 | 1.1 | 4 | 3,518 | 9,210 | 50% | 0% | ||||
| Hardened Iron Golem | 25,206 | 1.1 | 4 | 3,513 | 9,090 | 40% | 20% | ||||
| Chamber Overseer | 20,437 | 0.9 | 3 | 3,937 | 8,250 | 66.7% | 0% | ||||
| Sanctum Sentry | 20,261 | 0.9 | 2 | 10,130 | 100% | ||||||
| Dark Rune Watcher | 17,832 | 0.8 | 2 | 8,916 | 100% | ||||||
| Storm Tempered Keeper | 16,442 | 0.7 | 3 | 3,816 | 8,809 | 33.3% | |||||
| Iron Mender | 14,673 | 0.6 | 2 | 7,336 | 100% | 0% | |||||
| Storm Tempered Keeper | 12,037 | 0.5 | 2 | 3,118 | 8,919 | 50% | |||||
| XB-488 Disposalbot | 10,641 | 0.5 | 1 | 10,641 | 100% | ||||||
| Charged Sphere | 3,106 | 0.1 | 1 | 3,106 | |||||||
| Lightning Charged Iron Dwarf | 2,683 | 0.1 | 1 | 2,683 | 0% | ||||||
| (+) Piercing Shots | 1,850,180 | 6.4 | 1,933 | 957 | |||||||
| Anub'arak | 1,124,033 | 60.8 | 1,077 | 1,043 | |||||||
| Auriaya | 95,881 | 5.2 | 126 | 760 | |||||||
| Stormcaller Brundir | 90,258 | 4.9 | 74 | 1,219 | |||||||
| Razorscale | 82,618 | 4.5 | 71 | 1,163 | |||||||
| Runemaster Molgeim | 76,498 | 4.1 | 57 | 1,342 | |||||||
| Heart of the Deconstructor | 75,610 | 4.1 | 60 | 1,260 | |||||||
| Steelbreaker | 72,040 | 3.9 | 49 | 1,470 | |||||||
| XT-002 Deconstructor | 47,259 | 2.6 | 42 | 1,125 | |||||||
| Kologarn | 31,678 | 1.7 | 40 | 791 | |||||||
| Swarm Scarab | 31,430 | 1.7 | 85 | 369 | |||||||
| Right Arm | 29,008 | 1.6 | 43 | 674 | |||||||
| Nerubian Burrower | 16,598 | 0.9 | 56 | 296 | |||||||
| Chamber Overseer | 15,357 | 0.8 | 18 | 853 | |||||||
| Rune Etched Sentry | 13,005 | 0.7 | 21 | 619 | |||||||
| Hardened Iron Golem | 12,391 | 0.7 | 18 | 688 | |||||||
| Storm Tempered Keeper | 10,233 | 0.6 | 20 | 511 | |||||||
| Iron Mender | 7,468 | 0.4 | 24 | 311 | |||||||
| Dark Rune Guardian | 5,615 | 0.3 | 16 | 350 | |||||||
| Sanctum Sentry | 4,790 | 0.3 | 12 | 399 | |||||||
| Storm Tempered Keeper | 4,784 | 0.3 | 14 | 341 | |||||||
| Dark Rune Watcher | 2,939 | 0.2 | 7 | 419 | |||||||
| Charged Sphere | 414 | 0.0 | 2 | 207 | |||||||
| Lightning Charged Iron Dwarf | 273 | 0.0 | 1 | 273 | |||||||
| (+) Geesedit: Melee | 1,685,801 | 5.8 | 2,321 | 575 | 1,257 | 21.9% | 0.9% | ||||
| Anub'arak | 1,015,351 | 60.2 | 1,353 | 588 | 1,291 | 22.7% | 1.1% | ||||
| Swarm Scarab | 105,643 | 6.3 | 152 | 554 | 1,075 | 27.0% | 0% | ||||
| Nerubian Burrower | 84,839 | 5.0 | 121 | 582 | 1,236 | 18.2% | 0% | ||||
| Auriaya | 81,352 | 4.8 | 133 | 502 | 1,131 | 17.2% | 0.7% | ||||
| Kologarn | 70,271 | 4.2 | 104 | 547 | 1,182 | 20% | 1.0% | ||||
| Heart of the Deconstructor | 68,791 | 4.1 | 60 | 829 | 1,949 | 28.3% | |||||
| Razorscale | 58,929 | 3.5 | 79 | 589 | 1,316 | 21.3% | 1.3% | ||||
| Steelbreaker | 38,047 | 2.3 | 60 | 505 | 1,099 | 21.7% | |||||
| XT-002 Deconstructor | 36,599 | 2.2 | 58 | 501 | 1,038 | 24.1% | |||||
| Stormcaller Brundir | 34,002 | 2.0 | 54 | 510 | 1,045 | 21.8% | 1.8% | ||||
| Runemaster Molgeim | 33,989 | 2.0 | 55 | 546 | 1,198 | 10.5% | 3.5% | ||||
| Dark Rune Guardian | 18,933 | 1.1 | 27 | 621 | 1,053 | 18.5% | |||||
| Storm Tempered Keeper | 14,584 | 0.9 | 28 | 446 | 968 | 14.3% | |||||
| Storm Tempered Keeper | 9,186 | 0.5 | 14 | 509 | 1,022 | 28.6% | |||||
| Dark Rune Watcher | 8,870 | 0.5 | 11 | 654 | 1,492 | 18.2% | |||||
| Chamber Overseer | 4,165 | 0.2 | 8 | 520 | 0% | ||||||
| Rune Etched Sentry | 2,250 | 0.1 | 4 | 451 | 895 | 25% | |||||
| (+) Serpent Sting (r12) | 1,483,311 | 5.1 | 973 | 1,524 | 56.8% | 100% | |||||
| Anub'arak | 835,926 | 56.4 | 563 | 1,484 | 55.2% | ||||||
| Auriaya | 85,961 | 5.8 | 53 | 1,621 | 69.8% | ||||||
| Heart of the Deconstructor | 76,448 | 5.2 | 34 | 2,248 | 55.9% | ||||||
| Swarm Scarab | 68,431 | 4.6 | 49 | 1,396 | 59.2% | ||||||
| Stormcaller Brundir | 64,925 | 4.4 | 32 | 2,028 | 46.9% | ||||||
| XT-002 Deconstructor | 55,415 | 3.7 | 34 | 1,629 | 73.5% | ||||||
| Razorscale | 39,540 | 2.7 | 31 | 1,275 | 38.7% | ||||||
| Kologarn | 35,321 | 2.4 | 22 | 1,605 | 72.7% | ||||||
| Right Arm | 34,851 | 2.3 | 24 | 1,452 | 50% | ||||||
| Steelbreaker | 32,924 | 2.2 | 21 | 1,567 | 61.9% | ||||||
| Runemaster Molgeim | 30,788 | 2.1 | 23 | 1,338 | 52.2% | ||||||
| Iron Mender | 16,376 | 1.1 | 11 | 1,488 | 63.6% | ||||||
| Rune Etched Sentry | 16,343 | 1.1 | 11 | 1,485 | 63.6% | ||||||
| Nerubian Burrower | 16,228 | 1.1 | 10 | 1,622 | 80% | ||||||
| Storm Tempered Keeper | 14,696 | 1.0 | 13 | 1,130 | 38.5% | ||||||
| Chamber Overseer | 12,450 | 0.8 | 8 | 1,556 | 62.5% | ||||||
| Storm Tempered Keeper | 12,390 | 0.8 | 10 | 1,239 | 50% | ||||||
| Hardened Iron Golem | 11,406 | 0.8 | 8 | 1,425 | 62.5% | 100% | |||||
| Dark Rune Watcher | 7,874 | 0.5 | 6 | 1,312 | 50% | ||||||
| Sanctum Sentry | 6,392 | 0.4 | 4 | 1,598 | 75% | ||||||
| Dark Rune Guardian | 6,247 | 0.4 | 4 | 1,561 | 75% | ||||||
| Charged Sphere | 2,379 | 0.2 | 2 | 1,189 | 50% | ||||||
| (+) Geesedit: Bite | 1,473,238 | 5.1 | 2,283 | 518 | 1,065 | 23.0% | 0.8% | ||||
| Anub'arak | 877,005 | 59.5 | 1,343 | 527 | 1,099 | 21.7% | 1.0% | ||||
| Swarm Scarab | 89,830 | 6.1 | 152 | 468 | 958 | 25% | 0% | ||||
| Nerubian Burrower | 73,506 | 5.0 | 120 | 492 | 988 | 24.2% | |||||
| Auriaya | 72,914 | 4.9 | 126 | 461 | 1,007 | 20.9% | 2.3% | ||||
| Kologarn | 65,220 | 4.4 | 107 | 497 | 976 | 23.4% | 0% | ||||
| Heart of the Deconstructor | 59,665 | 4.0 | 60 | 834 | 1,708 | 18.3% | |||||
| Razorscale | 50,075 | 3.4 | 70 | 527 | 1,125 | 31.0% | 1.4% | ||||
| Runemaster Molgeim | 38,143 | 2.6 | 57 | 500 | 1,035 | 31.6% | |||||
| Stormcaller Brundir | 32,415 | 2.2 | 52 | 469 | 940 | 32.7% | |||||
| XT-002 Deconstructor | 31,042 | 2.1 | 56 | 445 | 1,055 | 17.5% | 1.8% | ||||
| Steelbreaker | 30,191 | 2.0 | 52 | 478 | 960 | 21.2% | |||||
| Dark Rune Guardian | 16,201 | 1.1 | 25 | 489 | 929 | 36% | |||||
| Storm Tempered Keeper | 14,914 | 1.0 | 27 | 404 | 848 | 33.3% | |||||
| Storm Tempered Keeper | 8,230 | 0.6 | 15 | 444 | 834 | 26.7% | |||||
| Dark Rune Watcher | 6,808 | 0.5 | 9 | 500 | 1,076 | 44.4% | 0% | ||||
| Chamber Overseer | 4,597 | 0.3 | 8 | 510 | 1,022 | 12.5% | |||||
| Rune Etched Sentry | 2,482 | 0.2 | 4 | 528 | 898 | 25% | |||||
| (+) Aimed Shot (r9) | 1,398,289 | 4.8 | 201 | 3,474 | 8,473 | 69.7% | 0% | ||||
| Anub'arak | 750,316 | 53.7 | 107 | 3,419 | 8,477 | 71.0% | |||||
| Swarm Scarab | 120,740 | 8.6 | 22 | 2,857 | 7,309 | 59.1% | 0% | ||||
| Razorscale | 79,710 | 5.7 | 10 | 3,264 | 8,494 | 90% | |||||
| Stormcaller Brundir | 66,154 | 4.7 | 10 | 3,450 | 8,725 | 60% | |||||
| Runemaster Molgeim | 57,322 | 4.1 | 7 | 4,146 | 11,220 | 57.1% | 0% | ||||
| Steelbreaker | 56,316 | 4.0 | 7 | 4,412 | 10,770 | 57.1% | |||||
| Auriaya | 52,907 | 3.8 | 8 | 3,159 | 7,764 | 75% | 0% | ||||
| Heart of the Deconstructor | 44,922 | 3.2 | 4 | 6,287 | 16,174 | 50% | |||||
| XT-002 Deconstructor | 35,308 | 2.5 | 6 | 3,176 | 8,593 | 50% | |||||
| Nerubian Burrower | 28,919 | 2.1 | 4 | 7,229 | 100% | ||||||
| Chamber Overseer | 24,591 | 1.8 | 3 | 8,197 | 100% | ||||||
| Rune Etched Sentry | 17,053 | 1.2 | 3 | 3,310 | 6,871 | 66.7% | |||||
| Right Arm | 15,001 | 1.1 | 2 | 7,500 | 100% | ||||||
| Hardened Iron Golem | 13,183 | 0.9 | 2 | 6,591 | 100% | ||||||
| Storm Tempered Keeper | 10,324 | 0.7 | 2 | 2,901 | 7,423 | 50% | |||||
| Storm Tempered Keeper | 9,251 | 0.7 | 1 | 9,251 | 100% | ||||||
| Lightning Charged Iron Dwarf | 6,927 | 0.5 | 1 | 6,927 | 100% | ||||||
| Iron Mender | 6,478 | 0.5 | 1 | 6,478 | 100% | ||||||
| Charged Sphere | 2,867 | 0.2 | 1 | 2,867 | |||||||
| (+) Chimera Shot - Serpent | 1,211,986 | 4.2 | 262 | 2,549 | 5,846 | 63.0% | 0% | ||||
| Anub'arak | 670,465 | 55.3 | 146 | 2,380 | 5,779 | 65.1% | 0% | ||||
| Auriaya | 70,102 | 5.8 | 15 | 2,469 | 5,775 | 66.7% | 0% | ||||
| Swarm Scarab | 69,828 | 5.8 | 17 | 2,229 | 5,422 | 58.8% | 0% | ||||
| Stormcaller Brundir | 50,485 | 4.2 | 10 | 2,841 | 5,994 | 70% | 0% | ||||
| Heart of the Deconstructor | 46,022 | 3.8 | 8 | 4,420 | 9,749 | 25% | 0% | ||||
| Runemaster Molgeim | 42,505 | 3.5 | 7 | 3,185 | 7,226 | 71.4% | 0% | ||||
| Steelbreaker | 40,702 | 3.4 | 7 | 3,417 | 7,612 | 57.1% | 0% | ||||
| Razorscale | 40,614 | 3.4 | 10 | 2,409 | 5,713 | 50% | 0% | ||||
| XT-002 Deconstructor | 32,501 | 2.7 | 7 | 2,539 | 5,484 | 71.4% | 0% | ||||
| Right Arm | 30,683 | 2.5 | 7 | 2,449 | 5,834 | 57.1% | 0% | ||||
| Rune Etched Sentry | 22,497 | 1.9 | 4 | 5,624 | 100% | ||||||
| Kologarn | 18,213 | 1.5 | 4 | 2,219 | 5,331 | 75% | 0% | ||||
| Chamber Overseer | 14,265 | 1.2 | 3 | 2,471 | 5,897 | 66.7% | |||||
| Dark Rune Watcher | 10,581 | 0.9 | 2 | 5,290 | 100% | ||||||
| Dark Rune Guardian | 10,261 | 0.8 | 2 | 5,130 | 100% | ||||||
| Storm Tempered Keeper | 10,015 | 0.8 | 2 | 5,007 | 100% | 0% | |||||
| Sanctum Sentry | 7,334 | 0.6 | 2 | 2,400 | 4,934 | 50% | 0% | ||||
| Iron Mender | 7,292 | 0.6 | 2 | 1,967 | 5,325 | 50% | 0% | ||||
| Charged Sphere | 4,870 | 0.4 | 1 | 4,870 | 100% | ||||||
| Nerubian Burrower | 4,702 | 0.4 | 2 | 2,351 | 0% | ||||||
| Storm Tempered Keeper | 4,170 | 0.3 | 2 | 2,085 | 0% | ||||||
| Hardened Iron Golem | 3,879 | 0.3 | 2 | 1,939 | 0% | ||||||
| (+) Multi-Shot (r8) | 799,890 | 2.8 | 134 | 3,024 | 7,267 | 69.4% | 0% | ||||
| Nerubian Burrower | 173,414 | 21.7 | 30 | 2,866 | 6,509 | 80% | |||||
| Anub'arak | 163,442 | 20.4 | 26 | 3,333 | 7,849 | 65.4% | |||||
| Swarm Scarab | 76,248 | 9.5 | 17 | 2,769 | 6,414 | 47.1% | 0% | ||||
| Dark Rune Watcher | 64,594 | 8.1 | 11 | 2,977 | 6,957 | 72.7% | |||||
| Kologarn | 48,494 | 6.1 | 8 | 2,913 | 7,950 | 62.5% | |||||
| Auriaya | 46,367 | 5.8 | 6 | 7,727 | 100% | ||||||
| Heart of the Deconstructor | 43,221 | 5.4 | 4 | 5,140 | 12,693 | 75% | |||||
| Left Arm | 32,304 | 4.0 | 7 | 2,896 | 6,906 | 42.9% | 0% | ||||
| Right Arm | 28,546 | 3.6 | 4 | 7,136 | 100% | ||||||
| Dark Rune Guardian | 27,697 | 3.5 | 6 | 2,686 | 6,546 | 50% | 0% | ||||
| Iron Mender | 23,777 | 3.0 | 3 | 7,925 | 100% | ||||||
| Sanctum Sentry | 22,920 | 2.9 | 3 | 7,640 | 100% | ||||||
| Feral Defender | 18,142 | 2.3 | 3 | 6,047 | 100% | ||||||
| Lightning Charged Iron Dwarf | 12,847 | 1.6 | 3 | 3,087 | 6,673 | 33.3% | |||||
| Rune Etched Sentry | 8,175 | 1.0 | 1 | 8,175 | 100% | ||||||
| Swarming Guardian | 6,472 | 0.8 | 1 | 6,472 | 100% | ||||||
| XT-002 Deconstructor | 3,230 | 0.4 | 1 | 3,230 | |||||||
| (+) Wild Quiver Auto Shot | 693,092 | 2.4 | 161 | 2,615 | 5,282 | 63.4% | 0% | ||||
| Anub'arak | 358,538 | 51.7 | 82 | 2,622 | 5,329 | 64.6% | 0% | ||||
| Swarm Scarab | 51,949 | 7.5 | 15 | 2,218 | 4,552 | 53.3% | 0% | ||||
| Razorscale | 51,175 | 7.4 | 11 | 2,710 | 5,380 | 72.7% | 0% | ||||
| Stormcaller Brundir | 45,712 | 6.6 | 8 | 2,857 | 6,666 | 75% | 0% | ||||
| Auriaya | 35,504 | 5.1 | 8 | 2,962 | 4,648 | 87.5% | 0% | ||||
| XT-002 Deconstructor | 19,866 | 2.9 | 6 | 2,460 | 5,012 | 33.3% | 0% | ||||
| Right Arm | 15,735 | 2.3 | 4 | 2,727 | 5,140 | 50% | 0% | ||||
| Runemaster Molgeim | 14,615 | 2.1 | 4 | 3,360 | 4,534 | 25% | 0% | ||||
| Dark Rune Guardian | 14,196 | 2.0 | 3 | 4,732 | 100% | ||||||
| Kologarn | 14,165 | 2.0 | 4 | 2,206 | 4,876 | 50% | 0% | ||||
| Steelbreaker | 12,405 | 1.8 | 2 | 4,452 | 7,953 | 50% | 0% | ||||
| Dark Rune Watcher | 12,126 | 1.7 | 3 | 2,417 | 4,854 | 66.7% | |||||
| Heart of the Deconstructor | 7,981 | 1.2 | 1 | 7,981 | 100% | 0% | |||||
| Rune Etched Sentry | 6,976 | 1.0 | 2 | 2,383 | 4,593 | 50% | 0% | ||||
| Nerubian Burrower | 5,274 | 0.8 | 1 | 5,274 | 100% | ||||||
| Sanctum Sentry | 5,265 | 0.8 | 1 | 5,265 | 100% | ||||||
| Hardened Iron Golem | 5,107 | 0.7 | 1 | 5,107 | 100% | ||||||
| Storm Tempered Keeper | 4,821 | 0.7 | 1 | 4,821 | 100% | ||||||
| Iron Mender | 4,817 | 0.7 | 1 | 4,817 | 100% | ||||||
| Chamber Overseer | 2,500 | 0.4 | 1 | 2,500 | |||||||
| Storm Tempered Keeper | 2,308 | 0.3 | 1 | 2,308 | |||||||
| Charged Sphere | 2,057 | 0.3 | 1 | 2,057 | |||||||
| (+) Kill Shot (r3) | 464,299 | 1.6 | 33 | 8,643 | 22,417 | 39.4% | |||||
| Nerubian Burrower | 127,176 | 27.4 | 12 | 7,827 | 18,909 | 25% | |||||
| Stormcaller Brundir | 39,438 | 8.5 | 3 | 9,927 | 19,584 | 33.3% | |||||
| Right Arm | 38,766 | 8.3 | 2 | 19,383 | 100% | ||||||
| Heart of the Deconstructor | 36,757 | 7.9 | 1 | 36,757 | 100% | ||||||
| Rune Etched Sentry | 36,453 | 7.9 | 3 | 8,417 | 19,618 | 33.3% | |||||
| Runemaster Molgeim | 33,140 | 7.1 | 1 | 33,140 | 100% | ||||||
| Steelbreaker | 32,940 | 7.1 | 2 | 11,119 | 21,821 | 50% | |||||
| Auriaya | 26,971 | 5.8 | 3 | 8,990 | |||||||
| Iron Mender | 24,085 | 5.2 | 1 | 24,085 | 100% | ||||||
| XT-002 Deconstructor | 21,343 | 4.6 | 1 | 21,343 | 100% | ||||||
| Storm Tempered Keeper | 19,588 | 4.2 | 1 | 19,588 | 100% | ||||||
| Razorscale | 19,365 | 4.2 | 2 | 9,682 | |||||||
| Chamber Overseer | 8,277 | 1.8 | 1 | 8,277 | |||||||
| (+) Silencing Shot | 322,964 | 1.1 | 133 | 1,254 | 3,091 | 63.9% | 0% | ||||
| Anub'arak | 162,323 | 50.3 | 68 | 1,290 | 3,065 | 61.8% | |||||
| Swarm Scarab | 35,790 | 11.1 | 19 | 1,034 | 2,827 | 47.4% | 0% | ||||
| Auriaya | 18,438 | 5.7 | 7 | 1,363 | 2,845 | 85.7% | |||||
| Razorscale | 16,306 | 5.0 | 6 | 1,075 | 3,046 | 83.3% | |||||
| Steelbreaker | 15,716 | 4.9 | 4 | 1,308 | 4,802 | 75% | |||||
| Stormcaller Brundir | 12,557 | 3.9 | 5 | 1,508 | 3,180 | 60% | |||||
| XT-002 Deconstructor | 10,567 | 3.3 | 4 | 1,282 | 3,095 | 75% | |||||
| Runemaster Molgeim | 9,857 | 3.1 | 4 | 1,558 | 3,370 | 50% | |||||
| Heart of the Deconstructor | 8,340 | 2.6 | 2 | 2,099 | 6,241 | 50% | |||||
| Right Arm | 5,687 | 1.8 | 2 | 2,843 | 100% | ||||||
| Chamber Overseer | 5,225 | 1.6 | 2 | 2,612 | 100% | ||||||
| Nerubian Burrower | 5,156 | 1.6 | 2 | 2,578 | 100% | ||||||
| Rune Etched Sentry | 5,012 | 1.6 | 2 | 2,506 | 100% | ||||||
| Storm Tempered Keeper | 3,659 | 1.1 | 1 | 3,659 | 100% | ||||||
| Storm Tempered Keeper | 2,804 | 0.9 | 1 | 2,804 | 100% | ||||||
| Lightning Charged Iron Dwarf | 2,488 | 0.8 | 1 | 2,488 | 100% | ||||||
| Hardened Iron Golem | 2,059 | 0.6 | 2 | 1,029 | |||||||
| Charged Sphere | 980 | 0.3 | 1 | 980 | |||||||
| (+) Arcane Shot (r11) | 150,980 | 0.5 | 37 | 1,997 | 5,080 | 67.6% | 0% | ||||
| Swarm Scarab | 56,521 | 37.4 | 14 | 1,941 | 4,875 | 71.4% | |||||
| Anub'arak | 14,781 | 9.8 | 4 | 1,905 | 5,485 | 50% | 0% | ||||
| Auriaya | 11,814 | 7.8 | 3 | 2,108 | 4,853 | 66.7% | 0% | ||||
