Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Melee | 6,397,720 | 26.9 | | | 3,581 | | 944 | 2,294 | | 55.9% | 10.4% |
Anub'arak | 3,635,970 | 56.8 | | | 2,062 | | 922 | 2,277 | | 55.2% | 10.9% |
Swarm Scarab | 407,467 | 6.4 | | | 240 | | 948 | 2,188 | | 55.8% | 7.7% |
Heart of the Deconstructor | 306,803 | 4.8 | | | 95 | | 1,744 | 4,309 | | 52.9% | 8.7% |
Auriaya | 289,425 | 4.5 | | | 166 | | 873 | 2,223 | | 55.4% | 14.0% |
Nerubian Burrower | 214,775 | 3.4 | | | 124 | | 952 | 2,145 | | 61.8% | 5.3% |
Razorscale | 196,391 | 3.1 | | | 111 | | 897 | 2,300 | | 53.1% | 14.6% |
XT-002 Deconstructor | 173,986 | 2.7 | | | 93 | | 1,042 | 2,326 | | 59.4% | 7.9% |
Runemaster Molgeim | 173,721 | 2.7 | | | 75 | | 1,042 | 2,718 | | 68.7% | 9.6% |
Steelbreaker | 146,010 | 2.3 | | | 84 | | 942 | 2,203 | | 57.6% | 8.7% |
Right Arm | 138,610 | 2.2 | | | 93 | | 765 | 1,889 | | 56.6% | 12.3% |
Stormcaller Brundir | 112,248 | 1.8 | | | 66 | | 873 | 2,348 | | 52.1% | 7.0% |
Left Arm | 96,854 | 1.5 | | | 61 | | 809 | 2,092 | | 56.9% | 6.2% |
Rune Etched Sentry | 95,968 | 1.5 | | | 55 | | 1,086 | 2,218 | | 53.3% | 8.3% |
Chamber Overseer | 67,827 | 1.1 | | | 37 | | 946 | 2,208 | | 65% | 7.5% |
Storm Tempered Keeper | 51,178 | 0.8 | | | 38 | | 859 | 1,887 | | 43.9% | 7.3% |
Iron Mender | 45,458 | 0.7 | | | 30 | | 888 | 2,063 | | 47.1% | 11.8% |
Dark Rune Watcher | 39,532 | 0.6 | | | 22 | | 1,023 | 2,332 | | 46.4% | 21.4% |
Lightning Charged Iron Dwarf | 37,855 | 0.6 | | | 22 | | 833 | 1,981 | | 73.9% | 4.3% |
XD-175 Compactobot | 34,376 | 0.5 | | | 25 | | 846 | 1,790 | | 53.8% | 3.8% |
Hardened Iron Golem | 28,052 | 0.4 | | | 13 | | 1,334 | 2,226 | | 80% | 13.3% |
XR-949 Salvagebot | 22,104 | 0.3 | | | 16 | | 587 | 1,999 | | 56.3% | |
Dark Rune Guardian | 20,878 | 0.3 | | | 12 | | 1,000 | 2,109 | | 53.3% | 20% |
Sanctum Sentry | 18,767 | 0.3 | | | 9 | | 735 | 2,760 | | 46.2% | 30.8% |
Storm Tempered Keeper | 16,152 | 0.3 | | | 10 | | 1,015 | 1,872 | | 70% | |
Dark Rune Sentinel | 12,319 | 0.2 | | | 6 | | 666 | 2,330 | | 83.3% | |
XB-488 Disposalbot | 8,398 | 0.1 | | | 10 | | 548 | 1,033 | | 54.5% | 9.1% |
Charged Sphere | 3,984 | 0.1 | | | 2 | | | 1,992 | | 100% | |
Parts Recovery Technician | 2,612 | 0.0 | | | 4 | | 1,319 | 431 | | 75% | |
(+) Magma Totem VII: Magma Totem | 3,942,704 | 16.6 | | | 3,284 | | 834 | 1,763 | | 39.0% | 1.0% |
Nerubian Burrower | 2,246,159 | 57.0 | | | 1,874 | | 840 | 1,764 | | 38.8% | 0% |
Anub'arak | 841,647 | 21.3 | | | 691 | | 848 | 1,766 | | 40.2% | 0.1% |
Heart of the Deconstructor | 99,439 | 2.5 | | | 41 | | 1,595 | 3,385 | | 46.3% | 0% |
Kologarn | 74,513 | 1.9 | | | 61 | | 841 | 1,768 | | 41.0% | 0% |
Auriaya | 74,194 | 1.9 | | | 64 | | 821 | 1,721 | | 37.5% | 0% |
Runemaster Molgeim | 54,041 | 1.4 | | | 31 | | 1,061 | 2,470 | | 46.9% | 3.1% |
Razorscale | 47,014 | 1.2 | | | 40 | | 838 | 1,801 | | 35% | 0% |
Left Arm | 45,033 | 1.1 | | | 39 | | 822 | 1,818 | | 32.5% | 2.5% |
Right Arm | 44,626 | 1.1 | | | 39 | | 803 | 1,752 | | 35.9% | 0% |
Swarming Guardian | 42,663 | 1.1 | | | 36 | | 757 | 1,612 | | 50% | 0% |
Steelbreaker | 42,142 | 1.1 | | | 28 | | 940 | 1,772 | | 67.9% | 0% |
Lightning Charged Iron Dwarf | 38,386 | 1.0 | | | 35 | | 747 | 1,620 | | 40% | 0% |
XT-002 Deconstructor | 36,102 | 0.9 | | | 30 | | 814 | 1,787 | | 40% | 0% |
XB-488 Disposalbot | 28,715 | 0.7 | | | 45 | | 458 | 933 | | 37.8% | |
Feral Defender | 27,938 | 0.7 | | | 30 | | 733 | 1,722 | | 19.4% | 3.2% |
Stormcaller Brundir | 26,545 | 0.7 | | | 21 | | 875 | 1,782 | | 42.9% | 0% |
Iron Mender | 23,082 | 0.6 | | | 20 | | 775 | 1,616 | | 45% | 0% |
XD-175 Compactobot | 23,001 | 0.6 | | | 31 | | 574 | 1,047 | | 35.5% | |
XR-949 Salvagebot | 18,201 | 0.5 | | | 24 | | 611 | 964 | | 41.7% | |
Rune Etched Sentry | 17,921 | 0.5 | | | 15 | | 896 | 1,791 | | 33.3% | 0% |
Storm Tempered Keeper | 16,357 | 0.4 | | | 11 | | 841 | 1,729 | | 72.7% | |
Parts Recovery Technician | 14,861 | 0.4 | | | 21 | | 496 | 1,236 | | 28.6% | |
Hardened Iron Golem | 14,773 | 0.4 | | | 15 | | 808 | 1,468 | | 8.9% | 66.7% |
Chamber Overseer | 14,017 | 0.4 | | | 11 | | 882 | 1,745 | | 45.5% | 0% |
Storm Tempered Keeper | 8,962 | 0.2 | | | 10 | | 730 | 1,559 | | 20% | 0% |
Dark Rune Watcher | 7,355 | 0.2 | | | 5 | | 931 | 1,831 | | 60% | |
Salvagebot Sawblade | 5,173 | 0.1 | | | 6 | | 81 | 1,252 | | 66.7% | |
Charged Sphere | 4,710 | 0.1 | | | 5 | | 790 | 1,547 | | 20% | |
Swarm Scarab | 4,310 | 0.1 | | | 4 | | 847 | 1,769 | | 25% | |
Dark Rune Guardian | 824 | 0.0 | | | 1 | | 824 | | | | |
(+) Windfury Attack (MH) | 2,381,579 | 10.0 | | | 649 | | 2,352 | 4,822 | | 52.7% | 1.1% |
Anub'arak | 1,387,381 | 58.3 | | | 371 | | 2,336 | 4,838 | | 55.6% | 0.8% |
Swarm Scarab | 147,996 | 6.2 | | | 48 | | 2,120 | 4,321 | | 43.8% | 0% |
Heart of the Deconstructor | 124,368 | 5.2 | | | 18 | | 4,516 | 9,302 | | 50% | |
Auriaya | 84,642 | 3.6 | | | 26 | | 2,281 | 4,814 | | 33.3% | 13.3% |
Right Arm | 82,050 | 3.4 | | | 26 | | 2,002 | 4,144 | | 53.8% | 0% |
Stormcaller Brundir | 67,056 | 2.8 | | | 16 | | 2,301 | 4,821 | | 75% | |
Razorscale | 65,483 | 2.7 | | | 18 | | 2,363 | 4,912 | | 50% | |
Nerubian Burrower | 65,467 | 2.7 | | | 22 | | 2,084 | 4,536 | | 36.4% | |
XT-002 Deconstructor | 63,930 | 2.7 | | | 18 | | 2,408 | 4,695 | | 50% | |
Runemaster Molgeim | 55,006 | 2.3 | | | 12 | | 2,996 | 6,171 | | 50% | 0% |
Steelbreaker | 49,247 | 2.1 | | | 14 | | 2,198 | 4,507 | | 57.1% | |
Left Arm | 33,929 | 1.4 | | | 12 | | 2,075 | 4,330 | | 33.3% | |
Hardened Iron Golem | 26,826 | 1.1 | | | 6 | | 2,573 | 4,850 | | 83.3% | |
Chamber Overseer | 25,191 | 1.1 | | | 8 | | 2,201 | 4,727 | | 37.5% | |
Rune Etched Sentry | 22,633 | 1.0 | | | 6 | | 2,500 | 5,043 | | 50% | |
Storm Tempered Keeper | 16,271 | 0.7 | | | 4 | | | 4,067 | | 100% | |
Dark Rune Watcher | 15,845 | 0.7 | | | 4 | | 2,454 | 4,463 | | 75% | |
XR-949 Salvagebot | 13,657 | 0.6 | | | 6 | | 2,028 | 2,400 | | 66.7% | |
Storm Tempered Keeper | 10,493 | 0.4 | | | 4 | | 2,107 | 4,171 | | 25% | |
Sanctum Sentry | 6,946 | 0.3 | | | 2 | | 2,305 | 4,641 | | 50% | |
XD-175 Compactobot | 6,680 | 0.3 | | | 2 | | 2,203 | 4,477 | | 50% | |
Parts Recovery Technician | 6,572 | 0.3 | | | 4 | | 2,092 | 1,493 | | 75% | |
Lightning Charged Iron Dwarf | 3,910 | 0.2 | | | 2 | | 1,955 | | | | |
(+) Flametongue Attack | 1,799,922 | 7.6 | | | 2,328 | | 533 | 1,113 | | 41.2% | 0.3% |
Anub'arak | 1,047,754 | 58.2 | | | 1,369 | | 524 | 1,099 | | 41.9% | 0.1% |
Swarm Scarab | 107,961 | 6.0 | | | 151 | | 498 | 1,061 | | 38.4% | |
Auriaya | 89,254 | 5.0 | | | 115 | | 502 | 1,064 | | 48.7% | 0% |
Heart of the Deconstructor | 80,140 | 4.5 | | | 57 | | 1,035 | 2,147 | | 33.3% | 0% |
Razorscale | 57,557 | 3.2 | | | 77 | | 526 | 1,093 | | 39.0% | 0% |
Right Arm | 49,508 | 2.8 | | | 63 | | 509 | 1,071 | | 49.2% | 0% |
Nerubian Burrower | 45,883 | 2.5 | | | 65 | | 491 | 1,072 | | 36.9% | 0% |
Runemaster Molgeim | 45,058 | 2.5 | | | 49 | | 678 | 1,373 | | 34% | 2% |
Steelbreaker | 43,372 | 2.4 | | | 52 | | 537 | 1,108 | | 51.9% | 0% |
XT-002 Deconstructor | 41,081 | 2.3 | | | 55 | | 516 | 1,091 | | 40% | 0% |
Stormcaller Brundir | 35,555 | 2.0 | | | 48 | | 536 | 1,113 | | 35.4% | 0% |
Left Arm | 26,191 | 1.5 | | | 37 | | 489 | 1,111 | | 31.7% | 9.8% |
Rune Etched Sentry | 25,251 | 1.4 | | | 32 | | 537 | 1,113 | | 43.8% | 0% |
Chamber Overseer | 19,055 | 1.1 | | | 24 | | 531 | 1,103 | | 45.8% | 0% |
Iron Mender | 15,940 | 0.9 | | | 21 | | 483 | 1,009 | | 52.4% | 0% |
Storm Tempered Keeper | 14,868 | 0.8 | | | 25 | | 464 | 1,006 | | 24% | 0% |
XD-175 Compactobot | 9,185 | 0.5 | | | 16 | | 360 | 930 | | 37.5% | |
Lightning Charged Iron Dwarf | 8,280 | 0.5 | | | 14 | | 442 | 964 | | 28.6% | 0% |
Dark Rune Watcher | 7,529 | 0.4 | | | 12 | | 493 | 1,029 | | 25% | |
XR-949 Salvagebot | 6,526 | 0.4 | | | 10 | | 340 | 965 | | 50% | |
Storm Tempered Keeper | 5,737 | 0.3 | | | 7 | | 506 | 1,054 | | 57.1% | |
Hardened Iron Golem | 5,454 | 0.3 | | | 8 | | 549 | 1,078 | | 25% | 0% |
Sanctum Sentry | 3,196 | 0.2 | | | 5 | | 520 | 1,113 | | 20% | 0% |
Dark Rune Guardian | 2,581 | 0.1 | | | 5 | | 516 | | | | |
XB-488 Disposalbot | 2,337 | 0.1 | | | 5 | | 372 | 609 | | 40% | |
Dark Rune Sentinel | 2,176 | 0.1 | | | 2 | | | 1,088 | | 100% | |
Parts Recovery Technician | 2,037 | 0.1 | | | 3 | | 6 | 1,015 | | 66.7% | |
Charged Sphere | 456 | 0.0 | | | 1 | | 456 | | | | |
(+) Earth Shock (r10) | 1,637,476 | 6.9 | | | 386 | | 2,979 | 6,064 | | 40.9% | 0% |
Anub'arak | 867,191 | 53.0 | | | 206 | | 2,982 | 6,065 | | 39.8% | 0% |
Swarm Scarab | 98,081 | 6.0 | | | 30 | | 2,554 | 5,235 | | 26.7% | |
Auriaya | 96,243 | 5.9 | | | 21 | | 2,775 | 5,939 | | 57.1% | 0% |
Heart of the Deconstructor | 73,378 | 4.5 | | | 9 | | 5,875 | 11,000 | | 44.4% | 0% |
Nerubian Burrower | 62,113 | 3.8 | | | 15 | | 2,546 | 5,536 | | 53.3% | 0% |
Razorscale | 57,590 | 3.5 | | | 12 | | 2,869 | 6,177 | | 58.3% | 0% |
Runemaster Molgeim | 47,894 | 2.9 | | | 9 | | 4,267 | 7,429 | | 33.3% | 0% |
Stormcaller Brundir | 47,514 | 2.9 | | | 10 | | 2,976 | 5,934 | | 60% | 0% |
Right Arm | 44,672 | 2.7 | | | 9 | | 3,026 | 6,513 | | 55.6% | 0% |
Rune Etched Sentry | 33,801 | 2.1 | | | 7 | | 3,050 | 6,162 | | 57.1% | 0% |
XT-002 Deconstructor | 32,639 | 2.0 | | | 8 | | 2,938 | 5,983 | | 37.5% | 0% |
Steelbreaker | 31,287 | 1.9 | | | 9 | | 3,114 | 6,373 | | 11.1% | 0% |
Left Arm | 23,635 | 1.4 | | | 6 | | 2,962 | 5,892 | | 33.3% | 0% |
Frost Sphere | 19,176 | 1.2 | | | 8 | | 2,397 | | | | |
Chamber Overseer | 18,367 | 1.1 | | | 4 | | 2,674 | 6,509 | | 50% | 0% |
Storm Tempered Keeper | 12,778 | 0.8 | | | 4 | | 2,708 | 4,652 | | 25% | 0% |
Iron Mender | 11,978 | 0.7 | | | 3 | | 2,384 | 4,797 | | 66.7% | 0% |
Dark Rune Watcher | 11,759 | 0.7 | | | 3 | | 2,772 | 6,215 | | 33.3% | |
XR-949 Salvagebot | 9,887 | 0.6 | | | 2 | | 3,086 | 6,801 | | 50% | |
Hardened Iron Golem | 9,253 | 0.6 | | | 2 | | 2,827 | 6,426 | | 50% | 0% |
XD-175 Compactobot | 8,392 | 0.5 | | | 3 | | 2,637 | 2,877 | | 66.7% | |
Dark Rune Guardian | 6,157 | 0.4 | | | 1 | | | 6,157 | | 100% | |
Storm Tempered Keeper | 5,643 | 0.3 | | | 1 | | | 5,643 | | 100% | 0% |
Lightning Charged Iron Dwarf | 4,763 | 0.3 | | | 2 | | 2,381 | | | | 0% |
Sanctum Sentry | 2,641 | 0.2 | | | 1 | | 2,641 | | | | |
XB-488 Disposalbot | 644 | 0.0 | | | 1 | | | 644 | | 100% | |
(+) Chain Lightning (r8) | 1,439,731 | 6.1 | | | 407 | | 2,441 | 5,081 | | 41.5% | 0% |
Nerubian Burrower | 1,028,774 | 71.5 | | | 297 | | 2,405 | 4,881 | | 42.8% | 0% |
Anub'arak | 88,704 | 6.2 | | | 15 | | 3,606 | 7,067 | | 66.7% | 0% |
Right Arm | 57,107 | 4.0 | | | 10 | | 3,686 | 8,747 | | 40% | 0% |
Kologarn | 45,495 | 3.2 | | | 17 | | 1,917 | 4,066 | | 35.3% | 0% |
Left Arm | 44,974 | 3.1 | | | 11 | | 3,209 | 6,434 | | 27.3% | 0% |
Swarm Scarab | 38,325 | 2.7 | | | 14 | | 2,626 | 4,178 | | 7.1% | |
Iron Mender | 28,393 | 2.0 | | | 7 | | 2,492 | 5,229 | | 57.1% | 0% |
Dark Rune Watcher | 28,146 | 2.0 | | | 7 | | 2,358 | 5,267 | | 57.1% | |
Lightning Charged Iron Dwarf | 25,522 | 1.8 | | | 7 | | 2,458 | 4,536 | | 57.1% | 0% |
XD-175 Compactobot | 14,275 | 1.0 | | | 4 | | 3,557 | 3,580 | | 50% | |
Auriaya | 11,028 | 0.8 | | | 2 | | 3,633 | 7,395 | | 50% | 0% |
Dark Rune Guardian | 10,113 | 0.7 | | | 4 | | 2,528 | | | | |
Sanctum Sentry | 5,968 | 0.4 | | | 1 | | | 5,968 | | 100% | 0% |
Parts Recovery Technician | 5,047 | 0.4 | | | 4 | | 234 | 2,289 | | 50% | |
Rune Etched Sentry | 4,273 | 0.3 | | | 1 | | 4,273 | | | | |
XR-949 Salvagebot | 2,760 | 0.2 | | | 2 | | 1,380 | | | | |
XB-488 Disposalbot | 827 | 0.1 | | | 4 | | 206 | | | | |
(+) Lightning Bolt (r14) | 1,383,932 | 5.8 | | | 219 | | 4,293 | 9,278 | | 40.6% | 0% |
Anub'arak | 671,498 | 48.5 | | | 106 | | 4,197 | 9,122 | | 43.4% | 0% |
Heart of the Deconstructor | 122,930 | 8.9 | | | 11 | | 7,856 | 16,983 | | 36.4% | 0% |
Swarm Scarab | 90,174 | 6.5 | | | 19 | | 3,762 | 7,499 | | 26.3% | |
Auriaya | 87,202 | 6.3 | | | 16 | | 3,861 | 8,098 | | 37.5% | 0% |
Runemaster Molgeim | 64,821 | 4.7 | | | 8 | | 4,117 | 12,088 | | 50% | 0% |
Razorscale | 62,224 | 4.5 | | | 12 | | 4,106 | 8,421 | | 25% | 0% |
Steelbreaker | 59,156 | 4.3 | | | 9 | | 4,104 | 9,658 | | 44.4% | 0% |
Stormcaller Brundir | 58,021 | 4.2 | | | 10 | | 4,063 | 8,409 | | 40% | 0% |
XT-002 Deconstructor | 56,607 | 4.1 | | | 10 | | 4,096 | 8,006 | | 40% | 0% |
Rune Etched Sentry | 38,941 | 2.8 | | | 6 | | 4,358 | 7,556 | | 66.7% | 0% |
Chamber Overseer | 26,599 | 1.9 | | | 4 | | 4,430 | 8,869 | | 50% | 0% |
Hardened Iron Golem | 17,886 | 1.3 | | | 2 | | | 8,943 | | 100% | 0% |
Storm Tempered Keeper | 11,866 | 0.9 | | | 3 | | 3,955 | | | | 0% |
Storm Tempered Keeper | 8,352 | 0.6 | | | 1 | | | 8,352 | | 100% | |
XB-488 Disposalbot | 4,371 | 0.3 | | | 1 | | 4,371 | | | | |
Nerubian Burrower | 3,284 | 0.2 | | | 1 | | 3,284 | | | | |
(+) Spirit Wolf: Melee | 1,307,792 | 5.5 | | | 1,877 | | 618 | 1,317 | | 11.1% | 0.3% |
Anub'arak | 994,050 | 76.0 | | | 1,422 | | 622 | 1,322 | | 10.9% | 0.2% |
Steelbreaker | 64,828 | 5.0 | | | 94 | | 594 | 1,340 | | 12.8% | |
Razorscale | 62,312 | 4.8 | | | 86 | | 648 | 1,371 | | 10.5% | |
XT-002 Deconstructor | 56,995 | 4.4 | | | 74 | | 653 | 1,439 | | 14.9% | |
Auriaya | 44,435 | 3.4 | | | 68 | | 577 | 1,150 | | 13.0% | 1.4% |
Right Arm | 24,038 | 1.8 | | | 43 | | 509 | 1,037 | | 9.1% | 2.3% |
Stormcaller Brundir | 21,710 | 1.7 | | | 32 | | 653 | 1,453 | | 3.1% | |
Left Arm | 17,424 | 1.3 | | | 26 | | 590 | 1,284 | | 11.5% | |
Nerubian Burrower | 10,960 | 0.8 | | | 15 | | 645 | 1,282 | | 13.3% | |
Sanctum Sentry | 7,888 | 0.6 | | | 13 | | 553 | 1,250 | | 7.7% | 0% |
Kologarn | 3,152 | 0.2 | | | 4 | | 655 | 1,187 | | 25% | |
(+) Lightning Shield | 972,547 | 4.1 | | | 541 | | 1,797 | | | | 0.4% |
Anub'arak | 566,780 | 58.3 | | | 313 | | 1,810 | | | | 0.3% |
Swarm Scarab | 68,876 | 7.1 | | | 39 | | 1,766 | | | | |
Auriaya | 57,584 | 5.9 | | | 33 | | 1,744 | | | | 0% |
Stormcaller Brundir | 30,776 | 3.2 | | | 17 | | 1,810 | | | | 0% |
Right Arm | 28,257 | 2.9 | | | 17 | | 1,662 | | | | 0% |
Heart of the Deconstructor | 27,639 | 2.8 | | | 8 | | 3,454 | | | | 0% |
Razorscale | 27,065 | 2.8 | | | 15 | | 1,804 | | | | 0% |
Storm Tempered Keeper | 25,516 | 2.6 | | | 18 | | 1,417 | | | | 0% |
Nerubian Burrower | 24,676 | 2.5 | | | 15 | | 1,645 | | | | 0% |
XT-002 Deconstructor | 23,257 | 2.4 | | | 13 | | 1,789 | | | | 0% |
Steelbreaker | 16,066 | 1.7 | | | 8 | | 2,008 | | | | 0% |
Runemaster Molgeim | 15,163 | 1.6 | | | 6 | | 2,527 | | | | 14.3% |
Rune Etched Sentry | 12,903 | 1.3 | | | 7 | | 1,843 | | | | 0% |
Left Arm | 10,972 | 1.1 | | | 6 | | 1,828 | | | | 0% |
Iron Mender | 9,397 | 1.0 | | | 6 | | 1,566 | | | | 0% |
Hardened Iron Golem | 6,219 | 0.6 | | | 3 | | 2,073 | | | | 0% |
Chamber Overseer | 5,376 | 0.6 | | | 3 | | 1,792 | | | | 0% |
Dark Rune Watcher | 3,705 | 0.4 | | | 2 | | 1,852 | | | | |
XB-488 Disposalbot | 3,325 | 0.3 | | | 3 | | 1,108 | | | | |
XR-949 Salvagebot | 2,707 | 0.3 | | | 4 | | 676 | | | | |
Parts Recovery Technician | 1,930 | 0.2 | | | 2 | | 965 | | | | |
Dark Rune Guardian | 1,471 | 0.2 | | | 1 | | 1,471 | | | | |
Dark Rune Sentinel | 1,471 | 0.2 | | | 1 | | 1,471 | | | | |
Storm Tempered Keeper | 1,416 | 0.1 | | | 1 | | 1,416 | | | | |
(+) Stormstrike (MH) | 904,790 | 3.8 | | | 371 | | 1,443 | 3,092 | | 60.4% | |
Anub'arak | 471,709 | 52.1 | | | 196 | | 1,480 | 3,045 | | 59.2% | |
Swarm Scarab | 91,381 | 10.1 | | | 42 | | 1,302 | 2,830 | | 57.1% | |
Heart of the Deconstructor | 46,509 | 5.1 | | | 9 | | 2,796 | 5,845 | | 77.8% | |
Auriaya | 42,458 | 4.7 | | | 17 | | 1,456 | 3,065 | | 64.7% | |
Nerubian Burrower | 32,105 | 3.5 | | | 14 | | 1,401 | 2,788 | | 64.3% | |
Runemaster Molgeim | 30,111 | 3.3 | | | 8 | | 1,388 | 4,103 | | 87.5% | |
Razorscale | 24,858 | 2.7 | | | 10 | | 1,499 | 3,143 | | 60% | |
XT-002 Deconstructor | 23,837 | 2.6 | | | 9 | | 1,479 | 3,233 | | 66.7% | |
Right Arm | 18,398 | 2.0 | | | 9 | | 1,255 | 2,675 | | 55.6% | |
Stormcaller Brundir | 17,931 | 2.0 | | | 8 | | 1,503 | 2,979 | | 50% | |
Steelbreaker | 16,902 | 1.9 | | | 7 | | 1,598 | 3,026 | | 57.1% | |
Rune Etched Sentry | 15,103 | 1.7 | | | 6 | | 1,340 | 3,105 | | 66.7% | |
Left Arm | 12,324 | 1.4 | | | 6 | | 1,300 | 2,807 | | 50% | |
Dark Rune Watcher | 11,025 | 1.2 | | | 5 | | 1,371 | 2,761 | | 60% | |
Chamber Overseer | 7,228 | 0.8 | | | 4 | | 1,349 | 3,181 | | 25% | |
Storm Tempered Keeper | 7,161 | 0.8 | | | 4 | | 1,219 | 2,361 | | 50% | |
Iron Mender | 6,607 | 0.7 | | | 3 | | 1,211 | 2,698 | | 66.7% | |
XR-949 Salvagebot | 5,628 | 0.6 | | | 3 | | | 1,876 | | 100% | |
Lightning Charged Iron Dwarf | 5,405 | 0.6 | | | 2 | | | 2,702 | | 100% | |
Hardened Iron Golem | 4,161 | 0.5 | | | 2 | | 1,607 | 2,554 | | 50% | |
XD-175 Compactobot | 3,959 | 0.4 | | | 2 | | 1,233 | 2,726 | | 50% | |
Sanctum Sentry | 3,127 | 0.3 | | | 1 | | | 3,127 | | 100% | |
Dark Rune Guardian | 2,789 | 0.3 | | | 1 | | | 2,789 | | 100% | |
Storm Tempered Keeper | 2,655 | 0.3 | | | 1 | | | 2,655 | | 100% | |
Parts Recovery Technician | 1,287 | 0.1 | | | 1 | | 1,287 | | | | |
XB-488 Disposalbot | 132 | 0.0 | | | 1 | | 132 | | | | |
(+) Lava Lash | 793,531 | 3.3 | | | 340 | | 1,457 | 3,001 | | 56.6% | 0.3% |
Anub'arak | 434,369 | 54.7 | | | 190 | | 1,436 | 3,019 | | 53.7% | 0% |
Swarm Scarab | 80,756 | 10.2 | | | 33 | | 1,339 | 2,862 | | 72.7% | |
Auriaya | 42,456 | 5.4 | | | 17 | | 1,430 | 2,825 | | 76.5% | 0% |
Nerubian Burrower | 26,336 | 3.3 | | | 11 | | 1,250 | 2,823 | | 72.7% | 0% |
Runemaster Molgeim | 26,156 | 3.3 | | | 8 | | 1,798 | 4,152 | | 62.5% | 0% |
Razorscale | 21,169 | 2.7 | | | 10 | | 1,458 | 2,775 | | 50% | 0% |
Heart of the Deconstructor | 19,928 | 2.5 | | | 6 | | 2,772 | 6,066 | | 16.7% | 0% |
Stormcaller Brundir | 19,081 | 2.4 | | | 7 | | 1,461 | 2,936 | | 85.7% | 0% |
XT-002 Deconstructor | 17,602 | 2.2 | | | 8 | | 1,265 | 3,135 | | 50% | 0% |
Right Arm | 17,229 | 2.2 | | | 9 | | 1,290 | 2,693 | | 44.4% | 0% |
Rune Etched Sentry | 15,090 | 1.9 | | | 6 | | 1,484 | 3,030 | | 66.7% | |
Left Arm | 13,748 | 1.7 | | | 5 | | 1,411 | 3,084 | | 80% | 0% |
Steelbreaker | 12,083 | 1.5 | | | 6 | | 1,578 | 2,884 | | 33.3% | 0% |
Storm Tempered Keeper | 9,177 | 1.2 | | | 4 | | 1,172 | 2,668 | | 75% | 0% |
Chamber Overseer | 7,312 | 0.9 | | | 3 | | 1,440 | 2,936 | | 66.7% | |
Iron Mender | 5,615 | 0.7 | | | 3 | | 1,201 | 3,213 | | 33.3% | 0% |
XD-175 Compactobot | 5,139 | 0.6 | | | 4 | | 799 | 2,742 | | 25% | 0% |
Lightning Charged Iron Dwarf | 3,587 | 0.5 | | | 2 | | 1,264 | 2,323 | | 50% | 0% |
Dark Rune Watcher | 3,559 | 0.4 | | | 1 | | | 3,559 | | 100% | |
XB-488 Disposalbot | 3,164 | 0.4 | | | 1 | | | 3,164 | | 100% | |
Dark Rune Guardian | 2,827 | 0.4 | | | 2 | | 1,413 | | | | |
Storm Tempered Keeper | 2,520 | 0.3 | | | 1 | | | 2,520 | | 100% | |
Sanctum Sentry | 1,703 | 0.2 | | | 1 | | 1,703 | | | | 50% |
XR-949 Salvagebot | 1,582 | 0.2 | | | 1 | | 1,582 | | | | |
Hardened Iron Golem | 1,343 | 0.2 | | | 1 | | 1,343 | | | | 0% |
(+) Stormstrike (OH) | 416,904 | 1.8 | | | 370 | | 743 | 1,477 | | 52.2% | |
Anub'arak | 223,769 | 53.7 | | | 196 | | 731 | 1,511 | | 52.6% | |
Swarm Scarab | 41,282 | 9.9 | | | 41 | | 656 | 1,340 | | 51.2% | |
Auriaya | 18,832 | 4.5 | | | 17 | | 710 | 1,555 | | 47.1% | |
Nerubian Burrower | 14,992 | 3.6 | | | 14 | | 676 | 1,367 | | 57.1% | |
Heart of the Deconstructor | 13,816 | 3.3 | | | 9 | | 1,391 | 2,687 | | 11.1% | |
XT-002 Deconstructor | 12,744 | 3.1 | | | 9 | | 708 | 1,618 | | 77.8% | |
Razorscale | 12,000 | 2.9 | | | 10 | | 730 | 1,512 | | 60% | |
Runemaster Molgeim | 11,405 | 2.7 | | | 8 | | 940 | 1,911 | | 50% | |
Right Arm | 8,827 | 2.1 | | | 9 | | 641 | 1,252 | | 55.6% | |
Steelbreaker | 8,547 | 2.1 | | | 7 | | 736 | 1,584 | | 57.1% | |
Stormcaller Brundir | 8,015 | 1.9 | | | 8 | | 712 | 1,484 | | 37.5% | |
Left Arm | 6,774 | 1.6 | | | 6 | | 677 | 1,354 | | 66.7% | |
Rune Etched Sentry | 6,646 | 1.6 | | | 6 | | 746 | 1,468 | | 50% | |
Dark Rune Watcher | 5,017 | 1.2 | | | 5 | | 646 | 1,538 | | 40% | |
