Damage Out by Source |
---|
Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Limbchewer | 534,907 | 344 | 68 | | 1,118 | 2,208 | | 16.5% | 0% |
Anub'arak | 222,615 | 159 | 22 | | 1,098 | 2,181 | | 12.2% | |
Heart of the Deconstructor | 53,473 | 18 | 3 | | 2,230 | 4,442 | | 14.3% | |
Kologarn | 49,044 | 26 | 9 | | 1,108 | 2,248 | | 25.7% | 0% |
Auriaya | 40,305 | 20 | 8 | | 1,088 | 2,317 | | 28.6% | |
Razorscale | 29,544 | 21 | 3 | | 1,088 | 2,226 | | 12.5% | |
Stormcaller Brundir | 25,299 | 13 | 5 | | 1,111 | 2,169 | | 27.8% | |
XT-002 Deconstructor | 21,738 | 16 | 2 | | 1,073 | 2,280 | | 11.1% | |
Steelbreaker | 21,698 | 14 | 3 | | 1,130 | 1,955 | | 17.6% | |
Nerubian Burrower | 17,072 | 13 | 3 | | 909 | 1,751 | | 18.8% | |
Swarm Scarab | 16,608 | 13 | 3 | | 871 | 1,758 | | 18.8% | |
Storm Tempered Keeper | 10,747 | 8 | 1 | | 1,053 | 2,323 | | 11.1% | |
XB-488 Disposalbot | 7,875 | 7 | 3 | | 563 | 1,309 | | 30% | |
Dark Rune Watcher | 6,010 | 4 | 1 | | 924 | 2,312 | | 20% | |
XR-949 Salvagebot | 4,597 | 4 | 1 | | 767 | 1,526 | | 20% | |
Sanctum Sentry | 4,314 | 3 | 1 | | 922 | 1,548 | | 25% | |
Parts Recovery Technician | 1,926 | 2 | | | 963 | | | | |
Dark Rune Guardian | 1,035 | 1 | | | 1,035 | | | | |
XD-175 Compactobot | 903 | 1 | | | 903 | | | | |
Salvagebot Sawblade | 104 | 1 | | | 104 | | | | |
(+) Ribcaller | 246,750 | 176 | 22 | | 1,118 | 2,267 | | 11.1% | 0% |
Anub'arak | 197,222 | 139 | 16 | | 1,145 | 2,378 | | 10.3% | 0% |
Nerubian Burrower | 32,330 | 21 | 5 | | 1,052 | 2,046 | | 19.2% | |
Swarm Scarab | 17,198 | 16 | 1 | | 974 | 1,611 | | 5.9% | |
(+) Bonebender | 194,110 | 127 | 21 | | 1,158 | 2,235 | | 14.2% | |
Anub'arak | 159,067 | 106 | 15 | | 1,177 | 2,286 | | 12.4% | |
Swarm Scarab | 15,797 | 12 | 1 | | 1,124 | 2,299 | | 7.7% | |
Nerubian Burrower | 13,622 | 5 | 4 | | 1,026 | 2,122 | | 44.4% | |
Frost Sphere | 5,624 | 4 | 1 | | 939 | 1,866 | | 20% | |
(+) Eyechewer | 109,656 | 63 | 16 | | 1,139 | 2,368 | | 20.3% | 0% |
Anub'arak | 68,118 | 37 | 10 | | 1,183 | 2,431 | | 21.3% | |
Swarm Scarab | 24,207 | 18 | 3 | | 1,025 | 1,916 | | 14.3% | 0% |
Nerubian Burrower | 15,464 | 6 | 3 | | 1,272 | 2,609 | | 33.3% | |
Frost Sphere | 1,867 | 2 | | | 933 | | | | |
(+) Mudleaper | 95,832 | 53 | 17 | | 1,114 | 2,162 | | 24.3% | 0% |
Anub'arak | 69,933 | 40 | 10 | | 1,164 | 2,335 | | 20% | |
Swarm Scarab | 17,815 | 9 | 5 | | 939 | 1,872 | | 35.7% | 0% |
Nerubian Burrower | 8,084 | 4 | 2 | | 1,011 | 2,018 | | 33.3% | |
(+) Rootgrinder | 93,238 | 60 | 14 | | 1,065 | 2,095 | | 18.9% | |
Anub'arak | 69,184 | 45 | 9 | | 1,098 | 2,193 | | 16.7% | |
Swarm Scarab | 13,136 | 8 | 3 | | 941 | 1,867 | | 27.3% | |
Nerubian Burrower | 10,918 | 7 | 2 | | 989 | 1,994 | | 22.2% | |
(+) Army of the Dead Ghoul | 79,025 | 119 | 9 | | 591 | 964 | | 7.0% | |
Heart of the Deconstructor | 39,213 | 44 | 1 | | 850 | 1,807 | | 2.2% | |
Auriaya | 32,096 | 62 | 6 | | 434 | 857 | | 8.8% | |
XT-002 Deconstructor | 7,274 | 12 | 2 | | 462 | 865 | | 14.3% | |
Swarming Guardian | 442 | 1 | | | 442 | | | | |
(+) Bonechewer | 72,013 | 50 | 8 | | 1,097 | 2,144 | | 13.8% | |
Anub'arak | 50,131 | 33 | 5 | | 1,163 | 2,344 | | 13.2% | |
Swarm Scarab | 13,775 | 9 | 3 | | 926 | 1,811 | | 25% | |
Nerubian Burrower | 8,107 | 8 | | | 1,013 | | | | |
(+) Casketrumbler | 68,785 | 40 | 10 | | 1,150 | 2,275 | | 20% | |
Anub'arak | 49,028 | 28 | 7 | | 1,173 | 2,312 | | 20% | |
Swarm Scarab | 15,484 | 8 | 3 | | 1,114 | 2,189 | | 27.3% | |
Nerubian Burrower | 4,273 | 4 | | | 1,068 | | | | |
(+) Marrowmasher | 67,796 | 35 | 14 | | 1,051 | 2,214 | | 28.6% | |
Anub'arak | 53,610 | 26 | 11 | | 1,090 | 2,296 | | 29.7% | |
Swarm Scarab | 8,069 | 7 | 1 | | 924 | 1,598 | | 12.5% | |
Nerubian Burrower | 6,117 | 2 | 2 | | 984 | 2,074 | | 50% | |
(+) Rocksmasher | 66,003 | 39 | 11 | | 1,069 | 2,209 | | 22% | |
Anub'arak | 53,459 | 26 | 11 | | 1,121 | 2,209 | | 29.7% | |
Nerubian Burrower | 6,508 | 7 | | | 929 | | | | |
Swarm Scarab | 6,036 | 6 | | | 1,006 | | | | |
(+) Boneripper | 64,953 | 38 | 10 | | 1,120 | 2,237 | | 20.8% | 0% |
Anub'arak | 45,448 | 26 | 6 | | 1,177 | 2,474 | | 18.8% | 0% |
Swarm Scarab | 14,394 | 7 | 4 | | 980 | 1,883 | | 36.4% | |
Nerubian Burrower | 4,157 | 4 | | | 1,039 | | | | |
Frost Sphere | 954 | 1 | | | 954 | | | | |
(+) Cryptbreaker | 63,582 | 41 | 8 | | 1,146 | 2,069 | | 16.3% | |
Anub'arak | 49,766 | 32 | 5 | | 1,203 | 2,249 | | 13.5% | |
Swarm Scarab | 8,968 | 4 | 3 | | 914 | 1,770 | | 42.9% | |
Nerubian Burrower | 3,912 | 4 | | | 978 | | | | |
Frost Sphere | 936 | 1 | | | 936 | | | | |
(+) Dirtface | 63,458 | 40 | 8 | | 1,128 | 2,290 | | 16.7% | |
Anub'arak | 47,634 | 25 | 8 | | 1,172 | 2,290 | | 24.2% | |
Swarm Scarab | 15,824 | 15 | | | 1,054 | | | | |
(+) Blightcaller | 59,379 | 35 | 10 | | 1,071 | 2,187 | | 22.2% | |
Anub'arak | 52,939 | 30 | 9 | | 1,101 | 2,211 | | 23.1% | |
Nerubian Burrower | 4,859 | 3 | 1 | | 964 | 1,966 | | 25% | |
Swarm Scarab | 1,581 | 2 | | | 790 | | | | |
(+) Ratreaver | 59,373 | 39 | 7 | | 1,134 | 2,159 | | 15.2% | 0% |
Anub'arak | 46,991 | 29 | 6 | | 1,169 | 2,177 | | 17.1% | 0% |
Swarm Scarab | 8,091 | 6 | 1 | | 1,006 | 2,051 | | 14.3% | |
Nerubian Burrower | 4,291 | 4 | | | 1,072 | | | | |
(+) Stoneslicer | 52,765 | 39 | 5 | | 1,072 | 2,190 | | 11.4% | |
Anub'arak | 45,376 | 31 | 5 | | 1,110 | 2,190 | | 13.9% | |
Nerubian Burrower | 4,035 | 4 | | | 1,008 | | | | |
Swarm Scarab | 3,354 | 4 | | | 838 | | | | |
(+) Wormmasher | 31,581 | 25 | 5 | | 909 | 1,770 | | 16.7% | |
Anub'arak | 20,669 | 18 | 2 | | 954 | 1,744 | | 10% | |
Swarm Scarab | 7,915 | 6 | 2 | | 757 | 1,686 | | 25% | |
Nerubian Burrower | 2,997 | 1 | 1 | | 1,006 | 1,991 | | 50% | |
(+) Dirtchewer | 31,301 | 24 | 6 | | 851 | 1,811 | | 20% | |
Anub'arak | 22,457 | 15 | 5 | | 895 | 1,804 | | 25% | |
Nerubian Burrower | 5,770 | 5 | 1 | | 784 | 1,846 | | 16.7% | |
Swarm Scarab | 3,074 | 4 | | | 768 | | | | |
(+) Plaguesmasher | 29,890 | 15 | 6 | | 1,083 | 2,272 | | 28.6% | |
Anub'arak | 29,890 | 15 | 6 | | 1,083 | 2,272 | | 28.6% | |
(+) Ratmasher | 27,737 | 18 | 3 | | 1,151 | 2,336 | | 14.3% | |
Anub'arak | 27,737 | 18 | 3 | | 1,151 | 2,336 | | 14.3% | |
(+) Ribcaller | 24,449 | 17 | 2 | | 1,138 | 2,549 | | 10.5% | |
Anub'arak | 24,449 | 17 | 2 | | 1,138 | 2,549 | | 10.5% | |
(+) Eyeslicer | 23,474 | 14 | 3 | | 1,163 | 2,396 | | 17.6% | |
Anub'arak | 23,474 | 14 | 3 | | 1,163 | 2,396 | | 17.6% | |
(+) Risen Ghoul | 22,974 | 23 | 3 | | 818 | 1,383 | | 11.5% | |
Razorscale | 11,821 | 11 | 3 | | 697 | 1,383 | | 21.4% | |
Heart of the Deconstructor | 5,999 | 4 | | | 1,499 | | | | |
XT-002 Deconstructor | 2,271 | 3 | | | 757 | | | | |
Stormcaller Brundir | 1,754 | 3 | | | 584 | | | | |
Steelbreaker | 1,129 | 2 | | | 564 | | | | |
(+) Stoneface | 20,716 | 16 | 1 | | 1,176 | 1,888 | | 5.9% | |
Anub'arak | 17,882 | 15 | | | 1,192 | | | | |
Frost Sphere | 1,888 | | 1 | | | 1,888 | | 100% | |
Nerubian Burrower | 946 | 1 | | | 946 | | | | |
(+) Rockchewer | 20,393 | 17 | 3 | | 892 | 1,741 | | 15% | |
Anub'arak | 18,996 | 17 | 2 | | 892 | 1,913 | | 10.5% | |
Swarm Scarab | 1,397 | | 1 | | | 1,397 | | 100% | |
(+) Cryptchomp | 14,414 | 7 | 3 | | 1,069 | 2,309 | | 30% | |
Anub'arak | 14,414 | 7 | 3 | | 1,069 | 2,309 | | 30% | |
(+) Mudrumbler | 10,431 | 7 | 1 | | 1,104 | 2,700 | | 12.5% | |
Anub'arak | 9,502 | 6 | 1 | | 1,133 | 2,700 | | 14.3% | |
Frost Sphere | 929 | 1 | | | 929 | | | | |
(+) Bonecruncher | 9,144 | 6 | 1 | | 1,215 | 1,853 | | 14.3% | |
Anub'arak | 6,364 | 5 | | | 1,272 | | | | |
Frost Sphere | 2,780 | 1 | 1 | | 927 | 1,853 | | 50% | |
(+) Risen Ghoul | 6,225 | 14 | | | 444 | | | | |
Anub'arak | 6,225 | 14 | | | 444 | | | | |
Damage In by Target |
---|
Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Anub'arak | 1,502,580 | 973 | 182 | | 1,120 | 2,266 | | 15.8% | 0% |
Limbchewer | 222,615 | 159 | 22 | | 1,098 | 2,181 | | 12.2% | |
Ribcaller | 197,222 | 139 | 16 | | 1,145 | 2,378 | | 10.3% | 0% |
Bonebender | 159,067 | 106 | 15 | | 1,177 | 2,286 | | 12.4% | |
Mudleaper | 69,933 | 40 | 10 | | 1,164 | 2,335 | | 20% | |
Rootgrinder | 69,184 | 45 | 9 | | 1,098 | 2,193 | | 16.7% | |
Eyechewer | 68,118 | 37 | 10 | | 1,183 | 2,431 | | 21.3% | |
Marrowmasher | 53,610 | 26 | 11 | | 1,090 | 2,296 | | 29.7% | |
Rocksmasher | 53,459 | 26 | 11 | | 1,121 | 2,209 | | 29.7% | |
Blightcaller | 52,939 | 30 | 9 | | 1,101 | 2,211 | | 23.1% | |
Bonechewer | 50,131 | 33 | 5 | | 1,163 | 2,344 | | 13.2% | |
Cryptbreaker | 49,766 | 32 | 5 | | 1,203 | 2,249 | | 13.5% | |
Casketrumbler | 49,028 | 28 | 7 | | 1,173 | 2,312 | | 20% | |
Dirtface | 47,634 | 25 | 8 | | 1,172 | 2,290 | | 24.2% | |
Ratreaver | 46,991 | 29 | 6 | | 1,169 | 2,177 | | 17.1% | 0% |
Boneripper | 45,448 | 26 | 6 | | 1,177 | 2,474 | | 18.8% | 0% |
Stoneslicer | 45,376 | 31 | 5 | | 1,110 | 2,190 | | 13.9% | |
Plaguesmasher | 29,890 | 15 | 6 | | 1,083 | 2,272 | | 28.6% | |
Ratmasher | 27,737 | 18 | 3 | | 1,151 | 2,336 | | 14.3% | |
Ribcaller | 24,449 | 17 | 2 | | 1,138 | 2,549 | | 10.5% | |
Eyeslicer | 23,474 | 14 | 3 | | 1,163 | 2,396 | | 17.6% | |
Dirtchewer | 22,457 | 15 | 5 | | 895 | 1,804 | | 25% | |
Wormmasher | 20,669 | 18 | 2 | | 954 | 1,744 | | 10% | |
Rockchewer | 18,996 | 17 | 2 | | 892 | 1,913 | | 10.5% | |
Stoneface | 17,882 | 15 | | | 1,192 | | | | |
Cryptchomp | 14,414 | 7 | 3 | | 1,069 | 2,309 | | 30% | |
Mudrumbler | 9,502 | 6 | 1 | | 1,133 | 2,700 | | 14.3% | |
Bonecruncher | 6,364 | 5 | | | 1,272 | | | | |
Risen Ghoul | 6,225 | 14 | | | 444 | | | | |
(+) Swarm Scarab | 212,723 | 154 | 34 | | 971 | 1,857 | | 18.1% | 0% |
Eyechewer | 24,207 | 18 | 3 | | 1,025 | 1,916 | | 14.3% | 0% |
Mudleaper | 17,815 | 9 | 5 | | 939 | 1,872 | | 35.7% | 0% |
Ribcaller | 17,198 | 16 | 1 | | 974 | 1,611 | | 5.9% | |
Limbchewer | 16,608 | 13 | 3 | | 871 | 1,758 | | 18.8% | |
Dirtface | 15,824 | 15 | | | 1,054 | | | | |
Bonebender | 15,797 | 12 | 1 | | 1,124 | 2,299 | | 7.7% | |
Casketrumbler | 15,484 | 8 | 3 | | 1,114 | 2,189 | | 27.3% | |
Boneripper | 14,394 | 7 | 4 | | 980 | 1,883 | | 36.4% | |
Bonechewer | 13,775 | 9 | 3 | | 926 | 1,811 | | 25% | |
Rootgrinder | 13,136 | 8 | 3 | | 941 | 1,867 | | 27.3% | |
Cryptbreaker | 8,968 | 4 | 3 | | 914 | 1,770 | | 42.9% | |
Ratreaver | 8,091 | 6 | 1 | | 1,006 | 2,051 | | 14.3% | |
Marrowmasher | 8,069 | 7 | 1 | | 924 | 1,598 | | 12.5% | |
Wormmasher | 7,915 | 6 | 2 | | 757 | 1,686 | | 25% | |
Rocksmasher | 6,036 | 6 | | | 1,006 | | | | |
Stoneslicer | 3,354 | 4 | | | 838 | | | | |
Dirtchewer | 3,074 | 4 | | | 768 | | | | |
Blightcaller | 1,581 | 2 | | | 790 | | | | |
Rockchewer | 1,397 | | 1 | | | 1,397 | | 100% | |
(+) Nerubian Burrower | 153,462 | 103 | 24 | | 1,006 | 2,074 | | 18.9% | |
Ribcaller | 32,330 | 21 | 5 | | 1,052 | 2,046 | | 19.2% | |
Limbchewer | 17,072 | 13 | 3 | | 909 | 1,751 | | 18.8% | |
Eyechewer | 15,464 | 6 | 3 | | 1,272 | 2,609 | | 33.3% | |
Bonebender | 13,622 | 5 | 4 | | 1,026 | 2,122 | | 44.4% | |
Rootgrinder | 10,918 | 7 | 2 | | 989 | 1,994 | | 22.2% | |
Bonechewer | 8,107 | 8 | | | 1,013 | | | | |
Mudleaper | 8,084 | 4 | 2 | | 1,011 | 2,018 | | 33.3% | |
Rocksmasher | 6,508 | 7 | | | 929 | | | | |
Marrowmasher | 6,117 | 2 | 2 | | 984 | 2,074 | | 50% | |
Dirtchewer | 5,770 | 5 | 1 | | 784 | 1,846 | | 16.7% | |
Blightcaller | 4,859 | 3 | 1 | | 964 | 1,966 | | 25% | |
Ratreaver | 4,291 | 4 | | | 1,072 | | | | |
Casketrumbler | 4,273 | 4 | | | 1,068 | | | | |
Boneripper | 4,157 | 4 | | | 1,039 | | | | |
Stoneslicer | 4,035 | 4 | | | 1,008 | | | | |
Cryptbreaker | 3,912 | 4 | | | 978 | | | | |
Wormmasher | 2,997 | 1 | 1 | | 1,006 | 1,991 | | 50% | |
Stoneface | 946 | 1 | | | 946 | | | | |
(+) Heart of the Deconstructor | 98,685 | 66 | 4 | | 1,265 | 3,783 | | 5.7% | |
Limbchewer | 53,473 | 18 | 3 | | 2,230 | 4,442 | | 14.3% | |
Army of the Dead Ghoul | 39,213 | 44 | 1 | | 850 | 1,807 | | 2.2% | |
Risen Ghoul | 5,999 | 4 | | | 1,499 | | | | |
(+) Auriaya | 72,401 | 82 | 14 | | 594 | 1,691 | | 14.6% | |
Limbchewer | 40,305 | 20 | 8 | | 1,088 | 2,317 | | 28.6% | |
Army of the Dead Ghoul | 32,096 | 62 | 6 | | 434 | 857 | | 8.8% | |
(+) Kologarn | 49,044 | 26 | 9 | | 1,108 | 2,248 | | 25.7% | 0% |
Limbchewer | 49,044 | 26 | 9 | | 1,108 | 2,248 | | 25.7% | 0% |
(+) Razorscale | 41,365 | 32 | 6 | | 954 | 1,804 | | 15.8% | |
Limbchewer | 29,544 | 21 | 3 | | 1,088 | 2,226 | | 12.5% | |
Risen Ghoul | 11,821 | 11 | 3 | | 697 | 1,383 | | 21.4% | |
(+) XT-002 Deconstructor | 31,283 | 31 | 4 | | 806 | 1,572 | | 11.4% | |
Limbchewer | 21,738 | 16 | 2 | | 1,073 | 2,280 | | 11.1% | |
Army of the Dead Ghoul | 7,274 | 12 | 2 | | 462 | 865 | | 14.3% | |
Risen Ghoul | 2,271 | 3 | | | 757 | | | | |
(+) Stormcaller Brundir | 27,053 | 16 | 5 | | 1,013 | 2,169 | | 23.8% | |
Limbchewer | 25,299 | 13 | 5 | | 1,111 | 2,169 | | 27.8% | |
Risen Ghoul | 1,754 | 3 | | | 584 | | | | |
(+) Steelbreaker | 22,827 | 16 | 3 | | 1,060 | 1,955 | | 15.8% | |
Limbchewer | 21,698 | 14 | 3 | | 1,130 | 1,955 | | 17.6% | |
Risen Ghoul | 1,129 | 2 | | | 564 | | | | |
(+) Frost Sphere | 14,978 | 10 | 3 | | 937 | 1,869 | | 23.1% | |
Bonebender | 5,624 | 4 | 1 | | 939 | 1,866 | | 20% | |
Bonecruncher | 2,780 | 1 | 1 | | 927 | 1,853 | | 50% | |
Stoneface | 1,888 | | 1 | | | 1,888 | | 100% | |
Eyechewer | 1,867 | 2 | | | 933 | | | | |
Boneripper | 954 | 1 | | | 954 | | | | |
Cryptbreaker | 936 | 1 | | | 936 | | | | |
Mudrumbler | 929 | 1 | | | 929 | | | | |
(+) Storm Tempered Keeper | 10,747 | 8 | 1 | | 1,053 | 2,323 | | 11.1% | |
Limbchewer | 10,747 | 8 | 1 | | 1,053 | 2,323 | | 11.1% | |
(+) XB-488 Disposalbot | 7,875 | 7 | 3 | | 563 | 1,309 | | 30% | |
Limbchewer | 7,875 | 7 | 3 | | 563 | 1,309 | | 30% | |
(+) Dark Rune Watcher | 6,010 | 4 | 1 | | 924 | 2,312 | | 20% | |
Limbchewer | 6,010 | 4 | 1 | | 924 | 2,312 | | 20% | |
(+) XR-949 Salvagebot | 4,597 | 4 | 1 | | 767 | 1,526 | | 20% | |
Limbchewer | 4,597 | 4 | 1 | | 767 | 1,526 | | 20% | |
(+) Sanctum Sentry | 4,314 | 3 | 1 | | 922 | 1,548 | | 25% | |
Limbchewer | 4,314 | 3 | 1 | | 922 | 1,548 | | 25% | |
(+) Parts Recovery Technician | 1,926 | 2 | | | 963 | | | | |
Limbchewer | 1,926 | 2 | | | 963 | | | | |
(+) Dark Rune Guardian | 1,035 | 1 | | | 1,035 | | | | |
Limbchewer | 1,035 | 1 | | | 1,035 | | | | |
(+) XD-175 Compactobot | 903 | 1 | | | 903 | | | | |
Limbchewer | 903 | 1 | | | 903 | | | | |
(+) Swarming Guardian | 442 | 1 | | | 442 | | | | |
Army of the Dead Ghoul | 442 | 1 | | | 442 | | | | |
(+) Salvagebot Sawblade | 104 | 1 | | | 104 | | | | |
Limbchewer | 104 | 1 | | | 104 | | | | |