Overall: Wed October 07, 2009 19:34:52
Spell summary |
---|
Wowhead Link | Devouring Plague » |
Damage Out by Source |
---|
Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Hezlo | 3,188,600 | | | 1,071 | | | 2,977 | 40.7% | 100% |
Anub'arak | 2,247,231 | | | 802 | | | 2,802 | 40.4% | |
Eydis Darkbane | 493,382 | | | 123 | | | 4,011 | 38.2% | 100% |
Fjola Lightbane | 114,622 | | | 16 | | | 7,163 | 75% | |
Swarm Scarab | 81,645 | | | 38 | | | 2,148 | 34.2% | |
Alyssia Moonstalker | 62,160 | | | 20 | | | 3,108 | 55.0% | |
Melador Valestrider | 42,234 | | | 16 | | | 2,639 | 50% | |
Nerubian Burrower | 31,893 | | | 10 | | | 3,189 | 40% | |
Saamul | 22,797 | | | 9 | | | 2,533 | 44.4% | |
Serissa Grimdabbler | 22,292 | | | 8 | | | 2,786 | 50% | |
Tyrius Duskblade | 21,057 | | | 8 | | | 2,632 | 37.5% | |
Brienna Nightfell | 20,669 | | | 8 | | | 2,583 | 37.5% | |
Kavina Grovesong | 18,900 | | | 8 | | | 2,362 | 25% | |
Velanaa | 8,264 | | | 4 | | | 2,066 | 25% | |
Irieth Shadowstep | 1,454 | | | 1 | | | 1,454 | | |
(+) Musai | 768,427 | | | 629 | | | 1,221 | | 100% |
Anub'arak | 748,700 | | | 612 | | | 1,223 | | 100% |
Swarm Scarab | 14,474 | | | 13 | | | 1,113 | | |
Nerubian Burrower | 5,253 | | | 4 | | | 1,313 | | |
(+) Ados | 699,021 | | | 575 | | | 1,215 | | 100% |
Anub'arak | 699,021 | | | 575 | | | 1,215 | | 100% |
Damage In by Target |
---|
Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Anub'arak | 3,694,952 | | | 1,989 | | | 1,857 | 16.3% | 100% |
Hezlo | 2,247,231 | | | 802 | | | 2,802 | 40.4% | |
Musai | 748,700 | | | 612 | | | 1,223 | | 100% |
Ados | 699,021 | | | 575 | | | 1,215 | | 100% |
(+) Eydis Darkbane | 493,382 | | | 123 | | | 4,011 | 38.2% | 100% |
Hezlo | 493,382 | | | 123 | | | 4,011 | 38.2% | 100% |
(+) Fjola Lightbane | 114,622 | | | 16 | | | 7,163 | 75% | |
Hezlo | 114,622 | | | 16 | | | 7,163 | 75% | |
(+) Swarm Scarab | 96,119 | | | 51 | | | 1,884 | 25.5% | |
Hezlo | 81,645 | | | 38 | | | 2,148 | 34.2% | |
Musai | 14,474 | | | 13 | | | 1,113 | | |
(+) Alyssia Moonstalker | 62,160 | | | 20 | | | 3,108 | 55.0% | |
Hezlo | 62,160 | | | 20 | | | 3,108 | 55.0% | |
(+) Melador Valestrider | 42,234 | | | 16 | | | 2,639 | 50% | |
Hezlo | 42,234 | | | 16 | | | 2,639 | 50% | |
(+) Nerubian Burrower | 37,146 | | | 14 | | | 2,653 | 28.6% | |
Hezlo | 31,893 | | | 10 | | | 3,189 | 40% | |
Musai | 5,253 | | | 4 | | | 1,313 | | |
(+) Saamul | 22,797 | | | 9 | | | 2,533 | 44.4% | |
Hezlo | 22,797 | | | 9 | | | 2,533 | 44.4% | |
(+) Serissa Grimdabbler | 22,292 | | | 8 | | | 2,786 | 50% | |
Hezlo | 22,292 | | | 8 | | | 2,786 | 50% | |
(+) Tyrius Duskblade | 21,057 | | | 8 | | | 2,632 | 37.5% | |
Hezlo | 21,057 | | | 8 | | | 2,632 | 37.5% | |
(+) Brienna Nightfell | 20,669 | | | 8 | | | 2,583 | 37.5% | |
Hezlo | 20,669 | | | 8 | | | 2,583 | 37.5% | |
(+) Kavina Grovesong | 18,900 | | | 8 | | | 2,362 | 25% | |
Hezlo | 18,900 | | | 8 | | | 2,362 | 25% | |
(+) Velanaa | 8,264 | | | 4 | | | 2,066 | 25% | |
Hezlo | 8,264 | | | 4 | | | 2,066 | 25% | |
(+) Irieth Shadowstep | 1,454 | | | 1 | | | 1,454 | | |
Hezlo | 1,454 | | | 1 | | | 1,454 | | |
Healing Out by Source |
---|
Source | Eff. Heal | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Hezlo | 160,499 | 1,061 | | | 474 | | | | 68.1% |
Hezlo | 160,499 | 1,061 | | | 474 | | | | 68.1% |
(+) Ados | 56,103 | 574 | | | 192 | | | | 49.3% |
Ados | 56,103 | 574 | | | 192 | | | | 49.3% |
(+) Musai | 22,411 | 629 | | | 193 | | | | 81.6% |
Musai | 22,411 | 629 | | | 193 | | | | 81.6% |
Healing In by Target |
---|
Target | Eff. Heal | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Hezlo | 160,499 | 1,061 | | | 474 | | | | 68.1% |
Hezlo | 160,499 | 1,061 | | | 474 | | | | 68.1% |
(+) Ados | 56,103 | 574 | | | 192 | | | | 49.3% |
Ados | 56,103 | 574 | | | 192 | | | | 49.3% |
(+) Musai | 22,411 | 629 | | | 193 | | | | 81.6% |
Musai | 22,411 | 629 | | | 193 | | | | 81.6% |