Overall: Wed October 07, 2009 19:34:52
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | Saamul (#34470) » |
| Presence | 01:22 (06:07 – 07:30) |
| DPS activity | 00:29 (06:27 – 07:24) |
| Damage in | 4,718,117 |
| Damage out | 34,535 |
| DPS (over presence) | 419 |
| DPS (over activity) | 1,161 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Thorns | 32,131 | 93.0 | | | 75 | | 428 | | | | 16.7% |
| HotLunch | 4,937 | 15.4 | | | 11 | | 448 | | | | |
| Caskettaker | 4,928 | 15.3 | | | 11 | | 448 | | | | |
| Shinigamix | 4,878 | 15.2 | | | 11 | | 443 | | | | |
| Spirit Wolf | 4,631 | 14.4 | | | 10 | | 463 | | | | |
| chuckE | 3,212 | 10.0 | | | 7 | | 458 | | | | |
| Geesedit | 2,178 | 6.8 | | | 5 | | 435 | | | | |
| Bögûs | 1,542 | 4.8 | | | 3 | | 514 | | | | 50% |
| Pryymon | 1,520 | 4.7 | | | 4 | | 380 | | | | |
| Morgoroth | 1,225 | 3.8 | | | 3 | | 408 | | | | 40% |
| Shaaroon | 1,201 | 3.7 | | | 3 | | 400 | | | | |
| Lorothar | 1,134 | 3.5 | | | 4 | | 283 | | | | 60% |
| Easygoes | 508 | 1.6 | | | 2 | | 254 | | | | |
| Rukía | 237 | 0.7 | | | 1 | | 237 | | | | 80% |
| (+) Earth Shock | 2,404 | 7.0 | | | 1 | | 2,404 | | | | 0% |
| Ados | 2,404 | 100 | | | 1 | | 2,404 | | | | 0% |
| (+) Hex | | | | | | | | | | | 100% |
| Bögûs | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) HotLunch | 4,937 | 14.3 | 278 | 00:17 | 11 | | 448 | | | | |
| Thorns | 4,937 | 100 | | | 11 | | 448 | | | | |
| (+) Caskettaker | 4,928 | 14.3 | 212 | 00:23 | 11 | | 448 | | | | |
| Thorns | 4,928 | 100 | | | 11 | | 448 | | | | |
| (+) Shinigamix | 4,878 | 14.1 | 278 | 00:17 | 11 | | 443 | | | | |
| Thorns | 4,878 | 100 | | | 11 | | 443 | | | | |
| (+) Spirit Wolf | 4,631 | 13.4 | 255 | 00:18 | 10 | | 463 | | | | |
| Thorns | 4,631 | 100 | | | 10 | | 463 | | | | |
| (+) chuckE | 3,212 | 9.3 | 186 | 00:17 | 7 | | 458 | | | | |
| Thorns | 3,212 | 100 | | | 7 | | 458 | | | | |
| (+) Ados | 2,404 | 7.0 | 480 | 00:05 | 1 | | 2,404 | | | | 0% |
| Earth Shock | 2,404 | 100 | | | 1 | | 2,404 | | | | 0% |
| (+) Geesedit | 2,178 | 6.3 | 140 | 00:15 | 5 | | 435 | | | | |
| Thorns | 2,178 | 100 | | | 5 | | 435 | | | | |
| (+) Bögûs | 1,542 | 4.5 | 95 | 00:16 | 3 | | 514 | | | | 57.1% |
| Thorns | 1,542 | 100 | | | 3 | | 514 | | | | 50% |
| Hex | | | | | | | | | | | 100% |
| (+) Pryymon | 1,520 | 4.4 | 76 | 00:20 | 4 | | 380 | | | | |
| Thorns | 1,520 | 100 | | | 4 | | 380 | | | | |
| (+) Morgoroth | 1,225 | 3.5 | 72 | 00:16 | 3 | | 408 | | | | 40% |
| Thorns | 1,225 | 100 | | | 3 | | 408 | | | | 40% |
| (+) Shaaroon | 1,201 | 3.5 | 120 | 00:10 | 3 | | 400 | | | | |
| Thorns | 1,201 | 100 | | | 3 | | 400 | | | | |
| (+) Lorothar | 1,134 | 3.3 | 60 | 00:18 | 4 | | 283 | | | | 60% |
| Thorns | 1,134 | 100 | | | 4 | | 283 | | | | 60% |
| (+) Easygoes | 508 | 1.5 | 101 | 00:05 | 2 | | 254 | | | | |
| Thorns | 508 | 100 | | | 2 | | 254 | | | | |
| (+) Rukía | 237 | 0.7 | 14 | 00:16 | 1 | | 237 | | | | 80% |
| Thorns | 237 | 100 | | | 1 | | 237 | | | | 80% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Roxorion | 526,047 | 11.1 | 7,535 | 01:09 | 170 | 67 | 1,213 | 4,902 | 1,193 | 37.4% | 2.3% |
| Auto Shot | 139,852 | 26.6 | | | 39 | | 2,356 | 5,176 | | 42.5% | 2.5% |
| Steady Shot (r4) | 84,170 | 16.0 | | | 18 | | 1,839 | 5,243 | | 83.3% | |
| Piercing Shots | 49,679 | 9.4 | | | | 46 | | | 1,079 | | |
| Chimera Shot | 47,234 | 9.0 | | | 7 | | 4,729 | 9,439 | | 42.9% | |
| Aimed Shot (r9) | 46,674 | 8.9 | | | 7 | | 3,065 | 8,108 | | 71.4% | |
| Chimera Shot - Serpent | 37,639 | 7.2 | | | 7 | | 3,020 | 5,769 | | 85.7% | |
| Melee | 30,454 | 5.8 | | | 48 | | 559 | 1,160 | | 12.2% | 2.0% |
| Serpent Sting (r12) | 30,288 | 5.8 | | | | 21 | | | 1,442 | 47.6% | |
| Bite | 25,073 | 4.8 | | | 40 | | 513 | 965 | | 23.8% | 4.8% |
| Kill Shot (r3) | 21,089 | 4.0 | | | 1 | | | 21,089 | | 100% | |
| Wild Quiver Auto Shot | 13,895 | 2.6 | | | 3 | | 3,087 | 5,404 | | 66.7% | |
| (+) Ashunei | 482,651 | 10.2 | 6,871 | 01:10 | 70 | 33 | 2,451 | 10,035 | 1,841 | 45.8% | 2.8% |
| Starfire (r10) | 213,540 | 44.2 | | | 15 | | 7,757 | 15,855 | | 80% | |
| Wrath (r12) | 184,158 | 38.2 | | | 22 | | 5,348 | 10,889 | | 54.5% | |
| Moonfire (r14) | 48,207 | 10.0 | | | 3 | 17 | 306 | 778 | 2,726 | 66.7% | |
| Melee | 22,326 | 4.6 | | | 30 | | 592 | 1,241 | | 21.9% | 6.3% |
| Insect Swarm (r7) | 14,420 | 3.0 | | | | 16 | | | 901 | | |
| (+) Raeesha | 438,142 | 9.3 | 6,404 | 01:08 | 163 | 27 | 1,047 | 4,252 | 1,474 | 43.6% | 0% |
| Explosive Shot | 159,446 | 36.4 | | | 30 | | 2,626 | 6,467 | | 70% | |
| Auto Shot | 107,196 | 24.5 | | | 27 | | 2,163 | 4,380 | | 81.5% | |
| Melee | 39,766 | 9.1 | | | 50 | | 635 | 1,525 | | 18% | 0% |
| Aimed Shot (r9) | 30,183 | 6.9 | | | 6 | | 2,596 | 6,247 | | 66.7% | |
| Bite | 28,463 | 6.5 | | | 41 | | 578 | 1,053 | | 24.4% | |
| Serpent Sting (r12) | 26,509 | 6.1 | | | | 17 | | | 1,559 | 76.5% | |
| Steady Shot (r4) | 25,689 | 5.9 | | | 8 | | 1,725 | 4,102 | | 62.5% | |
| Black Arrow | 13,313 | 3.0 | | | | 10 | | | 1,331 | | |
| Kill Shot (r3) | 7,577 | 1.7 | | | 1 | | 7,577 | | | | 0% |
| (+) Håwtfire | 422,641 | 9.0 | 7,149 | 00:59 | 41 | | 5,689 | 13,264 | | 61.0% | |
| Arcane Blast (r4) | 351,516 | 83.2 | | | 26 | | 8,873 | 15,231 | | 73.1% | |
| Arcane Missiles | 71,125 | 16.8 | | | 15 | | 3,212 | 7,035 | | 40% | |
| (+) Rukía | 411,016 | 8.7 | 5,826 | 01:10 | 109 | 65 | 1,725 | 5,902 | 1,180 | 31.3% | 2.7% |
| Melee | 95,025 | 23.1 | | | 22 | | 2,177 | 5,543 | | 60.9% | 4.3% |
| Gargoyle Strike | 75,499 | 18.4 | | | 14 | | 4,563 | 6,885 | | 35.7% | |
| Frost Fever | 41,999 | 10.2 | | | | 19 | | | 2,210 | 57.9% | |
| Scourge Strike (r4) | 39,442 | 9.6 | | | 5 | | 3,818 | 8,906 | | 80% | |
| Death Coil | 34,842 | 8.5 | | | 6 | | 4,486 | 8,448 | | 33.3% | |
| Blood Plague | 29,355 | 7.1 | | | | 17 | | | 1,726 | 29.4% | |
| Blood Strike (r6) | 24,430 | 5.9 | | | 9 | | 1,716 | 3,962 | | 40% | 10% |
| Plague Strike (r6) | 22,892 | 5.6 | | | 5 | | | 4,578 | | 100% | |
| Necrosis | 15,204 | 3.7 | | | 22 | | 691 | | | | |
| Icy Touch (r5) | 11,701 | 2.8 | | | 5 | | 2,102 | 3,293 | | 20% | |
| Wandering Plague | 8,681 | 2.1 | | | 17 | | 510 | | | | |
| Blood-Caked Strike | 6,544 | 1.6 | | | 4 | | 1,636 | | | | |
| Unholy Blight | 5,402 | 1.3 | | | | 29 | | | 186 | | |
| Death Grip | | | | | | | | | | | 100% |
| (+) Velix | 366,158 | 7.8 | 5,405 | 01:07 | 146 | 29 | 991 | 3,854 | 1,316 | 43.2% | 1.4% |
| Explosive Shot | 137,125 | 37.4 | | | 28 | | 2,337 | 6,110 | | 67.9% | |
| Auto Shot | 79,179 | 21.6 | | | 21 | | 2,306 | 4,502 | | 66.7% | |
| Melee | 39,952 | 10.9 | | | 49 | | 602 | 1,297 | | 30.6% | |
| Serpent Sting (r12) | 25,012 | 6.8 | | | | 19 | | | 1,316 | 57.9% | |
| Steady Shot (r4) | 24,325 | 6.6 | | | 7 | | 1,661 | 4,200 | | 71.4% | |
| Bite | 23,828 | 6.5 | | | 36 | | 544 | 1,073 | | 21.1% | 5.3% |
| Aimed Shot (r9) | 21,716 | 5.9 | | | 4 | | 3,230 | 6,162 | | 75% | |
| Black Arrow | 13,160 | 3.6 | | | | 10 | | | 1,316 | | |
| Pyro Rocket | 1,861 | 0.5 | | | 1 | | 1,861 | | | | |
| (+) Lorothar | 362,522 | 7.7 | 5,446 | 01:06 | 84 | 41 | 1,924 | 4,966 | 1,635 | 51.2% | 2.3% |
| Seal of Corruption | 85,050 | 23.5 | | | 36 | | 1,472 | 3,158 | | 52.8% | |
| Melee | 84,635 | 23.3 | | | 23 | | 2,220 | 5,017 | | 52.2% | 0% |
| Judgement of Corruption | 57,163 | 15.8 | | | 6 | | 2,148 | 11,003 | | 83.3% | |
| Blood Corruption | 37,002 | 10.2 | | | | 20 | | | 1,850 | | |
| Crusader Strike | 31,952 | 8.8 | | | 10 | | 2,163 | 4,742 | | 40% | |
| Righteous Vengeance | 30,037 | 8.3 | | | | 21 | | | 1,430 | 42.9% | |
| Hammer of Wrath (r6) | 16,858 | 4.7 | | | 2 | | | 8,429 | | 100% | |
| Exorcism (r9) | 14,848 | 4.1 | | | 3 | | 4,343 | 6,162 | | 33.3% | |
| Divine Storm | 4,977 | 1.4 | | | 4 | | 1,233 | 1,278 | | 20% | 20% |
| Hammer of Justice (r4) | | | | | | | | | | | 100% |
| (+) Castafoo | 354,513 | 7.5 | 5,227 | 01:07 | 62 | 28 | 2,170 | 10,004 | 1,699 | 35.5% | |
| Incinerate (r4) | 148,849 | 42.0 | | | 15 | | 6,373 | 13,029 | | 53.3% | |
| Conflagrate (r1) | 92,178 | 26.0 | | | 6 | | 6,802 | 17,075 | | 83.3% | |
| Immolate (r11) | 47,737 | 13.5 | | | 4 | 19 | 2,235 | 4,774 | 1,908 | 25% | |
| Chaos Bolt (r4) | 30,336 | 8.6 | | | 3 | | 7,197 | 15,941 | | 33.3% | |
| Melee | 18,138 | 5.1 | | | 31 | | 465 | 1,083 | | 19.4% | |
| Corruption (r10) | 11,335 | 3.2 | | | | 9 | | | 1,259 | | |
| Pillar of Flame | 5,411 | 1.5 | | | 2 | | 2,148 | 3,263 | | 50% | |
| Shadowfury (r5) | 529 | 0.1 | | | 1 | | 529 | | | | |
| (+) Bögûs | 260,285 | 5.5 | 3,894 | 01:06 | 75 | 40 | 1,775 | 3,802 | 1,100 | 50% | 8.5% |
| Melee | 102,265 | 39.3 | | | 37 | | 1,653 | 3,610 | | 52.5% | 7.5% |
| Bloodthirst (r1) | 46,749 | 18.0 | | | 9 | | 3,626 | 8,330 | | 30% | 10% |
| Deep Wounds | 44,008 | 16.9 | | | | 40 | | | 1,100 | | 100% |
| Execute | 27,252 | 10.5 | | | 5 | | 3,019 | 7,071 | | 60% | |
| Slam | 15,975 | 6.1 | | | 2 | | | 7,987 | | 100% | |
| Cleave (r8) | 9,362 | 3.6 | | | 9 | | 680 | 1,759 | | 30% | 10% |
| Whirlwind | 8,337 | 3.2 | | | 6 | | 602 | 1,783 | | 66.7% | |
| Whirlwind (OH) | 5,255 | 2.0 | | | 6 | | 419 | 1,104 | | 66.7% | |
| Intercept | 1,082 | 0.4 | | | 1 | | | 1,082 | | 100% | |
| (+) Morgoroth | 258,688 | 5.5 | 3,783 | 01:08 | 57 | 58 | 2,500 | 5,414 | 847 | 40.4% | 0% |
| Melee | 85,139 | 32.9 | | | 30 | | 2,124 | 4,264 | | 33.3% | |
| Execute | 42,836 | 16.6 | | | 10 | | 3,349 | 8,020 | | 20% | |
| Deep Wounds | 35,451 | 13.7 | | | | 46 | | | 770 | | |
| Overpower | 34,881 | 13.5 | | | 6 | | | 5,813 | | 100% | |
| Slam | 26,189 | 10.1 | | | 7 | | 2,376 | 5,561 | | 42.9% | 0% |
| Mortal Strike (r8) | 20,504 | 7.9 | | | 4 | | 3,107 | 7,145 | | 50% | |
| Rend (r10) | 13,688 | 5.3 | | | | 12 | | | 1,140 | | |
| (+) Moobs | 258,353 | 5.5 | 4,473 | 00:57 | 53 | 32 | 2,745 | 5,709 | 1,303 | 44.4% | 1.9% |
| Shadow Bolt (r13) | 139,623 | 54.0 | | | 14 | | 6,603 | 14,465 | | 42.9% | |
| Melee | 66,908 | 25.9 | | | 35 | | 1,306 | 2,630 | | 44.4% | 2.8% |
| Immolate (r11) | 26,370 | 10.2 | | | 3 | 10 | 1,825 | 4,072 | 1,640 | 66.7% | |
| Corruption (r10) | 16,852 | 6.5 | | | | 10 | | | 1,685 | | |
| Curse of Agony (r9) | 8,455 | 3.3 | | | | 12 | | | 704 | | |
| Intercept | 145 | 0.1 | | | 1 | | 145 | | | | |
| (+) Easygoes | 183,786 | 3.9 | 3,624 | 00:50 | 146 | | 734 | 2,235 | | 33.8% | 3.3% |
| Melee | 94,374 | 51.3 | | | 102 | | 588 | 1,910 | | 24.3% | 4.7% |
| Windfury Attack (MH) | 30,149 | 16.4 | | | 8 | | 2,246 | 4,276 | | 75% | |
| Flametongue Attack | 17,283 | 9.4 | | | 20 | | 528 | 1,138 | | 55.0% | |
| Earth Shock (r10) | 11,432 | 6.2 | | | 3 | | 2,278 | 6,875 | | 33.3% | |
| Frost Shock (r7) | 6,085 | 3.3 | | | 2 | | 2,278 | 3,807 | | 50% | |
| Bandit's Insignia | 5,669 | 3.1 | | | 2 | | 2,443 | 3,226 | | 50% | |
| Lava Lash | 5,637 | 3.1 | | | 2 | | | 2,818 | | 100% | |
| Stormstrike (MH) | 5,223 | 2.8 | | | 2 | | | 2,611 | | 100% | |
| Lightning Bolt (r14) | 3,243 | 1.8 | | | 1 | | 3,243 | | | | |
| Lightning Shield | 2,628 | 1.4 | | | 2 | | 1,314 | | | | |
| Stormstrike (OH) | 2,063 | 1.1 | | | 2 | | 669 | 1,394 | | 50% | |
| (+) Hezlo | 160,630 | 3.4 | 2,466 | 01:05 | 15 | 40 | 2,592 | 5,744 | 2,728 | 25% | 6.3% |
| Vampiric Touch (r5) | 45,638 | 28.4 | | | | 14 | | | 3,259 | 35.7% | |
| Shadow Word: Pain (r12) | 40,698 | 25.3 | | | | 17 | | | 2,394 | 52.9% | |
| Devouring Plague (r9) | 22,797 | 14.2 | | | | 9 | | | 2,533 | 44.4% | |
| Melee | 19,336 | 12.0 | | | 8 | | 2,417 | | | 0% | 11.1% |
| Mind Blast (r13) | 14,619 | 9.1 | | | 2 | | 4,967 | 9,652 | | 50% | |
| Mind Flay | 13,531 | 8.4 | | | 3 | | 2,419 | 5,556 | | 66.7% | |
| Improved Devouring Plague | 4,011 | 2.5 | | | 2 | | 1,796 | 2,215 | | 50% | |
| (+) Shinigamix | 134,914 | 2.9 | 2,070 | 01:05 | 115 | | 799 | 1,733 | | 33.8% | 15.4% |
| Melee | 59,175 | 43.9 | | | 65 | | 560 | 1,402 | | 32.9% | 20.7% |
| Mutilate | 23,373 | 17.3 | | | 9 | | 1,031 | 2,792 | | 88.9% | |
| Wound Poison VII | 21,948 | 16.3 | | | 28 | | 685 | 1,080 | | 25% | |
| Mutilate | 19,163 | 14.2 | | | 9 | | 1,438 | 2,992 | | 44.4% | |
| Eviscerate (r12) | 10,313 | 7.6 | | | 3 | | 3,437 | | | | |
| Gouge | 942 | 0.7 | | | 1 | | 942 | | | | |
| Kidney Shot (r2) | | | | | | | | | | | 100% |
| Mind-numbing Poison | | | | | | | | | | | 100% |
| Crippling Poison | | | | | | | | | | | 100% |
| (+) Caskettaker | 71,173 | 1.5 | 1,051 | 01:07 | 97 | | 652 | 1,440 | | 10.2% | 1.0% |
| Melee | 52,797 | 74.2 | | | 79 | | 596 | 1,306 | | 10% | 1.3% |
| Claw | 18,291 | 25.7 | | | 17 | | 956 | 1,975 | | 11.8% | |
| Gnaw | 85 | 0.1 | | | 1 | | 85 | | | | |
| (+) Kazahara | 17,865 | 0.4 | 891 | 00:20 | 13 | 5 | 661 | 1,242 | 1,620 | 15.4% | |
| Immolate (r11) | 10,207 | 57.1 | | | 1 | 5 | 2,105 | | 1,620 | | |
| Melee | 5,190 | 29.1 | | | 9 | | 507 | 1,128 | | 11.1% | |
| Shadow Bite | 2,468 | 13.8 | | | 3 | | 555 | 1,357 | | 33.3% | |
| (+) Hizzith | 4,383 | 0.1 | 257 | 00:17 | | 5 | | | 876 | 20% | |
| Frost Fever | 4,383 | 100 | | | | 5 | | | 876 | 20% | |
| (+) Clint | 4,350 | 0.1 | 435 | 00:10 | 2 | | 1,658 | 2,692 | | 50% | |
| Judgement | 4,350 | 100 | | | 2 | | 1,658 | 2,692 | | 50% | |
| (+) Musai | | | | 00:07 | | | | | | | 100% |
| Mass Dispel | | | | | | | | | | | 100% |
| Dispel Magic (r2) | | | | | | | | | | | 100% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Lifebloom | 193,665 | 46.2 | 6 | | 33,870 | | | | 4.7% |
| Saamul | 193,665 | 100 | 6 | | 33,870 | | | | 4.7% |
| (+) Riptide | 134,957 | 32.2 | 4 | 1 | 30,186 | | 14,212 | | 0.0% |
| Saamul | 134,957 | 100 | 4 | 1 | 30,186 | | 14,212 | | 0.0% |
| (+) Earth Shield | 89,631 | 21.4 | 3 | | 29,877 | | | | 0.0% |
| Saamul | 89,631 | 100 | 3 | | 29,877 | | | | 0.0% |
| (+) Lesser Healing Wave | 896 | 0.2 | 1 | | 91,737 | | | | 99.0% |
| Zhaagrym | 896 | 100 | 1 | | 91,737 | | | | 99.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Saamul | 418,253 | 99.8 | 13 | 1 | 31,815 | | 14,212 | | 2.2% |
| Lifebloom | 193,665 | 46.3 | 6 | | 33,870 | | | | 4.7% |
| Riptide | 134,957 | 32.3 | 4 | 1 | 30,186 | | 14,212 | | 0.0% |
| Earth Shield | 89,631 | 21.4 | 3 | | 29,877 | | | | 0.0% |
| (+) Zhaagrym | 896 | 0.2 | 1 | | 91,737 | | | | 99.0% |
| Lesser Healing Wave | 896 | 100 | 1 | | 91,737 | | | | 99.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Melador Valestrider | 567,973 | 38.2 | 6 | 10 | 55,837 | | 23,295 | | 0.0% |
| Regrowth | 197,140 | 34.7 | 4 | 1 | 45,565 | | 14,879 | | 0.0% |
| Rejuvenation | 181,565 | 32.0 | | 4 | | | 45,391 | | 0.0% |
| Nourish | 152,762 | 26.9 | 2 | | 76,381 | | | | 0.0% |
| Lifebloom | 36,506 | 6.4 | | 5 | | | 7,301 | | 0.0% |
| (+) Saamul | 418,253 | 28.1 | 13 | 1 | 31,815 | | 14,212 | | 2.2% |
| Lifebloom | 193,665 | 46.3 | 6 | | 33,870 | | | | 4.7% |
| Riptide | 134,957 | 32.3 | 4 | 1 | 30,186 | | 14,212 | | 0.0% |
| Earth Shield | 89,631 | 21.4 | 3 | | 29,877 | | | | 0.0% |
| (+) Healing Stream Totem | 314,562 | 21.2 | 27 | | 11,650 | | | | 0.0% |
| Healing Stream Totem | 314,562 | 100 | 27 | | 11,650 | | | | 0.0% |
| (+) Velanaa | 185,244 | 12.5 | 4 | | 46,311 | | | | 0.0% |
| Holy Shock | 74,881 | 40.4 | 2 | | 37,440 | | | | 0.0% |
| Holy Light | 63,874 | 34.5 | 1 | | 63,874 | | | | 0.0% |
| Flash of Light | 46,489 | 25.1 | 1 | | 46,489 | | | | 0.0% |