| Actor summary | |
|---|---|
| Class | Priest |
| Armory | Musai » |
| Presence | 274:10 (00:03 – 274:14) |
| DPS activity | 63:56 (06:44 – 270:27) |
| Pets | Shadowfiend |
| Damage in | 2,818,804 |
| Damage out | 10,619,790 (333 was to players) |
| DPS (over presence) | 645 |
| DPS (over activity) | 2,768 |
| Damage Out by Ability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Total | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid | ||
| (+) Mind Sear | 5,754,235 | 54.2 | 3,622 | 1,376 | 2,073 | 29.2% | 4.2% | ||||
| Nerubian Burrower | 5,577,589 | 96.9 | 3,508 | 1,378 | 2,074 | 29.1% | 4.2% | ||||
| Swarm Scarab | 169,236 | 2.9 | 109 | 1,330 | 2,023 | 31.5% | 1.8% | ||||
| Anub'arak | 7,410 | 0.1 | 5 | 1,319 | 2,134 | 20% | 0% | ||||
| (+) Smite (r12) | 1,007,929 | 9.5 | 229 | 3,700 | 5,524 | 32.8% | 14.6% | ||||
| Anub'arak | 920,252 | 91.3 | 208 | 3,712 | 5,495 | 34.2% | 14.4% | ||||
| Swarm Scarab | 59,590 | 5.9 | 15 | 3,575 | 5,560 | 18.8% | 6.3% | ||||
| Nerubian Burrower | 24,671 | 2.4 | 5 | 3,770 | 6,680 | 25% | 37.5% | ||||
| Frost Sphere | 3,416 | 0.3 | 1 | 3,416 | |||||||
| (+) Penance | 874,015 | 8.2 | 520 | 1,397 | 2,089 | 36.9% | 9.9% | ||||
| Anub'arak | 691,734 | 79.1 | 408 | 1,400 | 2,088 | 37.7% | 12.1% | ||||
| Swarm Scarab | 122,369 | 14.0 | 77 | 1,369 | 2,137 | 28.6% | |||||
| Nerubian Burrower | 59,912 | 6.9 | 35 | 1,438 | 2,036 | 44.4% | 2.8% | ||||
| (+) Holy Fire (r11) | 808,687 | 7.6 | 159 | 897 | 3,445 | 5,087 | 151 | 43.7% | 8.6% | ||
| Anub'arak | 619,510 | 76.6 | 118 | 789 | 3,468 | 5,088 | 151 | 43.1% | 9.2% | ||
| Swarm Scarab | 122,507 | 15.1 | 27 | 71 | 3,398 | 5,056 | 153 | 40% | 10% | ||
| Nerubian Burrower | 61,685 | 7.6 | 13 | 36 | 3,327 | 5,175 | 152 | 53.8% | 0% | ||
| Frost Sphere | 4,985 | 0.6 | 1 | 1 | 4,845 | 140 | 100% | ||||
| (+) Devouring Plague (r9) | 768,427 | 7.2 | 629 | 1,221 | 100% | ||||||
| Anub'arak | 748,700 | 97.4 | 612 | 1,223 | 100% | ||||||
| Swarm Scarab | 14,474 | 1.9 | 13 | 1,113 | |||||||
| Nerubian Burrower | 5,253 | 0.7 | 4 | 1,313 | |||||||
| (+) Shadow Word: Pain (r12) | 651,204 | 6.1 | 648 | 1,004 | 100% | ||||||
| Anub'arak | 607,012 | 93.2 | 605 | 1,003 | 100% | ||||||
| Swarm Scarab | 38,921 | 6.0 | 38 | 1,024 | 100% | ||||||
| Nerubian Burrower | 5,271 | 0.8 | 5 | 1,054 | |||||||
| (+) Mind Blast (r13) | 481,769 | 4.5 | 146 | 2,847 | 4,282 | 27.7% | 12.0% | ||||
| Anub'arak | 438,404 | 91.0 | 133 | 2,834 | 4,296 | 28.0% | 11.3% | ||||
| Swarm Scarab | 31,593 | 6.6 | 9 | 3,012 | 4,133 | 40% | 10% | ||||
| Nerubian Burrower | 11,772 | 2.4 | 4 | 2,943 | 33.3% | ||||||
| (+) Shadowfiend: Melee | 223,027 | 2.1 | 106 | 1,865 | 4,396 | 9.2% | 2.8% | ||||
| Anub'arak | 223,027 | 100 | 106 | 1,865 | 4,396 | 9.2% | 2.8% | ||||
| (+) Shadow Word: Death (r4) | 47,492 | 0.4 | 14 | 2,760 | 4,234 | 37.5% | 12.5% | ||||
| Anub'arak | 36,060 | 75.9 | 11 | 2,760 | 4,657 | 23.1% | 15.4% | ||||
| Nerubian Burrower | 3,846 | 8.1 | 1 | 3,846 | 100% | ||||||
| Frost Sphere | 3,797 | 8.0 | 1 | 3,797 | 100% | ||||||
| Swarm Scarab | 3,789 | 8.0 | 1 | 3,789 | 100% | ||||||
| (+) Retribution Aura (r7) | 2,672 | 0.0 | 9 | 296 | |||||||
| Swarm Scarab | 2,368 | 88.6 | 8 | 296 | |||||||
| Nerubian Burrower | 304 | 11.4 | 1 | 304 | |||||||
| (+) Divine Sacrifice | 333 | 0.0 | 1 | 333 | 96.4% | ||||||
| Arsina | 333 | 100 | 1 | 333 | 94.4% | ||||||
| Clint | 100% | ||||||||||
| (+) Flash Heal (r11) | 100% | ||||||||||
| Castafoo | 100% | ||||||||||
| (+) Penance | 100% | ||||||||||
| Castafoo | 100% | ||||||||||
| (+) Renewed Hope | 100% | ||||||||||
| Morgoroth | 100% | ||||||||||
| Bögûs | 100% | ||||||||||
| Easygoes | 100% | ||||||||||
| Pikmin | 100% | ||||||||||
| Holyhawtness | 100% | ||||||||||
| Uggluk | 100% | ||||||||||
| Shinigamix | 100% | ||||||||||
| Rukía | 100% | ||||||||||
| Treewa | 100% | ||||||||||
| (+) Dispel Magic (r2) | 100% | ||||||||||
| Alyssia Moonstalker | 100% | ||||||||||
| Saamul | 100% | ||||||||||
| (+) Interrupt | 100% | ||||||||||
| Swarm Scarab | 100% | ||||||||||
| Anub'arak | 100% | ||||||||||
| (+) Arcane Torrent | 100% | ||||||||||
| Swarm Scarab | 100% | ||||||||||
| Anub'arak | 100% | ||||||||||
| (+) Mind Sear (r2) | 100% | ||||||||||
| Anub'arak | 100% | ||||||||||
| Nerubian Burrower | 100% | ||||||||||
| (+) Mass Dispel | 100% | ||||||||||
| Serissa Grimdabbler | 100% | ||||||||||
| Saamul | 100% | ||||||||||
| Brienna Nightfell | 100% | ||||||||||
| Cat | 100% | ||||||||||
| Damage Out by Target | |||||||||||
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
| (+) Nerubian Burrower | 5,750,303 | 54.1 | 4,164 | 23:00 | 3,567 | 45 | 1,388 | 2,104 | 355 | 29.3% | 4.4% |
| Mind Sear | 5,577,589 | 97.0 | 3,508 | 1,378 | 2,074 | 29.1% | 4.2% | ||||
| Holy Fire (r11) | 61,685 | 1.1 | 13 | 36 | 3,327 | 5,175 | 152 | 53.8% | 0% | ||
| Penance | 59,912 | 1.0 | 35 | 1,438 | 2,036 | 44.4% | 2.8% | ||||
| Smite (r12) | 24,671 | 0.4 | 5 | 3,770 | 6,680 | 25% | 37.5% | ||||
| Mind Blast (r13) | 11,772 | 0.2 | 4 | 2,943 | 33.3% | ||||||
| Shadow Word: Pain (r12) | 5,271 | 0.1 | 5 | 1,054 | |||||||
| Devouring Plague (r9) | 5,253 | 0.1 | 4 | 1,313 | |||||||
| Shadow Word: Death (r4) | 3,846 | 0.1 | 1 | 3,846 | 100% | ||||||
| Retribution Aura (r7) | 304 | 0.0 | 1 | 304 | |||||||
| Mind Sear (r2) | 100% | ||||||||||
| (+) Anub'arak | 4,292,109 | 40.4 | 1,650 | 43:19 | 989 | 2,006 | 2,374 | 3,640 | 735 | 31.1% | 16.9% |
| Smite (r12) | 920,252 | 21.4 | 208 | 3,712 | 5,495 | 34.2% | 14.4% | ||||
| Devouring Plague (r9) | 748,700 | 17.4 | 612 | 1,223 | 100% | ||||||
| Penance | 691,734 | 16.1 | 408 | 1,400 | 2,088 | 37.7% | 12.1% | ||||
| Holy Fire (r11) | 619,510 | 14.4 | 118 | 789 | 3,468 | 5,088 | 151 | 43.1% | 9.2% | ||
| Shadow Word: Pain (r12) | 607,012 | 14.1 | 605 | 1,003 | 100% | ||||||
| Mind Blast (r13) | 438,404 | 10.2 | 133 | 2,834 | 4,296 | 28.0% | 11.3% | ||||
| Shadowfiend: Melee | 223,027 | 5.2 | 106 | 1,865 | 4,396 | 9.2% | 2.8% | ||||
| Shadow Word: Death (r4) | 36,060 | 0.8 | 11 | 2,760 | 4,657 | 23.1% | 15.4% | ||||
| Mind Sear | 7,410 | 0.2 | 5 | 1,319 | 2,134 | 20% | 0% | ||||
| Arcane Torrent | 100% | ||||||||||
| Mind Sear (r2) | 100% | ||||||||||
| Interrupt | 100% | ||||||||||
| (+) Swarm Scarab | 564,847 | 5.3 | 964 | 09:45 | 246 | 122 | 1,686 | 2,798 | 526 | 30.1% | 3.9% |
| Mind Sear | 169,236 | 30.0 | 109 | 1,330 | 2,023 | 31.5% | 1.8% | ||||
| Holy Fire (r11) | 122,507 | 21.7 | 27 | 71 | 3,398 | 5,056 | 153 | 40% | 10% | ||
| Penance | 122,369 | 21.7 | 77 | 1,369 | 2,137 | 28.6% | |||||
| Smite (r12) | 59,590 | 10.5 | 15 | 3,575 | 5,560 | 18.8% | 6.3% | ||||
| Shadow Word: Pain (r12) | 38,921 | 6.9 | 38 | 1,024 | 100% | ||||||
| Mind Blast (r13) | 31,593 | 5.6 | 9 | 3,012 | 4,133 | 40% | 10% | ||||
| Devouring Plague (r9) | 14,474 | 2.6 | 13 | 1,113 | |||||||
| Shadow Word: Death (r4) | 3,789 | 0.7 | 1 | 3,789 | 100% | ||||||
| Retribution Aura (r7) | 2,368 | 0.4 | 8 | 296 | |||||||
| Arcane Torrent | 100% | ||||||||||
| Interrupt | 100% | ||||||||||
| (+) Frost Sphere | 12,198 | 0.1 | 1,730 | 00:07 | 3 | 1 | 3,416 | 4,321 | 140 | 66.7% | |
| Holy Fire (r11) | 4,985 | 40.9 | 1 | 1 | 4,845 | 140 | 100% | ||||
| Shadow Word: Death (r4) | 3,797 | 31.1 | 1 | 3,797 | 100% | ||||||
| Smite (r12) | 3,416 | 28.0 | 1 | 3,416 | |||||||
| (+) Arsina | 333 | 0.0 | 12 | 00:25 | 1 | 333 | 94.4% | ||||
| Divine Sacrifice | 333 | 100 | 1 | 333 | 94.4% | ||||||
| (+) Rukía | 00:18 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Treewa | 00:13 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Bögûs | 00:05 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Castafoo | 00:09 | 100% | |||||||||
| Penance | 100% | ||||||||||
| Flash Heal (r11) | 100% | ||||||||||
| (+) Morgoroth | 00:05 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Pikmin | 00:05 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Uggluk | 00:13 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Shinigamix | 00:05 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Easygoes | 00:11 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Serissa Grimdabbler | 00:05 | 100% | |||||||||
| Mass Dispel | 100% | ||||||||||
| (+) Holyhawtness | 00:09 | 100% | |||||||||
| Renewed Hope | 100% | ||||||||||
| (+) Saamul | 00:07 | 100% | |||||||||
| Dispel Magic (r2) | 100% | ||||||||||
| Mass Dispel | 100% | ||||||||||
| (+) Cat | 00:05 | 100% | |||||||||
| Mass Dispel | 100% | ||||||||||
| (+) Alyssia Moonstalker | 00:05 | 100% | |||||||||
| Dispel Magic (r2) | 100% | ||||||||||
| (+) Brienna Nightfell | 00:05 | 100% | |||||||||
| Mass Dispel | 100% | ||||||||||
| (+) Clint | 00:25 | 100% | |||||||||
| Divine Sacrifice | 100% | ||||||||||
| Damage In by Source | |||||||||||
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
| (+) Anub'arak | 1,428,090 | 50.7 | 1,281 | 18:33 | 550 | 176 | 1,292 | 4,075 | 3.5% | ||
| Penetrating Cold | 717,315 | 50.2 | 176 | 4,075 | 100% | ||||||
| Leeching Swarm | 667,805 | 46.8 | 549 | 1,216 | 2.5% | ||||||
| Melee | 42,970 | 3.0 | 1 | 42,970 | |||||||
| (+) Fjola Lightbane | 682,440 | 24.2 | 1,264 | 08:59 | 237 | 2,879 | 14.4% | ||||
| Light Surge | 682,440 | 100 | 237 | 2,879 | 11.2% | ||||||
| Light Vortex | 100% | ||||||||||
| (+) Anub'arak | 185,061 | 6.6 | 3,843 | 00:48 | 11 | 16,823 | 45.0% | ||||
| Impale | 185,061 | 100 | 11 | 16,823 | 45.0% | ||||||
| (+) Swarm Scarab | 179,252 | 6.4 | 681 | 04:22 | 9 | 64 | 772 | 1,292 | 2,684 | 2.6% | 76.3% |
| Acid-Drenched Mandibles | 171,783 | 95.8 | 64 | 2,684 | 100% | ||||||
| Melee | 7,469 | 4.2 | 9 | 772 | 1,292 | 6.3% | 43.8% | ||||
| (+) Nerubian Burrower | 144,035 | 5.1 | 9,311 | 00:15 | 10 | 14,113 | 17,016 | 9.1% | 9.1% | ||
| Melee | 81,179 | 56.4 | 8 | 9,166 | 17,016 | 12.5% | |||||
| Shadow Strike | 62,856 | 43.6 | 2 | 31,428 | 33.3% | ||||||
| (+) Concentrated Light | 81,054 | 2.9 | 16,210 | 00:05 | 9 | 9,006 | 18.2% | ||||
| Unleashed Light | 81,054 | 100 | 9 | 9,006 | 18.2% | ||||||
| (+) Environment | 31,480 | 1.1 | 572 | 00:55 | 11 | 2,861 | |||||
| Shadow Word: Death | 31,480 | 100 | 11 | 2,861 | |||||||
| (+) Eydis Darkbane | 24,358 | 0.9 | 45 | 08:57 | 8 | 3,044 | 97.2% | ||||
| Dark Surge | 24,358 | 100 | 8 | 3,044 | 97.0% | ||||||
| Dark Vortex | 100% | ||||||||||
| (+) Alyssia Moonstalker | 18,105 | 0.6 | 1,501 | 00:12 | 1 | 3 | 7,009 | 3,698 | 0% | ||
| Explosive Shot | 11,096 | 61.3 | 3 | 3,698 | |||||||
| Steady Shot | 7,009 | 38.7 | 1 | 7,009 | |||||||
| (+) Kavina Grovesong | 14,850 | 0.5 | 743 | 00:19 | 5 | 2,970 | 100% | ||||
| Insect Swarm | 14,850 | 100 | 5 | 2,970 | 100% | ||||||
| (+) Brienna Nightfell | 9,913 | 0.4 | 827 | 00:11 | 4 | 2,478 | |||||
| Mind Flay | 7,383 | 74.5 | 3 | 2,461 | |||||||
| Shadow Word: Pain | 2,530 | 25.5 | 1 | 2,530 | |||||||
| (+) Irieth Shadowstep | 9,369 | 0.3 | 754 | 00:12 | 2 | 4,684 | 33.3% | ||||
| Fan of Knives | 9,369 | 100 | 2 | 4,684 | 33.3% | ||||||
| (+) Shocuul | 5,155 | 0.2 | 1,031 | 00:05 | 1 | 5,155 | |||||
| Shattering Throw | 5,155 | 100 | 1 | 5,155 | |||||||
| (+) Tyrius Duskblade | 4,573 | 0.2 | 914 | 00:05 | 1 | 4,573 | 0% | ||||
| Death Coil | 4,573 | 100 | 1 | 4,573 | 0% | ||||||
| (+) Serissa Grimdabbler | 1,069 | 0.0 | 51 | 00:20 | 1 | 1,069 | 100% | ||||
| Curse of Agony | 1,069 | 100 | 1 | 1,069 | |||||||
| Corruption | 100% | ||||||||||
| Hellfire Effect | 100% | ||||||||||
| (+) Concentrated Darkness | 100% | ||||||||||
| Unleashed Dark | 100% | ||||||||||
| Healing Out by Ability | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
| (+) Flash Heal (r11) | 1,909,354 | 24.3 | 441 | 5,499 | 8,142 | 30.4% | 31.3% | ||
| Bögûs | 739,333 | 38.7 | 151 | 5,487 | 8,126 | 31.1% | 22.4% | ||
| Lorothar | 120,430 | 6.3 | 30 | 5,532 | 8,372 | 40% | 39.8% | ||
| Håwtfire | 118,489 | 6.2 | 20 | 5,624 | 8,329 | 50% | 15.1% | ||
| Castafoo | 88,436 | 4.6 | 26 | 5,384 | 7,952 | 30.8% | 44.9% | ||
| Hizzith | 76,893 | 4.0 | 19 | 5,240 | 8,073 | 42.1% | 37.1% | ||
| Kazahara | 76,588 | 4.0 | 14 | 5,689 | 8,362 | 21.4% | 12.6% | ||
| Holyhawtness | 71,169 | 3.7 | 13 | 5,890 | 8,345 | 7.7% | 9.9% | ||
| Roxorion | 68,293 | 3.6 | 13 | 5,173 | 6,208 | 15.4% | 1.5% | ||
| Clint | 64,395 | 3.4 | 12 | 5,165 | 7,836 | 50% | 17.5% | ||
| Ashunei | 56,252 | 2.9 | 11 | 5,625 | 8,021 | 18.2% | 15.6% | ||
| Musai | 51,071 | 2.7 | 11 | 5,998 | 7,876 | 9.1% | 24.7% | ||
| Easygoes | 48,653 | 2.5 | 11 | 5,515 | 7,651 | 36.4% | 29.7% | ||
| Pikmin | 45,081 | 2.4 | 11 | 5,214 | 7,826 | 18.2% | 28.0% | ||
| Morgoroth | 41,831 | 2.2 | 12 | 5,843 | 8,323 | 33.3% | 47.7% | ||
| Uggluk | 39,006 | 2.0 | 13 | 5,136 | 8,845 | 23.1% | 49.9% | ||
| Gigan | 36,444 | 1.9 | 11 | 5,332 | 7,995 | 54.5% | 51.2% | ||
| Shinigamix | 25,364 | 1.3 | 7 | 6,282 | 9,861 | 14.3% | 46.7% | ||
| Trox | 24,682 | 1.3 | 11 | 5,360 | 8,141 | 18.2% | 61.8% | ||
| Archeous | 21,159 | 1.1 | 8 | 5,701 | 8,781 | 25% | 59.1% | ||
| Velix | 17,839 | 0.9 | 3 | 6,077 | 2.2% | ||||
| Moonwaffle | 15,656 | 0.8 | 9 | 5,561 | 8,771 | 11.1% | 70.6% | ||
| Treewa | 15,621 | 0.8 | 2 | 7,810 | 100% | 0.0% | |||
| Rukía | 14,741 | 0.8 | 7 | 5,941 | 8,449 | 57.1% | 71.4% | ||
| Arsina | 12,930 | 0.7 | 6 | 5,306 | 8,123 | 33.3% | 65.5% | ||
| Hezlo | 11,145 | 0.6 | 4 | 5,444 | 8,136 | 25% | 54.5% | ||
| Moobs | 4,650 | 0.2 | 2 | 2,912 | 20.2% | ||||
| Ángelluz | 3,203 | 0.2 | 3 | 5,279 | 79.8% | ||||
| Ados | 1 | 5,288 | 100.0% | ||||||
| (+) Prayer of Mending | 1,451,723 | 18.5 | 325 | 5,878 | 8,753 | 32.3% | 34.4% | ||
| Bögûs | 131,177 | 9.0 | 31 | 5,553 | 8,135 | 38.7% | 35.4% | ||
| Morgoroth | 115,583 | 8.0 | 26 | 5,557 | 8,815 | 23.1% | 29.5% | ||
| Musai | 104,842 | 7.2 | 20 | 6,449 | 9,410 | 40% | 31.3% | ||
| Lorothar | 104,599 | 7.2 | 20 | 5,186 | 9,720 | 35% | 22.8% | ||
| Ángelluz | 79,368 | 5.5 | 15 | 6,527 | 10,845 | 20% | 28.4% | ||
| Pikmin | 79,138 | 5.5 | 19 | 5,796 | 8,522 | 36.8% | 38.8% | ||
| Castafoo | 70,789 | 4.9 | 17 | 5,716 | 7,756 | 29.4% | 34.1% | ||
| Roxorion | 66,850 | 4.6 | 11 | 5,838 | 9,665 | 45.5% | 19.8% | ||
| Hizzith | 63,389 | 4.4 | 16 | 5,892 | 8,185 | 31.3% | 40.1% | ||
| Uggluk | 58,302 | 4.0 | 13 | 5,877 | 9,855 | 15.4% | 30.9% | ||
| Gigan | 50,214 | 3.5 | 11 | 5,258 | 7,197 | 27.3% | 21.1% | ||
| Trox | 48,115 | 3.3 | 12 | 6,851 | 10,120 | 33.3% | 49.5% | ||
| Moonwaffle | 45,244 | 3.1 | 14 | 5,988 | 8,625 | 28.6% | 52.1% | ||
| Treewa | 40,456 | 2.8 | 10 | 5,711 | 8,955 | 30% | 39.5% | ||
| Easygoes | 39,045 | 2.7 | 9 | 5,620 | 7,504 | 55.6% | 34.9% | ||
| Ados | 36,905 | 2.5 | 9 | 5,877 | 8,715 | 22.2% | 37.0% | ||
| Rukía | 36,160 | 2.5 | 7 | 5,671 | 7,143 | 42.9% | 18.0% | ||
| Archeous | 35,218 | 2.4 | 9 | 6,007 | 8,198 | 33.3% | 41.9% | ||
| Velix | 30,158 | 2.1 | 7 | 6,495 | 9,591 | 42.9% | 44.9% | ||
| Holyhawtness | 30,032 | 2.1 | 9 | 6,287 | 10,109 | 22.2% | 53.2% | ||
| Clint | 29,003 | 2.0 | 6 | 6,675 | 9,457 | 50% | 40.1% | ||
| Raeesha | 28,459 | 2.0 | 5 | 5,616 | 9,368 | 20% | 10.6% | ||
| Håwtfire | 26,525 | 1.8 | 5 | 6,204 | 9,405 | 20% | 22.5% | ||
| Ashunei | 24,855 | 1.7 | 6 | 5,956 | 8,937 | 33.3% | 40.4% | ||
| Kazahara | 21,475 | 1.5 | 5 | 6,567 | 9,372 | 40% | 44.1% | ||
| Hezlo | 14,386 | 1.0 | 5 | 6,407 | 3,553 | 20% | 50.7% | ||
| Arsina | 13,373 | 0.9 | 2 | 5,311 | 9,280 | 50% | 8.3% | ||
| Shinigamix | 10,264 | 0.7 | 2 | 5,498 | 8,247 | 50% | 25.3% | ||
| Moobs | 4,890 | 0.3 | 1 | 5,021 | 2.6% | ||||
| Caskettaker | 4,737 | 0.3 | 1 | 4,737 | 0.0% | ||||
| Pryymon | 4,581 | 0.3 | 1 | 4,581 | 0.0% | ||||
| HotLunch | 3,591 | 0.2 | 1 | 7,105 | 100% | 49.5% | |||
| (+) Renew (r14) | 1,308,867 | 16.7 | 828 | 2,929 | 46.0% | ||||
| Musai | 217,281 | 16.6 | 107 | 2,886 | 29.6% | ||||
| Ángelluz | 117,102 | 8.9 | 61 | 3,003 | 36.1% | ||||
| Clint | 74,957 | 5.7 | 36 | 3,230 | 35.6% | ||||
| Pikmin | 72,574 | 5.5 | 39 | 2,778 | 33.0% | ||||
| Kazahara | 66,027 | 5.0 | 40 | 3,074 | 46.3% | ||||
| Bögûs | 64,326 | 4.9 | 68 | 2,759 | 65.7% | ||||
| Morgoroth | 64,299 | 4.9 | 40 | 3,011 | 46.6% | ||||
| Uggluk | 63,931 | 4.9 | 32 | 3,085 | 35.3% | ||||
| Easygoes | 61,361 | 4.7 | 40 | 2,908 | 47.3% | ||||
| Ashunei | 59,735 | 4.6 | 32 | 3,238 | 42.4% | ||||
| Treewa | 57,170 | 4.4 | 28 | 2,977 | 31.4% | ||||
| Moonwaffle | 49,612 | 3.8 | 24 | 3,138 | 34.1% | ||||
| Hezlo | 49,518 | 3.8 | 32 | 3,200 | 51.7% | ||||
| Hizzith | 45,458 | 3.5 | 39 | 2,541 | 54.1% | ||||
| Håwtfire | 44,394 | 3.4 | 29 | 2,948 | 48.1% | ||||
| Velix | 44,157 | 3.4 | 28 | 3,311 | 52.4% | ||||
| Castafoo | 30,337 | 2.3 | 26 | 2,530 | 53.9% | ||||
| Holyhawtness | 30,209 | 2.3 | 20 | 3,241 | 53.4% | ||||
| Trox | 24,162 | 1.8 | 25 | 2,932 | 67.0% | ||||
| Archeous | 23,194 | 1.8 | 22 | 2,799 | 62.3% | ||||
| Rukía | 18,787 | 1.4 | 12 | 3,290 | 52.4% | ||||
| Roxorion | 11,290 | 0.9 | 4 | 2,982 | 5.4% | ||||
| Raeesha | 10,197 | 0.8 | 12 | 2,974 | 71.4% | ||||
| Lorothar | 5,582 | 0.4 | 14 | 2,143 | 81.4% | ||||
| Gigan | 2,308 | 0.2 | 9 | 2,075 | 87.6% | ||||
| Moobs | 899 | 0.1 | 4 | 2,703 | 91.7% | ||||
| Ados | 5 | 1,781 | 100.0% | ||||||
| (+) Penance | 1,059,107 | 13.5 | 362 | 3,850 | 5,835 | 39.5% | 36.9% | ||
| Bögûs | 274,386 | 25.9 | 75 | 3,901 | 6,026 | 41.3% | 23.5% | ||
| Lorothar | 87,354 | 8.2 | 30 | 3,966 | 6,009 | 36.7% | 38.3% | ||
| Ashunei | 63,904 | 6.0 | 17 | 3,954 | 5,687 | 35.3% | 17.7% | ||
| Morgoroth | 61,723 | 5.8 | 26 | 3,767 | 5,436 | 26.9% | 43.7% | ||
| Kazahara | 57,123 | 5.4 | 14 | 4,021 | 5,794 | 42.9% | 14.7% | ||
| Rukía | 49,001 | 4.6 | 12 | 3,883 | 5,890 | 50% | 16.4% | ||
| Holyhawtness | 44,993 | 4.2 | 9 | 4,090 | 6,135 | 44.4% | 0.0% | ||
| Uggluk | 44,007 | 4.2 | 17 | 3,528 | 5,238 | 35.3% | 37.3% | ||
| Pikmin | 43,833 | 4.1 | 27 | 3,758 | 5,715 | 48.1% | 65.5% | ||
| Håwtfire | 42,393 | 4.0 | 15 | 3,953 | 6,251 | 33.3% | 40.1% | ||
| Clint | 35,252 | 3.3 | 9 | 4,410 | 6,350 | 33.3% | 22.6% | ||
| Treewa | 32,717 | 3.1 | 11 | 3,855 | 5,443 | 36.4% | 32.9% | ||
| Musai | 30,181 | 2.8 | 7 | 3,751 | 5,711 | 28.6% | 0.0% | ||
| Castafoo | 26,988 | 2.5 | 8 | 3,838 | 5,909 | 87.5% | 40.3% | ||
| Raeesha | 26,271 | 2.5 | 13 | 3,226 | 5,618 | 38.5% | 51.3% | ||
| Archeous | 26,255 | 2.5 | 6 | 4,351 | 6,564 | 33.3% | 14.0% | ||
| Trox | 18,357 | 1.7 | 12 | 3,860 | 5,810 | 33.3% | 66.1% | ||
| Gigan | 14,855 | 1.4 | 8 | 3,934 | 5,900 | 37.5% | 60.3% | ||
| Moonwaffle | 14,558 | 1.4 | 3 | 3,990 | 6,050 | 66.7% | 9.5% | ||
| Hizzith | 14,182 | 1.3 | 7 | 3,357 | 6,197 | 14.3% | 46.2% | ||
| Easygoes | 12,390 | 1.2 | 6 | 3,717 | 44.4% | ||||
| Ángelluz | 11,933 | 1.1 | 9 | 3,216 | 4,423 | 55.6% | 65.9% | ||
| Hezlo | 10,787 | 1.0 | 5 | 3,794 | 5,796 | 80% | 60.0% | ||
| Shinigamix | 7,627 | 0.7 | 5 | 4,482 | 6,871 | 40% | 71.9% | ||
| Roxorion | 4,117 | 0.4 | 3 | 4,070 | 66.3% | ||||
| Arsina | 3,920 | 0.4 | 2 | 3,920 | 5,948 | 50% | 60.3% | ||
| Ados | 6 | 3,927 | 6,213 | 50% | 100.0% | ||||
| (+) Leeching Swarm | 842,529 | 10.7 | 556 | 1,515 | 0.0% | ||||
| Anub'arak | 842,529 | 100 | 556 | 1,515 | 0.0% | ||||
| (+) Circle of Healing (r7) | 740,646 | 9.4 | 257 | 3,447 | 5,214 | 29.2% | 27.3% | ||
| Clint | 63,164 | 8.5 | 21 | 3,642 | 5,497 | 42.9% | 32.2% | ||
| Ángelluz | 51,468 | 6.9 | 17 | 3,398 | 4,919 | 5.9% | 13.2% | ||
| Pikmin | 48,844 | 6.6 | 16 | 3,355 | 5,176 | 18.8% | 17.4% | ||
| Velix | 43,400 | 5.9 | 14 | 3,456 | 5,182 | 28.6% | 21.5% | ||
| Musai | 41,289 | 5.6 | 12 | 3,471 | 5,617 | 33.3% | 17.8% | ||
| Lorothar | 37,189 | 5.0 | 11 | 3,500 | 5,149 | 18.2% | 11.0% | ||
| Trox | 36,179 | 4.9 | 12 | 3,390 | 5,043 | 50% | 28.5% | ||
| Uggluk | 35,629 | 4.8 | 12 | 3,410 | 5,208 | 33.3% | 26.0% | ||
| Treewa | 33,675 | 4.5 | 12 | 3,377 | 4,984 | 33.3% | 28.3% | ||
| Holyhawtness | 31,563 | 4.3 | 8 | 3,412 | 5,424 | 37.5% | 5.3% | ||
