Mimiron try 2: Wed July 29, 2009 19:10:49
Actor summary |
---|
Class | Pet |
Presence | 00:22 (00:35 – 00:58) |
DPS activity | 00:20 (00:37 – 00:58) |
Owner | Jonnytruant |
Damage in | 37,500 |
Damage out | 27,061 |
DPS (over presence) | 1,180 |
DPS (over activity) | 1,321 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Gargoyle Strike | 26,198 | 96.8 | | | 8 | | 3,274 | | | | 0% |
Leviathan Mk II | 26,198 | 100 | | | 8 | | 3,274 | | | | 0% |
(+) Melee | 863 | 3.2 | | | 1 | | 863 | | | | 50% |
Leviathan Mk II | 863 | 100 | | | 1 | | 863 | | | | 50% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Leviathan Mk II | 27,061 | 100 | 1,321 | 00:20 | 9 | | 3,006 | | | | 10% |
Gargoyle Strike | 26,198 | 96.8 | | | 8 | | 3,274 | | | | 0% |
Melee | 863 | 3.2 | | | 1 | | 863 | | | | 50% |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Leviathan Mk II | 37,500 | 100 | 7,500 | 00:05 | 1 | | 37,500 | | | | |
Shock Blast | 37,500 | 100 | | | 1 | | 37,500 | | | | |