Mimiron try 2: Wed July 29, 2009 19:10:49
Actor summary |
---|
Class | Mob |
Wowhead Link | VX-001 (#33651) » |
Presence | 07:42 (02:23 – 10:05) |
DPS activity | 04:24 (02:26 – 10:06) |
Damage in | 13,227,367 |
Damage out | 5,684,876 |
DPS (over presence) | 12,302 |
DPS (over activity) | 21,511 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Heat Wave | 2,512,638 | 44.2 | | | 231 | 1,208 | 1,348 | | 1,822 | | 36.7% |
Robotic | 87,547 | 3.5 | | | 8 | 37 | 1,910 | | 1,953 | | 27.3% |
Kazahara | 85,253 | 3.4 | | | 7 | 38 | 1,889 | | 1,895 | | 30% |
Castafoo | 85,203 | 3.4 | | | 7 | 37 | 2,001 | | 1,924 | | 36.4% |
Clint | 84,604 | 3.4 | | | 8 | 37 | 1,741 | | 1,910 | | 27.3% |
Musai | 84,445 | 3.4 | | | 8 | 40 | 1,716 | | 1,767 | | 0% |
Beetleface | 83,485 | 3.3 | | | 8 | 40 | 553 | | 1,976 | | 0% |
Yad | 81,638 | 3.2 | | | 7 | 38 | 1,864 | | 1,804 | | 30% |
Raeesha | 80,566 | 3.2 | | | 8 | 38 | 1,458 | | 1,813 | | 20% |
Ashunei | 78,861 | 3.1 | | | 6 | 36 | 1,989 | | 1,859 | | 50% |
Moobs | 78,421 | 3.1 | | | 7 | 38 | 1,209 | | 1,840 | | 30% |
Pikmin | 78,126 | 3.1 | | | 8 | 34 | 1,942 | | 1,840 | | 42.9% |
Lorothar | 77,968 | 3.1 | | | 7 | 36 | 1,831 | | 1,809 | | 41.7% |
Roxorion | 77,581 | 3.1 | | | 7 | 35 | 1,771 | | 1,862 | | 12.5% |
Quzqua | 76,448 | 3.0 | | | 8 | 40 | 371 | | 1,836 | | 0% |
Håwtfire | 75,547 | 3.0 | | | 5 | 37 | 1,450 | | 1,845 | | 54.5% |
Lechupacabra | 74,889 | 3.0 | | | 7 | 38 | 1,249 | | 1,740 | | 30% |
Garjub | 74,521 | 3.0 | | | 8 | 40 | 343 | | 1,794 | | 0% |
Oldboltsides | 74,135 | 3.0 | | | 7 | 34 | 1,763 | | 1,817 | | 50% |
Jonn | 73,888 | 2.9 | | | 5 | 35 | 1,388 | | 1,912 | | 37.5% |
Vudani | 73,610 | 2.9 | | | 7 | 37 | 1,662 | | 1,674 | | 36.4% |
Army of the Dead Ghoul | 71,466 | 2.8 | | | 8 | 27 | 495 | | 2,500 | | |
Rukía | 70,915 | 2.8 | | | 5 | 32 | 2,055 | | 1,894 | | 54.5% |
Necrojester | 68,792 | 2.7 | | | 7 | 31 | 1,885 | | 1,793 | | 58.8% |
BadPlayStyle | 68,666 | 2.7 | | | 8 | 40 | 428 | | 1,630 | | 0% |
Vnix | 64,868 | 2.6 | | | 5 | 30 | 1,963 | | 1,835 | | 61.5% |
Holyhawtness | 64,084 | 2.6 | | | 6 | 31 | 1,660 | | 1,745 | | 45.5% |
Ados | 63,546 | 2.5 | | | 6 | 34 | 1,430 | | 1,616 | | 57.1% |
Hezlo | 63,259 | 2.5 | | | 6 | 34 | 1,722 | | 1,556 | | 57.1% |
Geltip | 62,986 | 2.5 | | | 5 | 35 | 371 | | 1,746 | | 37.5% |
Blumpkin | 60,883 | 2.4 | | | 4 | 39 | 434 | | 1,516 | | 55.6% |
Jonnytruant | 57,784 | 2.3 | | | 6 | 32 | 1,547 | | 1,515 | | 45.5% |
Spirit Wolf | 57,370 | 2.3 | | | 6 | 30 | 387 | | 1,834 | | 0% |
Supertree | 52,191 | 2.1 | | | 4 | 26 | 1,503 | | 1,776 | | 76.5% |
Army of the Dead Ghoul | 47,999 | 1.9 | | | 6 | 18 | 499 | | 2,500 | | |
Pagrot | 18,392 | 0.7 | | | 1 | 10 | 437 | | 1,795 | | 50% |
Mirror Image | 14,041 | 0.6 | | | 3 | 6 | 430 | | 2,125 | | 0% |
Risen Ghoul | 10,137 | 0.4 | | | 1 | 3 | 2,637 | | 2,500 | | |
Shadowfiend | 8,523 | 0.3 | | | 1 | 5 | 279 | | 1,648 | | 0% |
(+) Hand Pulse | 1,097,889 | 19.3 | | | 227 | | 4,836 | | | | 17.2% |
Vnix | 82,248 | 7.5 | | | 14 | | 5,874 | | | | 12.5% |
Pikmin | 71,127 | 6.5 | | | 11 | | 6,466 | | | | 26.7% |
Clint | 69,306 | 6.3 | | | 10 | | 6,930 | | | | 16.7% |
Necrojester | 67,159 | 6.1 | | | 11 | | 6,105 | | | | 21.4% |
Lorothar | 61,563 | 5.6 | | | 10 | | 6,156 | | | | 23.1% |
Vudani | 60,914 | 5.5 | | | 12 | | 5,076 | | | | 20% |
Jonnytruant | 58,285 | 5.3 | | | 8 | | 7,285 | | | | 0% |
Kazahara | 54,363 | 5.0 | | | 8 | | 6,795 | | | | 0% |
Robotic | 49,851 | 4.5 | | | 8 | | 6,231 | | | | 33.3% |
Yad | 49,819 | 4.5 | | | 8 | | 6,227 | | | | 20% |
Moobs | 48,737 | 4.4 | | | 8 | | 6,092 | | | | 11.1% |
Lechupacabra | 44,974 | 4.1 | | | 13 | | 3,459 | | | | 7.1% |
Roxorion | 41,619 | 3.8 | | | 6 | | 6,936 | | | | 14.3% |
Ados | 35,958 | 3.3 | | | 5 | | 7,191 | | | | 44.4% |
Oldboltsides | 34,638 | 3.2 | | | 6 | | 5,773 | | | | 0% |
Jonn | 33,409 | 3.0 | | | 6 | | 5,568 | | | | 0% |
Holyhawtness | 32,764 | 3.0 | | | 6 | | 5,460 | | | | 14.3% |
Supertree | 30,807 | 2.8 | | | 6 | | 5,134 | | | | 25% |
Ashunei | 27,368 | 2.5 | | | 5 | | 5,473 | | | | 0% |
Raeesha | 26,260 | 2.4 | | | 4 | | 6,565 | | | | 20% |
Musai | 25,270 | 2.3 | | | 4 | | 6,317 | | | | 60% |
Rukía | 24,248 | 2.2 | | | 3 | | 8,082 | | | | 0% |
VX-001 | 19,236 | 1.8 | | | 2 | | 9,618 | | | | |
Hezlo | 16,200 | 1.5 | | | 3 | | 5,400 | | | | 25% |
Bloodworm | 8,462 | 0.8 | | | 1 | | 8,462 | | | | |
Håwtfire | 5,831 | 0.5 | | | 1 | | 5,831 | | | | 80% |
BadPlayStyle | 3,798 | 0.3 | | | 9 | | 422 | | | | 0% |
Beetleface | 3,099 | 0.3 | | | 4 | | 774 | | | | |
Spirit Wolf | 2,631 | 0.2 | | | 8 | | 328 | | | | 11.1% |
Mirror Image | 1,712 | 0.2 | | | 6 | | 285 | | | | 0% |
Quzqua | 1,696 | 0.2 | | | 6 | | 282 | | | | 0% |
Blumpkin | 1,672 | 0.2 | | | 5 | | 334 | | | | 0% |
Geltip | 1,344 | 0.1 | | | 5 | | 268 | | | | 16.7% |
Pagrot | 1,222 | 0.1 | | | 4 | | 305 | | | | 0% |
Shadowfiend | 299 | 0.0 | | | 1 | | 299 | | | | 0% |
(+) Hand Pulse | 861,041 | 15.1 | | | 176 | | 4,892 | | | | 21.8% |
Vnix | 87,552 | 10.2 | | | 13 | | 6,734 | | | | 13.3% |
Robotic | 77,836 | 9.0 | | | 14 | | 5,559 | | | | 17.6% |
Necrojester | 77,478 | 9.0 | | | 11 | | 7,043 | | | | 21.4% |
Lorothar | 65,648 | 7.6 | | | 11 | | 5,968 | | | | 26.7% |
Lechupacabra | 56,617 | 6.6 | | | 16 | | 3,538 | | | | 23.8% |
Pikmin | 49,299 | 5.7 | | | 9 | | 5,477 | | | | 25% |
Vudani | 46,376 | 5.4 | | | 10 | | 4,637 | | | | 9.1% |
Jonnytruant | 42,518 | 4.9 | | | 7 | | 6,074 | | | | 12.5% |
Moobs | 37,518 | 4.4 | | | 5 | | 7,503 | | | | 16.7% |
Clint | 36,387 | 4.2 | | | 5 | | 7,277 | | | | 28.6% |
Yad | 36,167 | 4.2 | | | 6 | | 6,027 | | | | 25% |
Oldboltsides | 33,260 | 3.9 | | | 7 | | 4,751 | | | | 0% |
Holyhawtness | 27,839 | 3.2 | | | 4 | | 6,959 | | | | 42.9% |
Ashunei | 24,833 | 2.9 | | | 4 | | 6,208 | | | | 42.9% |
Kazahara | 23,718 | 2.8 | | | 4 | | 5,929 | | | | 0% |
Jonn | 22,194 | 2.6 | | | 4 | | 5,548 | | | | 0% |
Musai | 21,844 | 2.5 | | | 4 | | 5,461 | | | | 50% |
Raeesha | 19,627 | 2.3 | | | 5 | | 3,925 | | | | 37.5% |
Rukía | 15,463 | 1.8 | | | 2 | | 7,731 | | | | 0% |
Hezlo | 12,756 | 1.5 | | | 2 | | 6,378 | | | | 50% |
Supertree | 11,178 | 1.3 | | | 2 | | 5,589 | | | | 0% |
VX-001 | 10,057 | 1.2 | | | 1 | | 10,057 | | | | |
Bloodworm | 8,508 | 1.0 | | | 1 | | 8,508 | | | | |
Roxorion | 6,167 | 0.7 | | | 1 | | 6,167 | | | | 0% |
BadPlayStyle | 2,718 | 0.3 | | | 7 | | 388 | | | | 22.2% |
Blumpkin | 2,414 | 0.3 | | | 6 | | 402 | | | | 14.3% |
Beetleface | 1,571 | 0.2 | | | 2 | | 785 | | | | |
Spirit Wolf | 1,218 | 0.1 | | | 4 | | 304 | | | | 0% |
Geltip | 794 | 0.1 | | | 3 | | 264 | | | | 0% |
Quzqua | 609 | 0.1 | | | 2 | | 304 | | | | 0% |
Mirror Image | 596 | 0.1 | | | 2 | | 298 | | | | 0% |
Pagrot | 275 | 0.0 | | | 1 | | 275 | | | | 0% |
Ados | 6 | 0.0 | | | 1 | | 6 | | | | 50% |
Håwtfire | | | | | | | | | | | 100% |
(+) Rapid Burst | 515,575 | 9.1 | | | 387 | | 1,332 | | | | 6.3% |
Robotic | 45,338 | 8.8 | | | 22 | | 2,060 | | | | 8.3% |
Vudani | 39,655 | 7.7 | | | 20 | | 1,982 | | | | 4.8% |
Vnix | 33,329 | 6.5 | | | 16 | | 2,083 | | | | 11.1% |
Pikmin | 29,745 | 5.8 | | | 15 | | 1,983 | | | | 0% |
Lorothar | 28,543 | 5.5 | | | 14 | | 2,038 | | | | 12.5% |
Moobs | 23,946 | 4.6 | | | 11 | | 2,176 | | | | 21.4% |
Holyhawtness | 23,267 | 4.5 | | | 12 | | 1,938 | | | | 7.7% |
Necrojester | 23,078 | 4.5 | | | 11 | | 2,098 | | | | 0% |
Jonnytruant | 22,666 | 4.4 | | | 13 | | 1,743 | | | | 13.3% |
Ados | 19,950 | 3.9 | | | 10 | | 1,995 | | | | 16.7% |
Oldboltsides | 18,746 | 3.6 | | | 9 | | 2,082 | | | | 0% |
Supertree | 18,257 | 3.5 | | | 9 | | 2,028 | | | | 0% |
Jonn | 18,181 | 3.5 | | | 10 | | 1,818 | | | | 16.7% |
Clint | 17,677 | 3.4 | | | 9 | | 1,964 | | | | 0% |
Rukía | 16,218 | 3.1 | | | 8 | | 2,027 | | | | 11.1% |
Hezlo | 15,084 | 2.9 | | | 9 | | 1,676 | | | | 0% |
Raeesha | 13,277 | 2.6 | | | 7 | | 1,896 | | | | 22.2% |
Lechupacabra | 13,210 | 2.6 | | | 14 | | 943 | | | | 17.6% |
Kazahara | 12,639 | 2.5 | | | 6 | | 2,106 | | | | 0% |
Castafoo | 12,619 | 2.4 | | | 6 | | 2,103 | | | | 0% |
Ashunei | 12,517 | 2.4 | | | 6 | | 2,086 | | | | 0% |
Roxorion | 12,111 | 2.3 | | | 6 | | 2,018 | | | | 0% |
Musai | 10,785 | 2.1 | | | 6 | | 1,797 | | | | 0% |
Håwtfire | 10,528 | 2.0 | | | 5 | | 2,105 | | | | 37.5% |
Yad | 5,812 | 1.1 | | | 3 | | 1,937 | | | | 0% |
Risen Ghoul | 4,737 | 0.9 | | | 2 | | 2,368 | | | | |
Spirit Wolf | 3,209 | 0.6 | | | 34 | | 94 | | | | 0% |
Beetleface | 2,621 | 0.5 | | | 12 | | 218 | | | | |
BadPlayStyle | 2,144 | 0.4 | | | 18 | | 119 | | | | 0% |
Geltip | 1,174 | 0.2 | | | 15 | | 78 | | | | 0% |
Shadowfiend | 1,024 | 0.2 | | | 11 | | 93 | | | | 0% |
Blumpkin | 971 | 0.2 | | | 9 | | 107 | | | | 0% |
Army of the Dead Ghoul | 705 | 0.1 | | | 7 | | 100 | | | | |
Quzqua | 536 | 0.1 | | | 7 | | 76 | | | | 0% |
Pagrot | 493 | 0.1 | | | 6 | | 82 | | | | 0% |
Garjub | 485 | 0.1 | | | 6 | | 80 | | | | 0% |
Army of the Dead Ghoul | 298 | 0.1 | | | 3 | | 99 | | | | |
(+) Rapid Burst | 458,029 | 8.1 | | | 359 | | 1,275 | | | | 4.5% |
Robotic | 40,401 | 8.8 | | | 19 | | 2,126 | | | | 5% |
Vudani | 36,674 | 8.0 | | | 19 | | 1,930 | | | | 0% |
Vnix | 28,764 | 6.3 | | | 14 | | 2,054 | | | | 6.7% |
Jonnytruant | 25,199 | 5.5 | | | 15 | | 1,679 | | | | 0% |
Holyhawtness | 21,380 | 4.7 | | | 11 | | 1,943 | | | | 8.3% |
Moobs | 20,927 | 4.6 | | | 12 | | 1,743 | | | | 7.7% |
Supertree | 18,884 | 4.1 | | | 9 | | 2,098 | | | | 0% |
Pikmin | 18,369 | 4.0 | | | 9 | | 2,041 | | | | 0% |
Ados | 18,256 | 4.0 | | | 10 | | 1,825 | | | | 16.7% |
Clint | 17,655 | 3.9 | | | 9 | | 1,961 | | | | 0% |
Necrojester | 17,611 | 3.8 | | | 8 | | 2,201 | | | | 0% |
Oldboltsides | 17,094 | 3.7 | | | 9 | | 1,899 | | | | 0% |
Jonn | 17,064 | 3.7 | | | 10 | | 1,706 | | | | 9.1% |
Hezlo | 16,463 | 3.6 | | | 9 | | 1,829 | | | | 0% |
Lorothar | 14,441 | 3.2 | | | 7 | | 2,063 | | | | 12.5% |
Rukía | 13,553 | 3.0 | | | 7 | | 1,936 | | | | 0% |
Kazahara | 12,973 | 2.8 | | | 6 | | 2,162 | | | | 0% |
Raeesha | 12,826 | 2.8 | | | 7 | | 1,832 | | | | 22.2% |
Castafoo | 12,733 | 2.8 | | | 6 | | 2,122 | | | | 0% |
Ashunei | 12,528 | 2.7 | | | 6 | | 2,088 | | | | 0% |
Roxorion | 12,062 | 2.6 | | | 6 | | 2,010 | | | | 0% |
Musai | 11,403 | 2.5 | | | 6 | | 1,900 | | | | 0% |
Håwtfire | 10,233 | 2.2 | | | 6 | | 1,705 | | | | 25% |
Lechupacabra | 9,048 | 2.0 | | | 9 | | 1,005 | | | | 25% |
Yad | 5,604 | 1.2 | | | 3 | | 1,868 | | | | 0% |
Spirit Wolf | 3,138 | 0.7 | | | 34 | | 92 | | | | 0% |
Beetleface | 2,647 | 0.6 | | | 12 | | 220 | | | | |
Risen Ghoul | 2,505 | 0.5 | | | 1 | | 2,505 | | | | |
BadPlayStyle | 2,014 | 0.4 | | | 18 | | 111 | | | | 0% |
Geltip | 1,191 | 0.3 | | | 15 | | 79 | | | | 0% |
Shadowfiend | 1,095 | 0.2 | | | 12 | | 91 | | | | 0% |
Blumpkin | 929 | 0.2 | | | 8 | | 116 | | | | 11.1% |
Army of the Dead Ghoul | 717 | 0.2 | | | 7 | | 102 | | | | |
Garjub | 498 | 0.1 | | | 6 | | 83 | | | | 0% |
Quzqua | 449 | 0.1 | | | 6 | | 74 | | | | 0% |
Pagrot | 389 | 0.1 | | | 5 | | 77 | | | | 16.7% |
Army of the Dead Ghoul | 312 | 0.1 | | | 3 | | 104 | | | | |
(+) P3Wx2 Laser Barrage | 239,704 | 4.2 | | | 35 | | 6,848 | | | | 20.5% |
Spirit Wolf | 86,330 | 36.0 | | | 19 | | 4,543 | | | | 0% |
Bloodworm | 50,000 | 20.9 | | | 2 | | 25,000 | | | | |
Beetleface | 29,100 | 12.1 | | | 4 | | 7,275 | | | | |
Oldboltsides | 22,795 | 9.5 | | | 1 | | 22,795 | | | | |
Shadowfiend | 16,975 | 7.1 | | | 4 | | 4,243 | | | | 0% |
Pikmin | 12,558 | 5.2 | | | 1 | | 12,558 | | | | 0% |
Lechupacabra | 10,549 | 4.4 | | | 1 | | 10,549 | | | | 0% |
Geltip | 7,760 | 3.2 | | | 2 | | 3,880 | | | | 0% |
Blumpkin | 3,637 | 1.5 | | | 1 | | 3,637 | | | | 0% |
Clint | | | | | | | | | | | 100% |
Yad | | | | | | | | | | | 100% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Robotic | 300,973 | 5.3 | 1,590 | 03:09 | 71 | 37 | 3,221 | | 1,953 | | 15.5% |
Heat Wave | 87,547 | 29.1 | | | 8 | 37 | 1,910 | | 1,953 | | 27.3% |
Hand Pulse | 77,836 | 25.9 | | | 14 | | 5,559 | | | | 17.6% |
Hand Pulse | 49,851 | 16.6 | | | 8 | | 6,231 | | | | 33.3% |
Rapid Burst | 45,338 | 15.1 | | | 22 | | 2,060 | | | | 8.3% |
Rapid Burst | 40,401 | 13.4 | | | 19 | | 2,126 | | | | 5% |
(+) Vnix | 296,761 | 5.2 | 1,651 | 02:59 | 62 | 30 | 3,898 | | 1,835 | | 19.5% |
Hand Pulse | 87,552 | 29.5 | | | 13 | | 6,734 | | | | 13.3% |
Hand Pulse | 82,248 | 27.7 | | | 14 | | 5,874 | | | | 12.5% |
Heat Wave | 64,868 | 21.9 | | | 5 | 30 | 1,963 | | 1,835 | | 61.5% |
Rapid Burst | 33,329 | 11.2 | | | 16 | | 2,083 | | | | 11.1% |
Rapid Burst | 28,764 | 9.7 | | | 14 | | 2,054 | | | | 6.7% |
(+) Pikmin | 259,224 | 4.6 | 1,361 | 03:10 | 53 | 34 | 3,710 | | 1,840 | | 19.7% |
Heat Wave | 78,126 | 30.1 | | | 8 | 34 | 1,942 | | 1,840 | | 42.9% |
Hand Pulse | 71,127 | 27.4 | | | 11 | | 6,466 | | | | 26.7% |
Hand Pulse | 49,299 | 19.0 | | | 9 | | 5,477 | | | | 25% |
Rapid Burst | 29,745 | 11.5 | | | 15 | | 1,983 | | | | 0% |
Rapid Burst | 18,369 | 7.1 | | | 9 | | 2,041 | | | | 0% |
P3Wx2 Laser Barrage | 12,558 | 4.8 | | | 1 | | 12,558 | | | | 0% |
(+) Vudani | 257,229 | 4.5 | 1,582 | 02:42 | 68 | 37 | 2,871 | | 1,674 | | 11.7% |
Heat Wave | 73,610 | 28.6 | | | 7 | 37 | 1,662 | | 1,674 | | 36.4% |
Hand Pulse | 60,914 | 23.7 | | | 12 | | 5,076 | | | | 20% |
Hand Pulse | 46,376 | 18.0 | | | 10 | | 4,637 | | | | 9.1% |
Rapid Burst | 39,655 | 15.4 | | | 20 | | 1,982 | | | | 4.8% |
Rapid Burst | 36,674 | 14.3 | | | 19 | | 1,930 | | | | 0% |
(+) Necrojester | 254,118 | 4.5 | 1,419 | 02:58 | 48 | 31 | 4,135 | | 1,793 | | 25% |
Hand Pulse | 77,478 | 30.5 | | | 11 | | 7,043 | | | | 21.4% |
Heat Wave | 68,792 | 27.1 | | | 7 | 31 | 1,885 | | 1,793 | | 58.8% |
Hand Pulse | 67,159 | 26.4 | | | 11 | | 6,105 | | | | 21.4% |
Rapid Burst | 23,078 | 9.1 | | | 11 | | 2,098 | | | | 0% |
Rapid Burst | 17,611 | 6.9 | | | 8 | | 2,201 | | | | 0% |
(+) Lorothar | 248,163 | 4.4 | 1,321 | 03:07 | 49 | 36 | 3,735 | | 1,809 | | 23.4% |
Heat Wave | 77,968 | 31.4 | | | 7 | 36 | 1,831 | | 1,809 | | 41.7% |
Hand Pulse | 65,648 | 26.5 | | | 11 | | 5,968 | | | | 26.7% |
Hand Pulse | 61,563 | 24.8 | | | 10 | | 6,156 | | | | 23.1% |
Rapid Burst | 28,543 | 11.5 | | | 14 | | 2,038 | | | | 12.5% |
Rapid Burst | 14,441 | 5.8 | | | 7 | | 2,063 | | | | 12.5% |
(+) Clint | 225,629 | 4.0 | 1,361 | 02:45 | 41 | 37 | 3,779 | | 1,910 | | 18% |
Heat Wave | 84,604 | 37.5 | | | 8 | 37 | 1,741 | | 1,910 | | 27.3% |
Hand Pulse | 69,306 | 30.7 | | | 10 | | 6,930 | | | | 16.7% |
Hand Pulse | 36,387 | 16.1 | | | 5 | | 7,277 | | | | 28.6% |
Rapid Burst | 17,677 | 7.8 | | | 9 | | 1,964 | | | | 0% |
Rapid Burst | 17,655 | 7.8 | | | 9 | | 1,961 | | | | 0% |
P3Wx2 Laser Barrage | | | | | | | | | | | 100% |
(+) Moobs | 209,549 | 3.7 | 1,480 | 02:21 | 43 | 38 | 3,246 | | 1,840 | | 17.3% |
Heat Wave | 78,421 | 37.4 | | | 7 | 38 | 1,209 | | 1,840 | | 30% |
Hand Pulse | 48,737 | 23.3 | | | 8 | | 6,092 | | | | 11.1% |
Hand Pulse | 37,518 | 17.9 | | | 5 | | 7,503 | | | | 16.7% |
Rapid Burst | 23,946 | 11.4 | | | 11 | | 2,176 | | | | 21.4% |
Rapid Burst | 20,927 | 10.0 | | | 12 | | 1,743 | | | | 7.7% |
(+) Lechupacabra | 209,287 | 3.7 | 1,057 | 03:17 | 60 | 38 | 2,385 | | 1,740 | | 20% |
Heat Wave | 74,889 | 35.8 | | | 7 | 38 | 1,249 | | 1,740 | | 30% |
Hand Pulse | 56,617 | 27.1 | | | 16 | | 3,538 | | | | 23.8% |
Hand Pulse | 44,974 | 21.5 | | | 13 | | 3,459 | | | | 7.1% |
Rapid Burst | 13,210 | 6.3 | | | 14 | | 943 | | | | 17.6% |
P3Wx2 Laser Barrage | 10,549 | 5.0 | | | 1 | | 10,549 | | | | 0% |
Rapid Burst | 9,048 | 4.3 | | | 9 | | 1,005 | | | | 25% |
(+) Jonnytruant | 206,452 | 3.6 | 1,532 | 02:14 | 49 | 32 | 3,223 | | 1,515 | | 14.0% |
Hand Pulse | 58,285 | 28.2 | | | 8 | | 7,285 | | | | 0% |
Heat Wave | 57,784 | 28.0 | | | 6 | 32 | 1,547 | | 1,515 | | 45.5% |
Hand Pulse | 42,518 | 20.6 | | | 7 | | 6,074 | | | | 12.5% |
Rapid Burst | 25,199 | 12.2 | | | 15 | | 1,679 | | | | 0% |
Rapid Burst | 22,666 | 11.0 | | | 13 | | 1,743 | | | | 13.3% |
(+) Oldboltsides | 200,668 | 3.5 | 1,528 | 02:11 | 39 | 34 | 3,561 | | 1,817 | | 15.2% |
Heat Wave | 74,135 | 36.9 | | | 7 | 34 | 1,763 | | 1,817 | | 50% |
Hand Pulse | 34,638 | 17.3 | | | 6 | | 5,773 | | | | 0% |
Hand Pulse | 33,260 | 16.6 | | | 7 | | 4,751 | | | | 0% |
P3Wx2 Laser Barrage | 22,795 | 11.4 | | | 1 | | 22,795 | | | | |
Rapid Burst | 18,746 | 9.3 | | | 9 | | 2,082 | | | | 0% |
Rapid Burst | 17,094 | 8.5 | | | 9 | | 1,899 | | | | 0% |
(+) Kazahara | 188,946 | 3.3 | 1,578 | 01:59 | 31 | 38 | 3,771 | | 1,895 | | 8.8% |
Heat Wave | 85,253 | 45.1 | | | 7 | 38 | 1,889 | | 1,895 | | 30% |
Hand Pulse | 54,363 | 28.8 | | | 8 | | 6,795 | | | | 0% |
Hand Pulse | 23,718 | 12.6 | | | 4 | | 5,929 | | | | 0% |
Rapid Burst | 12,973 | 6.9 | | | 6 | | 2,162 | | | | 0% |
Rapid Burst | 12,639 | 6.7 | | | 6 | | 2,106 | | | | 0% |
(+) Yad | 179,040 | 3.1 | 1,144 | 02:36 | 27 | 38 | 4,090 | | 1,804 | | 34.1% |
Heat Wave | 81,638 | 45.6 | | | 7 | 38 | 1,864 | | 1,804 | | 30% |
Hand Pulse | 49,819 | 27.8 | | | 8 | | 6,227 | | | | 20% |
Hand Pulse | 36,167 | 20.2 | | | 6 | | 6,027 | | | | 25% |
Rapid Burst | 5,812 | 3.2 | | | 3 | | 1,937 | | | | 0% |
Rapid Burst | 5,604 | 3.1 | | | 3 | | 1,868 | | | | 0% |
P3Wx2 Laser Barrage | | | | | | | | | | | 100% |
(+) Holyhawtness | 169,334 | 3.0 | 1,204 | 02:20 | 39 | 31 | 2,954 | | 1,745 | | 22% |
Heat Wave | 64,084 | 37.8 | | | 6 | 31 | 1,660 | | 1,745 | | 45.5% |
Hand Pulse | 32,764 | 19.3 | | | 6 | | 5,460 | | | | 14.3% |
Hand Pulse | 27,839 | 16.4 | | | 4 | | 6,959 | | | | 42.9% |
Rapid Burst | 23,267 | 13.7 | | | 12 | | 1,938 | | | | 7.7% |
Rapid Burst | 21,380 | 12.6 | | | 11 | | 1,943 | | | | 8.3% |
(+) Jonn | 164,736 | 2.9 | 1,315 | 02:05 | 35 | 35 | 2,794 | | 1,912 | | 14.6% |
Heat Wave | 73,888 | 44.9 | | | 5 | 35 | 1,388 | | 1,912 | | 37.5% |
Hand Pulse | 33,409 | 20.3 | | | 6 | | 5,568 | | | | 0% |
Hand Pulse | 22,194 | 13.5 | | | 4 | | 5,548 | | | | 0% |
Rapid Burst | 18,181 | 11.0 | | | 10 | | 1,818 | | | | 16.7% |
Rapid Burst | 17,064 | 10.4 | | | 10 | | 1,706 | | | | 9.1% |
(+) Ashunei | 156,107 | 2.7 | 1,152 | 02:15 | 27 | 36 | 3,303 | | 1,859 | | 25% |
Heat Wave | 78,861 | 50.5 | | | 6 | 36 | 1,989 | | 1,859 | | 50% |
Hand Pulse | 27,368 | 17.5 | | | 5 | | 5,473 | | | | 0% |
Hand Pulse | 24,833 | 15.9 | | | 4 | | 6,208 | | | | 42.9% |
Rapid Burst | 12,528 | 8.0 | | | 6 | | 2,088 | | | | 0% |
Rapid Burst | 12,517 | 8.0 | | | 6 | | 2,086 | | | | 0% |
(+) Spirit Wolf | 153,896 | 2.7 | 2,309 | 01:06 | 105 | 30 | 941 | | 1,834 | | 0.9% |
P3Wx2 Laser Barrage | 86,330 | 56.1 | | | 19 | | 4,543 | | | | 0% |
Heat Wave | 57,370 | 37.3 | | | 6 | 30 | 387 | | 1,834 | | 0% |
Rapid Burst | 3,209 | 2.1 | | | 34 | | 94 | | | | 0% |
Rapid Burst | 3,138 | 2.0 | | | 34 | | 92 | | | | 0% |
Hand Pulse | 2,631 | 1.7 | | | 8 | | 328 | | | | 11.1% |
Hand Pulse | 1,218 | 0.8 | | | 4 | | 304 | | | | 0% |
(+) Musai | 153,747 | 2.7 | 1,033 | 02:28 | 28 | 40 | 2,965 | | 1,767 | | 26.3% |
Heat Wave | 84,445 | 54.9 | | | 8 | 40 | 1,716 | | 1,767 | | 0% |
Hand Pulse | 25,270 | 16.4 | | | 4 | | 6,317 | | | | 60% |
Hand Pulse | 21,844 | 14.2 | | | 4 | | 5,461 | | | | 50% |
Rapid Burst | 11,403 | 7.4 | | | 6 | | 1,900 | | | | 0% |
Rapid Burst | 10,785 | 7.0 | | | 6 | | 1,797 | | | | 0% |
(+) Raeesha | 152,556 | 2.7 | 1,103 | 02:18 | 31 | 38 | 2,698 | | 1,813 | | 24.4% |
Heat Wave | 80,566 | 52.8 | | | 8 | 38 | 1,458 | | 1,813 | | 20% |
Hand Pulse | 26,260 | 17.2 | | | 4 | | 6,565 | | | | 20% |
Hand Pulse | 19,627 | 12.9 | | | 5 | | 3,925 | | | | 37.5% |
Rapid Burst | 13,277 | 8.7 | | | 7 | | 1,896 | | | | 22.2% |
Rapid Burst | 12,826 | 8.4 | | | 7 | | 1,832 | | | | 22.2% |
(+) Roxorion | 149,540 | 2.6 | 1,346 | 01:51 | 26 | 35 | 3,244 | | 1,862 | | 7.1% |
