Freya try 1: Tue July 21, 2009 22:28:11
Actor summary |
---|
Class | Mob |
Wowhead Link | Freya (#32906) » |
Presence | 06:50 (00:00 – 06:50) |
DPS activity | 06:40 (00:05 – 06:48) |
Damage in | 3,105,950 |
Damage out | 4,455,367 |
DPS (over presence) | 10,863 |
DPS (over activity) | 11,127 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Ground Tremor | 2,632,166 | 59.1 | | | 286 | | 9,203 | | | | 0.3% |
Ados | 129,997 | 4.9 | | | 11 | | 11,817 | | | | 0% |
Musai | 128,218 | 4.9 | | | 10 | | 12,821 | | | | 0% |
Supertree | 122,752 | 4.7 | | | 10 | | 12,275 | | | | 0% |
Hizzith | 121,121 | 4.6 | | | 10 | | 12,112 | | | | 0% |
Lorothar | 119,508 | 4.5 | | | 9 | | 13,278 | | | | 0% |
Drisdane | 112,153 | 4.3 | | | 10 | | 11,215 | | | | 0% |
Oldboltsides | 106,664 | 4.1 | | | 10 | | 10,666 | | | | 9.1% |
Vnix | 105,994 | 4.0 | | | 10 | | 10,599 | | | | 0% |
Vudani | 105,406 | 4.0 | | | 10 | | 10,540 | | | | 0% |
Ashunei | 104,874 | 4.0 | | | 9 | | 11,652 | | | | 0% |
Shinik | 103,426 | 3.9 | | | 8 | | 12,928 | | | | 0% |
Jonn | 101,450 | 3.9 | | | 11 | | 9,222 | | | | 0% |
Yad | 101,378 | 3.9 | | | 11 | | 9,216 | | | | 0% |
Hezlo | 100,950 | 3.8 | | | 10 | | 10,095 | | | | 0% |
Holyhawtness | 100,752 | 3.8 | | | 9 | | 11,194 | | | | 0% |
Necrojester | 98,858 | 3.8 | | | 9 | | 10,984 | | | | 0% |
Clint | 96,826 | 3.7 | | | 10 | | 9,682 | | | | 0% |
Roxorion | 93,463 | 3.6 | | | 9 | | 10,384 | | | | 0% |
Castafoo | 93,033 | 3.5 | | | 11 | | 8,457 | | | | 0% |
Moobs | 90,769 | 3.4 | | | 10 | | 9,076 | | | | 0% |
Kazahara | 84,834 | 3.2 | | | 10 | | 8,483 | | | | 0% |
Lechupacabra | 83,768 | 3.2 | | | 10 | | 8,376 | | | | 0% |
Broskie | 74,917 | 2.8 | | | 7 | | 10,702 | | | | 0% |
Pikmin | 53,674 | 2.0 | | | 5 | | 10,734 | | | | 0% |
Håwtfire | 49,847 | 1.9 | | | 5 | | 9,969 | | | | 0% |
Pebbles | 30,392 | 1.2 | | | 9 | | 3,376 | | | | |
Garjub | 29,837 | 1.1 | | | 11 | | 2,712 | | | | |
Geltip | 27,454 | 1.0 | | | 10 | | 2,745 | | | | |
Pagrot | 27,052 | 1.0 | | | 10 | | 2,705 | | | | |
Water Elemental | 9,484 | 0.4 | | | 4 | | 2,371 | | | | 0% |
Treant | 8,316 | 0.3 | | | 3 | | 2,772 | | | | |
Spirit Wolf | 5,494 | 0.2 | | | 2 | | 2,747 | | | | |
Mirror Image | 5,477 | 0.2 | | | 2 | | 2,738 | | | | |
Ebon Gargoyle | 4,028 | 0.2 | | | 1 | | 4,028 | | | | |
(+) Melee | 1,206,220 | 27.1 | | | 76 | | 15,871 | | | | 57.3% |
Lechupacabra | 983,908 | 81.6 | | | 69 | | 14,259 | | | | 59.2% |
Yad | 54,890 | 4.6 | | | 1 | | 54,890 | | | | |
Musai | 47,203 | 3.9 | | | 1 | | 47,203 | | | | |
Hezlo | 37,863 | 3.1 | | | 1 | | 37,863 | | | | |
Vudani | 33,778 | 2.8 | | | 2 | | 16,889 | | | | 50% |
Clint | 24,941 | 2.1 | | | 1 | | 24,941 | | | | |
Drisdane | 23,637 | 2.0 | | | 1 | | 23,637 | | | | |
(+) Sunbeam | 616,981 | 13.8 | | | 91 | | 6,780 | | | | 1.1% |
Håwtfire | 47,531 | 7.7 | | | 5 | | 9,506 | | | | 0% |
Castafoo | 46,218 | 7.5 | | | 6 | | 7,703 | | | | 0% |
Roxorion | 38,758 | 6.3 | | | 4 | | 9,689 | | | | 0% |
Drisdane | 38,045 | 6.2 | | | 4 | | 9,511 | | | | 0% |
Holyhawtness | 37,967 | 6.2 | | | 4 | | 9,491 | | | | 0% |
Clint | 37,740 | 6.1 | | | 4 | | 9,435 | | | | 0% |
Oldboltsides | 36,875 | 6.0 | | | 4 | | 9,218 | | | | 0% |
Moobs | 33,710 | 5.5 | | | 5 | | 6,742 | | | | 0% |
Supertree | 30,711 | 5.0 | | | 4 | | 7,677 | | | | 0% |
Hezlo | 30,323 | 4.9 | | | 4 | | 7,580 | | | | 0% |
Jonn | 25,798 | 4.2 | | | 4 | | 6,449 | | | | 0% |
Vudani | 24,564 | 4.0 | | | 3 | | 8,188 | | | | 0% |
Kazahara | 23,606 | 3.8 | | | 3 | | 7,868 | | | | 0% |
Yad | 22,191 | 3.6 | | | 3 | | 7,397 | | | | 0% |
Broskie | 16,772 | 2.7 | | | 3 | | 5,590 | | | | 0% |
Lorothar | 16,676 | 2.7 | | | 2 | | 8,338 | | | | 0% |
Shinik | 15,607 | 2.5 | | | 3 | | 5,202 | | | | 0% |
Ashunei | 14,924 | 2.4 | | | 3 | | 4,974 | | | | 0% |
Ados | 13,834 | 2.2 | | | 2 | | 6,917 | | | | 0% |
Garjub | 9,436 | 1.5 | | | 5 | | 1,887 | | | | 0% |
Vnix | 9,364 | 1.5 | | | 1 | | 9,364 | | | | 0% |
Geltip | 9,306 | 1.5 | | | 5 | | 1,861 | | | | 0% |
Musai | 8,675 | 1.4 | | | 1 | | 8,675 | | | | 50% |
Necrojester | 8,444 | 1.4 | | | 1 | | 8,444 | | | | 0% |
Pagrot | 5,828 | 0.9 | | | 3 | | 1,942 | | | | 0% |
Lechupacabra | 5,602 | 0.9 | | | 1 | | 5,602 | | | | 0% |
Pebbles | 4,380 | 0.7 | | | 2 | | 2,190 | | | | 0% |
Mirror Image | 2,374 | 0.4 | | | 1 | | 2,374 | | | | |
Water Elemental | 1,722 | 0.3 | | | 1 | | 1,722 | | | | 0% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Lechupacabra | 1,073,278 | 24.1 | 2,872 | 06:13 | 80 | | 13,415 | | | | 55.6% |
Melee | 983,908 | 91.7 | | | 69 | | 14,259 | | | | 59.2% |
Ground Tremor | 83,768 | 7.8 | | | 10 | | 8,376 | | | | 0% |
Sunbeam | 5,602 | 0.5 | | | 1 | | 5,602 | | | | 0% |
(+) Musai | 184,096 | 4.1 | 2,832 | 01:05 | 12 | | 15,341 | | | | 7.7% |
Ground Tremor | 128,218 | 69.6 | | | 10 | | 12,821 | | | | 0% |
Melee | 47,203 | 25.6 | | | 1 | | 47,203 | | | | |
Sunbeam | 8,675 | 4.7 | | | 1 | | 8,675 | | | | 50% |
(+) Yad | 178,459 | 4.0 | 2,549 | 01:10 | 15 | | 11,897 | | | | 0% |
Ground Tremor | 101,378 | 56.8 | | | 11 | | 9,216 | | | | 0% |
Melee | 54,890 | 30.8 | | | 1 | | 54,890 | | | | |
Sunbeam | 22,191 | 12.4 | | | 3 | | 7,397 | | | | 0% |
(+) Drisdane | 173,835 | 3.9 | 2,317 | 01:15 | 15 | | 11,589 | | | | 0% |
Ground Tremor | 112,153 | 64.5 | | | 10 | | 11,215 | | | | 0% |
Sunbeam | 38,045 | 21.9 | | | 4 | | 9,511 | | | | 0% |
Melee | 23,637 | 13.6 | | | 1 | | 23,637 | | | | |
(+) Hezlo | 169,136 | 3.8 | 2,257 | 01:14 | 15 | | 11,275 | | | | 0% |
Ground Tremor | 100,950 | 59.7 | | | 10 | | 10,095 | | | | 0% |
Melee | 37,863 | 22.4 | | | 1 | | 37,863 | | | | |
Sunbeam | 30,323 | 17.9 | | | 4 | | 7,580 | | | | 0% |
(+) Vudani | 163,748 | 3.7 | 2,083 | 01:18 | 15 | | 10,916 | | | | 11.8% |
Ground Tremor | 105,406 | 64.4 | | | 10 | | 10,540 | | | | 0% |
Melee | 33,778 | 20.6 | | | 2 | | 16,889 | | | | 50% |
Sunbeam | 24,564 | 15.0 | | | 3 | | 8,188 | | | | 0% |
(+) Clint | 159,507 | 3.6 | 2,126 | 01:15 | 15 | | 10,633 | | | | 0% |
Ground Tremor | 96,826 | 60.7 | | | 10 | | 9,682 | | | | 0% |
Sunbeam | 37,740 | 23.7 | | | 4 | | 9,435 | | | | 0% |
Melee | 24,941 | 15.6 | | | 1 | | 24,941 | | | | |
(+) Supertree | 153,463 | 3.4 | 2,192 | 01:10 | 14 | | 10,961 | | | | 0% |
Ground Tremor | 122,752 | 80.0 | | | 10 | | 12,275 | | | | 0% |
Sunbeam | 30,711 | 20.0 | | | 4 | | 7,677 | | | | 0% |
(+) Ados | 143,831 | 3.2 | 2,212 | 01:05 | 13 | | 11,063 | | | | 0% |
Ground Tremor | 129,997 | 90.4 | | | 11 | | 11,817 | | | | 0% |
Sunbeam | 13,834 | 9.6 | | | 2 | | 6,917 | | | | 0% |
(+) Oldboltsides | 143,539 | 3.2 | 1,913 | 01:15 | 14 | | 10,252 | | | | 6.7% |
Ground Tremor | 106,664 | 74.3 | | | 10 | | 10,666 | | | | 9.1% |
Sunbeam | 36,875 | 25.7 | | | 4 | | 9,218 | | | | 0% |
(+) Castafoo | 139,251 | 3.1 | 1,638 | 01:25 | 17 | | 8,191 | | | | 0% |
Ground Tremor | 93,033 | 66.8 | | | 11 | | 8,457 | | | | 0% |
Sunbeam | 46,218 | 33.2 | | | 6 | | 7,703 | | | | 0% |
(+) Holyhawtness | 138,719 | 3.1 | 2,134 | 01:05 | 13 | | 10,670 | | | | 0% |
Ground Tremor | 100,752 | 72.6 | | | 9 | | 11,194 | | | | 0% |
Sunbeam | 37,967 | 27.4 | | | 4 | | 9,491 | | | | 0% |
(+) Lorothar | 136,184 | 3.1 | 2,476 | 00:55 | 11 | | 12,380 | | | | 0% |
Ground Tremor | 119,508 | 87.8 | | | 9 | | 13,278 | | | | 0% |
Sunbeam | 16,676 | 12.2 | | | 2 | | 8,338 | | | | 0% |
(+) Roxorion | 132,221 | 3.0 | 2,034 | 01:05 | 13 | | 10,170 | | | | 0% |
Ground Tremor | 93,463 | 70.7 | | | 9 | | 10,384 | | | | 0% |
Sunbeam | 38,758 | 29.3 | | | 4 | | 9,689 | | | | 0% |
(+) Jonn | 127,248 | 2.9 | 1,696 | 01:15 | 15 | | 8,483 | | | | 0% |
Ground Tremor | 101,450 | 79.7 | | | 11 | | 9,222 | | | | 0% |
Sunbeam | 25,798 | 20.3 | | | 4 | | 6,449 | | | | 0% |
(+) Moobs | 124,479 | 2.8 | 1,659 | 01:15 | 15 | | 8,298 | | | | 0% |
Ground Tremor | 90,769 | 72.9 | | | 10 | | 9,076 | | | | 0% |
Sunbeam | 33,710 | 27.1 | | | 5 | | 6,742 | | | | 0% |
(+) Hizzith | 121,121 | 2.7 | 2,422 | 00:50 | 10 | | 12,112 | | | | 0% |
Ground Tremor | 121,121 | 100 | | | 10 | | 12,112 | | | | 0% |
(+) Ashunei | 119,798 | 2.7 | 1,996 | 01:00 | 12 | | 9,983 | | | | 0% |
Ground Tremor | 104,874 | 87.5 | | | 9 | | 11,652 | | | | 0% |
Sunbeam | 14,924 | 12.5 | | | 3 | | 4,974 | | | | 0% |
(+) Shinik | 119,033 | 2.7 | 2,164 | 00:55 | 11 | | 10,821 | | | | 0% |
Ground Tremor | 103,426 | 86.9 | | | 8 | | 12,928 | | | | 0% |
Sunbeam | 15,607 | 13.1 | | | 3 | | 5,202 | | | | 0% |
(+) Vnix | 115,358 | 2.6 | 2,097 | 00:55 | 11 | | 10,487 | | | | 0% |
Ground Tremor | 105,994 | 91.9 | | | 10 | | 10,599 | | | | 0% |
Sunbeam | 9,364 | 8.1 | | | 1 | | 9,364 | | | | 0% |
(+) Kazahara | 108,440 | 2.4 | 1,668 | 01:05 | 13 | | 8,341 | | | | 0% |
Ground Tremor | 84,834 | 78.2 | | | 10 | | 8,483 | | | | 0% |
Sunbeam | 23,606 | 21.8 | | | 3 | | 7,868 | | | | 0% |
(+) Necrojester | 107,302 | 2.4 | 2,146 | 00:50 | 10 | | 10,730 | | | | 0% |
Ground Tremor | 98,858 | 92.1 | | | 9 | | 10,984 | | | | 0% |
Sunbeam | 8,444 | 7.9 | | | 1 | | 8,444 | | | | 0% |
(+) Håwtfire | 97,378 | 2.2 | 1,947 | 00:50 | 10 | | 9,737 | | | | 0% |
Ground Tremor | 49,847 | 51.2 | | | 5 | | 9,969 | | | | 0% |
Sunbeam | 47,531 | 48.8 | | | 5 | | 9,506 | | | | 0% |
(+) Broskie | 91,689 | 2.1 | 1,833 | 00:50 | 10 | | 9,168 | | | | 0% |
Ground Tremor | 74,917 | 81.7 | | | 7 | | 10,702 | | | | 0% |
Sunbeam | 16,772 | 18.3 | | | 3 | | 5,590 | | | | 0% |
(+) Pikmin | 53,674 | 1.2 | 2,146 | 00:25 | 5 | | 10,734 | | | | 0% |
Ground Tremor | 53,674 | 100 | | | 5 | | 10,734 | | | | 0% |
(+) Garjub | 39,273 | 0.9 | 490 | 01:20 | 16 | | 2,454 | | | | 0% |
Ground Tremor | 29,837 | 76.0 | | | 11 | | 2,712 | | | | |
Sunbeam | 9,436 | 24.0 | | | 5 | | 1,887 | | | | 0% |
(+) Geltip | 36,760 | 0.8 | 490 | 01:15 | 15 | | 2,450 | | | | 0% |
Ground Tremor | 27,454 | 74.7 | | | 10 | | 2,745 | | | | |
Sunbeam | 9,306 | 25.3 | | | 5 | | 1,861 | | | | 0% |
(+) Pebbles | 34,772 | 0.8 | 632 | 00:55 | 11 | | 3,161 | | | | 0% |
Ground Tremor | 30,392 | 87.4 | | | 9 | | 3,376 | | | | |
Sunbeam | 4,380 | 12.6 | | | 2 | | 2,190 | | | | 0% |
(+) Pagrot | 32,880 | 0.7 | 505 | 01:05 | 13 | | 2,529 | | | | 0% |
Ground Tremor | 27,052 | 82.3 | | | 10 | | 2,705 | | | | |
Sunbeam | 5,828 | 17.7 | | | 3 | | 1,942 | | | | 0% |
(+) Water Elemental | 11,206 | 0.3 | 448 | 00:25 | 5 | | 2,241 | | | | 0% |
Ground Tremor | 9,484 | 84.6 | | | 4 | | 2,371 | | | | 0% |
Sunbeam | 1,722 | 15.4 | | | 1 | | 1,722 | | | | 0% |
(+) Treant | 8,316 | 0.2 | 1,663 | 00:05 | 3 | | 2,772 | | | | |
Ground Tremor | 8,316 | 100 | | | 3 | | 2,772 | | | | |
(+) Mirror Image | 7,851 | 0.2 | 785 | 00:10 | 3 | | 2,617 | | | | |
Ground Tremor | 5,477 | 69.8 | | | 2 | | 2,738 | | | | |
Sunbeam | 2,374 | 30.2 | | | 1 | | 2,374 | | | | |
(+) Spirit Wolf | 5,494 | 0.1 | 1,098 | 00:05 | 2 | | 2,747 | | | | |
Ground Tremor | 5,494 | 100 | | | 2 | | 2,747 | | | | |
(+) Ebon Gargoyle | 4,028 | 0.1 | 805 | 00:05 | 1 | | 4,028 | | | | |
Ground Tremor | 4,028 | 100 | | | 1 | | 4,028 | | | | |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Lechupacabra | 661,660 | 21.3 | 1,744 | 06:19 | 280 | 96 | 1,125 | 3,263 | 1,404 | 33% | 6.7% |
Maul (r10) | 337,525 | 51.0 | | | 79 | | 2,881 | 5,773 | | 44.7% | 7.1% |
Lacerate (r3) | 143,975 | 21.8 | | | 51 | 96 | 118 | 240 | 1,404 | 45.5% | 7.3% |
Mangle (Bear) (r5) | 114,842 | 17.4 | | | 44 | | 1,762 | 3,725 | | 40.4% | 6.4% |
Melee | 29,695 | 4.5 | | | 23 | | 940 | 2,093 | | 29.2% | 4.2% |
Swipe (Bear) (r8) | 12,957 | 2.0 | | | 15 | | 588 | 1,104 | | 53.3% | |
Faerie Fire (Feral) | 11,622 | 1.8 | | | 9 | | 1,167 | 1,726 | | 22.2% | 0% |
Retribution Aura (r7) | 11,044 | 1.7 | | | 59 | | 187 | | | | 1.7% |
Feral Charge Effect | | | | | | | | | | | 100% |
Infected Wounds | | | | | | | | | | | 100% |
Feral Charge Effect | | | | | | | | | | | 100% |
Faerie Fire (Feral) (r1) | | | | | | | | | | | 100% |
(+) Necrojester | 337,535 | 10.9 | 1,494 | 03:45 | 220 | 50 | 850 | 2,121 | 619 | 22.0% | 48.6% |
Fan of Knives | 117,039 | 34.7 | | | 47 | | 1,481 | 3,456 | | 51.1% | 0% |
Melee | 70,002 | 20.7 | | | 56 | | 624 | 1,686 | | 46.5% | 21.1% |
Fan of Knives | 60,404 | 17.9 | | | 43 | | 819 | 2,077 | | 46.5% | |
Wound Poison VII | 40,149 | 11.9 | | | 66 | | 516 | 895 | | 24.2% | 0% |
Deadly Poison IX | 30,963 | 9.2 | | | | 50 | | | 619 | | |
Blade Flurry | 12,686 | 3.8 | | | 6 | | 2,114 | | | | |
Sinister Strike (r12) | 4,917 | 1.5 | | | 1 | | | 4,917 | | 100% | |
Saronite Bomb | 1,375 | 0.4 | | | 1 | | 1,375 | | | | |
Throwing Specialization | | | | | | | | | | | 100% |
Blade Twisting | | | | | | | | | | | 100% |
(+) Lorothar | 336,266 | 10.8 | 1,184 | 04:43 | 76 | 218 | 1,921 | 4,242 | 542 | 35.6% | 12.6% |
Consecration (r8) | 97,376 | 29.0 | | | | 168 | | | 579 | | 100% |
Seal of Blood | 71,725 | 21.3 | | | 33 | | 1,451 | 3,284 | | 38.2% | 2.9% |
Divine Storm | 61,823 | 18.4 | | | 14 | | 2,840 | 5,291 | | 50% | 22.2% |
Melee | 39,190 | 11.7 | | | 17 | | 1,830 | 3,848 | | 21.1% | 10.5% |
Judgement of Blood | 31,295 | 9.3 | | | 7 | | 2,735 | 5,164 | | 71.4% | 0% |
Righteous Vengeance | 20,887 | 6.2 | | | | 50 | | | 417 | | |
Crusader Strike | 7,400 | 2.2 | | | 3 | | 2,466 | | | | |
Exorcism (r9) | 6,570 | 2.0 | | | 2 | | 3,285 | | | | 0% |
Arcane Torrent | | | | | | | | | | | 100% |
(+) Vnix | 298,257 | 9.6 | 1,963 | 02:31 | 209 | 37 | 836 | 1,797 | 919 | 28.7% | 35.5% |
Melee | 121,233 | 40.6 | | | 91 | | 626 | 1,645 | | 63% | 9% |
Fan of Knives | 49,628 | 16.6 | | | 24 | | 1,411 | 3,161 | | 37.5% | 0% |
Wound Poison VII | 34,054 | 11.4 | | | 57 | | 529 | 961 | | 15.8% | 0% |
Deadly Poison IX | 34,003 | 11.4 | | | | 37 | | | 919 | | |
Fan of Knives | 31,177 | 10.5 | | | 23 | | 844 | 1,913 | | 47.8% | |
Blade Flurry | 20,767 | 7.0 | | | 12 | | 1,730 | | | | |
Sinister Strike (r12) | 7,395 | 2.5 | | | 2 | | 2,051 | 5,344 | | 50% | |
Throwing Specialization | | | | | | | | | | | 100% |
Blade Twisting | | | | | | | | | | | 100% |
(+) Pikmin | 211,504 | 6.8 | 1,764 | 01:59 | 39 | 74 | 1,729 | 5,100 | 990 | 51.2% | 4.9% |
Melee | 49,471 | 23.4 | | | 18 | | 1,752 | 3,993 | | 44.4% | |
Deep Wounds | 39,412 | 18.6 | | | | 46 | | | 856 | | |
Rend (r10) | 33,852 | 16.0 | | | | 28 | | | 1,209 | | |
Mortal Strike (r8) | 30,587 | 14.5 | | | 5 | | | 6,117 | | 100% | |
Overpower | 23,601 | 11.2 | | | 4 | | | 5,900 | | 100% | |
Whirlwind | 14,829 | 7.0 | | | 4 | | 2,188 | 5,226 | | 50% | |
Slam | 10,520 | 5.0 | | | 2 | | | 5,260 | | 100% | |
Thunder Clap (r9) | 3,554 | 1.7 | | | 4 | | 888 | | | | 20% |
Execute | 3,210 | 1.5 | | | 1 | | 3,210 | | | | |
Heroic Strike (r13) | 2,468 | 1.2 | | | 1 | | 2,468 | | | | |
Charge Stun | | | | | | | | | | | 100% |
(+) Roxorion | 207,160 | 6.7 | 1,679 | 02:03 | 104 | 49 | 754 | 3,058 | 416 | 41.6% | 8.0% |
Volley | 56,115 | 27.1 | | | 31 | | 1,083 | 2,491 | | 51.6% | 0% |
Auto Shot | 29,741 | 14.4 | | | 9 | | 1,845 | 4,034 | | 66.7% | |
Melee | 23,859 | 11.5 | | | 26 | | 413 | 1,724 | | 31.3% | 18.8% |
Chimera Shot | 18,215 | 8.8 | | | 2 | | | 9,107 | | 100% | 0% |
Piercing Shots | 15,190 | 7.3 | | | | 42 | | | 361 | | |
Steady Shot (r4) | 12,040 | 5.8 | | | 3 | | | 4,013 | | 100% | |
Bite | 12,027 | 5.8 | | | 24 | | 434 | 832 | | 14.8% | 11.1% |
Wild Quiver Auto Shot | 9,319 | 4.5 | | | 2 | | | 4,659 | | 100% | 0% |
Aimed Shot (r9) | 9,223 | 4.5 | | | 2 | | 2,578 | 6,645 | | 50% | |
Arcane Shot (r11) | 7,681 | 3.7 | | | 2 | | 2,309 | 5,372 | | 50% | 0% |
Serpent Sting (r12) | 5,215 | 2.5 | | | | 7 | | | 745 | | |
Chimera Shot - Serpent | 5,079 | 2.5 | | | 1 | | | 5,079 | | 100% | 0% |
Silencing Shot | 3,456 | 1.7 | | | 2 | | 1,006 | 2,450 | | 50% | |
(+) Drisdane | 155,158 | 5.0 | 1,003 | 02:34 | 100 | 49 | 809 | 2,902 | 745 | 17.6% | 2.0% |
Melee | 55,836 | 36.0 | | | 20 | | 1,699 | 4,126 | | 40.9% | 9.1% |
Blood Plague | 20,781 | 13.4 | | | | 28 | | | 742 | | |
Death and Decay | 18,163 | 11.7 | | | 27 | | 520 | 1,108 | | 25.9% | 0% |
Wandering Plague | 16,740 | 10.8 | | | 23 | | 727 | | | | 0% |
Frost Fever | 15,756 | 10.2 | | | | 21 | | | 750 | | |
Necrosis | 10,651 | 6.9 | | | 20 | | 532 | | | | 0% |
Scourge Strike (r4) | 4,365 | 2.8 | | | 1 | | | 4,365 | | 100% | 0% |
Icy Touch (r5) | 4,166 | 2.7 | | | 2 | | 1,179 | 2,987 | | 50% | |
Blood-Caked Strike | 3,518 | 2.3 | | | 4 | | 879 | | | | |
Plague Strike (r6) | 2,663 | 1.7 | | | 2 | | 1,331 | | | | |
Death Coil | 2,519 | 1.6 | | | 1 | | 2,519 | | | | 0% |
(+) Hizzith | 125,389 | 4.0 | 808 | 02:35 | 84 | 50 | 732 | 2,590 | 385 | 25.3% | 11.6% |
Heart Strike (r6) | 32,703 | 26.1 | | | 9 | | 1,945 | 7,009 | | 33.3% | 0% |
Melee | 24,304 | 19.4 | | | 36 | | 278 | 3,847 | | 8.5% | 23.4% |
Frost Fever | 18,895 | 15.1 | | | | 43 | | | 439 | | |
Death and Decay | 16,417 | 13.1 | | | 22 | | 477 | 969 | | 54.5% | 0% |
Death Strike (r5) | 9,543 | 7.6 | | | 3 | | 978 | 4,282 | | 66.7% | |
Icy Touch (r5) | 6,005 | 4.8 | | | 5 | | 1,208 | 1,173 | | 20% | |
Rune Strike | 5,139 | 4.1 | | | 1 | | 5,139 | | | | |
Blood Boil (r4) | 5,076 | 4.0 | | | 2 | | 1,637 | 3,439 | | 50% | |
Blood-Caked Strike | 3,109 | 2.5 | | | 2 | | 1,554 | | | | |
Necrosis | 2,861 | 2.3 | | | 3 | | 953 | | | | 0% |
Plague Strike (r6) | 938 | 0.7 | | | 1 | | | 938 | | 100% | |
Blood Plague | 399 | 0.3 | | | | 7 | | | 57 | | |
(+) Hezlo | 108,675 | 3.5 | 1,412 | 01:16 | 20 | 34 | 1,683 | 5,160 | 1,899 | 14.3% | 4.8% |
Vampiric Touch (r5) | 34,694 | 31.9 | | | | 15 | | | 2,312 | 26.7% | |
Shadow Word: Pain (r12) | 29,875 | 27.5 | | | | 19 | | | 1,572 | 36.8% | |
Mind Sear | 17,648 | 16.2 | | | 9 | | 1,840 | 2,926 | | 11.1% | 0% |
Melee | 10,537 | 9.7 | | | 7 | | 1,505 | | | 0% | 12.5% |
Mind Blast (r13) | 8,255 | 7.6 | | | 1 | | | 8,255 | | 100% | |
Mind Flay | 7,666 | 7.1 | | | 3 | | 1,683 | 4,299 | | 33.3% | 0% |
(+) Ashunei | 104,016 | 3.3 | 1,049 | 01:39 | 94 | 7 | 820 | 1,536 | 1,080 | 28.7% | 0% |
Hurricane | 62,948 | 60.5 | | | 41 | | 1,217 | 1,984 | | 41.5% | 0% |
Typhoon | 14,856 | 14.3 | | | 5 | | 2,854 | 3,437 | | 20% | 0% |
Melee | 8,735 | 8.4 | | | 13 | | 632 | 1,141 | | 7.7% | |
Insect Swarm (r7) | 7,563 | 7.3 | | | | 7 | | | 1,080 | | |
Starfall | 5,340 | 5.1 | | | 7 | | 677 | 1,277 | | 14.3% | 0% |
Starfall | 4,574 | 4.4 | | | 28 | | 127 | 271 | | 25% | 0% |
(+) Shinik | 86,628 | 2.8 | 1,246 | 01:09 | 84 | | 883 | 1,473 | | 24.4% | 2.3% |
Magma Totem | 32,913 | 38.0 | | | 30 | | 765 | 1,594 | | 40% | 0% |
Melee | 20,588 | 23.8 | | | 27 | | 564 | 1,455 | | 20.7% | 6.9% |
Lightning Shield | 16,874 | 19.5 | | | 12 | | 1,406 | | | | 0% |
Flametongue Attack | 5,276 | 6.1 | | | 8 | | 439 | 1,027 | | 37.5% | 0% |
Windfury Attack (MH) | 4,894 | 5.6 | | | 2 | | 2,447 | | | | |
Stormstrike (MH) | 3,158 | 3.6 | | | 2 | | 1,579 | | | | |
Stormstrike (OH) | 1,624 | 1.9 | | | 2 | | 812 | | | | |
Lava Lash | 1,301 | 1.5 | | | 1 | | 1,301 | | | | 0% |
(+) Håwtfire | 86,294 | 2.8 | 780 | 01:50 | 49 | 17 | 991 | 2,395 | 978 | 30% | 2% |
Blizzard | 32,050 | 37.1 | | | 25 | | 924 | 2,042 | | 32% | 0% |
Living Bomb | 18,946 | 22.0 | | | 7 | | 1,954 | 3,709 | | 37.5% | 12.5% |
Arcane Explosion (r10) | 15,639 | 18.1 | | | 10 | | 1,196 | 2,114 | | 40% | 0% |
Living Bomb (r3) | 9,610 | 11.1 | | | | 8 | | | 1,201 | 50% | |
Ignite | 7,032 | 8.1 | | | | 9 | | | 781 | | |
Frostbolt | 2,161 | 2.5 | | | 4 | | 540 | | | | 0% |
Fire Blast | 856 | 1.0 | | | 3 | | 285 | | | | 0% |
(+) Yad | 70,933 | 2.3 | 815 | 01:26 | 45 | 4 | 943 | 2,077 | 34 | 55.6% | 0% |
Blizzard | 47,174 | 66.5 | | | 30 | | 941 | 1,937 | | 63.3% | 0% |
Ice Lance (r3) | 14,973 | 21.1 | | | 9 | | 695 | 2,874 | | 44.4% | 0% |
Fireball (r16) | 3,837 | 5.4 | | | 1 | 4 | 3,701 | | 34 | | 0% |
Frost Nova (r6) | 3,152 | 4.4 | | | 2 | | 984 | 2,168 | | 50% | |
Arcane Explosion (r10) | 1,442 | 2.0 | | | 1 | | | 1,442 | | 100% | 0% |
Freeze | 185 | 0.3 | | | 1 | | 185 | | | | |
Molten Armor | 170 | 0.2 | | | 1 | | 170 | | | | |
