Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Circle of Healing (r7) | 530,282 | 34.1 | 203 | | 3,033 | 4,570 | | 31.5% | 25.8% |
Ashunei | 35,272 | 6.7 | 10 | | 3,041 | 4,660 | | 30.0% | 0.0% |
Vnix | 29,663 | 5.6 | 7 | | 2,817 | 4,589 | | 85.7% | 2.3% |
Castafoo | 27,091 | 5.1 | 8 | | 2,986 | 4,585 | | 25.0% | 0.0% |
Roxorion | 26,332 | 5.0 | 9 | | 2,957 | 4,489 | | 44.4% | 19.6% |
Kazahara | 26,266 | 5.0 | 7 | | 2,940 | 4,647 | | 57.1% | 4.2% |
Hezlo | 26,242 | 4.9 | 9 | | 2,976 | 4,727 | | 22.2% | 13.4% |
Holyhawtness | 25,472 | 4.8 | 8 | | 3,316 | | | | 4.0% |
Jonn | 25,356 | 4.8 | 9 | | 2,965 | 4,512 | | 44.4% | 22.9% |
Drisdane | 23,645 | 4.5 | 9 | | 3,056 | 4,491 | | 22.2% | 22.2% |
Hizzith | 22,833 | 4.3 | 8 | | 3,201 | 4,560 | | 37.5% | 23.1% |
Oldboltsides | 22,347 | 4.2 | 9 | | 3,064 | 4,409 | | 22.2% | 26.2% |
Necrojester | 22,264 | 4.2 | 16 | | 2,967 | 4,537 | | 18.8% | 57.3% |
Pikmin | 19,064 | 3.6 | 10 | | 2,939 | 4,447 | | 40.0% | 46.2% |
Ados | 17,289 | 3.3 | 7 | | 2,969 | 4,426 | | 14.3% | 22.3% |
Lorothar | 17,114 | 3.2 | 7 | | 3,173 | 4,670 | | 14.3% | 27.8% |
Pagrot | 17,110 | 3.2 | 7 | | 3,025 | | | | 19.2% |
Supertree | 16,194 | 3.1 | 4 | | 3,074 | 4,683 | | 75.0% | 5.4% |
Vudani | 15,091 | 2.8 | 4 | | 2,973 | 4,572 | | 50.0% | 0.0% |
Shinik | 14,710 | 2.8 | 4 | | 2,891 | 4,463 | | 50.0% | 0.0% |
Yad | 14,487 | 2.7 | 4 | | 3,121 | 5,124 | | 25.0% | 0.0% |
Pebbles | 12,489 | 2.4 | 6 | | 3,075 | | | | 32.3% |
Håwtfire | 11,310 | 2.1 | 4 | | 3,084 | 4,966 | | 25.0% | 20.5% |
Geltip | 10,600 | 2.0 | 3 | | 3,006 | 4,587 | | 33.3% | 0.0% |
Moobs | 10,593 | 2.0 | 3 | | 3,058 | 4,477 | | 33.3% | 0.0% |
Lechupacabra | 8,673 | 1.6 | 9 | | 2,956 | 4,443 | | 44.4% | 73.4% |
Garjub | 8,657 | 1.6 | 6 | | 3,033 | 4,567 | | 66.7% | 64.4% |
Musai | 7,596 | 1.4 | 7 | | 2,884 | 4,580 | | 42.9% | 70.0% |
Clint | 5,827 | 1.1 | 5 | | 3,127 | 4,765 | | 20.0% | 66.3% |
Broskie | 5,777 | 1.1 | 2 | | 2,888 | | | | 0.0% |
Water Elemental | 3,038 | 0.6 | 1 | | 3,038 | | | | 0.0% |
Treant | 1,880 | 0.4 | 1 | | 3,068 | | | | 38.7% |
(+) Flash Heal (r11) | 376,799 | 24.2 | 92 | | 5,507 | 8,242 | | 18.5% | 31.9% |
Lechupacabra | 43,925 | 11.7 | 13 | | 5,499 | 8,022 | | 30.8% | 46.2% |
Ados | 32,999 | 8.8 | 6 | | 5,933 | 8,759 | | 16.7% | 14.1% |
Drisdane | 32,398 | 8.6 | 6 | | 5,488 | | | | 1.6% |
Ashunei | 31,708 | 8.4 | 9 | | 5,523 | | | | 36.2% |
Musai | 23,371 | 6.2 | 5 | | 5,384 | | | | 13.2% |
Holyhawtness | 22,586 | 6.0 | 5 | | 5,495 | | | | 17.8% |
Necrojester | 21,549 | 5.7 | 6 | | 5,304 | | | | 32.3% |
Supertree | 20,521 | 5.4 | 5 | | 5,471 | 9,264 | | 20.0% | 34.1% |
Castafoo | 18,822 | 5.0 | 4 | | 5,775 | 7,577 | | 25.0% | 24.4% |
Roxorion | 16,492 | 4.4 | 3 | | 5,497 | | | | 0.0% |
Kazahara | 16,426 | 4.4 | 3 | | 5,475 | | | | 0.0% |
Hezlo | 15,099 | 4.0 | 4 | | 5,114 | 8,198 | | 50.0% | 43.3% |
Yad | 13,595 | 3.6 | 4 | | 5,315 | 7,995 | | 50.0% | 48.9% |
Moobs | 11,636 | 3.1 | 2 | | 5,529 | 7,550 | | 50.0% | 11.0% |
Vnix | 11,224 | 3.0 | 2 | | 5,612 | | | | 0.0% |
Clint | 10,503 | 2.8 | 3 | | 5,580 | 9,459 | | 33.3% | 49.1% |
Hizzith | 7,571 | 2.0 | 1 | | | 7,571 | | 100.0% | 0.0% |
Vudani | 7,197 | 1.9 | 2 | | 5,502 | | | | 34.6% |
Håwtfire | 6,007 | 1.6 | 2 | | 6,007 | 8,177 | | 50.0% | 57.6% |
Jonn | 5,883 | 1.6 | 1 | | 5,883 | | | | 0.0% |
Shinik | 3,950 | 1.0 | 2 | | 5,208 | | | | 62.1% |
Pikmin | 3,337 | 0.9 | 1 | | 5,396 | | | | 38.2% |
Lorothar | | | 2 | | | 8,642 | | 100.0% | 100.0% |
Broskie | | | 1 | | 5,444 | | | | 100.0% |
(+) Prayer of Healing (r7) | 222,220 | 14.3 | 49 | | 5,994 | 9,208 | | 30.6% | 35.0% |
Supertree | 27,914 | 12.6 | 4 | | 6,001 | 9,037 | | 50.0% | 7.2% |
Yad | 22,623 | 10.2 | 4 | | 6,240 | 8,970 | | 25.0% | 18.3% |
Musai | 22,168 | 10.0 | 4 | | 6,011 | 10,113 | | 25.0% | 21.2% |
Hezlo | 14,791 | 6.7 | 3 | | 5,762 | 9,038 | | 33.3% | 28.1% |
Oldboltsides | 14,580 | 6.6 | 3 | | 5,689 | 8,992 | | 33.3% | 28.4% |
Moobs | 13,753 | 6.2 | 3 | | 6,020 | | | | 23.8% |
Castafoo | 11,915 | 5.4 | 4 | | 5,971 | 8,994 | | 25.0% | 55.7% |
Clint | 11,851 | 5.3 | 3 | | 6,099 | | | | 35.2% |
Kazahara | 11,659 | 5.2 | 3 | | 5,812 | | | | 33.1% |
Drisdane | 10,163 | 4.6 | 1 | | | 10,163 | | 100.0% | 0.0% |
Roxorion | 10,011 | 4.5 | 1 | | | 10,011 | | 100.0% | 0.0% |
Geltip | 9,926 | 4.5 | 3 | | 5,992 | | | | 44.8% |
Necrojester | 9,054 | 4.1 | 1 | | | 9,054 | | 100.0% | 0.0% |
Water Elemental | 8,357 | 3.8 | 3 | | 6,001 | 8,940 | | 33.3% | 60.1% |
Vnix | 6,718 | 3.0 | 1 | | 6,718 | | | | 0.0% |
Ados | 6,252 | 2.8 | 3 | | 5,681 | 8,847 | | 66.7% | 73.3% |
Pebbles | 5,266 | 2.4 | 1 | | | 9,007 | | 100.0% | 41.5% |
Garjub | 5,219 | 2.3 | 4 | | 6,020 | 9,076 | | 25.0% | 80.8% |
(+) Prayer of Mending | 192,293 | 12.3 | 42 | | 4,614 | 6,916 | | 33.3% | 14.9% |
Lechupacabra | 32,864 | 17.1 | 7 | | 4,391 | 6,631 | | 28.6% | 6.7% |
Supertree | 30,635 | 15.9 | 6 | | 4,629 | 7,547 | | 16.7% | 0.2% |
Yad | 22,700 | 11.8 | 5 | | 4,704 | 6,989 | | 60.0% | 25.3% |
Hezlo | 13,257 | 6.9 | 3 | | 4,421 | 6,407 | | 33.3% | 13.1% |
Vudani | 10,871 | 5.7 | 3 | | 4,420 | 6,407 | | 33.3% | 28.7% |
Musai | 10,200 | 5.3 | 2 | | 5,100 | | | | 0.0% |
Broskie | 9,507 | 4.9 | 2 | | 4,753 | | | | 0.0% |
Necrojester | 9,141 | 4.8 | 2 | | 4,570 | | | | 0.0% |
Clint | 7,559 | 3.9 | 1 | | | 7,559 | | 100.0% | 0.0% |
Oldboltsides | 6,856 | 3.6 | 1 | | | 6,856 | | 100.0% | 0.0% |
Ashunei | 6,856 | 3.6 | 1 | | | 6,856 | | 100.0% | 0.0% |
Lorothar | 4,709 | 2.4 | 1 | | 4,709 | | | | 0.0% |
Moobs | 4,571 | 2.4 | 1 | | 4,571 | | | | 0.0% |
Hizzith | 4,571 | 2.4 | 1 | | 4,571 | | | | 0.0% |
Water Elemental | 3,998 | 2.1 | 1 | | | 7,257 | | 100.0% | 44.9% |
Ados | 3,651 | 1.9 | 1 | | 5,181 | | | | 29.5% |
Pebbles | 2,987 | 1.6 | 1 | | 4,571 | | | | 34.7% |
Jonn | 2,936 | 1.5 | 1 | | | 6,856 | | 100.0% | 57.2% |
Pikmin | 2,493 | 1.3 | 1 | | 4,570 | | | | 45.4% |
Geltip | 1,931 | 1.0 | 1 | | | 6,856 | | 100.0% | 71.8% |
(+) Renew (r14) | 92,519 | 5.9 | | 46 | | | 2,249 | | 10.6% |
Hezlo | 18,460 | 20.0 | | 8 | | | 2,394 | | 3.6% |
Lechupacabra | 16,202 | 17.5 | | 8 | | | 2,120 | | 4.5% |
Ados | 12,475 | 13.5 | | 5 | | | 2,495 | | 0.0% |
Supertree | 11,244 | 12.2 | | 6 | | | 2,141 | | 12.5% |
Jonn | 8,133 | 8.8 | | 4 | | | 2,227 | | 8.7% |
Vudani | 6,511 | 7.0 | | 3 | | | 2,170 | | 0.0% |
Necrojester | 4,373 | 4.7 | | 2 | | | 2,227 | | 1.8% |
Pikmin | 4,284 | 4.6 | | 2 | | | 2,142 | | 0.0% |
Castafoo | 4,112 | 4.4 | | 2 | | | 2,056 | | 0.0% |
Lorothar | 3,485 | 3.8 | | 4 | | | 2,249 | | 61.3% |
Yad | 3,240 | 3.5 | | 2 | | | 2,381 | | 32.0% |
(+) Binding Heal (r3) | 72,494 | 4.7 | 20 | | 6,220 | 9,213 | | 20.0% | 46.8% |
Musai | 39,212 | 54.1 | 10 | | 6,101 | 9,187 | | 20.0% | 41.6% |
Clint | 9,326 | 12.9 | 2 | | 6,426 | 9,410 | | 50.0% | 41.1% |
Drisdane | 7,149 | 9.9 | 1 | | 7,149 | | | | 0.0% |
Hezlo | 6,855 | 9.5 | 1 | | 6,855 | | | | 0.0% |
Jonn | 3,792 | 5.2 | 1 | | 5,734 | | | | 33.9% |
Ados | 3,343 | 4.6 | 1 | | 6,354 | | | | 47.4% |
Kazahara | 2,817 | 3.9 | 2 | | 6,046 | | | | 76.7% |
Broskie | | | 1 | | 6,098 | | | | 100.0% |
Castafoo | | | 1 | | | 9,070 | | 100.0% | 100.0% |
(+) Glyph of Prayer of Healing | 29,634 | 1.9 | | 41 | | | 764 | | 5.4% |
Castafoo | 3,914 | 13.2 | | 6 | | | 652 | | 0.0% |
Moobs | 3,715 | 12.5 | | 5 | | | 743 | | 0.0% |
Garjub | 3,226 | 10.9 | | 5 | | | 718 | | 10.2% |
Yad | 2,750 | 9.3 | | 5 | | | 717 | | 23.3% |
Musai | 1,964 | 6.6 | | 2 | | | 982 | | 0.0% |
Water Elemental | 1,961 | 6.6 | | 3 | | | 653 | | 0.0% |
Supertree | 1,957 | 6.6 | | 3 | | | 652 | | 0.0% |
Geltip | 1,650 | 5.6 | | 2 | | | 1,043 | | 20.9% |
Ados | 1,616 | 5.5 | | 2 | | | 808 | | 0.0% |
Drisdane | 1,468 | 5.0 | | 2 | | | 734 | | 0.0% |
Roxorion | 1,416 | 4.8 | | 2 | | | 733 | | 3.5% |
Clint | 1,036 | 3.5 | | 1 | | | 1,036 | | 0.0% |
Oldboltsides | 987 | 3.3 | | 1 | | | 987 | | 0.0% |
Kazahara | 987 | 3.3 | | 1 | | | 987 | | 0.0% |
Hezlo | 987 | 3.3 | | 1 | | | 987 | | 0.0% |
(+) Empowered Renew | 28,153 | 1.8 | 21 | | 1,651 | 2,506 | | 52.4% | 36.1% |
Musai | 4,929 | 17.5 | 2 | | | 2,464 | | 100.0% | 0.0% |
Hezlo | 4,274 | 15.2 | 2 | | 1,710 | 2,564 | | 50.0% | 0.0% |
Lechupacabra | 3,944 | 14.0 | 3 | | 1,643 | 2,366 | | 33.3% | 30.2% |
Vudani | 2,563 | 9.1 | 2 | | 1,577 | 2,563 | | 50.0% | 38.1% |
Jonn | 2,563 | 9.1 | 1 | | | 2,563 | | 100.0% | 0.0% |
Ados | 2,419 | 8.6 | 1 | | | 2,419 | | 100.0% | 0.0% |
Castafoo | 2,258 | 8.0 | 1 | | | 2,366 | | 100.0% | 4.6% |
Lorothar | 1,850 | 6.6 | 2 | | 1,656 | 2,692 | | 50.0% | 57.5% |
Necrojester | 1,776 | 6.3 | 2 | | 1,643 | | | | 46.0% |
Supertree | 1,577 | 5.6 | 2 | | 1,643 | | | | 52.0% |
Pikmin | | | 2 | | 1,710 | 2,366 | | 50.0% | 100.0% |
Yad | | | 1 | | | 2,740 | | 100.0% | 100.0% |
(+) Guardian Spirit | 12,875 | 0.8 | 1 | | 12,912 | | | | 0.3% |
Oldboltsides | 12,875 | 100 | 1 | | 12,912 | | | | 0.3% |
(+) Improved Leader of the Pack | 54 | 0.0 | | 1 | | | 1,090 | | 95.0% |
Musai | 54 | 100 | | 1 | | | 1,090 | | 95.0% |
(+) Spirit of Redemption | 1 | 0.0 | 1 | | 1 | | | | 0.0% |
Musai | 1 | 100 | 1 | | 1 | | | | 0.0% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Supertree | 110,042 | 7.1 | 21 | 9 | 4,528 | 6,990 | 1,645 | 33.3% | 13.4% |
Prayer of Mending | 30,635 | 27.8 | 6 | | 4,629 | 7,547 | | 16.7% | 0.2% |
Prayer of Healing (r7) | 27,914 | 25.4 | 4 | | 6,001 | 9,037 | | 50.0% | 7.2% |
Flash Heal (r11) | 20,521 | 18.6 | 5 | | 5,471 | 9,264 | | 20.0% | 34.1% |
Circle of Healing (r7) | 16,194 | 14.7 | 4 | | 3,074 | 4,683 | | 75.0% | 5.4% |
Renew (r14) | 11,244 | 10.2 | | 6 | | | 2,141 | | 12.5% |
Glyph of Prayer of Healing | 1,957 | 1.8 | | 3 | | | 652 | | 0.0% |
Empowered Renew | 1,577 | 1.4 | 2 | | 1,643 | | | | 52.0% |
(+) Musai | 109,495 | 7.0 | 31 | 3 | 5,022 | 5,894 | 1,018 | 25.8% | 33.9% |
Binding Heal (r3) | 39,212 | 35.8 | 10 | | 6,101 | 9,187 | | 20.0% | 41.6% |
Flash Heal (r11) | 23,371 | 21.3 | 5 | | 5,384 | | | | 13.2% |
Prayer of Healing (r7) | 22,168 | 20.2 | 4 | | 6,011 | 10,113 | | 25.0% | 21.2% |
Prayer of Mending | 10,200 | 9.3 | 2 | | 5,100 | | | | 0.0% |
Circle of Healing (r7) | 7,596 | 6.9 | 7 | | 2,884 | 4,580 | | 42.9% | 70.0% |
Empowered Renew | 4,929 | 4.5 | 2 | | | 2,464 | | 100.0% | 0.0% |
Glyph of Prayer of Healing | 1,964 | 1.8 | | 2 | | | 982 | | 0.0% |
Improved Leader of the Pack | 54 | 0.0 | | 1 | | | 1,090 | | 95.0% |
Spirit of Redemption | 1 | 0.0 | 1 | | 1 | | | | 0.0% |
(+) Lechupacabra | 105,608 | 6.8 | 32 | 8 | 4,262 | 5,953 | 2,120 | 34.4% | 38.6% |
Flash Heal (r11) | 43,925 | 41.6 | 13 | | 5,499 | 8,022 | | 30.8% | 46.2% |
Prayer of Mending | 32,864 | 31.1 | 7 | | 4,391 | 6,631 | | 28.6% | 6.7% |
Renew (r14) | 16,202 | 15.3 | | 8 | | | 2,120 | | 4.5% |
Circle of Healing (r7) | 8,673 | 8.2 | 9 | | 2,956 | 4,443 | | 44.4% | 73.4% |
Empowered Renew | 3,944 | 3.7 | 3 | | 1,643 | 2,366 | | 33.3% | 30.2% |
(+) Hezlo | 99,965 | 6.4 | 22 | 9 | 3,999 | 6,265 | 2,238 | 31.8% | 19.4% |
Circle of Healing (r7) | 26,242 | 26.3 | 9 | | 2,976 | 4,727 | | 22.2% | 13.4% |
Renew (r14) | 18,460 | 18.5 | | 8 | | | 2,394 | | 3.6% |
Flash Heal (r11) | 15,099 | 15.1 | 4 | | 5,114 | 8,198 | | 50.0% | 43.3% |
Prayer of Healing (r7) | 14,791 | 14.8 | 3 | | 5,762 | 9,038 | | 33.3% | 28.1% |
Prayer of Mending | 13,257 | 13.3 | 3 | | 4,421 | 6,407 | | 33.3% | 13.1% |
Binding Heal (r3) | 6,855 | 6.9 | 1 | | 6,855 | | | | 0.0% |
Empowered Renew | 4,274 | 4.3 | 2 | | 1,710 | 2,564 | | 50.0% | 0.0% |
Glyph of Prayer of Healing | 987 | 1.0 | | 1 | | | 987 | | 0.0% |
(+) Ados | 80,044 | 5.1 | 19 | 7 | 4,621 | 6,659 | 2,013 | 26.3% | 28.6% |
Flash Heal (r11) | 32,999 | 41.2 | 6 | | 5,933 | 8,759 | | 16.7% | 14.1% |
Circle of Healing (r7) | 17,289 | 21.6 | 7 | | 2,969 | 4,426 | | 14.3% | 22.3% |
Renew (r14) | 12,475 | 15.6 | | 5 | | | 2,495 | | 0.0% |
Prayer of Healing (r7) | 6,252 | 7.8 | 3 | | 5,681 | 8,847 | | 66.7% | 73.3% |
Prayer of Mending | 3,651 | 4.6 | 1 | | 5,181 | | | | 29.5% |
Binding Heal (r3) | 3,343 | 4.2 | 1 | | 6,354 | | | | 47.4% |
Empowered Renew | 2,419 | 3.0 | 1 | | | 2,419 | | 100.0% | 0.0% |
Glyph of Prayer of Healing | 1,616 | 2.0 | | 2 | | | 808 | | 0.0% |
(+) Yad | 79,395 | 5.1 | 18 | 7 | 4,812 | 6,724 | 1,192 | 44.4% | 28.0% |
Prayer of Mending | 22,700 | 28.6 | 5 | | 4,704 | 6,989 | | 60.0% | 25.3% |
Prayer of Healing (r7) | 22,623 | 28.5 | 4 | | 6,240 | 8,970 | | 25.0% | 18.3% |
Circle of Healing (r7) | 14,487 | 18.2 | 4 | | 3,121 | 5,124 | | 25.0% | 0.0% |
Flash Heal (r11) | 13,595 | 17.1 | 4 | | 5,315 | 7,995 | | 50.0% | 48.9% |
Renew (r14) | 3,240 | 4.1 | | 2 | | | 2,381 | | 32.0% |
Glyph of Prayer of Healing | 2,750 | 3.5 | | 5 | | | 717 | | 23.3% |
Empowered Renew | | | 1 | | | 2,740 | | 100.0% | 100.0% |
(+) Drisdane | 74,823 | 4.8 | 17 | 2 | 4,390 | 6,381 | 734 | 17.6% | 8.8% |
Flash Heal (r11) | 32,398 | 43.3 | 6 | | 5,488 | | | | 1.6% |
Circle of Healing (r7) | 23,645 | 31.6 | 9 | | 3,056 | 4,491 | | 22.2% | 22.2% |
Prayer of Healing (r7) | 10,163 | 13.6 | 1 | | | 10,163 | | 100.0% | 0.0% |
Binding Heal (r3) | 7,149 | 9.6 | 1 | | 7,149 | | | | 0.0% |
Glyph of Prayer of Healing | 1,468 | 2.0 | | 2 | | | 734 | | 0.0% |
(+) Ashunei | 73,836 | 4.7 | 20 | | 4,437 | 5,209 | | 20.0% | 19.6% |
Circle of Healing (r7) | 35,272 | 47.8 | 10 | | 3,041 | 4,660 | | 30.0% | 0.0% |
Flash Heal (r11) | 31,708 | 42.9 | 9 | | 5,523 | | | | 36.2% |
Prayer of Mending | 6,856 | 9.3 | 1 | | | 6,856 | | 100.0% | 0.0% |
(+) Necrojester | 68,157 | 4.4 | 27 | 2 | 3,601 | 5,666 | 2,227 | 14.8% | 38.0% |
Circle of Healing (r7) | 22,264 | 32.7 | 16 | | 2,967 | 4,537 | | 18.8% | 57.3% |
Flash Heal (r11) | 21,549 | 31.6 | 6 | | 5,304 | | | | 32.3% |
Prayer of Mending | 9,141 | 13.4 | 2 | | 4,570 | | | | 0.0% |
Prayer of Healing (r7) | 9,054 | 13.3 | 1 | | | 9,054 | | 100.0% | 0.0% |
Renew (r14) | 4,373 | 6.4 | | 2 | | | 2,227 | | 1.8% |
Empowered Renew | 1,776 | 2.6 | 2 | | 1,643 | | | | 46.0% |
(+) Castafoo | 68,112 | 4.4 | 18 | 8 | 4,429 | 6,196 | 1,003 | 33.3% | 30.8% |
Circle of Healing (r7) | 27,091 | 39.8 | 8 | | 2,986 | 4,585 | | 25.0% | 0.0% |
Flash Heal (r11) | 18,822 | 27.6 | 4 | | 5,775 | 7,577 | | 25.0% | 24.4% |
Prayer of Healing (r7) | 11,915 | 17.5 | 4 | | 5,971 | 8,994 | | 25.0% | 55.7% |
Renew (r14) | 4,112 | 6.0 | | 2 | | | 2,056 | | 0.0% |
Glyph of Prayer of Healing | 3,914 | 5.7 | | 6 | | | 652 | | 0.0% |
Empowered Renew | 2,258 | 3.3 | 1 | | | 2,366 | | 100.0% | 4.6% |
Binding Heal (r3) | | | 1 | | | 9,070 | | 100.0% | 100.0% |
(+) Kazahara | 58,155 | 3.7 | 15 | 1 | 4,979 | 4,647 | 987 | 26.7% | 21.8% |
Circle of Healing (r7) | 26,266 | 45.2 | 7 | | 2,940 | 4,647 | | 57.1% | 4.2% |
Flash Heal (r11) | 16,426 | 28.2 | 3 | | 5,475 | | | | 0.0% |
Prayer of Healing (r7) | 11,659 | 20.0 | 3 | | 5,812 | | | | 33.1% |
Binding Heal (r3) | 2,817 | 4.8 | 2 | | 6,046 | | | | 76.7% |
Glyph of Prayer of Healing | 987 | 1.7 | | 1 | | | 987 | | 0.0% |
(+) Oldboltsides | 57,645 | 3.7 | 14 | 1 | 4,574 | 6,166 | 987 | 28.6% | 19.3% |
Circle of Healing (r7) | 22,347 | 38.8 | 9 | | 3,064 | 4,409 | | 22.2% | 26.2% |
Prayer of Healing (r7) | 14,580 | 25.3 | 3 | | 5,689 | 8,992 | | 33.3% | 28.4% |
Guardian Spirit | 12,875 | 22.3 | 1 | | 12,912 | | | | 0.3% |
Prayer of Mending | 6,856 | 11.9 | 1 | | | 6,856 | | 100.0% | 0.0% |
Glyph of Prayer of Healing | 987 | 1.7 | | 1 | | | 987 | | 0.0% |
(+) Roxorion | 54,251 | 3.5 | 13 | 2 | 3,909 | 5,593 | 733 | 38.5% | 10.6% |
Circle of Healing (r7) | 26,332 | 48.5 | 9 | | 2,957 | 4,489 | | 44.4% | 19.6% |
Flash Heal (r11) | 16,492 | 30.4 | 3 | | 5,497 | | | | 0.0% |
Prayer of Healing (r7) | 10,011 | 18.5 | 1 | | | 10,011 | | 100.0% | 0.0% |
Glyph of Prayer of Healing | 1,416 | 2.6 | | 2 | | | 733 | | 3.5% |
(+) Jonn | 48,663 | 3.1 | 13 | 4 | 3,777 | 4,578 | 2,227 | 46.2% | 22.5% |
Circle of Healing (r7) | 25,356 | 52.1 | 9 | | 2,965 | 4,512 | | 44.4% | 22.9% |
Renew (r14) | 8,133 | 16.7 | | 4 | | | 2,227 | | 8.7% |
Flash Heal (r11) | 5,883 | 12.1 | 1 | | 5,883 | | | | 0.0% |
Binding Heal (r3) | 3,792 | 7.8 | 1 | | 5,734 | | | | 33.9% |
Prayer of Mending | 2,936 | 6.0 | 1 | | | 6,856 | | 100.0% | 57.2% |
Empowered Renew | 2,563 | 5.3 | 1 | | | 2,563 | | 100.0% | 0.0% |
(+) Holyhawtness | 48,058 | 3.1 | 13 | | 4,154 | | | | 11.0% |
Circle of Healing (r7) | 25,472 | 53.0 | 8 | | 3,316 | | | | 4.0% |
Flash Heal (r11) | 22,586 | 47.0 | 5 | | 5,495 | | | | 17.8% |
(+) Vnix | 47,605 | 3.1 | 10 | | 5,189 | 4,589 | | 60.0% | 1.4% |
Circle of Healing (r7) | 29,663 | 62.3 | 7 | | 2,817 | 4,589 | | 85.7% | 2.3% |
Flash Heal (r11) | 11,224 | 23.6 | 2 | | 5,612 | | | | 0.0% |
Prayer of Healing (r7) | 6,718 | 14.1 | 1 | | 6,718 | | | | 0.0% |
(+) Clint | 46,102 | 3.0 | 14 | 1 | 4,839 | 7,798 | 1,036 | 28.6% | 42.8% |
Prayer of Healing (r7) | 11,851 | 25.7 | 3 | | 6,099 | | | | 35.2% |
Flash Heal (r11) | 10,503 | 22.8 | 3 | | 5,580 | 9,459 | | 33.3% | 49.1% |
Binding Heal (r3) | 9,326 | 20.2 | 2 | | 6,426 | 9,410 | | 50.0% | 41.1% |
Prayer of Mending | 7,559 | 16.4 | 1 | | | 7,559 | | 100.0% | 0.0% |
Circle of Healing (r7) | 5,827 | 12.6 | 5 | | 3,127 | 4,765 | | 20.0% | 66.3% |
Glyph of Prayer of Healing | 1,036 | 2.2 | | 1 | | | 1,036 | | 0.0% |
(+) Moobs | 44,268 | 2.8 | 9 | 5 | 4,896 | 6,013 | 743 | 22.2% | 11.5% |
Prayer of Healing (r7) | 13,753 | 31.1 | 3 | | 6,020 | | | | 23.8% |
Flash Heal (r11) | 11,636 | 26.3 | 2 | | 5,529 | 7,550 | | 50.0% | 11.0% |
Circle of Healing (r7) | 10,593 | 23.9 | 3 | | 3,058 | 4,477 | | 33.3% | 0.0% |
Prayer of Mending | 4,571 | 10.3 | 1 | | 4,571 | | | | 0.0% |
Glyph of Prayer of Healing | 3,715 | 8.4 | | 5 | | | 743 | | 0.0% |
(+) Vudani | 42,233 | 2.7 | 11 | 3 | 3,909 | 4,528 | 2,170 | 36.4% | 18.8% |
Circle of Healing (r7) | 15,091 | 35.7 | 4 | | 2,973 | 4,572 | | 50.0% | 0.0% |
Prayer of Mending | 10,871 | 25.7 | 3 | | 4,420 | 6,407 | | 33.3% | 28.7% |
Flash Heal (r11) | 7,197 | 17.0 | 2 | | 5,502 | | | | 34.6% |
Renew (r14) | 6,511 | 15.4 | | 3 | | | 2,170 | | 0.0% |
Empowered Renew | 2,563 | 6.1 | 2 | | 1,577 | 2,563 | | 50.0% | 38.1% |
(+) Hizzith | 34,975 | 2.2 | 10 | | 3,430 | 5,313 | | 40.0% | 16.4% |
Circle of Healing (r7) | 22,833 | 65.3 | 8 | | 3,201 | 4,560 | | 37.5% | 23.1% |
Flash Heal (r11) | 7,571 | 21.6 | 1 | | | 7,571 | | 100.0% | 0.0% |
Prayer of Mending | 4,571 | 13.1 | 1 | | 4,571 | | | | 0.0% |
(+) Pikmin | 29,178 | 1.9 | 14 | 2 | 3,257 | 4,031 | 2,142 | 35.7% | 45.7% |
Circle of Healing (r7) | 19,064 | 65.3 | 10 | | 2,939 | 4,447 | | 40.0% | 46.2% |
Renew (r14) | 4,284 | 14.7 | | 2 | | | 2,142 | | 0.0% |
Flash Heal (r11) | 3,337 | 11.4 | 1 | | 5,396 | | | | 38.2% |
Prayer of Mending | 2,493 | 8.5 | 1 | | 4,570 | | | | 45.4% |
Empowered Renew | | | 2 | | 1,710 | 2,366 | | 50.0% | 100.0% |
(+) Lorothar | 27,158 | 1.7 | 12 | 4 | 3,175 | 6,161 | 2,249 | 33.3% | 54.0% |
Circle of Healing (r7) | 17,114 | 63.0 | 7 | | 3,173 | 4,670 | | 14.3% | 27.8% |
Prayer of Mending | 4,709 | 17.3 | 1 | | 4,709 | | | | 0.0% |
Renew (r14) | 3,485 | 12.8 | | 4 | | | 2,249 | | 61.3% |
Empowered Renew | 1,850 | 6.8 | 2 | | 1,656 | 2,692 | | 50.0% | 57.5% |
Flash Heal (r11) | | | 2 | | | 8,642 | | 100.0% | 100.0% |
(+) Geltip | 24,107 | 1.5 | 7 | 2 | 4,797 | 5,721 | 1,043 | 28.6% | 35.7% |
