XT-002 Deconstructor: Tue July 28, 2009 20:35:32
Raid summary |
---|
Duration | 7m17s |
Damage out | 53,362,560 |
DPS | 121,836 |
Members | 25 |
Damage Out |
---|
Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
---|
Necrojester | 07:16 | 100.0% | 7,535 | 7,537 | 3,288,079 | 7% | |
Vnix | 07:16 | 100.0% | 7,458 | 7,458 | 3,252,104 | 7% | |
Roxorion | 07:17 | 100.0% | 7,272 | 7,272 | 3,183,266 | 6% | |
Rukía | 07:15 | 94.1% | 7,202 | 7,654 | 3,132,952 | 6% | |
Hizzith | 07:15 | 100.4% | 7,068 | 7,042 | 3,075,121 | 6% | |
Håwtfire | 07:16 | 99.2% | 6,833 | 6,885 | 2,980,221 | 6% | |
Castafoo | 07:16 | 100.2% | 6,665 | 6,653 | 2,907,686 | 6% | |
Evets | 07:15 | 99.3% | 6,483 | 6,532 | 2,822,104 | 6% | |
Robotic | 07:14 | 100.0% | 6,324 | 6,327 | 2,749,501 | 6% | |
Pikmin | 07:14 | 99.6% | 6,317 | 6,342 | 2,747,603 | 6% | |
Raeesha | 07:15 | 99.9% | 6,278 | 6,284 | 2,735,193 | 6% | |
Kazahara | 07:14 | 99.1% | 6,242 | 6,302 | 2,714,789 | 6% | |
Lorothar | 07:14 | 100.8% | 5,913 | 5,869 | 2,572,172 | 5% | |
Kristoph | 07:15 | 100.4% | 5,837 | 5,811 | 2,543,908 | 5% | |
Yad | 07:16 | 100.2% | 5,803 | 5,791 | 2,532,582 | 5% | |
Jonn | 07:17 | 99.8% | 5,739 | 5,753 | 2,509,767 | 5% | |
Moobs | 07:16 | 99.5% | 5,201 | 5,225 | 2,272,104 | 5% | |
Droxide | 07:14 | 98.9% | 4,844 | 4,899 | 2,104,671 | 4% | |
Ashunei | 07:17 | 99.6% | 4,793 | 4,811 | 2,098,574 | 4% | |
Vudani | 07:17 | 100.0% | 2,201 | 2,201 | 963,922 | 2% | |
Holyhawtness | 07:15 | 28.7% | 256 | 895 | 111,928 | 1% | |
Ados | 07:15 | 10.2% | 91 | 903 | 39,983 | 1% | |
Musai | 07:17 | 5.8% | 55 | 961 | 24,330 | 1% | |
Oldboltsides | 07:14 | | | | | | |
Supertree | 07:14 | | | | | | |
Damage In |
---|
Player | Presence | | Deaths | | Dam. In | % | |
---|
Vudani | 07:17 | | 0 | | 1,599,080 | 22% | |
Rukía | 07:15 | | 0 | | 367,645 | 6% | |
Lorothar | 07:14 | | 0 | | 361,595 | 5% | |
Yad | 07:16 | | 0 | | 321,257 | 5% | |
Pikmin | 07:14 | | 0 | | 301,897 | 5% | |
Jonn | 07:17 | | 0 | | 274,549 | 4% | |
Ados | 07:15 | | 0 | | 272,204 | 4% | |
Musai | 07:17 | | 0 | | 269,012 | 4% | |
Kazahara | 07:14 | | 0 | | 262,159 | 4% | |
Roxorion | 07:17 | | 1 | | 247,332 | 4% | |
Supertree | 07:14 | | 0 | | 246,129 | 4% | |
Droxide | 07:14 | | 0 | | 235,900 | 4% | |
Moobs | 07:16 | | 0 | | 228,405 | 4% | |
Hizzith | 07:15 | | 0 | | 221,608 | 4% | |
Necrojester | 07:16 | | 0 | | 217,362 | 3% | |
Raeesha | 07:15 | | 0 | | 214,140 | 3% | |
Evets | 07:15 | | 0 | | 207,706 | 3% | |
Vnix | 07:16 | | 0 | | 200,449 | 3% | |
Holyhawtness | 07:15 | | 0 | | 199,349 | 3% | |
Robotic | 07:14 | | 0 | | 186,218 | 3% | |
Ashunei | 07:17 | | 0 | | 184,875 | 3% | |
Kristoph | 07:15 | | 0 | | 183,275 | 3% | |
Castafoo | 07:16 | | 0 | | 173,708 | 3% | |
Oldboltsides | 07:14 | | 0 | | 167,139 | 3% | |
Håwtfire | 07:16 | | 0 | | 132,636 | 2% | |
Healing |
---|
Player | Presence | | Overheal | | Eff. Heal | % | |
---|
Musai | 07:17 | | 34.0% | | 1,937,098 | 24% | |
Holyhawtness | 07:15 | | 64.8% | | 1,926,886 | 24% | |
Supertree | 07:14 | | 28.0% | | 1,602,096 | 20% | |
Oldboltsides | 07:14 | | 47.0% | | 995,670 | 13% | |
Ados | 07:15 | | 47.1% | | 840,309 | 11% | |
Rukía | 07:15 | | 69.7% | | 123,822 | 2% | |
Castafoo | 07:16 | | 68.3% | | 118,943 | 2% | |
Moobs | 07:16 | | 76.3% | | 110,865 | 2% | |
Hizzith | 07:15 | | 71.1% | | 108,223 | 2% | |
Kazahara | 07:14 | | 79.7% | | 106,904 | 2% | |
Jonn | 07:17 | | 78.9% | | 103,951 | 2% | |
Lorothar | 07:14 | | 13.5% | | 60,629 | 1% | |
Pikmin | 07:14 | | 53.6% | | 43,629 | 1% | |
Robotic | 07:14 | | 91.4% | | 34,194 | 1% | |
Kristoph | 07:15 | | 71.3% | | 29,677 | 1% | |
Vudani | 07:17 | | 0.0% | | 18,877 | 1% | |
Evets | 07:15 | | 2.4% | | 18,237 | 1% | |
Roxorion | 07:17 | | 4.6% | | 16,114 | 1% | |
Necrojester | 07:16 | | 0.0% | | 4,537 | 1% | |
Vnix | 07:16 | | 0.0% | | 4,537 | 1% | |
Håwtfire | 07:16 | | | | | | |
Raeesha | 07:15 | | | | | | |
Yad | 07:16 | | | | | | |
Ashunei | 07:17 | | | | | | |
Droxide | 07:14 | | | | | | |