Razorscale: Tue July 28, 2009 20:58:09
Raid summary |
---|
Duration | 5m56s |
Damage out | 22,380,015 |
DPS | 62,763 |
Members | 25 |
Damage Out |
---|
Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
---|
Necrojester | 05:55 | 81.7% | 4,113 | 5,038 | 1,461,650 | 7% | |
Kristoph | 05:56 | 80.6% | 3,969 | 4,925 | 1,412,986 | 7% | |
Pikmin | 05:55 | 78.5% | 3,668 | 4,674 | 1,303,231 | 6% | |
Roxorion | 05:55 | 80.9% | 3,617 | 4,472 | 1,287,021 | 6% | |
Raeesha | 05:56 | 77.9% | 3,611 | 4,633 | 1,286,605 | 6% | |
Håwtfire | 05:53 | 73.1% | 3,623 | 4,954 | 1,281,264 | 6% | |
Evets | 05:56 | 77.0% | 3,508 | 4,558 | 1,249,085 | 6% | |
Hizzith | 05:54 | 82.2% | 3,476 | 4,229 | 1,232,387 | 6% | |
Castafoo | 05:55 | 73.6% | 3,318 | 4,508 | 1,181,147 | 6% | |
Vnix | 05:56 | 78.1% | 3,220 | 4,122 | 1,146,808 | 6% | |
Oldboltsides | 05:56 | 78.4% | 3,051 | 3,893 | 1,087,134 | 5% | |
Moobs | 05:54 | 70.2% | 3,061 | 4,362 | 1,085,339 | 5% | |
Kazahara | 05:54 | 66.1% | 2,979 | 4,508 | 1,056,580 | 5% | |
Ashunei | 05:56 | 72.9% | 2,944 | 4,038 | 1,048,876 | 5% | |
Robotic | 05:54 | 75.3% | 2,902 | 3,856 | 1,029,778 | 5% | |
Jonn | 05:54 | 55.4% | 2,684 | 4,842 | 950,993 | 5% | |
Yad | 05:56 | 69.0% | 2,618 | 3,794 | 932,756 | 5% | |
Droxide | 05:56 | 53.5% | 2,188 | 4,093 | 779,934 | 4% | |
Lorothar | 05:55 | 74.3% | 1,480 | 1,991 | 526,693 | 3% | |
Vudani | 05:55 | 77.8% | 1,207 | 1,552 | 429,821 | 2% | |
Rukía | 05:54 | 53.6% | 1,036 | 1,934 | 366,959 | 2% | |
Holyhawtness | 05:56 | 37.1% | 305 | 823 | 108,862 | 1% | |
Musai | 05:55 | 16.2% | 208 | 1,287 | 73,872 | 1% | |
Supertree | 05:56 | 11.2% | 150 | 1,341 | 53,781 | 1% | |
Ados | 05:53 | 5.6% | 18 | 325 | 6,453 | 1% | |
Damage In |
---|
Player | Presence | | Deaths | | Dam. In | % | |
---|
Vudani | 05:55 | | 0 | | 366,887 | 20% | |
Holyhawtness | 05:56 | | 0 | | 150,674 | 9% | |
Rukía | 05:54 | | 0 | | 146,111 | 8% | |
Lorothar | 05:55 | | 0 | | 129,784 | 7% | |
Jonn | 05:54 | | 0 | | 110,764 | 6% | |
Pikmin | 05:55 | | 0 | | 98,419 | 6% | |
Hizzith | 05:54 | | 0 | | 84,803 | 5% | |
Droxide | 05:56 | | 0 | | 77,808 | 5% | |
Kristoph | 05:56 | | 0 | | 71,076 | 4% | |
Ashunei | 05:56 | | 0 | | 60,678 | 4% | |
Supertree | 05:56 | | 0 | | 58,394 | 4% | |
Vnix | 05:56 | | 0 | | 50,152 | 3% | |
Yad | 05:56 | | 0 | | 49,924 | 3% | |
Roxorion | 05:55 | | 3 | | 47,441 | 3% | |
Kazahara | 05:54 | | 0 | | 45,308 | 3% | |
Ados | 05:53 | | 0 | | 41,797 | 3% | |
Evets | 05:56 | | 0 | | 34,454 | 2% | |
Robotic | 05:54 | | 0 | | 33,435 | 2% | |
Necrojester | 05:55 | | 0 | | 33,123 | 2% | |
Håwtfire | 05:53 | | 0 | | 32,668 | 2% | |
Moobs | 05:54 | | 0 | | 30,482 | 2% | |
Musai | 05:55 | | 0 | | 30,406 | 2% | |
Raeesha | 05:56 | | 3 | | 29,890 | 2% | |
Oldboltsides | 05:56 | | 0 | | 27,743 | 2% | |
Castafoo | 05:55 | | 0 | | 24,867 | 2% | |
Healing |
---|
Player | Presence | | Overheal | | Eff. Heal | % | |
---|
Musai | 05:55 | | 31.8% | | 800,850 | 33% | |
Supertree | 05:56 | | 33.3% | | 677,539 | 28% | |
Holyhawtness | 05:56 | | 73.6% | | 446,112 | 19% | |
Ados | 05:53 | | 59.4% | | 252,136 | 11% | |
Oldboltsides | 05:56 | | 83.2% | | 56,259 | 3% | |
Jonn | 05:54 | | 84.0% | | 30,163 | 2% | |
Kazahara | 05:54 | | 87.3% | | 28,291 | 2% | |
Robotic | 05:54 | | 88.0% | | 27,769 | 2% | |
Castafoo | 05:55 | | 84.1% | | 25,680 | 2% | |
Rukía | 05:54 | | 78.7% | | 25,234 | 2% | |
Hizzith | 05:54 | | 84.5% | | 24,447 | 2% | |
Moobs | 05:54 | | 94.1% | | 12,771 | 1% | |
Lorothar | 05:55 | | 56.3% | | 7,117 | 1% | |
Pikmin | 05:55 | | 87.5% | | 6,197 | 1% | |
Roxorion | 05:55 | | 0.0% | | 5,349 | 1% | |
Raeesha | 05:56 | | 22.0% | | 4,341 | 1% | |
Kristoph | 05:56 | | 92.2% | | 3,907 | 1% | |
Evets | 05:56 | | 5.1% | | 1,557 | 1% | |
Necrojester | 05:55 | | | | | | |
Håwtfire | 05:53 | | | | | | |
Yad | 05:56 | | | | | | |
Ashunei | 05:56 | | | | | | |
Vnix | 05:56 | | | | | | |
Vudani | 05:55 | | | | | | |
Droxide | 05:56 | | | | | | |