| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Heroic Strike (r13) | 2,731,848 | 19.4 | | | 1,927 | | 1,096 | 2,297 | | 25.4% | 5.0% |
| XT-002 Deconstructor | 287,735 | 10.5 | | | 202 | | 1,093 | 2,171 | | 27.9% | 9.0% |
| Ancient Conservator | 255,389 | 9.3 | | | 151 | | 1,335 | 2,713 | | 25.5% | 1.3% |
| Leviathan Mk II | 175,797 | 6.4 | | | 131 | | 1,058 | 2,384 | | 19.4% | 9.0% |
| Auriaya | 161,186 | 5.9 | | | 120 | | 1,044 | 2,098 | | 25.6% | 9.8% |
| Ignis the Furnace Master | 155,578 | 5.7 | | | 111 | | 1,061 | 2,363 | | 24.4% | 6.7% |
| Freya | 146,270 | 5.4 | | | 99 | | 1,081 | 2,200 | | 33.3% | 5.7% |
| Dark Rune Guardian | 130,809 | 4.8 | | | 101 | | 948 | 2,115 | | 29.4% | 1.0% |
| Hodir | 130,006 | 4.8 | | | 80 | | 1,078 | 3,067 | | 25.6% | 7.0% |
| Storm Tempered Keeper | 103,153 | 3.8 | | | 77 | | 1,069 | 2,165 | | 24.4% | 1.3% |
| Storm Lasher | 96,722 | 3.5 | | | 74 | | 1,075 | 2,146 | | 21.6% | 0% |
| Thorim | 96,029 | 3.5 | | | 68 | | 1,066 | 2,134 | | 28.6% | 11.7% |
| Storm Tempered Keeper | 90,330 | 3.3 | | | 69 | | 1,033 | 2,090 | | 25% | 4.2% |
| Steelbreaker | 89,650 | 3.3 | | | 21 | | 3,294 | 6,704 | | 27.3% | 4.5% |
| Kologarn | 63,296 | 2.3 | | | 50 | | 1,033 | 2,090 | | 21.6% | 2.0% |
| Runemaster Molgeim | 62,054 | 2.3 | | | 48 | | 1,093 | 2,157 | | 15.5% | 17.2% |
| Forge Construct | 55,000 | 2.0 | | | 38 | | 1,006 | 2,203 | | 36.8% | 0% |
| Dark Rune Warbringer | 53,130 | 1.9 | | | 43 | | 1,047 | 2,057 | | 18.6% | 0% |
| Dark Rune Champion | 44,809 | 1.6 | | | 32 | | 1,064 | 2,139 | | 31.3% | 0% |
| Assault Bot | 42,949 | 1.6 | | | 28 | | 1,090 | 2,641 | | 28.6% | |
| Magma Rager | 40,179 | 1.5 | | | 34 | | 1,034 | 2,288 | | 11.8% | 0% |
| Dark Rune Thunderer | 39,043 | 1.4 | | | 28 | | 1,081 | 2,177 | | 28.6% | 0% |
| Rune Etched Sentry | 37,206 | 1.4 | | | 28 | | 1,043 | 2,185 | | 24.1% | 3.4% |
| Stormcaller Brundir | 36,611 | 1.3 | | | 28 | | 1,219 | 2,446 | | 6.7% | 6.7% |
| Molten Colossus | 35,552 | 1.3 | | | 25 | | 1,048 | 2,383 | | 28.0% | |
| Champion of Hodir | 32,697 | 1.2 | | | 20 | | 1,056 | 2,108 | | 55.0% | 0% |
| Iron Mender | 29,179 | 1.1 | | | 25 | | 933 | 1,905 | | 24% | |
| Mangrove Ent | 20,775 | 0.8 | | | 18 | | 937 | 1,914 | | 22.2% | 0% |
| Winter Revenant | 18,661 | 0.7 | | | 15 | | 977 | 1,976 | | 26.7% | 0% |
| Dark Rune Watcher | 16,202 | 0.6 | | | 9 | | 1,122 | 2,342 | | 55.6% | |
| Guardian of Life | 15,511 | 0.6 | | | 12 | | 979 | 1,919 | | 33.3% | |
| Lava Blaze | 15,032 | 0.6 | | | 14 | | 882 | 1,775 | | 21.4% | 0% |
| Misguided Nymph | 14,834 | 0.5 | | | 12 | | 1,028 | 1,858 | | 20% | 20% |
| Junk Bot | 14,821 | 0.5 | | | 10 | | 975 | 2,242 | | 40% | 0% |
| Hardened Iron Golem | 14,570 | 0.5 | | | 12 | | 997 | 1,865 | | 25% | |
| Chamber Overseer | 14,349 | 0.5 | | | 12 | | 1,031 | 2,019 | | 16.7% | |
| Dark Rune Ravager | 13,789 | 0.5 | | | 12 | | 1,060 | 2,124 | | 7.7% | 7.7% |
| Snaplasher | 8,720 | 0.3 | | | 5 | | 1,181 | 2,588 | | 40% | |
| Clockwork Mechanic | 7,708 | 0.3 | | | 6 | | 987 | 1,879 | | 33.3% | |
| Lightning Charged Iron Dwarf | 6,983 | 0.3 | | | 6 | | 880 | 1,730 | | 33.3% | |
| Nature's Blade | 6,939 | 0.3 | | | 6 | | 887 | 1,694 | | 33.3% | |
| Winter Jormungar | 6,745 | 0.2 | | | 6 | | 981 | 1,836 | | 16.7% | |
| Guardian Lasher | 6,562 | 0.2 | | | 5 | | 959 | 1,841 | | 40% | |
| Captured Mercenary Captain | 5,591 | 0.2 | | | 5 | | 1,118 | | | | |
| Strengthened Iron Roots | 5,202 | 0.2 | | | 5 | | 852 | 1,793 | | 20% | 0% |
| Arachnopod Destroyer | 4,792 | 0.2 | | | 3 | | 976 | 1,908 | | 66.7% | |
| Ironroot Lasher | 4,576 | 0.2 | | | 4 | | 937 | 1,765 | | 25% | |
| XR-949 Salvagebot | 4,058 | 0.1 | | | 3 | | 977 | 2,104 | | 33.3% | |
| VX-001 | 3,092 | 0.1 | | | 3 | | 1,030 | | | | |
| Jormungar Behemoth | 2,487 | 0.1 | | | 2 | | 1,243 | | | | |
| Forest Swarmer | 2,069 | 0.1 | | | 4 | | 517 | | | | |
| Dark Rune Sentinel | 2,054 | 0.1 | | | 1 | | | 2,054 | | 100% | |
| XM-024 Pummeller | 1,876 | 0.1 | | | 2 | | 938 | | | | 0% |
| Parts Recovery Technician | 1,344 | 0.0 | | | 2 | | 1,124 | 220 | | 50% | |
| Dark Rune Commoner | 1,248 | 0.0 | | | 1 | | 1,248 | | | | |
| Razorscale | 899 | 0.0 | | | 1 | | 899 | | | | |
| (+) Thunder Clap (r9) | 1,943,413 | 13.8 | | | 2,243 | | 781 | 1,214 | | 19.5% | 0.4% |
| Dark Rune Guardian | 1,030,659 | 53.0 | | | 1,188 | | 779 | 1,252 | | 18.6% | |
| Detonating Lasher | 182,492 | 9.4 | | | 203 | | 812 | 1,204 | | 22.2% | |
| Junk Bot | 60,123 | 3.1 | | | 59 | | 875 | 1,404 | | 27.1% | |
| Dark Rune Watcher | 58,218 | 3.0 | | | 60 | | 849 | 1,331 | | 25% | |
| Dark Rune Commoner | 57,623 | 3.0 | | | 62 | | 847 | 1,211 | | 22.6% | |
| Lava Blaze | 57,421 | 3.0 | | | 73 | | 727 | 1,089 | | 16.4% | |
| Winter Jormungar | 52,441 | 2.7 | | | 67 | | 669 | 1,142 | | 23.9% | |
| Freya | 39,659 | 2.0 | | | 44 | | 860 | 1,306 | | 8.7% | 4.3% |
| Forest Swarmer | 24,853 | 1.3 | | | 59 | | 391 | 588 | | 15.3% | |
| Dark Rune Warbringer | 22,558 | 1.2 | | | 24 | | 864 | 1,318 | | 16.7% | |
| Winter Rumbler | 21,238 | 1.1 | | | 28 | | 629 | 990 | | 35.7% | |
| Assault Bot | 16,550 | 0.9 | | | 15 | | 896 | 1,517 | | 33.3% | |
| Trash | 15,401 | 0.8 | | | 17 | | 832 | 1,251 | | 17.6% | |
| XD-175 Compactobot | 15,164 | 0.8 | | | 20 | | 650 | 1,187 | | 20% | |
| Sartharion Twilight Whelp | 14,758 | 0.8 | | | 18 | | 712 | 1,034 | | 33.3% | |
| Swarming Guardian | 14,494 | 0.7 | | | 16 | | 829 | 1,235 | | 18.8% | |
| XT-002 Deconstructor | 14,146 | 0.7 | | | 13 | | 941 | 1,418 | | 28.6% | 7.1% |
| XB-488 Disposalbot | 13,902 | 0.7 | | | 18 | | 658 | 914 | | 44.4% | |
| XR-949 Salvagebot | 12,521 | 0.6 | | | 16 | | 739 | 912 | | 25% | |
| Dark Rune Champion | 11,643 | 0.6 | | | 12 | | 891 | 1,363 | | 16.7% | |
| Storm Lasher | 10,539 | 0.5 | | | 11 | | 860 | 1,395 | | 18.2% | |
| Strengthened Iron Roots | 10,467 | 0.5 | | | 11 | | 883 | 1,258 | | 18.2% | |
| Ancient Water Spirit | 9,849 | 0.5 | | | 10 | | 883 | 1,392 | | 20% | |
| Ancient Conservator | 9,679 | 0.5 | | | 8 | | 1,120 | 1,833 | | 12.5% | |
| Thorim | 9,598 | 0.5 | | | 10 | | 912 | 1,387 | | 9.1% | 9.1% |
| Aerial Command Unit | 9,310 | 0.5 | | | 11 | | 846 | | | | |
| Kologarn | 9,123 | 0.5 | | | 9 | | 835 | 1,370 | | 33.3% | |
| Auriaya | 8,932 | 0.5 | | | 9 | | 900 | 1,313 | | 18.2% | 18.2% |
| Leviathan Mk II | 8,782 | 0.5 | | | 10 | | 878 | | | | |
| Left Arm | 8,137 | 0.4 | | | 9 | | 832 | 1,155 | | 22.2% | |
| Snaplasher | 8,137 | 0.4 | | | 10 | | 813 | | | | |
| Razorscale | 7,986 | 0.4 | | | 8 | | 812 | 1,308 | | 30% | 20% |
| Parts Recovery Technician | 7,481 | 0.4 | | | 11 | | 708 | 631 | | 36.4% | |
| Captured Mercenary Soldier | 6,875 | 0.4 | | | 8 | | 859 | | | | |
| VX-001 | 6,717 | 0.3 | | | 8 | | 760 | 1,392 | | 12.5% | |
| Dark Rune Evoker | 6,594 | 0.3 | | | 8 | | 824 | | | | |
| Ignis the Furnace Master | 5,492 | 0.3 | | | 6 | | 915 | | | | |
| Steelbreaker | 5,275 | 0.3 | | | 3 | | 1,860 | 1,554 | | 25% | 25% |
| Sartharion | 5,272 | 0.3 | | | 6 | | 789 | 1,058 | | 33.3% | |
| Life Spark | 4,653 | 0.2 | | | 5 | | 846 | 1,269 | | 20% | |
| Feral Defender | 4,575 | 0.2 | | | 5 | | 845 | 1,194 | | 20% | |
| Captured Mercenary Captain | 3,957 | 0.2 | | | 4 | | 890 | 1,285 | | 25% | |
| Forge Construct | 3,512 | 0.2 | | | 4 | | 766 | 1,213 | | 25% | |
| Onyx Flight Captain | 2,813 | 0.1 | | | 5 | | 562 | | | | |
| Eonar's Gift | 2,616 | 0.1 | | | 2 | | 1,021 | 1,595 | | 50% | |
| Arachnopod Destroyer | 2,475 | 0.1 | | | 3 | | 825 | | | | |
| Guardian Lasher | 2,388 | 0.1 | | | 3 | | 796 | | | | |
| Rubble | 2,210 | 0.1 | | | 3 | | 736 | | | | |
| Magma Rager | 2,209 | 0.1 | | | 2 | | 747 | 1,462 | | 50% | |
| Onyx Blaze Mistress | 1,998 | 0.1 | | | 3 | | 555 | 887 | | 33.3% | |
| Onyx Brood General | 1,973 | 0.1 | | | 3 | | 596 | 780 | | 33.3% | |
| Stormcaller Brundir | 1,926 | 0.1 | | | 2 | | 963 | | | | |
| XM-024 Pummeller | 1,835 | 0.1 | | | 2 | | 917 | | | | |
| Bomb Bot | 1,696 | 0.1 | | | 2 | | 848 | | | | |
| Right Arm | 1,661 | 0.1 | | | 2 | | 830 | | | | |
| Tenebron | 1,601 | 0.1 | | | 2 | | 800 | | | | |
| Salvagebot Sawblade | 1,581 | 0.1 | | | 3 | | 527 | | | | |
| Dark Rune Sentinel | 1,447 | 0.1 | | | 2 | | 723 | | | | |
| Jormungar Behemoth | 1,054 | 0.1 | | | 1 | | 1,054 | | | | |
| Runemaster Molgeim | 925 | 0.0 | | | 1 | | 925 | | | | |
| Dark Rune Ravager | 900 | 0.0 | | | 1 | | 900 | | | | |
| Iron Construct | 819 | 0.0 | | | 1 | | 819 | | | | |
| Mangrove Ent | 806 | 0.0 | | | 1 | | 806 | | | | |
| Ironroot Lasher | 784 | 0.0 | | | 1 | | 784 | | | | |
| Sanctum Sentry | 763 | 0.0 | | | 1 | | 763 | | | | |
| Winter Revenant | 127 | 0.0 | | | 1 | | | 127 | | 100% | |
| (+) Shockwave | 1,901,844 | 13.5 | | | 648 | | 2,525 | 5,375 | | 14.1% | 1.5% |
| Dark Rune Guardian | 784,134 | 41.2 | | | 269 | | 2,418 | 5,388 | | 16.6% | 0.7% |
| Detonating Lasher | 128,805 | 6.8 | | | 48 | | 2,314 | 4,525 | | 16.7% | |
| Dark Rune Commoner | 126,606 | 6.7 | | | 39 | | 2,919 | 5,466 | | 12.8% | 0% |
| Winter Jormungar | 67,790 | 3.6 | | | 25 | | 2,329 | 4,715 | | 16% | 0% |
| Junk Bot | 62,392 | 3.3 | | | 16 | | 2,764 | 6,395 | | 31.3% | 0% |
| XT-002 Deconstructor | 51,393 | 2.7 | | | 15 | | 3,013 | 6,111 | | 13.3% | 0% |
| Dark Rune Watcher | 42,718 | 2.2 | | | 15 | | 2,618 | 6,056 | | 6.7% | 0% |
| Freya | 37,489 | 2.0 | | | 11 | | 2,813 | 6,083 | | 16.7% | 8.3% |
| Forest Swarmer | 35,351 | 1.9 | | | 20 | | 1,649 | 4,007 | | 4.8% | 4.8% |
| Lava Blaze | 33,768 | 1.8 | | | 12 | | 2,263 | 4,465 | | 25% | |
| Dark Rune Warbringer | 28,104 | 1.5 | | | 10 | | 2,810 | | | | 0% |
| Ignis the Furnace Master | 27,518 | 1.4 | | | 7 | | 2,933 | 6,424 | | 28.6% | |
| Auriaya | 23,014 | 1.2 | | | 6 | | 2,835 | 5,835 | | 33.3% | |
| Leviathan Mk II | 21,624 | 1.1 | | | 7 | | 2,712 | 5,350 | | 12.5% | 12.5% |
| Ancient Conservator | 21,623 | 1.1 | | | 6 | | 3,603 | | | | |
| VX-001 | 20,904 | 1.1 | | | 8 | | 2,613 | | | | |
| Dark Rune Champion | 20,470 | 1.1 | | | 6 | | 2,903 | 5,952 | | 16.7% | |
| Storm Tempered Keeper | 17,718 | 0.9 | | | 6 | | 2,953 | | | | |
| Winter Rumbler | 17,109 | 0.9 | | | 6 | | 2,440 | 4,909 | | 14.3% | 14.3% |
| XD-175 Compactobot | 16,696 | 0.9 | | | 7 | | 2,385 | | | | |
| Forge Construct | 16,315 | 0.9 | | | 5 | | 2,666 | 5,651 | | 20% | |
| Sartharion Twilight Whelp | 13,890 | 0.7 | | | 6 | | 2,315 | | | | |
| Storm Tempered Keeper | 13,449 | 0.7 | | | 4 | | 2,668 | 5,443 | | 25% | |
| Swarming Guardian | 13,414 | 0.7 | | | 5 | | 2,682 | | | | |
| XB-488 Disposalbot | 11,852 | 0.6 | | | 5 | | 2,370 | | | | |
| Trash | 11,844 | 0.6 | | | 4 | | 2,369 | 4,737 | | 25% | |
| Thorim | 11,739 | 0.6 | | | 4 | | 2,934 | | | | 20% |
| Ancient Water Spirit | 11,472 | 0.6 | | | 3 | | 2,937 | 5,597 | | 33.3% | |
| Captured Mercenary Soldier | 11,093 | 0.6 | | | 3 | | 2,787 | 5,519 | | 33.3% | |
| Strengthened Iron Roots | 10,771 | 0.6 | | | 4 | | 2,692 | | | | |
| XR-949 Salvagebot | 9,960 | 0.5 | | | 4 | | 2,490 | | | | |
| Assault Bot | 9,516 | 0.5 | | | 3 | | 3,172 | | | | |
| Hodir | 9,412 | 0.5 | | | 3 | | 3,137 | | | | |
| Runemaster Molgeim | 8,946 | 0.5 | | | 3 | | 2,982 | | | | |
| Storm Lasher | 8,598 | 0.5 | | | 3 | | 2,866 | | | | |
| Right Arm | 8,313 | 0.4 | | | 2 | | 2,927 | 5,386 | | 50% | |
| Molten Colossus | 8,102 | 0.4 | | | 3 | | 2,700 | | | | |
| Rune Etched Sentry | 7,939 | 0.4 | | | 3 | | 2,646 | | | | 0% |
| Left Arm | 7,710 | 0.4 | | | 2 | | 2,638 | 5,072 | | 50% | |
| Dark Rune Sentinel | 7,062 | 0.4 | | | 3 | | 2,354 | | | | |
| Dark Rune Evoker | 6,286 | 0.3 | | | 2 | | 3,143 | | | | |
| Stormcaller Brundir | 6,243 | 0.3 | | | 1 | | | 6,243 | | 100% | |
| Dark Rune Ravager | 5,795 | 0.3 | | | 1 | | | 5,795 | | 100% | |
| Champion of Hodir | 5,672 | 0.3 | | | 2 | | 2,836 | | | | |
| Dark Rune Thunderer | 5,535 | 0.3 | | | 2 | | 2,767 | | | | |
| Kologarn | 5,516 | 0.3 | | | 2 | | 2,758 | | | | |
| Life Spark | 5,424 | 0.3 | | | 2 | | 2,712 | | | | |
| Snaplasher | 5,381 | 0.3 | | | 2 | | 2,690 | | | | |
| Captured Mercenary Captain | 5,340 | 0.3 | | | 2 | | 2,670 | | | | |
| Parts Recovery Technician | 5,091 | 0.3 | | | 1 | | | 5,091 | | 100% | |
| Razorscale | 5,042 | 0.3 | | | 2 | | 2,521 | | | | |
| Steelbreaker | 3,383 | 0.2 | | | 1 | | 3,383 | | | | 50% |
| Eonar's Gift | 3,169 | 0.2 | | | 1 | | 3,169 | | | | |
| XM-024 Pummeller | 2,942 | 0.2 | | | 1 | | 2,942 | | | | |
| Chamber Overseer | 2,872 | 0.2 | | | 1 | | 2,872 | | | | |
| Jormungar Behemoth | 2,691 | 0.1 | | | 1 | | 2,691 | | | | |
| Magma Rager | 2,669 | 0.1 | | | 1 | | 2,669 | | | | |
| Bomb Bot | 2,479 | 0.1 | | | 1 | | 2,479 | | | | |
| Guardian Lasher | 2,453 | 0.1 | | | 1 | | 2,453 | | | | |
| Clockwork Mechanic | 2,417 | 0.1 | | | 1 | | 2,417 | | | | |
| Ironroot Lasher | 2,380 | 0.1 | | | 1 | | 2,380 | | | | |
| Lightning Charged Iron Dwarf | 2,307 | 0.1 | | | 1 | | 2,307 | | | | |
| Feral Defender | 2,296 | 0.1 | | | 1 | | 2,296 | | | | |
| Salvagebot Sawblade | 2,253 | 0.1 | | | 1 | | 2,253 | | | | |
| Iron Mender | 2,204 | 0.1 | | | 1 | | 2,204 | | | | |
| Corrupted Servitor | 2,157 | 0.1 | | | 1 | | 2,157 | | | | |
| Onyx Blaze Mistress | 1,743 | 0.1 | | | 1 | | 1,743 | | | | |
| Onyx Brood General | 1,741 | 0.1 | | | 1 | | 1,741 | | | | |
| Onyx Flight Captain | 1,740 | 0.1 | | | 1 | | 1,740 | | | | |
| Misguided Nymph | | | | | | | | | | | 100% |
| Mangrove Ent | | | | | | | | | | | 100% |
| (+) Shield Slam (r8) | 1,761,210 | 12.5 | | | 699 | | 1,972 | 4,027 | | 25.5% | 4.2% |
| Dark Rune Guardian | 162,335 | 9.2 | | | 70 | | 1,746 | 3,855 | | 26.8% | 1.4% |
| Ancient Conservator | 135,423 | 7.7 | | | 41 | | 2,466 | 4,916 | | 34.1% | 0% |
| XT-002 Deconstructor | 132,200 | 7.5 | | | 51 | | 2,115 | 4,327 | | 19.3% | 10.5% |
| Auriaya | 92,599 | 5.3 | | | 35 | | 2,000 | 3,738 | | 36.1% | 2.8% |
| Leviathan Mk II | 88,489 | 5.0 | | | 31 | | 2,111 | 4,414 | | 28.6% | 11.4% |
| Storm Lasher | 74,737 | 4.2 | | | 32 | | 1,859 | 3,763 | | 25% | 0% |
| Ignis the Furnace Master | 74,529 | 4.2 | | | 26 | | 2,086 | 4,983 | | 25.9% | 3.7% |
| Freya | 52,964 | 3.0 | | | 21 | | 2,133 | 3,766 | | 20.8% | 12.5% |
| Lava Blaze | 49,729 | 2.8 | | | 22 | | 1,670 | 3,292 | | 34.8% | 4.3% |
| Storm Tempered Keeper | 49,654 | 2.8 | | | 21 | | 1,856 | 3,989 | | 23.8% | 0% |
| Hodir | 49,281 | 2.8 | | | 19 | | 1,999 | 5,762 | | 12.5% | 20.8% |
| Storm Tempered Keeper | 47,354 | 2.7 | | | 22 | | 2,031 | 3,364 | | 8.7% | 4.3% |
| Thorim | 47,301 | 2.7 | | | 17 | | 1,955 | 3,963 | | 36.8% | 10.5% |
| Runemaster Molgeim | 44,267 | 2.5 | | | 16 | | 2,026 | 4,000 | | 35.3% | 5.9% |
| Rune Etched Sentry | 37,096 | 2.1 | | | 13 | | 1,996 | 4,782 | | 30.8% | |
| Steelbreaker | 35,803 | 2.0 | | | 8 | | 4,609 | 3,539 | | 12.5% | |
| Dark Rune Warbringer | 34,968 | 2.0 | | | 16 | | 1,796 | 3,353 | | 25% | |
| Magma Rager | 34,565 | 2.0 | | | 12 | | 1,915 | 4,231 | | 38.5% | 7.7% |
| Kologarn | 29,889 | 1.7 | | | 13 | | 1,808 | 3,935 | | 23.1% | |
| Stormcaller Brundir | 28,243 | 1.6 | | | 13 | | 1,887 | 3,741 | | 14.3% | 7.1% |
| Assault Bot | 28,183 | 1.6 | | | 9 | | 1,849 | 4,734 | | 44.4% | 0% |
| Dark Rune Champion | 27,385 | 1.6 | | | 11 | | 1,954 | 3,426 | | 36.4% | 0% |
| Forge Construct | 26,169 | 1.5 | | | 11 | | 1,910 | 4,486 | | 18.2% | |
| Iron Mender | 24,539 | 1.4 | | | 11 | | 1,689 | 3,674 | | 27.3% | 0% |
| Winter Jormungar | 24,335 | 1.4 | | | 12 | | 1,592 | 3,333 | | 23.1% | 7.7% |
| Molten Colossus | 24,101 | 1.4 | | | 10 | | 2,131 | 3,524 | | 20% | 0% |
| Dark Rune Watcher | 23,766 | 1.3 | | | 8 | | 1,873 | 4,068 | | 50% | |
| Dark Rune Thunderer | 23,074 | 1.3 | | | 11 | | 1,933 | 3,741 | | 9.1% | |
| VX-001 | 19,600 | 1.1 | | | 9 | | 1,879 | 4,565 | | 10% | 10% |
| Junk Bot | 17,436 | 1.0 | | | 5 | | 1,774 | 3,915 | | 80% | |
| Winter Rumbler | 17,016 | 1.0 | | | 7 | | 1,672 | 3,441 | | 42.9% | 0% |
| Dark Rune Ravager | 15,423 | 0.9 | | | 6 | | 2,052 | 3,607 | | 33.3% | |
| Champion of Hodir | 14,169 | 0.8 | | | 7 | | 2,024 | | | | 12.5% |
| Mangrove Ent | 13,673 | 0.8 | | | 8 | | 1,709 | | | | |
| Jormungar Behemoth | 11,172 | 0.6 | | | 4 | | 1,869 | 3,716 | | 50% | |
| Chamber Overseer | 11,098 | 0.6 | | | 4 | | 1,681 | 3,868 | | 50% | |
| Clockwork Mechanic | 10,379 | 0.6 | | | 4 | | 1,816 | 3,373 | | 50% | |
| Winter Revenant | 9,911 | 0.6 | | | 5 | | 1,706 | 3,084 | | 20% | 0% |
| Guardian of Life | 9,851 | 0.6 | | | 6 | | 1,641 | | | | |
| Strengthened Iron Roots | 8,517 | 0.5 | | | 4 | | 1,500 | 4,015 | | 25% | |
| Parts Recovery Technician | 8,142 | 0.5 | | | 5 | | 1,272 | 3,054 | | 20% | |
| Heart of the Deconstructor | 7,647 | 0.4 | | | 2 | | 3,823 | | | | |
| Hardened Iron Golem | 7,581 | 0.4 | | | 4 | | 1,895 | | | | |
| Captured Mercenary Captain | 7,421 | 0.4 | | | 4 | | 1,855 | | | | |
| XR-949 Salvagebot | 6,969 | 0.4 | | | 3 | | 1,653 | 3,662 | | 33.3% | |
| Guardian Lasher | 6,590 | 0.4 | | | 3 | | 1,629 | 3,332 | | 33.3% | |
| Snaplasher | 5,794 | 0.3 | | | 3 | | 1,931 | | | | 0% |
| Trash | 5,579 | 0.3 | | | 2 | | 1,712 | 3,867 | | 50% | |
| XM-024 Pummeller | 5,520 | 0.3 | | | 2 | | 1,737 | 3,783 | | 50% | |
| XB-488 Disposalbot | 5,126 | 0.3 | | | 2 | | 1,690 | 3,436 | | 50% | |
| Forest Swarmer | 5,053 | 0.3 | | | 3 | | 1,684 | | | | |
| Ironroot Lasher | 5,037 | 0.3 | | | 2 | | 1,850 | 3,187 | | 50% | |
| Lightning Charged Iron Dwarf | 4,672 | 0.3 | | | 3 | | 1,557 | | | | |
| Nature's Blade | 3,703 | 0.2 | | | 2 | | 1,851 | | | | |
| XD-175 Compactobot | 3,426 | 0.2 | | | 1 | | | 3,426 | | 100% | |
| Arachnopod Destroyer | 3,345 | 0.2 | | | 2 | | 1,672 | | | | |
| Misguided Nymph | 1,849 | 0.1 | | | 1 | | 1,849 | | | | |
| Dark Rune Sentinel | 1,728 | 0.1 | | | 1 | | 1,728 | | | | |
| Sartharion Twilight Whelp | 1,642 | 0.1 | | | 1 | | 1,642 | | | | |
| Razorscale | 1,620 | 0.1 | | | 1 | | 1,620 | | | | |
| Onyx Flight Captain | 1,543 | 0.1 | | | 1 | | 1,543 | | | | |
| (+) Melee | 1,395,746 | 9.9 | | | 2,002 | | 602 | 1,260 | | 13.8% | 3.4% |
| Dark Rune Guardian | 411,650 | 29.5 | | | 602 | | 579 | 1,177 | | 17.4% | 0.2% |
| Freya | 95,921 | 6.9 | | | 147 | | 552 | 1,190 | | 14.6% | 7.0% |
| Storm Lasher | 72,464 | 5.2 | | | 93 | | 666 | 1,366 | | 15.8% | 2.1% |
| XT-002 Deconstructor | 52,532 | 3.8 | | | 68 | | 644 | 1,433 | | 14.1% | 12.8% |
| Thorim | 52,214 | 3.7 | | | 77 | | 595 | 1,299 | | 10% | 14.4% |
| VX-001 | 51,124 | 3.7 | | | 68 | | 632 | 1,369 | | 16.2% | |
| Auriaya | 47,299 | 3.4 | | | 65 | | 615 | 1,346 | | 13.3% | 13.3% |
| Lava Blaze | 42,118 | 3.0 | | | 73 | | 540 | 1,070 | | 6.8% | 1.4% |
| Kologarn | 37,639 | 2.7 | | | 60 | | 577 | 1,175 | | 8.1% | 3.2% |
| Winter Jormungar | 37,466 | 2.7 | | | 60 | | 547 | 1,125 | | 13.3% | 0% |
| Steelbreaker | 28,928 | 2.1 | | | 37 | | 692 | 1,353 | | 12.8% | 5.1% |
| Ancient Conservator | 26,331 | 1.9 | | | 28 | | 813 | 1,704 | | 14.3% | 0% |
| Hodir | 26,197 | 1.9 | | | 38 | | 630 | 1,381 | | 6.7% | 15.6% |
| Stormcaller Brundir | 23,014 | 1.6 | | | 31 | | 678 | 1,336 | | 8.8% | 8.8% |
| Heart of the Deconstructor | 22,835 | 1.6 | | | 15 | | 1,292 | 3,013 | | 13.3% | |
| Winter Rumbler | 20,224 | 1.4 | | | 29 | | 592 | 1,200 | | 17.2% | 0% |
| Storm Tempered Keeper | 19,428 | 1.4 | | | 30 | | 623 | 1,335 | | 3.3% | 0% |
| Dark Rune Warbringer | 18,054 | 1.3 | | | 28 | | 589 | 1,367 | | 7.1% | 0% |
| Storm Tempered Keeper | 16,565 | 1.2 | | | 22 | | 602 | 1,266 | | 22.7% | |
| Dark Rune Champion | 16,119 | 1.2 | | | 23 | | 640 | 1,333 | | 8.7% | |
| Dark Rune Watcher | 14,446 | 1.0 | | | 18 | | 647 | 1,206 | | 27.8% | 0% |
| Dark Rune Ravager | 13,858 | 1.0 | | | 20 | | 598 | 1,226 | | 14.3% | 4.8% |
| Ignis the Furnace Master | 13,645 | 1.0 | | | 19 | | 645 | 1,340 | | 10% | 5% |
| Iron Mender | 13,044 | 0.9 | | | 22 | | 568 | 1,116 | | 4.5% | 0% |
| Champion of Hodir | 12,734 | 0.9 | | | 19 | | 639 | 1,221 | | 5.3% | 0% |
| Molten Colossus | 11,743 | 0.8 | | | 16 | | 615 | 1,246 | | 18.8% | |
| Dark Rune Thunderer | 11,694 | 0.8 | | | 16 | | 645 | 1,326 | | 12.5% | |
| Magma Rager | 11,662 | 0.8 | | | 17 | | 555 | 1,294 | | 17.6% | |
| Razorscale | 11,244 | 0.8 | | | 20 | | 526 | 1,239 | | 5% | 0% |
| Mangrove Ent | 10,359 | 0.7 | | | 14 | | 598 | 1,259 | | 18.8% | 12.5% |
| Forge Construct | 9,345 | 0.7 | | | 10 | | 582 | 1,286 | | 50% | 0% |
| Junk Bot | 9,164 | 0.7 | | | 12 | | 652 | 1,318 | | 16.7% | |
| Rune Etched Sentry | 9,132 | 0.7 | | | 15 | | 608 | | | 0% | |
| Chamber Overseer | 7,852 | 0.6 | | | 12 | | 614 | 1,090 | | 8.3% | 0% |
| Assault Bot | 7,794 | 0.6 | | | 9 | | 690 | 1,481 | | 22.2% | |
| Captured Mercenary Captain | 7,743 | 0.6 | | | 10 | | 638 | 1,317 | | 20% | |
