Kologarn: Tue July 28, 2009 21:14:15
Raid summary |
---|
Duration | 3m27s |
Damage out | 16,512,183 |
DPS | 79,738 |
Members | 25 |
Damage Out |
---|
Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
---|
Castafoo | 03:26 | 87.9% | 5,520 | 6,277 | 1,139,576 | 7% | |
Roxorion | 03:25 | 100.4% | 5,496 | 5,476 | 1,131,721 | 7% | |
Robotic | 03:25 | 93.3% | 5,497 | 5,895 | 1,130,992 | 7% | |
Moobs | 03:25 | 95.7% | 5,221 | 5,456 | 1,074,453 | 7% | |
Kazahara | 03:25 | 97.6% | 5,106 | 5,232 | 1,050,633 | 7% | |
Håwtfire | 03:25 | 95.2% | 4,778 | 5,019 | 983,207 | 6% | |
Necrojester | 03:26 | 94.4% | 4,518 | 4,784 | 931,981 | 6% | |
Pikmin | 03:26 | 87.0% | 4,433 | 5,096 | 917,147 | 6% | |
Evets | 03:25 | 92.9% | 4,437 | 4,775 | 912,931 | 6% | |
Yad | 03:25 | 81.1% | 4,158 | 5,126 | 856,557 | 6% | |
Raeesha | 03:25 | 94.4% | 4,133 | 4,379 | 850,697 | 6% | |
Vnix | 02:32 | 96.9% | 5,359 | 5,533 | 815,510 | 5% | |
Kristoph | 03:25 | 90.2% | 3,873 | 4,294 | 796,894 | 5% | |
Droxide | 03:25 | 86.3% | 3,795 | 4,398 | 780,790 | 5% | |
Ashunei | 03:25 | 92.2% | 3,711 | 4,027 | 763,500 | 5% | |
Jonn | 03:25 | 84.2% | 3,594 | 4,271 | 739,436 | 5% | |
Hizzith | 03:25 | 94.8% | 2,989 | 3,154 | 615,464 | 4% | |
Lorothar | 03:25 | 92.0% | 1,942 | 2,112 | 400,034 | 3% | |
Vudani | 03:26 | 92.1% | 1,483 | 1,611 | 306,848 | 2% | |
Rukía | 03:25 | 60.9% | 1,330 | 2,185 | 273,796 | 2% | |
Ados | 03:25 | 7.1% | 84 | 1,189 | 17,410 | 1% | |
Holyhawtness | 03:25 | 16.3% | 70 | 431 | 14,430 | 1% | |
Musai | 03:25 | 7.5% | 39 | 531 | 8,176 | 1% | |
Oldboltsides | 03:25 | | | | | | |
Supertree | 03:25 | | | | | | |
Damage In |
---|
Player | Presence | | Deaths | | Dam. In | % | |
---|
Vudani | 03:26 | | 0 | | 525,672 | 16% | |
Rukía | 03:25 | | 0 | | 477,973 | 14% | |
Lorothar | 03:25 | | 0 | | 281,742 | 9% | |
Necrojester | 03:26 | | 0 | | 182,154 | 6% | |
Hizzith | 03:25 | | 0 | | 156,808 | 5% | |
Roxorion | 03:25 | | 0 | | 147,913 | 5% | |
Robotic | 03:25 | | 0 | | 147,838 | 5% | |
Pikmin | 03:26 | | 0 | | 146,287 | 5% | |
Holyhawtness | 03:25 | | 0 | | 127,489 | 4% | |
Vnix | 02:32 | | 1 | | 106,821 | 4% | |
Jonn | 03:25 | | 0 | | 105,711 | 4% | |
Supertree | 03:25 | | 0 | | 96,726 | 3% | |
Raeesha | 03:25 | | 0 | | 93,910 | 3% | |
Ashunei | 03:25 | | 0 | | 92,404 | 3% | |
Kristoph | 03:25 | | 0 | | 88,941 | 3% | |
Oldboltsides | 03:25 | | 0 | | 86,817 | 3% | |
Yad | 03:25 | | 0 | | 78,760 | 3% | |
Droxide | 03:25 | | 0 | | 78,693 | 3% | |
Kazahara | 03:25 | | 0 | | 77,158 | 3% | |
Musai | 03:25 | | 0 | | 76,865 | 3% | |
Moobs | 03:25 | | 0 | | 72,125 | 3% | |
Evets | 03:25 | | 1 | | 68,419 | 2% | |
Ados | 03:25 | | 0 | | 58,982 | 2% | |
Castafoo | 03:26 | | 0 | | 52,395 | 2% | |
Håwtfire | 03:25 | | 0 | | 34,720 | 2% | |
Healing |
---|
Player | Presence | | Overheal | | Eff. Heal | % | |
---|
Musai | 03:25 | | 26.5% | | 1,041,804 | 29% | |
Supertree | 03:25 | | 20.1% | | 867,839 | 24% | |
Oldboltsides | 03:25 | | 39.7% | | 579,851 | 16% | |
Holyhawtness | 03:25 | | 60.4% | | 568,023 | 16% | |
Ados | 03:25 | | 44.4% | | 209,696 | 6% | |
Moobs | 03:25 | | 72.5% | | 64,423 | 2% | |
Rukía | 03:25 | | 43.1% | | 56,726 | 2% | |
Kazahara | 03:25 | | 75.2% | | 53,865 | 2% | |
Hizzith | 03:25 | | 52.1% | | 52,908 | 2% | |
Castafoo | 03:26 | | 63.4% | | 52,041 | 2% | |
Jonn | 03:25 | | 68.5% | | 51,053 | 2% | |
Robotic | 03:25 | | 81.8% | | 22,813 | 1% | |
Pikmin | 03:26 | | 44.5% | | 21,188 | 1% | |
Roxorion | 03:25 | | 2.1% | | 11,016 | 1% | |
Kristoph | 03:25 | | 66.1% | | 9,241 | 1% | |
Vudani | 03:26 | | 0.0% | | 3,188 | 1% | |
Evets | 03:25 | | 0.0% | | 1,065 | 1% | |
Necrojester | 03:26 | | | | | | |
Lorothar | 03:25 | | | | | | |
Håwtfire | 03:25 | | | | | | |
Raeesha | 03:25 | | | | | | |
Yad | 03:25 | | | | | | |
Ashunei | 03:25 | | | | | | |
Vnix | 02:32 | | | | | | |
Droxide | 03:25 | | | | | | |