Ignis the Furnace Master: Tue July 28, 2009 20:51:44
Actor summary |
---|
Class | Warlock |
Armory | Moobs » |
Presence | 03:28 (00:02 – 03:30) |
DPS activity | 03:22 (00:06 – 03:29) |
Pets | Geltip |
Damage in | 192,663 |
Damage out | 1,003,415 |
DPS (over presence) | 4,822 |
DPS (over activity) | 4,947 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Incinerate (r4) | 415,951 | 41.5 | | | 52 | | 6,062 | 12,355 | | 30.8% | 0% |
Ignis the Furnace Master | 415,951 | 100 | | | 52 | | 6,062 | 12,355 | | 30.8% | 0% |
(+) Conflagrate (r1) | 177,470 | 17.7 | | | 16 | | 6,850 | 13,637 | | 62.5% | 0% |
Ignis the Furnace Master | 177,470 | 100 | | | 16 | | 6,850 | 13,637 | | 62.5% | 0% |
(+) Immolate (r11) | 129,604 | 12.9 | | | 12 | 56 | 1,977 | 4,172 | 1,616 | 58.3% | 0% |
Ignis the Furnace Master | 129,604 | 100 | | | 12 | 56 | 1,977 | 4,172 | 1,616 | 58.3% | 0% |
(+) Chaos Bolt (r4) | 106,607 | 10.6 | | | 10 | | 6,376 | 14,944 | | 50% | 0% |
Ignis the Furnace Master | 106,607 | 100 | | | 10 | | 6,376 | 14,944 | | 50% | 0% |
(+) Geltip: Firebolt | 97,563 | 9.7 | | | 82 | | 1,063 | 1,580 | | 24.4% | 0% |
Ignis the Furnace Master | 97,563 | 100 | | | 82 | | 1,063 | 1,580 | | 24.4% | 0% |
(+) Corruption (r10) | 44,404 | 4.4 | | | | 44 | | | 1,009 | | |
Ignis the Furnace Master | 44,404 | 100 | | | | 44 | | | 1,009 | | |
(+) Curse of Doom (r3) | 31,816 | 3.2 | | | | 2 | | | 15,908 | | |
Ignis the Furnace Master | 31,816 | 100 | | | | 2 | | | 15,908 | | |
(+) Aftermath | | | | | | | | | | | 100% |
Ignis the Furnace Master | | | | | | | | | | | 100% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Ignis the Furnace Master | 1,003,415 | 100 | 4,947 | 03:22 | 172 | 102 | 3,220 | 8,096 | 1,634 | 30.9% | 8.5% |
Incinerate (r4) | 415,951 | 41.5 | | | 52 | | 6,062 | 12,355 | | 30.8% | 0% |
Conflagrate (r1) | 177,470 | 17.7 | | | 16 | | 6,850 | 13,637 | | 62.5% | 0% |
Immolate (r11) | 129,604 | 12.9 | | | 12 | 56 | 1,977 | 4,172 | 1,616 | 58.3% | 0% |
Chaos Bolt (r4) | 106,607 | 10.6 | | | 10 | | 6,376 | 14,944 | | 50% | 0% |
Geltip: Firebolt | 97,563 | 9.7 | | | 82 | | 1,063 | 1,580 | | 24.4% | 0% |
Corruption (r10) | 44,404 | 4.4 | | | | 44 | | | 1,009 | | |
Curse of Doom (r3) | 31,816 | 3.2 | | | | 2 | | | 15,908 | | |
Aftermath | | | | | | | | | | | 100% |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Ignis the Furnace Master | 95,295 | 49.5 | 1,221 | 01:17 | 6 | 35 | 6,217 | | 1,656 | | 57.1% |
Flame Jets | 95,295 | 100 | | | 6 | 35 | 6,217 | | 1,656 | | 57.1% |
(+) Environment | 94,537 | 49.1 | 3,372 | 00:28 | | 20 | | | 4,726 | | |
Slag Pot | 94,537 | 100 | | | | 20 | | | 4,726 | | |
(+) Scorch | 2,831 | 1.5 | 566 | 00:05 | 1 | | 2,831 | | | | 0% |
Scorch | 2,831 | 100 | | | 1 | | 2,831 | | | | 0% |
(+) Hizzith | | | | 00:23 | | | | | | | 100% |
Abominable Might | | | | | | | | | | | 100% |
(+) Pikmin | | | | 00:23 | | | | | | | 100% |
Rampage | | | | | | | | | | | 100% |
(+) Robotic | | | | 00:26 | | | | | | | 100% |
Unleashed Rage | | | | | | | | | | | 100% |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Fel Synergy | 26,652 | 51.9 | 178 | | 782 | | | | 80.9% |
Geltip | 26,652 | 100 | 178 | | 782 | | | | 80.9% |
(+) Fel Armor (r4) | 13,956 | 27.2 | | 21 | | | 724 | | 8.3% |
Moobs | 13,956 | 100 | | 21 | | | 724 | | 8.3% |
(+) Soul Leech | 10,776 | 21.0 | 23 | | 1,751 | | | | 73.2% |
Moobs | 10,776 | 100 | 23 | | 1,751 | | | | 73.2% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Geltip | 26,652 | 51.9 | 178 | | 782 | | | | 80.9% |
Fel Synergy | 26,652 | 100 | 178 | | 782 | | | | 80.9% |
(+) Moobs | 24,732 | 48.1 | 23 | 21 | 1,751 | | 724 | | 55.4% |
Fel Armor (r4) | 13,956 | 56.4 | | 21 | | | 724 | | 8.3% |
Soul Leech | 10,776 | 43.6 | 23 | | 1,751 | | | | 73.2% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Musai | 67,433 | 33.1 | 16 | 8 | 4,385 | 6,793 | 1,747 | 12.5% | 24.2% |
Prayer of Healing (r7) | 15,656 | 23.2 | 2 | | 6,681 | 8,975 | | 50.0% | 0.0% |
Circle of Healing (r7) | 14,552 | 21.6 | 4 | | 3,313 | 4,611 | | 25.0% | 0.0% |
Renew (r14) | 12,669 | 18.8 | | 6 | | | 2,111 | | 0.0% |
Flash Heal (r11) | 11,695 | 17.3 | 5 | | 5,354 | | | | 56.3% |
Prayer of Mending | 9,674 | 14.3 | 3 | | 4,920 | | | | 34.5% |
Empowered Renew | 1,879 | 2.8 | 2 | | 1,620 | | | | 42.0% |
Glyph of Prayer of Healing | 1,308 | 1.9 | | 2 | | | 654 | | 0.0% |
(+) Supertree | 55,844 | 27.4 | 4 | 27 | 4,844 | 8,550 | 1,890 | 25.0% | 24.7% |
Rejuvenation (r15) | 32,660 | 58.5 | | 15 | | | 2,454 | | 11.3% |
Nourish (r1) | 9,942 | 17.8 | 3 | | 5,906 | 8,550 | | 33.3% | 51.2% |
Wild Growth (r4) | 6,495 | 11.6 | | 8 | | | 811 | | 0.0% |
Rejuvenation | 5,794 | 10.4 | | 4 | | | 1,931 | | 25.0% |
Living Seed | 953 | 1.7 | 1 | | 2,719 | | | | 65.0% |
(+) Ados | 40,967 | 20.1 | 18 | | 3,359 | 4,020 | | 27.8% | 35.8% |
Penance | 22,459 | 54.8 | 9 | | 3,607 | 5,226 | | 33.3% | 39.8% |
Prayer of Mending | 7,414 | 18.1 | 2 | | 3,707 | | | | 0.0% |
Glyph of Power Word: Shield | 6,129 | 15.0 | 5 | | 1,551 | 2,212 | | 40.0% | 32.5% |
Flash Heal (r11) | 4,965 | 12.1 | 2 | | 4,978 | | | | 50.1% |
(+) Moobs | 24,732 | 12.1 | 23 | 21 | 1,751 | | 724 | | 55.4% |
Fel Armor (r4) | 13,956 | 56.4 | | 21 | | | 724 | | 8.3% |
Soul Leech | 10,776 | 43.6 | 23 | | 1,751 | | | | 73.2% |
(+) Holyhawtness | 14,600 | 7.2 | 7 | 14 | 3,703 | 19,719 | 459 | 14.3% | 69.8% |
Glyph of Holy Light | 4,711 | 32.3 | 4 | | 1,177 | | | | 0.0% |
Holy Light (r13) | 4,448 | 30.5 | 2 | | 11,733 | 19,719 | | 50.0% | 85.9% |
Judgement of Light | 3,574 | 24.5 | | 14 | | | 459 | | 44.4% |
Holy Shock | 1,867 | 12.8 | 1 | | 5,779 | | | | 67.7% |
Casts |
---|
Name | Targets | Casts | Ticks | | |
---|
(+) Conflagrate (r1) | 1 | 16 | | | |
Ignis the Furnace Master | | 16 | | | |
(+) Corruption (r10) | 1 | 9 | | | |
Ignis the Furnace Master | | 9 | | | |
(+) Life Tap (r8) | 1 | 3 | | | |
Environment | | 3 | | | |
(+) Scale of Fates | 1 | 2 | | | |
Environment | | 2 | | | |
(+) Curse of Doom (r3) | 1 | 2 | | | |
Ignis the Furnace Master | | 2 | | | |
(+) Wild Magic | 1 | 1 | | | |
Environment | | 1 | | | |
Power Gains |
---|
Name | Sources | Gained | Ticks | Avg | Per 5 |
---|
(+) Life Tap (mana) | 1 | 10,986 | 3 | 3,662 | 264.0 |
Moobs | | 10,986 | 3 | 3,662 | 264.0 |
(+) Soul Leech Mana (mana) | 1 | 10,609 | 23 | 461 | 254.9 |
Moobs | | 10,609 | 23 | 461 | 254.9 |
(+) Replenishment (mana) | 4 | 10,033 | 174 | 57 | 241.1 |
Jonn | | 6,171 | 107 | 57 | 148.3 |
Castafoo | | 1,672 | 29 | 57 | 40.2 |
Kazahara | | 1,327 | 23 | 57 | 31.9 |
Raeesha | | 863 | 15 | 57 | 20.7 |
(+) Revitalize (mana) | 1 | 460 | 2 | 230 | 11.1 |
Moobs | | 460 | 2 | 230 | 11.1 |
(+) Judgement of Wisdom (mana) | 1 | 154 | 2 | 77 | 3.7 |
Lorothar | | 154 | 2 | 77 | 3.7 |
Power Given to Others |
---|
Name | Targets | Given | Ticks | Avg | Per 5 |
---|
(+) Replenishment (mana) | 3 | 5,872 | 86 | 68 | 141.1 |
Holyhawtness | | 2,090 | 28 | 74 | 54.5 |
Musai | | 2,024 | 29 | 69 | 48.1 |
Droxide | | 1,758 | 29 | 60 | 42.1 |
(+) Soul Leech Mana (mana) | 1 | 2,966 | 23 | 128 | 71.3 |
Geltip | | 2,966 | 23 | 128 | 72.3 |