| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Melee | 7,672,732 | 38.3 | | | 4,883 | | 702 | 2,045 | | 55.6% | 14.1% |
| Runemaster Molgeim | 903,686 | 11.8 | | | 579 | | 730 | 2,111 | | 50.8% | 15.5% |
| Steelbreaker | 883,718 | 11.5 | | | 545 | | 719 | 2,062 | | 57.5% | 14.3% |
| Stormcaller Brundir | 720,493 | 9.4 | | | 462 | | 701 | 2,014 | | 56.8% | 13.2% |
| Thorim | 657,828 | 8.6 | | | 455 | | 620 | 1,971 | | 53.9% | 11.8% |
| Fjola Lightbane | 586,647 | 7.6 | | | 339 | | 870 | 2,232 | | 54.3% | 14.0% |
| Kologarn | 424,459 | 5.5 | | | 261 | | 701 | 2,049 | | 59.5% | 13.3% |
| Ignis the Furnace Master | 408,571 | 5.3 | | | 297 | | 610 | 1,793 | | 55.8% | 13.7% |
| Leviathan Mk II | 294,178 | 3.8 | | | 202 | | 615 | 2,030 | | 49.8% | 16.2% |
| Razorscale | 291,799 | 3.8 | | | 209 | | 646 | 1,930 | | 51.7% | 11.4% |
| Hodir | 276,133 | 3.6 | | | 78 | | 651 | 4,674 | | 65.9% | 8.2% |
| Storm Tempered Keeper | 224,872 | 2.9 | | | 145 | | 713 | 1,915 | | 61.6% | 11.6% |
| VX-001 | 214,051 | 2.8 | | | 141 | | 676 | 1,925 | | 56.5% | 16.1% |
| Storm Tempered Keeper | 156,995 | 2.0 | | | 95 | | 796 | 2,028 | | 61.7% | 11.2% |
| Assault Bot | 136,853 | 1.8 | | | 79 | | 810 | 2,134 | | 65.5% | 6.0% |
| Rune Etched Sentry | 125,997 | 1.6 | | | 83 | | 771 | 1,877 | | 56.6% | 16.2% |
| Auriaya | 113,222 | 1.5 | | | 66 | | 693 | 2,192 | | 61.6% | 9.6% |
| Forge Construct | 104,137 | 1.4 | | | 86 | | 651 | 1,633 | | 49% | 14% |
| Molten Colossus | 99,460 | 1.3 | | | 68 | | 752 | 1,802 | | 59.7% | 11.7% |
| Dark Rune Ravager | 95,064 | 1.2 | | | 58 | | 527 | 1,843 | | 72.1% | 14.7% |
| Winter Rumbler | 85,728 | 1.1 | | | 53 | | 726 | 2,115 | | 52.3% | 18.5% |
| Champion of Hodir | 78,978 | 1.0 | | | 51 | | 599 | 1,907 | | 59.7% | 17.7% |
| Sanctum Sentry | 76,887 | 1.0 | | | 49 | | 670 | 1,893 | | 58.1% | 21.0% |
| Dark Rune Thunderer | 75,091 | 1.0 | | | 54 | | 863 | 1,676 | | 56.5% | 12.9% |
| Dark Rune Watcher | 74,017 | 1.0 | | | 45 | | 702 | 2,333 | | 55.3% | 4.3% |
| Dark Rune Evoker | 61,780 | 0.8 | | | 40 | | 775 | 2,113 | | 51.1% | 11.1% |
| Magma Rager | 56,188 | 0.7 | | | 43 | | 704 | 1,629 | | 56.0% | 14% |
| Lightning Charged Iron Dwarf | 49,583 | 0.6 | | | 32 | | 801 | 1,941 | | 58.3% | 11.1% |
| Dark Rune Champion | 43,968 | 0.6 | | | 31 | | 741 | 1,695 | | 62.9% | 11.4% |
| Winter Revenant | 43,840 | 0.6 | | | 30 | | 700 | 1,841 | | 58.8% | 11.8% |
| Winter Jormungar | 36,264 | 0.5 | | | 24 | | 782 | 2,031 | | 53.8% | 7.7% |
| Jormungar Behemoth | 36,177 | 0.5 | | | 21 | | 948 | 1,964 | | 61.5% | 19.2% |
| Hardened Iron Golem | 34,329 | 0.4 | | | 21 | | 733 | 1,995 | | 60% | 16% |
| Right Arm | 33,010 | 0.4 | | | 28 | | 591 | 1,688 | | 44.1% | 17.6% |
| Flash Freeze | 32,733 | 0.4 | | | 20 | | 743 | 2,232 | | 60% | |
| Iron Mender | 32,240 | 0.4 | | | 20 | | 733 | 1,905 | | 65.2% | 13.0% |
| Arachnopod Destroyer | 28,994 | 0.4 | | | 14 | | 625 | 2,182 | | 81.3% | 12.5% |
| Dark Rune Warbringer | 18,913 | 0.2 | | | 16 | | 580 | 1,955 | | 38.9% | 11.1% |
| Dark Rune Sentinel | 15,666 | 0.2 | | | 9 | | 852 | 2,185 | | 50% | 25% |
| Aerial Command Unit | 12,896 | 0.2 | | | 6 | | 974 | 2,737 | | 40% | 40% |
| Eydis Darkbane | 10,449 | 0.1 | | | 18 | | 249 | 675 | | 25.5% | 67.3% |
| Chamber Overseer | 9,964 | 0.1 | | | 6 | | 452 | 1,902 | | 83.3% | |
| Dark Rune Guardian | 2,751 | 0.0 | | | 1 | | | 2,751 | | 100% | |
| Junk Bot | 2,549 | 0.0 | | | 1 | | | 2,549 | | 100% | |
| Captured Mercenary Captain | 1,574 | 0.0 | | | 2 | | 408 | 1,166 | | 33.3% | 33.3% |
| Charged Sphere | | | | | | | | | | | 100% |
| (+) Sinister Strike (r12) | 3,849,977 | 19.2 | | | 1,030 | | 1,823 | 5,338 | | 54.0% | 0.9% |
| Runemaster Molgeim | 555,571 | 14.4 | | | 138 | | 1,928 | 5,737 | | 54.3% | 1.4% |
| Steelbreaker | 396,882 | 10.3 | | | 102 | | 1,939 | 5,559 | | 52.9% | 1.9% |
| Stormcaller Brundir | 377,481 | 9.8 | | | 98 | | 1,871 | 5,465 | | 54.5% | 1.0% |
| Thorim | 261,800 | 6.8 | | | 86 | | 1,788 | 5,162 | | 37.2% | |
| Ignis the Furnace Master | 257,158 | 6.7 | | | 75 | | 1,698 | 4,788 | | 55.3% | 1.3% |
| Kologarn | 224,561 | 5.8 | | | 57 | | 2,012 | 5,341 | | 57.9% | 0% |
| Leviathan Mk II | 217,214 | 5.6 | | | 60 | | 1,793 | 5,114 | | 54.1% | 1.6% |
| Razorscale | 181,325 | 4.7 | | | 52 | | 1,765 | 5,208 | | 50% | |
| VX-001 | 159,226 | 4.1 | | | 39 | | 1,618 | 5,177 | | 69.2% | |
| Storm Tempered Keeper | 143,829 | 3.7 | | | 37 | | 1,777 | 5,030 | | 64.9% | |
| Hodir | 116,506 | 3.0 | | | 18 | | 1,986 | 10,959 | | 47.4% | 5.3% |
| Storm Tempered Keeper | 109,733 | 2.9 | | | 27 | | 1,848 | 5,171 | | 66.7% | |
| Forge Construct | 82,788 | 2.2 | | | 31 | | 1,634 | 4,555 | | 35.5% | 0% |
| Champion of Hodir | 81,538 | 2.1 | | | 21 | | 1,797 | 4,534 | | 76.2% | |
| Rune Etched Sentry | 73,028 | 1.9 | | | 20 | | 1,727 | 5,225 | | 55.0% | |
| Dark Rune Watcher | 71,589 | 1.9 | | | 16 | | 1,781 | 5,371 | | 75% | |
| Molten Colossus | 69,979 | 1.8 | | | 19 | | 1,820 | 4,769 | | 63.2% | |
| Dark Rune Thunderer | 63,514 | 1.6 | | | 14 | | 1,760 | 5,293 | | 78.6% | |
| Magma Rager | 50,741 | 1.3 | | | 16 | | 1,552 | 4,430 | | 56.3% | |
| Dark Rune Ravager | 48,307 | 1.3 | | | 12 | | 1,447 | 4,885 | | 75% | |
| Auriaya | 45,152 | 1.2 | | | 10 | | 2,121 | 5,541 | | 70% | |
| Sanctum Sentry | 32,867 | 0.9 | | | 10 | | 1,796 | 4,777 | | 45.5% | 9.1% |
| Assault Bot | 32,460 | 0.8 | | | 9 | | 1,797 | 5,054 | | 55.6% | |
| Winter Revenant | 29,915 | 0.8 | | | 13 | | 1,778 | 4,043 | | 23.1% | 0% |
| Dark Rune Sentinel | 24,324 | 0.6 | | | 5 | | 1,466 | 5,714 | | 80% | |
| Right Arm | 21,768 | 0.6 | | | 8 | | 1,795 | 5,497 | | 25% | 0% |
| Hardened Iron Golem | 21,506 | 0.6 | | | 6 | | 1,622 | 5,546 | | 50% | |
| Flash Freeze | 15,605 | 0.4 | | | 4 | | 2,169 | 5,633 | | 50% | |
| Lightning Charged Iron Dwarf | 15,329 | 0.4 | | | 7 | | 1,713 | 5,047 | | 14.3% | |
| Iron Mender | 14,254 | 0.4 | | | 5 | | 1,609 | 4,712 | | 40% | |
| Dark Rune Evoker | 13,796 | 0.4 | | | 3 | | 1,937 | 5,929 | | 66.7% | |
| Winter Rumbler | 13,282 | 0.3 | | | 3 | | 1,960 | 5,661 | | 66.7% | |
| Aerial Command Unit | 11,005 | 0.3 | | | 3 | | 2,293 | 6,419 | | 33.3% | |
| Dark Rune Warbringer | 7,724 | 0.2 | | | 3 | | 1,699 | 4,326 | | 33.3% | |
| Chamber Overseer | 6,536 | 0.2 | | | 2 | | 1,743 | 4,793 | | 50% | |
| Dark Rune Guardian | 1,684 | 0.0 | | | 1 | | 1,684 | | | | |
| (+) Wound Poison VII | 2,094,424 | 10.5 | | | 3,139 | | 545 | 1,021 | | 25.5% | 0.5% |
| Runemaster Molgeim | 252,950 | 12.1 | | | 359 | | 576 | 1,075 | | 25.2% | 1.6% |
| Steelbreaker | 208,992 | 10.0 | | | 305 | | 566 | 1,025 | | 25.9% | 0% |
| Stormcaller Brundir | 183,701 | 8.8 | | | 280 | | 548 | 985 | | 24.6% | 0% |
| Thorim | 170,874 | 8.2 | | | 264 | | 534 | 960 | | 26.5% | 0% |
| Ignis the Furnace Master | 129,390 | 6.2 | | | 193 | | 532 | 977 | | 31.1% | 0% |
| Leviathan Mk II | 91,161 | 4.4 | | | 140 | | 530 | 1,012 | | 25% | 0% |
| Kologarn | 88,833 | 4.2 | | | 143 | | 518 | 926 | | 25.2% | 0% |
| Razorscale | 83,358 | 4.0 | | | 132 | | 519 | 1,013 | | 22.7% | 0% |
| Hodir | 64,547 | 3.1 | | | 52 | | 810 | 3,050 | | 19.2% | 0% |
| Storm Tempered Keeper | 63,144 | 3.0 | | | 96 | | 520 | 974 | | 30.2% | 0% |
| VX-001 | 60,683 | 2.9 | | | 94 | | 531 | 942 | | 27.7% | 0% |
| Winter Jormungar | 55,309 | 2.6 | | | 88 | | 521 | 971 | | 23.9% | 0% |
| Storm Tempered Keeper | 46,279 | 2.2 | | | 72 | | 530 | 978 | | 25% | 0% |
| Forge Construct | 38,118 | 1.8 | | | 59 | | 517 | 939 | | 30.5% | 0% |
| Winter Rumbler | 37,577 | 1.8 | | | 55 | | 568 | 1,095 | | 21.8% | 0% |
| Rune Etched Sentry | 36,812 | 1.8 | | | 55 | | 519 | 1,004 | | 30.9% | 0% |
| Molten Colossus | 34,308 | 1.6 | | | 47 | | 559 | 1,061 | | 34.0% | 0% |
| Assault Bot | 33,322 | 1.6 | | | 48 | | 559 | 989 | | 31.3% | |
| Junk Bot | 32,182 | 1.5 | | | 50 | | 556 | 994 | | 20% | |
| Champion of Hodir | 30,874 | 1.5 | | | 46 | | 537 | 977 | | 30.4% | 0% |
| Auriaya | 29,790 | 1.4 | | | 42 | | 569 | 1,057 | | 27.9% | 2.3% |
| Magma Rager | 24,419 | 1.2 | | | 37 | | 545 | 968 | | 27.0% | 0% |
| Dark Rune Watcher | 24,361 | 1.2 | | | 39 | | 523 | 961 | | 23.1% | |
| Dark Rune Warbringer | 23,850 | 1.1 | | | 45 | | 481 | 914 | | 11.1% | 0% |
| Dark Rune Commoner | 23,644 | 1.1 | | | 40 | | 495 | 920 | | 22.5% | |
| Sanctum Sentry | 20,994 | 1.0 | | | 33 | | 539 | 1,070 | | 18.2% | 0% |
| Dark Rune Thunderer | 20,020 | 1.0 | | | 29 | | 521 | 1,010 | | 34.5% | 0% |
| Dark Rune Champion | 19,603 | 0.9 | | | 34 | | 481 | 885 | | 23.5% | 0% |
| Dark Rune Ravager | 19,500 | 0.9 | | | 30 | | 522 | 947 | | 30% | 0% |
| Captured Mercenary Soldier | 15,032 | 0.7 | | | 24 | | 514 | 962 | | 25% | |
| Lightning Charged Iron Dwarf | 14,887 | 0.7 | | | 24 | | 582 | 1,035 | | 8.3% | 0% |
| Dark Rune Evoker | 14,546 | 0.7 | | | 25 | | 496 | 923 | | 14.7% | 26.5% |
| Winter Revenant | 12,432 | 0.6 | | | 21 | | 522 | 1,011 | | 14.3% | 0% |
| Trash | 11,667 | 0.6 | | | 20 | | 479 | 894 | | 25% | |
| Iron Mender | 10,146 | 0.5 | | | 15 | | 514 | 1,001 | | 33.3% | 0% |
| Jormungar Behemoth | 10,140 | 0.5 | | | 16 | | 510 | 905 | | 31.3% | 0% |
| Right Arm | 9,281 | 0.4 | | | 14 | | 570 | 1,001 | | 21.4% | 0% |
| Hardened Iron Golem | 8,767 | 0.4 | | | 12 | | 544 | 991 | | 41.7% | 0% |
| Flash Freeze | 7,522 | 0.4 | | | 13 | | 507 | 971 | | 15.4% | |
| Dark Rune Sentinel | 6,357 | 0.3 | | | 9 | | 522 | 1,075 | | 33.3% | |
| Swarming Guardian | 5,228 | 0.2 | | | 9 | | 528 | 1,001 | | 11.1% | 0% |
| Captured Mercenary Captain | 5,075 | 0.2 | | | 8 | | 524 | 964 | | 25% | |
| Arachnopod Destroyer | 4,946 | 0.2 | | | 8 | | 563 | 1,003 | | 12.5% | |
| Aerial Command Unit | 4,813 | 0.2 | | | 5 | | 819 | 1,535 | | 20% | |
| Chamber Overseer | 2,004 | 0.1 | | | 4 | | 501 | | | | 0% |
| Dark Rune Guardian | 1,481 | 0.1 | | | 2 | | 519 | 962 | | 50% | |
| Dark Rune Acolyte | 980 | 0.0 | | | 2 | | 490 | | | | |
| Bomb Bot | 525 | 0.0 | | | 1 | | 525 | | | | |
| (+) Rupture (r9) | 1,321,182 | 6.6 | | | | 804 | | | 1,643 | 57.8% | 100% |
| Runemaster Molgeim | 200,276 | 15.2 | | | | 114 | | | 1,756 | 58.8% | 100% |
| Fjola Lightbane | 177,484 | 13.4 | | | | 88 | | | 2,016 | 56.8% | |
| Stormcaller Brundir | 149,827 | 11.3 | | | | 92 | | | 1,628 | 62.0% | |
| Steelbreaker | 149,654 | 11.3 | | | | 93 | | | 1,609 | 55.9% | |
| Thorim | 111,280 | 8.4 | | | | 77 | | | 1,445 | 51.9% | |
| Kologarn | 97,444 | 7.4 | | | | 59 | | | 1,651 | 71.2% | |
| Leviathan Mk II | 74,621 | 5.6 | | | | 53 | | | 1,407 | 52.8% | |
| Hodir | 65,502 | 5.0 | | | | 20 | | | 3,275 | 65% | 100% |
| Ignis the Furnace Master | 61,756 | 4.7 | | | | 50 | | | 1,235 | 42% | |
| Razorscale | 60,821 | 4.6 | | | | 39 | | | 1,559 | 64.1% | |
| VX-001 | 40,784 | 3.1 | | | | 30 | | | 1,359 | 53.3% | |
| Storm Tempered Keeper | 39,790 | 3.0 | | | | 26 | | | 1,530 | 65.4% | |
| Storm Tempered Keeper | 35,781 | 2.7 | | | | 22 | | | 1,626 | 59.1% | |
| Champion of Hodir | 20,461 | 1.5 | | | | 12 | | | 1,705 | 75% | |
| Auriaya | 14,007 | 1.1 | | | | 10 | | | 1,400 | 50% | |
| Molten Colossus | 9,391 | 0.7 | | | | 7 | | | 1,341 | 42.9% | |
| Rune Etched Sentry | 7,846 | 0.6 | | | | 5 | | | 1,569 | 60% | |
| Eydis Darkbane | 4,457 | 0.3 | | | | 7 | | | 636 | 57.1% | 100% |
| (+) Deadly Poison IX | 1,260,496 | 6.3 | | | | 991 | | | 1,271 | | 100% |
| Fjola Lightbane | 160,906 | 12.8 | | | | 68 | | | 2,366 | | 100% |
| Runemaster Molgeim | 155,422 | 12.3 | | | | 100 | | | 1,554 | | 100% |
| Steelbreaker | 123,955 | 9.8 | | | | 82 | | | 1,511 | | |
| Stormcaller Brundir | 119,446 | 9.5 | | | | 90 | | | 1,327 | | |
| Thorim | 92,727 | 7.4 | | | | 66 | | | 1,404 | | |
| Ignis the Furnace Master | 81,835 | 6.5 | | | | 61 | | | 1,341 | | |
| Leviathan Mk II | 62,980 | 5.0 | | | | 48 | | | 1,312 | | |
| Razorscale | 55,066 | 4.4 | | | | 43 | | | 1,280 | | |
| Kologarn | 54,303 | 4.3 | | | | 39 | | | 1,392 | | |
| Hodir | 35,012 | 2.8 | | | | 17 | | | 2,059 | | |
| VX-001 | 32,756 | 2.6 | | | | 26 | | | 1,259 | | |
| Storm Tempered Keeper | 31,600 | 2.5 | | | | 26 | | | 1,215 | | |
| Junk Bot | 26,859 | 2.1 | | | | 40 | | | 671 | | |
| Assault Bot | 25,863 | 2.1 | | | | 22 | | | 1,175 | | |
| Storm Tempered Keeper | 19,904 | 1.6 | | | | 17 | | | 1,170 | | |
| Auriaya | 19,166 | 1.5 | | | | 13 | | | 1,474 | | |
| Winter Rumbler | 16,997 | 1.3 | | | | 27 | | | 629 | | |
| Winter Jormungar | 14,154 | 1.1 | | | | 30 | | | 471 | | |
| Champion of Hodir | 13,899 | 1.1 | | | | 13 | | | 1,069 | | |
| Molten Colossus | 12,305 | 1.0 | | | | 10 | | | 1,230 | | |
| Rune Etched Sentry | 10,874 | 0.9 | | | | 12 | | | 906 | | |
| Right Arm | 9,339 | 0.7 | | | | 10 | | | 933 | | |
| Dark Rune Ravager | 9,273 | 0.7 | | | | 9 | | | 1,030 | | |
| Forge Construct | 9,258 | 0.7 | | | | 11 | | | 841 | | |
| Dark Rune Warbringer | 8,748 | 0.7 | | | | 20 | | | 437 | | |
| Eydis Darkbane | 7,835 | 0.6 | | | | 10 | | | 783 | | 100% |
| Magma Rager | 6,705 | 0.5 | | | | 7 | | | 957 | | |
| Dark Rune Thunderer | 6,319 | 0.5 | | | | 7 | | | 902 | | |
| Dark Rune Champion | 6,170 | 0.5 | | | | 9 | | | 685 | | |
| Jormungar Behemoth | 4,973 | 0.4 | | | | 4 | | | 1,243 | | |
| Captured Mercenary Soldier | 4,805 | 0.4 | | | | 12 | | | 400 | | |
| Sanctum Sentry | 3,019 | 0.2 | | | | 3 | | | 1,006 | | |
| Winter Revenant | 2,496 | 0.2 | | | | 3 | | | 832 | | |
| Trash | 2,313 | 0.2 | | | | 6 | | | 385 | | |
| Captured Mercenary Captain | 2,246 | 0.2 | | | | 4 | | | 561 | | |
| Dark Rune Evoker | 2,094 | 0.2 | | | | 7 | | | 299 | | 100% |
| Arachnopod Destroyer | 2,032 | 0.2 | | | | 3 | | | 677 | | |
| Lightning Charged Iron Dwarf | 1,909 | 0.2 | | | | 4 | | | 477 | | |
| Iron Mender | 1,502 | 0.1 | | | | 2 | | | 751 | | |
| Flash Freeze | 1,460 | 0.1 | | | | 3 | | | 486 | | |
| Hardened Iron Golem | 861 | 0.1 | | | | 3 | | | 287 | | |
| Dark Rune Commoner | 563 | 0.0 | | | | 2 | | | 281 | | |
| Dark Rune Watcher | 547 | 0.0 | | | | 2 | | | 273 | | |
| (+) Fan of Knives | 958,544 | 4.8 | | | 413 | | 1,201 | 3,065 | | 60.0% | 0% |
| Winter Jormungar | 180,948 | 18.9 | | | 86 | | 1,175 | 2,874 | | 54.7% | 0% |
| Junk Bot | 129,980 | 13.6 | | | 55 | | 1,190 | 2,982 | | 65.5% | 0% |
| Winter Rumbler | 106,331 | 11.1 | | | 41 | | 1,279 | 3,137 | | 70.7% | 0% |
| Dark Rune Commoner | 92,103 | 9.6 | | | 42 | | 1,111 | 2,793 | | 64.3% | |
| Dark Rune Warbringer | 79,188 | 8.3 | | | 39 | | 1,139 | 2,876 | | 51.3% | 0% |
| Captured Mercenary Soldier | 76,691 | 8.0 | | | 27 | | 1,287 | 3,494 | | 70.4% | |
| Trash | 48,180 | 5.0 | | | 21 | | 1,226 | 3,094 | | 57.1% | |
| Assault Bot | 43,709 | 4.6 | | | 14 | | 1,374 | 3,256 | | 92.9% | |
| Dark Rune Champion | 39,016 | 4.1 | | | 21 | | 1,177 | 2,765 | | 42.9% | |
| Dark Rune Evoker | 32,568 | 3.4 | | | 17 | | 1,153 | 3,005 | | 41.2% | 0% |
| Jormungar Behemoth | 27,479 | 2.9 | | | 9 | | 1,185 | 3,586 | | 77.8% | |
| Swarming Guardian | 24,098 | 2.5 | | | 9 | | 1,327 | 3,352 | | 66.7% | |
| Sanctum Sentry | 23,725 | 2.5 | | | 9 | | 1,505 | 3,540 | | 55.6% | |
| Captured Mercenary Captain | 22,416 | 2.3 | | | 9 | | 1,203 | 3,520 | | 55.6% | 0% |
| Auriaya | 17,944 | 1.9 | | | 6 | | 1,351 | 3,810 | | 66.7% | |
| Arachnopod Destroyer | 6,736 | 0.7 | | | 4 | | 1,343 | 2,706 | | 25% | |
| Dark Rune Acolyte | 4,643 | 0.5 | | | 2 | | 1,023 | 3,620 | | 50% | |
| Aerial Command Unit | 1,622 | 0.2 | | | 1 | | 1,622 | | | | |
| Bomb Bot | 1,167 | 0.1 | | | 1 | | 1,167 | | | | |
| (+) Fan of Knives | 595,960 | 3.0 | | | 416 | | 742 | 1,863 | | 61.5% | 0% |
| Winter Jormungar | 117,253 | 19.7 | | | 87 | | 716 | 1,772 | | 59.8% | 0% |
| Junk Bot | 77,823 | 13.1 | | | 56 | | 743 | 1,807 | | 60.7% | |
| Winter Rumbler | 67,998 | 11.4 | | | 41 | | 771 | 1,944 | | 75.6% | 0% |
| Dark Rune Warbringer | 54,045 | 9.1 | | | 39 | | 692 | 1,774 | | 64.1% | 0% |
| Dark Rune Commoner | 48,591 | 8.2 | | | 42 | | 684 | 1,676 | | 47.6% | 0% |
| Captured Mercenary Soldier | 46,084 | 7.7 | | | 27 | | 803 | 2,087 | | 70.4% | |
| Trash | 28,805 | 4.8 | | | 21 | | 737 | 1,847 | | 57.1% | |
| Dark Rune Evoker | 26,070 | 4.4 | | | 18 | | 703 | 1,820 | | 66.7% | |
| Assault Bot | 25,101 | 4.2 | | | 14 | | 721 | 2,085 | | 78.6% | |
| Dark Rune Champion | 24,972 | 4.2 | | | 21 | | 733 | 1,690 | | 47.6% | |
| Sanctum Sentry | 15,801 | 2.7 | | | 9 | | 900 | 2,183 | | 66.7% | |
| Jormungar Behemoth | 15,109 | 2.5 | | | 9 | | 857 | 2,089 | | 66.7% | |
| Captured Mercenary Captain | 14,049 | 2.4 | | | 9 | | 886 | 1,898 | | 66.7% | |
| Swarming Guardian | 12,462 | 2.1 | | | 9 | | 831 | 2,076 | | 44.4% | 0% |
| Auriaya | 9,397 | 1.6 | | | 6 | | 972 | 2,159 | | 50% | 0% |
| Arachnopod Destroyer | 4,417 | 0.7 | | | 4 | | 803 | 2,006 | | 25% | |
| Dark Rune Acolyte | 3,760 | 0.6 | | | 2 | | | 1,880 | | 100% | |
| Aerial Command Unit | 2,447 | 0.4 | | | 1 | | | 2,447 | | 100% | |
| Bomb Bot | 1,776 | 0.3 | | | 1 | | | 1,776 | | 100% | |
| (+) Eviscerate (r12) | 539,843 | 2.7 | | | 78 | | 3,641 | 9,202 | | 58.2% | 1.3% |
| Runemaster Molgeim | 86,486 | 16.0 | | | 12 | | 3,950 | 10,464 | | 50% | |
| Steelbreaker | 78,478 | 14.5 | | | 9 | | 4,222 | 10,004 | | 70% | 10% |
| Ignis the Furnace Master | 61,547 | 11.4 | | | 10 | | 3,646 | 8,663 | | 50% | |
| Storm Tempered Keeper | 36,107 | 6.7 | | | 5 | | 3,036 | 8,267 | | 80% | 0% |
| Thorim | 34,379 | 6.4 | | | 7 | | 3,612 | 8,158 | | 28.6% | 0% |
| Stormcaller Brundir | 29,165 | 5.4 | | | 4 | | 3,892 | 10,690 | | 50% | |
| Razorscale | 29,125 | 5.4 | | | 5 | | 2,764 | 10,416 | | 40% | |
| Leviathan Mk II | 29,020 | 5.4 | | | 4 | | 3,696 | 8,441 | | 75% | |
| Storm Tempered Keeper | 28,293 | 5.2 | | | 3 | | | 9,431 | | 100% | |
| Molten Colossus | 19,211 | 3.6 | | | 2 | | | 9,605 | | 100% | |
| Kologarn | 17,117 | 3.2 | | | 3 | | 3,494 | 10,128 | | 33.3% | |
| VX-001 | 16,322 | 3.0 | | | 3 | | 3,462 | 9,397 | | 33.3% | |
| Forge Construct | 14,315 | 2.7 | | | 2 | | | 7,157 | | 100% | |
| Rune Etched Sentry | 9,194 | 1.7 | | | 1 | | | 9,194 | | 100% | |
| Sanctum Sentry | 8,940 | 1.7 | | | 1 | | | 8,940 | | 100% | |
| Iron Mender | 8,550 | 1.6 | | | 1 | | | 8,550 | | 100% | |
| Magma Rager | 8,309 | 1.5 | | | 1 | | | 8,309 | | 100% | |
| Dark Rune Thunderer | 7,444 | 1.4 | | | 1 | | | 7,444 | | 100% | |
| Flash Freeze | 6,474 | 1.2 | | | 1 | | | 6,474 | | 100% | |
| Dark Rune Watcher | 4,264 | 0.8 | | | 1 | | 4,264 | | | | |
| Dark Rune Ravager | 3,647 | 0.7 | | | 1 | | 3,647 | | | | |
| Assault Bot | 3,456 | 0.6 | | | 1 | | 3,456 | | | | |
| (+) Killing Spree | 419,635 | 2.1 | | | 145 | | 1,444 | 3,833 | | 60.7% | |
| Runemaster Molgeim | 63,499 | 15.1 | | | 20 | | 1,605 | 4,020 | | 65% | |
| Steelbreaker | 42,264 | 10.1 | | | 15 | | 1,510 | 3,688 | | 60% | |
| Thorim | 38,588 | 9.2 | | | 15 | | 1,426 | 3,575 | | 53.3% | |
| Ignis the Furnace Master | 37,524 | 8.9 | | | 15 | | 1,234 | 3,610 | | 53.3% | |
| Storm Tempered Keeper | 31,840 | 7.6 | | | 10 | | 1,627 | 4,221 | | 60% | |
| Leviathan Mk II | 31,377 | 7.5 | | | 10 | | 1,373 | 3,893 | | 70% | |
| Champion of Hodir | 28,150 | 6.7 | | | 10 | | 1,394 | 3,170 | | 80% | |
| Hodir | 27,378 | 6.5 | | | 5 | | 1,359 | 8,219 | | 60% | |
| Razorscale | 20,274 | 4.8 | | | 8 | | 1,418 | 3,650 | | 50% | |
| Storm Tempered Keeper | 17,929 | 4.3 | | | 5 | | 1,543 | 4,096 | | 80% | |
| Rune Etched Sentry | 15,231 | 3.6 | | | 5 | | 1,388 | 3,460 | | 80% | |
| Magma Rager | 13,320 | 3.2 | | | 5 | | 1,231 | 3,022 | | 80% | |
| Molten Colossus | 12,928 | 3.1 | | | 5 | | 1,668 | 3,961 | | 40% | |
| Auriaya | 11,566 | 2.8 | | | 5 | | 1,364 | 3,737 | | 40% | |
| Lightning Charged Iron Dwarf | 11,521 | 2.7 | | | 5 | | 1,317 | 2,962 | | 60% | |
| VX-001 | 10,841 | 2.6 | | | 5 | | 1,402 | 3,316 | | 40% | |
| Dark Rune Watcher | 5,405 | 1.3 | | | 2 | | 1,488 | 3,917 | | 50% | |
| (+) Blade Flurry | 283,117 | 1.4 | | | 123 | | 2,301 | | | | |
| Auriaya | 64,108 | 22.6 | | | 28 | | 2,289 | | | | |
| Jormungar Behemoth | 60,791 | 21.5 | | | 20 | | 3,039 | | | | |
| Captured Mercenary Soldier | 54,712 | 19.3 | | | 21 | | 2,605 | | | | |
| VX-001 | 46,675 | 16.5 | | | 27 | | 1,728 | | | | |
| Sanctum Sentry | 44,787 | 15.8 | | | 20 | | 2,239 | | | | |
| Charged Sphere | 12,044 | 4.3 | | | 7 | | 1,720 | | | | |
| (+) Instant Poison IX | 252,607 | 1.3 | | | 104 | | 2,167 | 3,073 | | 26.1% | 9.6% |
| Fjola Lightbane | 244,840 | 96.9 | | | 96 | | 2,247 | 3,367 | | 26.8% | 1.0% |
| Eydis Darkbane | 7,767 | 3.1 | | | 8 | | 775 | 1,166 | | 22.2% | 55.6% |
| (+) Mutilate | 224,655 | 1.1 | | | 47 | | 2,411 | 5,340 | | 74.5% | 7.8% |
| Fjola Lightbane | 221,162 | 98.4 | | | 45 | | 2,411 | 5,540 | | 80% | |
| Eydis Darkbane | 3,493 | 1.6 | | | 2 | | | 1,746 | | 33.3% | 66.7% |
| (+) Killing Spree | 198,346 | 1.0 | | | 141 | | 723 | 1,884 | | 58.9% | |
