Overall: Sun September 27, 2009 19:30:59
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | Freya (#32906) » |
| Presence | 08:16 (201:18 – 209:35) |
| DPS activity | 07:55 (201:23 – 209:23) |
| Damage in | 14,174,994 |
| Damage out | 4,709,504 |
| DPS (over presence) | 9,475 |
| DPS (over activity) | 9,907 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Ground Tremor | 2,607,776 | 55.4 | | | 358 | | 7,284 | | | | 0.3% |
| Velix | 129,667 | 5.0 | | | 12 | | 10,805 | | | | 0% |
| Rukía | 129,367 | 5.0 | | | 12 | | 10,780 | | | | 0% |
| Easygoes | 125,983 | 4.8 | | | 12 | | 10,498 | | | | 0% |
| Kazahara | 120,310 | 4.6 | | | 12 | | 10,025 | | | | 0% |
| Lorothar | 119,838 | 4.6 | | | 12 | | 9,986 | | | | 0% |
| Necrojester | 114,122 | 4.4 | | | 12 | | 9,510 | | | | 0% |
| Holyhawtness | 111,763 | 4.3 | | | 11 | | 10,160 | | | | 8.3% |
| Musai | 111,012 | 4.3 | | | 12 | | 9,251 | | | | 0% |
| Castafoo | 109,775 | 4.2 | | | 12 | | 9,147 | | | | 0% |
| Oldboltsides | 109,590 | 4.2 | | | 12 | | 9,132 | | | | 0% |
| Ados | 105,720 | 4.1 | | | 12 | | 8,810 | | | | 0% |
| Moonwaffle | 104,347 | 4.0 | | | 12 | | 8,695 | | | | 0% |
| Clint | 104,081 | 4.0 | | | 12 | | 8,673 | | | | 0% |
| Ashunei | 103,742 | 4.0 | | | 12 | | 8,645 | | | | 0% |
| Pikmin | 96,578 | 3.7 | | | 12 | | 8,048 | | | | 0% |
| Treewa | 92,986 | 3.6 | | | 12 | | 7,748 | | | | 0% |
| Lechupacabra | 92,679 | 3.6 | | | 12 | | 7,723 | | | | 0% |
| Moobs | 89,366 | 3.4 | | | 12 | | 7,447 | | | | 0% |
| Håwtfire | 89,176 | 3.4 | | | 10 | | 8,917 | | | | 0% |
| Thedevstah | 84,893 | 3.3 | | | 12 | | 7,074 | | | | 0% |
| Improve | 70,021 | 2.7 | | | 9 | | 7,780 | | | | 0% |
| Enigmaticize | 49,248 | 1.9 | | | 8 | | 6,156 | | | | 0% |
| Hizzith | 40,732 | 1.6 | | | 4 | | 10,183 | | | | |
| Batbasher | 39,014 | 1.5 | | | 12 | | 3,251 | | | | 0% |
| Arsina | 36,629 | 1.4 | | | 4 | | 9,157 | | | | 0% |
| chuckE | 33,676 | 1.3 | | | 12 | | 2,806 | | | | 0% |
| Quzqua | 27,321 | 1.0 | | | 12 | | 2,276 | | | | 0% |
| Garjub | 27,156 | 1.0 | | | 12 | | 2,263 | | | | 0% |
| Geltip | 27,060 | 1.0 | | | 12 | | 2,255 | | | | 0% |
| Rouser | 26,413 | 1.0 | | | 3 | | 8,804 | | | | 0% |
| Army of the Dead Ghoul | 21,552 | 0.8 | | | 9 | | 2,394 | | | | |
| Spirit Wolf | 14,060 | 0.5 | | | 6 | | 2,343 | | | | 0% |
| Grubbender | 13,262 | 0.5 | | | 4 | | 3,315 | | | | 0% |
| Ebon Gargoyle | 10,377 | 0.4 | | | 3 | | 3,459 | | | | |
| Mirror Image | 7,332 | 0.3 | | | 3 | | 2,444 | | | | |
| Mirror Image | 7,071 | 0.3 | | | 3 | | 2,357 | | | | |
| Treant | 6,986 | 0.3 | | | 3 | | 2,328 | | | | |
| Shadowfiend | 2,492 | 0.1 | | | 1 | | 2,492 | | | | |
| Shadowfiend | 2,379 | 0.1 | | | 1 | | 2,379 | | | | |
| (+) Sunbeam | 1,054,174 | 22.4 | | | 139 | | 7,583 | | | | 4.8% |
| Lechupacabra | 80,731 | 7.7 | | | 9 | | 8,970 | | | | 0% |
| Lorothar | 74,848 | 7.1 | | | 8 | | 9,356 | | | | 0% |
| Kazahara | 61,147 | 5.8 | | | 6 | | 10,191 | | | | 0% |
| Velix | 60,018 | 5.7 | | | 6 | | 10,003 | | | | 0% |
| Pikmin | 59,984 | 5.7 | | | 7 | | 8,569 | | | | 0% |
| Clint | 55,968 | 5.3 | | | 5 | | 11,193 | | | | 0% |
| Musai | 47,897 | 4.5 | | | 5 | | 9,579 | | | | 0% |
| Oldboltsides | 47,195 | 4.5 | | | 4 | | 11,798 | | | | 0% |
| Rukía | 47,134 | 4.5 | | | 5 | | 9,426 | | | | 16.7% |
| Easygoes | 46,649 | 4.4 | | | 6 | | 7,774 | | | | 0% |
| Ashunei | 45,384 | 4.3 | | | 5 | | 9,076 | | | | 0% |
| Moonwaffle | 39,813 | 3.8 | | | 4 | | 9,953 | | | | 0% |
| Håwtfire | 36,012 | 3.4 | | | 4 | | 9,003 | | | | 0% |
| Thedevstah | 34,999 | 3.3 | | | 5 | | 6,999 | | | | 0% |
| Necrojester | 33,448 | 3.2 | | | 4 | | 8,362 | | | | 0% |
| Castafoo | 32,373 | 3.1 | | | 3 | | 10,791 | | | | 0% |
| Holyhawtness | 32,327 | 3.1 | | | 5 | | 6,465 | | | | 16.7% |
| Moobs | 29,982 | 2.8 | | | 5 | | 5,996 | | | | 0% |
| Treewa | 29,439 | 2.8 | | | 4 | | 7,359 | | | | 33.3% |
| Hizzith | 22,754 | 2.2 | | | 2 | | 11,377 | | | | 33.3% |
| Rouser | 21,481 | 2.0 | | | 3 | | 7,160 | | | | 0% |
| Arsina | 20,462 | 1.9 | | | 3 | | 6,820 | | | | 0% |
| Batbasher | 12,076 | 1.1 | | | 4 | | 3,019 | | | | 0% |
| Enigmaticize | 11,597 | 1.1 | | | 1 | | 11,597 | | | | |
| Grubbender | 9,687 | 0.9 | | | 3 | | 3,229 | | | | 0% |
| Ados | 9,616 | 0.9 | | | 1 | | 9,616 | | | | 0% |
| Garjub | 8,871 | 0.8 | | | 4 | | 2,217 | | | | 0% |
| Spirit Wolf | 8,830 | 0.8 | | | 4 | | 2,207 | | | | 0% |
| Treant | 8,573 | 0.8 | | | 4 | | 2,143 | | | | 0% |
| Improve | 6,597 | 0.6 | | | 1 | | 6,597 | | | | 50% |
| chuckE | 6,581 | 0.6 | | | 3 | | 2,193 | | | | 0% |
| Quzqua | 5,442 | 0.5 | | | 3 | | 1,814 | | | | 25% |
| Geltip | 4,058 | 0.4 | | | 2 | | 2,029 | | | | 0% |
| Shadowfiend | 2,201 | 0.2 | | | 1 | | 2,201 | | | | 0% |
| (+) Melee | 1,047,554 | 22.2 | | | 89 | | 11,770 | | | | 57.8% |
| Lechupacabra | 768,487 | 73.4 | | | 69 | | 11,137 | | | | 56.6% |
| Pikmin | 279,067 | 26.6 | | | 20 | | 13,953 | | | | 61.5% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Lechupacabra | 941,897 | 20.0 | 2,473 | 06:20 | 90 | | 10,465 | | | | 50% |
| Melee | 768,487 | 81.6 | | | 69 | | 11,137 | | | | 56.6% |
| Ground Tremor | 92,679 | 9.8 | | | 12 | | 7,723 | | | | 0% |
| Sunbeam | 80,731 | 8.6 | | | 9 | | 8,970 | | | | 0% |
| (+) Pikmin | 435,629 | 9.2 | 2,231 | 03:15 | 39 | | 11,169 | | | | 45.1% |
| Melee | 279,067 | 64.1 | | | 20 | | 13,953 | | | | 61.5% |
| Ground Tremor | 96,578 | 22.2 | | | 12 | | 8,048 | | | | 0% |
| Sunbeam | 59,984 | 13.8 | | | 7 | | 8,569 | | | | 0% |
| (+) Lorothar | 194,686 | 4.1 | 1,946 | 01:40 | 20 | | 9,734 | | | | 0% |
| Ground Tremor | 119,838 | 61.6 | | | 12 | | 9,986 | | | | 0% |
| Sunbeam | 74,848 | 38.4 | | | 8 | | 9,356 | | | | 0% |
| (+) Velix | 189,685 | 4.0 | 2,107 | 01:30 | 18 | | 10,538 | | | | 0% |
| Ground Tremor | 129,667 | 68.4 | | | 12 | | 10,805 | | | | 0% |
| Sunbeam | 60,018 | 31.6 | | | 6 | | 10,003 | | | | 0% |
| (+) Kazahara | 181,457 | 3.9 | 2,016 | 01:30 | 18 | | 10,080 | | | | 0% |
| Ground Tremor | 120,310 | 66.3 | | | 12 | | 10,025 | | | | 0% |
| Sunbeam | 61,147 | 33.7 | | | 6 | | 10,191 | | | | 0% |
| (+) Rukía | 176,501 | 3.7 | 1,961 | 01:30 | 17 | | 10,382 | | | | 5.6% |
| Ground Tremor | 129,367 | 73.3 | | | 12 | | 10,780 | | | | 0% |
| Sunbeam | 47,134 | 26.7 | | | 5 | | 9,426 | | | | 16.7% |
| (+) Easygoes | 172,632 | 3.7 | 1,918 | 01:30 | 18 | | 9,590 | | | | 0% |
| Ground Tremor | 125,983 | 73.0 | | | 12 | | 10,498 | | | | 0% |
| Sunbeam | 46,649 | 27.0 | | | 6 | | 7,774 | | | | 0% |
| (+) Clint | 160,049 | 3.4 | 1,882 | 01:25 | 17 | | 9,414 | | | | 0% |
| Ground Tremor | 104,081 | 65.0 | | | 12 | | 8,673 | | | | 0% |
| Sunbeam | 55,968 | 35.0 | | | 5 | | 11,193 | | | | 0% |
| (+) Musai | 158,909 | 3.4 | 1,869 | 01:25 | 17 | | 9,347 | | | | 0% |
| Ground Tremor | 111,012 | 69.9 | | | 12 | | 9,251 | | | | 0% |
| Sunbeam | 47,897 | 30.1 | | | 5 | | 9,579 | | | | 0% |
| (+) Oldboltsides | 156,785 | 3.3 | 1,959 | 01:20 | 16 | | 9,799 | | | | 0% |
| Ground Tremor | 109,590 | 69.9 | | | 12 | | 9,132 | | | | 0% |
| Sunbeam | 47,195 | 30.1 | | | 4 | | 11,798 | | | | 0% |
| (+) Ashunei | 149,126 | 3.2 | 1,754 | 01:25 | 17 | | 8,772 | | | | 0% |
| Ground Tremor | 103,742 | 69.6 | | | 12 | | 8,645 | | | | 0% |
| Sunbeam | 45,384 | 30.4 | | | 5 | | 9,076 | | | | 0% |
| (+) Necrojester | 147,570 | 3.1 | 1,844 | 01:20 | 16 | | 9,223 | | | | 0% |
| Ground Tremor | 114,122 | 77.3 | | | 12 | | 9,510 | | | | 0% |
| Sunbeam | 33,448 | 22.7 | | | 4 | | 8,362 | | | | 0% |
| (+) Moonwaffle | 144,160 | 3.1 | 1,802 | 01:20 | 16 | | 9,010 | | | | 0% |
| Ground Tremor | 104,347 | 72.4 | | | 12 | | 8,695 | | | | 0% |
| Sunbeam | 39,813 | 27.6 | | | 4 | | 9,953 | | | | 0% |
| (+) Holyhawtness | 144,090 | 3.1 | 1,601 | 01:30 | 16 | | 9,005 | | | | 11.1% |
| Ground Tremor | 111,763 | 77.6 | | | 11 | | 10,160 | | | | 8.3% |
| Sunbeam | 32,327 | 22.4 | | | 5 | | 6,465 | | | | 16.7% |
| (+) Castafoo | 142,148 | 3.0 | 1,895 | 01:15 | 15 | | 9,476 | | | | 0% |
| Ground Tremor | 109,775 | 77.2 | | | 12 | | 9,147 | | | | 0% |
| Sunbeam | 32,373 | 22.8 | | | 3 | | 10,791 | | | | 0% |
| (+) Håwtfire | 125,188 | 2.7 | 1,788 | 01:10 | 14 | | 8,942 | | | | 0% |
| Ground Tremor | 89,176 | 71.2 | | | 10 | | 8,917 | | | | 0% |
| Sunbeam | 36,012 | 28.8 | | | 4 | | 9,003 | | | | 0% |
| (+) Treewa | 122,425 | 2.6 | 1,360 | 01:30 | 16 | | 7,651 | | | | 11.1% |
| Ground Tremor | 92,986 | 76.0 | | | 12 | | 7,748 | | | | 0% |
| Sunbeam | 29,439 | 24.0 | | | 4 | | 7,359 | | | | 33.3% |
| (+) Thedevstah | 119,892 | 2.5 | 1,410 | 01:25 | 17 | | 7,052 | | | | 0% |
| Ground Tremor | 84,893 | 70.8 | | | 12 | | 7,074 | | | | 0% |
| Sunbeam | 34,999 | 29.2 | | | 5 | | 6,999 | | | | 0% |
| (+) Moobs | 119,348 | 2.5 | 1,404 | 01:25 | 17 | | 7,020 | | | | 0% |
| Ground Tremor | 89,366 | 74.9 | | | 12 | | 7,447 | | | | 0% |
| Sunbeam | 29,982 | 25.1 | | | 5 | | 5,996 | | | | 0% |
| (+) Ados | 115,336 | 2.4 | 1,774 | 01:05 | 13 | | 8,872 | | | | 0% |
| Ground Tremor | 105,720 | 91.7 | | | 12 | | 8,810 | | | | 0% |
| Sunbeam | 9,616 | 8.3 | | | 1 | | 9,616 | | | | 0% |
| (+) Improve | 76,618 | 1.6 | 1,393 | 00:55 | 10 | | 7,661 | | | | 9.1% |
| Ground Tremor | 70,021 | 91.4 | | | 9 | | 7,780 | | | | 0% |
| Sunbeam | 6,597 | 8.6 | | | 1 | | 6,597 | | | | 50% |
| (+) Hizzith | 63,486 | 1.3 | 1,813 | 00:35 | 6 | | 10,581 | | | | 14.3% |
| Ground Tremor | 40,732 | 64.2 | | | 4 | | 10,183 | | | | |
| Sunbeam | 22,754 | 35.8 | | | 2 | | 11,377 | | | | 33.3% |
| (+) Enigmaticize | 60,845 | 1.3 | 1,352 | 00:45 | 9 | | 6,760 | | | | 0% |
| Ground Tremor | 49,248 | 80.9 | | | 8 | | 6,156 | | | | 0% |
| Sunbeam | 11,597 | 19.1 | | | 1 | | 11,597 | | | | |
| (+) Arsina | 57,091 | 1.2 | 1,631 | 00:35 | 7 | | 8,155 | | | | 0% |
| Ground Tremor | 36,629 | 64.2 | | | 4 | | 9,157 | | | | 0% |
| Sunbeam | 20,462 | 35.8 | | | 3 | | 6,820 | | | | 0% |
| (+) Batbasher | 51,090 | 1.1 | 638 | 01:20 | 16 | | 3,193 | | | | 0% |
| Ground Tremor | 39,014 | 76.4 | | | 12 | | 3,251 | | | | 0% |
| Sunbeam | 12,076 | 23.6 | | | 4 | | 3,019 | | | | 0% |
| (+) Rouser | 47,894 | 1.0 | 1,596 | 00:30 | 6 | | 7,982 | | | | 0% |
| Ground Tremor | 26,413 | 55.1 | | | 3 | | 8,804 | | | | 0% |
| Sunbeam | 21,481 | 44.9 | | | 3 | | 7,160 | | | | 0% |
| (+) chuckE | 40,257 | 0.9 | 536 | 01:15 | 15 | | 2,683 | | | | 0% |
| Ground Tremor | 33,676 | 83.7 | | | 12 | | 2,806 | | | | 0% |
| Sunbeam | 6,581 | 16.3 | | | 3 | | 2,193 | | | | 0% |
| (+) Garjub | 36,027 | 0.8 | 450 | 01:20 | 16 | | 2,251 | | | | 0% |
| Ground Tremor | 27,156 | 75.4 | | | 12 | | 2,263 | | | | 0% |
| Sunbeam | 8,871 | 24.6 | | | 4 | | 2,217 | | | | 0% |
| (+) Quzqua | 32,763 | 0.7 | 409 | 01:20 | 15 | | 2,184 | | | | 6.3% |
| Ground Tremor | 27,321 | 83.4 | | | 12 | | 2,276 | | | | 0% |
| Sunbeam | 5,442 | 16.6 | | | 3 | | 1,814 | | | | 25% |
| (+) Geltip | 31,118 | 0.7 | 444 | 01:10 | 14 | | 2,222 | | | | 0% |
| Ground Tremor | 27,060 | 87.0 | | | 12 | | 2,255 | | | | 0% |
| Sunbeam | 4,058 | 13.0 | | | 2 | | 2,029 | | | | 0% |
| (+) Grubbender | 22,949 | 0.5 | 655 | 00:35 | 7 | | 3,278 | | | | 0% |
| Ground Tremor | 13,262 | 57.8 | | | 4 | | 3,315 | | | | 0% |
| Sunbeam | 9,687 | 42.2 | | | 3 | | 3,229 | | | | 0% |
| (+) Spirit Wolf | 22,890 | 0.5 | 915 | 00:25 | 10 | | 2,289 | | | | 0% |
| Ground Tremor | 14,060 | 61.4 | | | 6 | | 2,343 | | | | 0% |
| Sunbeam | 8,830 | 38.6 | | | 4 | | 2,207 | | | | 0% |
| (+) Army of the Dead Ghoul | 21,552 | 0.5 | 2,152 | 00:10 | 9 | | 2,394 | | | | |
| Ground Tremor | 21,552 | 100 | | | 9 | | 2,394 | | | | |
| (+) Treant | 15,559 | 0.3 | 1,037 | 00:15 | 7 | | 2,222 | | | | 0% |
| Sunbeam | 8,573 | 55.1 | | | 4 | | 2,143 | | | | 0% |
| Ground Tremor | 6,986 | 44.9 | | | 3 | | 2,328 | | | | |
| (+) Ebon Gargoyle | 10,377 | 0.2 | 691 | 00:15 | 3 | | 3,459 | | | | |
| Ground Tremor | 10,377 | 100 | | | 3 | | 3,459 | | | | |
| (+) Mirror Image | 7,332 | 0.2 | 1,446 | 00:05 | 3 | | 2,444 | | | | |
| Ground Tremor | 7,332 | 100 | | | 3 | | 2,444 | | | | |
| (+) Mirror Image | 7,071 | 0.2 | 1,414 | 00:05 | 3 | | 2,357 | | | | |
| Ground Tremor | 7,071 | 100 | | | 3 | | 2,357 | | | | |
| (+) Shadowfiend | 2,492 | 0.1 | 498 | 00:05 | 1 | | 2,492 | | | | |
| Ground Tremor | 2,492 | 100 | | | 1 | | 2,492 | | | | |
| (+) Shadowfiend | 2,379 | 0.1 | 475 | 00:05 | 1 | | 2,379 | | | | |
| Ground Tremor | 2,379 | 100 | | | 1 | | 2,379 | | | | |
| (+) Shadowfiend | 2,201 | 0.0 | 440 | 00:05 | 1 | | 2,201 | | | | 0% |
| Sunbeam | 2,201 | 100 | | | 1 | | 2,201 | | | | 0% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Rukía | 1,513,418 | 10.7 | 3,923 | 06:25 | 867 | 327 | 1,090 | 3,088 | 815 | 17.1% | 1.6% |
| Melee | 477,191 | 31.5 | | | 408 | | 810 | 2,643 | | 19.4% | 1.0% |
| Claw | 131,958 | 8.7 | | | 129 | | 868 | 1,917 | | 14.4% | 2.3% |
| Frost Fever | 123,305 | 8.1 | | | | 94 | | | 1,311 | | |
| Blood Plague | 123,135 | 8.1 | | | | 92 | | | 1,338 | | |
| Death Coil | 111,089 | 7.3 | | | 23 | | 3,916 | 8,118 | | 21.7% | 0% |
| Wandering Plague | 98,138 | 6.5 | | | 75 | | 1,308 | | | | 0% |
| Death and Decay | 95,872 | 6.3 | | | 76 | | 964 | 2,040 | | 27.6% | 0% |
| Scourge Strike (r4) | 61,072 | 4.0 | | | 10 | | 3,452 | 7,877 | | 60% | 0% |
| Blood Strike (r6) | 60,190 | 4.0 | | | 19 | | 1,993 | 4,225 | | 50% | 5% |
| Plague Strike (r6) | 53,157 | 3.5 | | | 17 | | 2,030 | 5,137 | | 30% | 15% |
| Necrosis | 45,965 | 3.0 | | | 65 | | 707 | | | | 0% |
| Gargoyle Strike | 41,484 | 2.7 | | | 10 | | 4,148 | | | | 0% |
| Icy Touch (r5) | 40,216 | 2.7 | | | 19 | | 1,835 | 3,617 | | 15.8% | 0% |
| Blood-Caked Strike | 23,469 | 1.6 | | | 13 | | 1,805 | | | | 7.1% |
| Unholy Blight | 20,099 | 1.3 | | | | 141 | | | 142 | | |
| Blood Boil (r4) | 7,078 | 0.5 | | | 3 | | 1,650 | 3,777 | | 33.3% | 0% |
| Arcane Torrent | | | | | | | | | | | 100% |
| Interrupt | | | | | | | | | | | 100% |
| (+) Velix | 1,316,250 | 9.3 | 5,049 | 04:20 | 793 | 74 | 757 | 2,936 | 1,304 | 35.6% | 0.5% |
| Explosive Shot | 376,046 | 28.6 | | | 93 | | 2,106 | 4,921 | | 68.8% | 0% |
| Melee | 259,427 | 19.7 | | | 321 | | 625 | 1,407 | | 23.2% | 0.6% |
| Auto Shot | 195,987 | 14.9 | | | 51 | | 2,114 | 4,318 | | 78.4% | |
| Bite | 188,675 | 14.3 | | | 274 | | 539 | 1,099 | | 26.6% | |
| Aimed Shot (r9) | 63,435 | 4.8 | | | 13 | | 2,487 | 5,943 | | 69.2% | |
| Serpent Sting (r12) | 60,942 | 4.6 | | | | 44 | | | 1,385 | 63.6% | |
| Volley | 52,896 | 4.0 | | | 23 | | 1,349 | 2,910 | | 60.9% | 0% |
| Kill Shot (r3) | 38,119 | 2.9 | | | 2 | | | 19,059 | | 100% | |
| Black Arrow | 35,590 | 2.7 | | | | 30 | | | 1,186 | | |
| Steady Shot (r4) | 16,289 | 1.2 | | | 6 | | 1,547 | 3,882 | | 50% | 0% |
| Pyro Rocket | 11,603 | 0.9 | | | 5 | | 2,066 | 3,338 | | 20% | 0% |
| Raptor Strike (r11) | 10,272 | 0.8 | | | 2 | | | 5,136 | | 100% | |
| Mongoose Bite (r6) | 4,366 | 0.3 | | | 2 | | 1,488 | 2,878 | | 25% | 50% |
| Multi-Shot (r8) | 2,603 | 0.2 | | | 1 | | 2,603 | | | | |
| (+) Treewa | 1,261,611 | 8.9 | 3,714 | 05:39 | 330 | 147 | 1,518 | 3,204 | 2,925 | 57.6% | 2.9% |
| Melee | 438,756 | 34.8 | | | 251 | | 845 | 2,252 | | 62.6% | 2.3% |
| Rip (r9) | 277,231 | 22.0 | | | | 78 | | | 3,554 | 60.3% | |
| Shred (r9) | 237,000 | 18.8 | | | 31 | | 4,709 | 10,397 | | 50% | 3.1% |
| Rake (r7) | 175,031 | 13.9 | | | 23 | 69 | 608 | 1,435 | 2,213 | 43.5% | |
| Swipe (Cat) | 69,281 | 5.5 | | | 14 | | 3,384 | 7,764 | | 33.3% | 6.7% |
| Ferocious Bite (r8) | 33,461 | 2.7 | | | 2 | | | 16,730 | | 100% | |
| Mangle (Cat) (r5) | 30,851 | 2.4 | | | 9 | | 2,631 | 6,216 | | 22.2% | |
| Dazed | | | | | | | | | | | 100% |
| (+) Lechupacabra | 1,229,706 | 8.7 | 2,548 | 08:02 | 436 | 154 | 1,279 | 3,216 | 1,998 | 40.9% | 5.2% |
| Maul (r10) | 460,354 | 37.4 | | | 92 | | 3,231 | 6,628 | | 49.0% | 6.1% |
| Melee | 184,817 | 15.0 | | | 151 | | 762 | 1,834 | | 41.9% | 2.6% |
| Lacerate (r3) | 164,929 | 13.4 | | | 64 | 94 | 127 | 268 | 1,625 | 43.1% | 1.5% |
| Mangle (Cat) (r5) | 117,072 | 9.5 | | | 31 | | 2,583 | 5,225 | | 45.2% | 0% |
| Mangle (Bear) (r5) | 102,209 | 8.3 | | | 35 | | 1,974 | 4,043 | | 43.2% | 5.4% |
| Rake (r7) | 88,177 | 7.2 | | | 10 | 36 | 646 | 1,227 | 2,205 | 40% | |
| Rip (r9) | 75,580 | 6.1 | | | | 24 | | | 3,149 | 58.3% | |
| Swipe (Bear) (r8) | 24,663 | 2.0 | | | 25 | | 635 | 1,310 | | 52% | 0% |
| Faerie Fire (Feral) | 7,162 | 0.6 | | | 5 | | 1,432 | | | | 0% |
| Retribution Aura (r7) | 4,743 | 0.4 | | | 23 | | 206 | | | | 11.5% |
| Feral Charge Effect | | | | | | | | | | | 100% |
| Infected Wounds | | | | | | | | | | | 100% |
| Feral Charge Effect | | | | | | | | | | | 100% |
| (+) Lorothar | 1,195,716 | 8.4 | 3,033 | 06:34 | 299 | 330 | 1,862 | 4,232 | 858 | 48.2% | 3.9% |
| Melee | 241,562 | 20.2 | | | 68 | | 2,317 | 5,116 | | 41.7% | 5.6% |
| Seal of Corruption | 137,539 | 11.5 | | | 75 | | 1,079 | 2,568 | | 50.7% | 0% |
| Seal of Command | 121,691 | 10.2 | | | 63 | | 1,322 | 2,743 | | 40.9% | 4.5% |
| Crusader Strike | 114,653 | 9.6 | | | 32 | | 2,278 | 4,733 | | 53.1% | |
| Consecration (r8) | 109,736 | 9.2 | | | | 168 | | | 653 | | |
| Divine Storm | 103,321 | 8.6 | | | 22 | | 3,073 | 5,820 | | 56.5% | 4.3% |
| Blood Corruption | 102,872 | 8.6 | | | | 72 | | | 1,428 | | 100% |
| Judgement of Corruption | 79,723 | 6.7 | | | 12 | | 3,791 | 8,680 | | 58.3% | 0% |
| Righteous Vengeance | 70,642 | 5.9 | | | | 90 | | | 784 | | |
| Exorcism (r9) | 52,896 | 4.4 | | | 9 | | 4,469 | 6,279 | | 77.8% | 0% |
| Judgement of Command | 33,696 | 2.8 | | | 8 | | 2,649 | 4,732 | | 75% | 0% |
| Seal of Command | 18,888 | 1.6 | | | 9 | | 1,373 | 3,005 | | 44.4% | 0% |
| Hammer of Wrath (r6) | 8,497 | 0.7 | | | 1 | | | 8,497 | | 100% | |
| Interrupt | | | | | | | | | | | 100% |
| Arcane Torrent | | | | | | | | | | | 100% |
| (+) Castafoo | 987,035 | 7.0 | 3,212 | 05:07 | 149 | 143 | 2,582 | 8,226 | 1,922 | 36.0% | 7.5% |
| Incinerate (r4) | 257,404 | 26.1 | | | 26 | | 6,417 | 13,383 | | 50% | 0% |
| Conflagrate (r1) | 170,454 | 17.3 | | | 12 | | 7,324 | 14,830 | | 91.7% | 0% |
| Immolate (r11) | 152,493 | 15.4 | | | 13 | 63 | 2,120 | 4,533 | 1,753 | 46.2% | 0% |
| Chaos Bolt (r4) | 88,797 | 9.0 | | | 9 | | 7,161 | 15,277 | | 33.3% | 0% |
| Curse of Doom (r3) | 87,714 | 8.9 | | | | 5 | | | 17,542 | | |
| Firebolt | 72,576 | 7.4 | | | 61 | | 1,042 | 1,684 | | 23.0% | 0% |
| Corruption (r10) | 65,505 | 6.6 | | | | 55 | | | 1,191 | | |
| Rain of Fire | 41,102 | 4.2 | | | 11 | | 2,370 | 4,875 | | 54.5% | 0% |
| Pillar of Flame | 21,934 | 2.2 | | | 9 | | 2,208 | 3,237 | | 22.2% | 0% |
| Shadowflame | 11,226 | 1.1 | | | | 20 | | | 561 | | |
| Shadowflame (r2) | 9,813 | 1.0 | | | 5 | | 1,065 | 2,560 | | 60% | 0% |
| Seed of Corruption | 8,017 | 0.8 | | | 3 | | 2,672 | | | | 0% |
| Aftermath | | | | | | | | | | | 100% |
| (+) Thedevstah | 759,809 | 5.4 | 3,598 | 03:31 | 112 | 144 | 2,375 | 5,692 | 2,553 | 33.9% | 0% |
| Mind Flay | 196,536 | 25.9 | | | 60 | | 2,337 | 4,896 | | 36.7% | 0% |
| Vampiric Touch (r5) | 138,243 | 18.2 | | | | 48 | | | 2,880 | 20.8% | |
| Devouring Plague (r9) | 126,421 | 16.6 | | | | 45 | | | 2,809 | 35.6% | |
| Mind Blast (r13) | 107,369 | 14.1 | | | 15 | | 4,242 | 9,101 | | 60% | 0% |
| Shadow Word: Pain (r12) | 103,047 | 13.6 | | | | 51 | | | 2,020 | 39.2% | |
| Shadow Word: Death (r4) | 35,780 | 4.7 | | | 9 | | 3,588 | 7,071 | | 11.1% | 0% |
| Melee | 22,815 | 3.0 | | | 14 | | 941 | 3,350 | | 28.6% | 0% |
| Mind Sear | 15,424 | 2.0 | | | 8 | | 1,928 | | | | 0% |
| Improved Devouring Plague | 14,174 | 1.9 | | | 6 | | 1,995 | 3,095 | | 33.3% | 0% |
| (+) Easygoes | 721,543 | 5.1 | 2,968 | 04:03 | 497 | | 1,039 | 2,377 | | 29.0% | 5.9% |
| Melee | 276,507 | 38.3 | | | 227 | | 797 | 2,070 | | 29.3% | 11.3% |
| Windfury Attack (MH) | 74,108 | 10.3 | | | 22 | | 2,239 | 4,722 | | 41.7% | 8.3% |
| Magma Totem | 69,454 | 9.6 | | | 63 | | 820 | 1,756 | | 30.2% | 0% |
| Flametongue Attack | 55,137 | 7.6 | | | 83 | | 491 | 1,064 | | 30.1% | 0% |
| Lightning Bolt (r14) | 53,945 | 7.5 | | | 11 | | 3,736 | 8,017 | | 27.3% | 0% |
| Lightning Shield | 51,772 | 7.2 | | | 33 | | 1,568 | | | | 0% |
| Earth Shock (r10) | 50,620 | 7.0 | | | 13 | | 2,778 | 5,678 | | 38.5% | 0% |
| Stormstrike (MH) | 30,162 | 4.2 | | | 12 | | 1,731 | 3,608 | | 41.7% | |
| Lava Lash | 26,561 | 3.7 | | | 12 | | 1,630 | 3,379 | | 33.3% | 0% |
