Overall: Thu September 10, 2009 19:35:09
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | Kologarn (#32930) » |
| Presence | 03:55 (30:27 – 34:22) |
| DPS activity | 03:51 (30:27 – 34:21) |
| Damage in | 2,016,807 |
| Damage out | 1,390,633 |
| DPS (over presence) | 5,906 |
| DPS (over activity) | 6,001 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Melee | 513,054 | 36.9 | | | 29 | | 17,691 | | | | 62.3% |
| Pikmin | 345,096 | 67.3 | | | 17 | | 20,299 | | | | 63.0% |
| Lorothar | 167,958 | 32.7 | | | 12 | | 13,996 | | | | 61.3% |
| (+) Stone Shout | 459,215 | 33.0 | | | 912 | | 503 | | | | 28.2% |
| Ados | 28,880 | 6.3 | | | 40 | | 722 | | | | |
| Musai | 28,587 | 6.2 | | | 40 | | 714 | | | | |
| Jonn | 27,366 | 6.0 | | | 40 | | 684 | | | | |
| Vnix | 27,353 | 6.0 | | | 39 | | 701 | | | | 2.5% |
| Robotic | 24,485 | 5.3 | | | 36 | | 680 | | | | 10% |
| Ashunei | 21,942 | 4.8 | | | 30 | | 731 | | | | 25% |
| Kazahara | 21,798 | 4.7 | | | 30 | | 726 | | | | 25% |
| Hizzith | 20,373 | 4.4 | | | 30 | | 679 | | | | 25% |
| Clint | 20,345 | 4.4 | | | 30 | | 678 | | | | 25% |
| Castafoo | 20,186 | 4.4 | | | 29 | | 696 | | | | 27.5% |
| Lorothar | 19,077 | 4.2 | | | 31 | | 615 | | | | 22.5% |
| Velix | 15,532 | 3.4 | | | 24 | | 647 | | | | 40% |
| Arsina | 15,503 | 3.4 | | | 23 | | 674 | | | | 42.5% |
| Moobs | 15,232 | 3.3 | | | 27 | | 564 | | | | 32.5% |
| Lechupacabra | 14,724 | 3.2 | | | 32 | | 460 | | | | 20% |
| Håwtfire | 14,089 | 3.1 | | | 20 | | 704 | | | | 50% |
| Roxorion | 14,018 | 3.1 | | | 20 | | 700 | | | | 50% |
| Raeesha | 14,012 | 3.1 | | | 20 | | 700 | | | | 50% |
| Pikmin | 12,345 | 2.7 | | | 20 | | 617 | | | | 50% |
| Püd | 11,108 | 2.4 | | | 15 | | 740 | | | | 62.5% |
| Lunchables | 8,003 | 1.7 | | | 11 | | 727 | | | | 72.5% |
| Bloodworm | 7,483 | 1.6 | | | 10 | | 748 | | | | |
| Pebbles | 7,356 | 1.6 | | | 40 | | 183 | | | | |
| HotLunch | 7,323 | 1.6 | | | 40 | | 183 | | | | |
| chuckE | 7,276 | 1.6 | | | 40 | | 181 | | | | |
| Geltip | 5,754 | 1.3 | | | 40 | | 143 | | | | |
| Quzqua | 5,619 | 1.2 | | | 39 | | 144 | | | | 2.5% |
| Garjub | 5,618 | 1.2 | | | 39 | | 144 | | | | 2.5% |
| Hezlo | 5,601 | 1.2 | | | 10 | | 560 | | | | 75% |
| Flaathun | 5,252 | 1.1 | | | 40 | | 131 | | | | |
| Spirit Wolf | 2,764 | 0.6 | | | 20 | | 138 | | | | |
| Supertree | 2,304 | 0.5 | | | 4 | | 576 | | | | 90% |
| Holyhawtness | 1,907 | 0.4 | | | 3 | | 635 | | | | 92.5% |
| (+) Overhead Smash Tremor | 262,218 | 18.9 | | | 58 | | 4,521 | | | | 12.1% |
| Robotic | 42,681 | 16.3 | | | 7 | | 6,097 | | | | 22.2% |
| Vnix | 40,039 | 15.3 | | | 7 | | 5,719 | | | | 22.2% |
| Bloodworm | 38,913 | 14.8 | | | 6 | | 6,485 | | | | |
| Arsina | 37,994 | 14.5 | | | 7 | | 5,427 | | | | 22.2% |
| Lechupacabra | 34,587 | 13.2 | | | 8 | | 4,323 | | | | 11.1% |
| Pikmin | 32,520 | 12.4 | | | 6 | | 5,420 | | | | 14.3% |
| Lorothar | 19,591 | 7.5 | | | 4 | | 4,897 | | | | |
| Flaathun | 8,243 | 3.1 | | | 7 | | 1,177 | | | | |
| Spirit Wolf | 4,838 | 1.8 | | | 4 | | 1,209 | | | | |
| HotLunch | 1,542 | 0.6 | | | 1 | | 1,542 | | | | |
| Shadowfiend | 1,270 | 0.5 | | | 1 | | 1,270 | | | | |
| (+) One-Armed Overhead Smash | 156,146 | 11.2 | | | 9 | | 17,349 | | | | 0% |
| Pikmin | 117,584 | 75.3 | | | 6 | | 19,597 | | | | 0% |
| Lorothar | 38,562 | 24.7 | | | 3 | | 12,854 | | | | 0% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Pikmin | 507,545 | 36.5 | 3,126 | 02:42 | 49 | | 10,358 | | | | 50.5% |
| Melee | 345,096 | 68.0 | | | 17 | | 20,299 | | | | 63.0% |
| One-Armed Overhead Smash | 117,584 | 23.2 | | | 6 | | 19,597 | | | | 0% |
| Overhead Smash Tremor | 32,520 | 6.4 | | | 6 | | 5,420 | | | | 14.3% |
| Stone Shout | 12,345 | 2.4 | | | 20 | | 617 | | | | 50% |
| (+) Lorothar | 245,188 | 17.6 | 2,159 | 01:53 | 50 | | 4,903 | | | | 35.9% |
| Melee | 167,958 | 68.5 | | | 12 | | 13,996 | | | | 61.3% |
| One-Armed Overhead Smash | 38,562 | 15.7 | | | 3 | | 12,854 | | | | 0% |
| Overhead Smash Tremor | 19,591 | 8.0 | | | 4 | | 4,897 | | | | |
| Stone Shout | 19,077 | 7.8 | | | 31 | | 615 | | | | 22.5% |
| (+) Vnix | 67,392 | 4.8 | 922 | 01:13 | 46 | | 1,465 | | | | 6.1% |
| Overhead Smash Tremor | 40,039 | 59.4 | | | 7 | | 5,719 | | | | 22.2% |
| Stone Shout | 27,353 | 40.6 | | | 39 | | 701 | | | | 2.5% |
| (+) Robotic | 67,166 | 4.8 | 927 | 01:12 | 43 | | 1,562 | | | | 12.2% |
| Overhead Smash Tremor | 42,681 | 63.5 | | | 7 | | 6,097 | | | | 22.2% |
| Stone Shout | 24,485 | 36.5 | | | 36 | | 680 | | | | 10% |
| (+) Arsina | 53,497 | 3.8 | 731 | 01:13 | 30 | | 1,783 | | | | 38.8% |
| Overhead Smash Tremor | 37,994 | 71.0 | | | 7 | | 5,427 | | | | 22.2% |
| Stone Shout | 15,503 | 29.0 | | | 23 | | 674 | | | | 42.5% |
| (+) Lechupacabra | 49,311 | 3.5 | 677 | 01:12 | 40 | | 1,232 | | | | 18.4% |
| Overhead Smash Tremor | 34,587 | 70.1 | | | 8 | | 4,323 | | | | 11.1% |
| Stone Shout | 14,724 | 29.9 | | | 32 | | 460 | | | | 20% |
| (+) Bloodworm | 46,396 | 3.3 | 1,785 | 00:25 | 16 | | 2,899 | | | | |
| Overhead Smash Tremor | 38,913 | 83.9 | | | 6 | | 6,485 | | | | |
| Stone Shout | 7,483 | 16.1 | | | 10 | | 748 | | | | |
| (+) Ados | 28,880 | 2.1 | 1,025 | 00:28 | 40 | | 722 | | | | |
| Stone Shout | 28,880 | 100 | | | 40 | | 722 | | | | |
| (+) Musai | 28,587 | 2.1 | 1,045 | 00:27 | 40 | | 714 | | | | |
| Stone Shout | 28,587 | 100 | | | 40 | | 714 | | | | |
| (+) Jonn | 27,366 | 2.0 | 969 | 00:28 | 40 | | 684 | | | | |
| Stone Shout | 27,366 | 100 | | | 40 | | 684 | | | | |
| (+) Ashunei | 21,942 | 1.6 | 786 | 00:27 | 30 | | 731 | | | | 25% |
| Stone Shout | 21,942 | 100 | | | 30 | | 731 | | | | 25% |
| (+) Kazahara | 21,798 | 1.6 | 760 | 00:28 | 30 | | 726 | | | | 25% |
| Stone Shout | 21,798 | 100 | | | 30 | | 726 | | | | 25% |
| (+) Hizzith | 20,373 | 1.5 | 725 | 00:28 | 30 | | 679 | | | | 25% |
| Stone Shout | 20,373 | 100 | | | 30 | | 679 | | | | 25% |
| (+) Clint | 20,345 | 1.5 | 713 | 00:28 | 30 | | 678 | | | | 25% |
| Stone Shout | 20,345 | 100 | | | 30 | | 678 | | | | 25% |
| (+) Castafoo | 20,186 | 1.5 | 721 | 00:27 | 29 | | 696 | | | | 27.5% |
| Stone Shout | 20,186 | 100 | | | 29 | | 696 | | | | 27.5% |
| (+) Velix | 15,532 | 1.1 | 550 | 00:28 | 24 | | 647 | | | | 40% |
| Stone Shout | 15,532 | 100 | | | 24 | | 647 | | | | 40% |
| (+) Moobs | 15,232 | 1.1 | 538 | 00:28 | 27 | | 564 | | | | 32.5% |
| Stone Shout | 15,232 | 100 | | | 27 | | 564 | | | | 32.5% |
| (+) Håwtfire | 14,089 | 1.0 | 499 | 00:28 | 20 | | 704 | | | | 50% |
| Stone Shout | 14,089 | 100 | | | 20 | | 704 | | | | 50% |
| (+) Roxorion | 14,018 | 1.0 | 511 | 00:27 | 20 | | 700 | | | | 50% |
| Stone Shout | 14,018 | 100 | | | 20 | | 700 | | | | 50% |
| (+) Raeesha | 14,012 | 1.0 | 500 | 00:27 | 20 | | 700 | | | | 50% |
| Stone Shout | 14,012 | 100 | | | 20 | | 700 | | | | 50% |
| (+) Flaathun | 13,495 | 1.0 | 217 | 01:02 | 47 | | 287 | | | | |
| Overhead Smash Tremor | 8,243 | 61.1 | | | 7 | | 1,177 | | | | |
| Stone Shout | 5,252 | 38.9 | | | 40 | | 131 | | | | |
| (+) Püd | 11,108 | 0.8 | 401 | 00:27 | 15 | | 740 | | | | 62.5% |
| Stone Shout | 11,108 | 100 | | | 15 | | 740 | | | | 62.5% |
| (+) HotLunch | 8,865 | 0.6 | 268 | 00:33 | 41 | | 216 | | | | |
| Stone Shout | 7,323 | 82.6 | | | 40 | | 183 | | | | |
| Overhead Smash Tremor | 1,542 | 17.4 | | | 1 | | 1,542 | | | | |
| (+) Lunchables | 8,003 | 0.6 | 288 | 00:27 | 11 | | 727 | | | | 72.5% |
| Stone Shout | 8,003 | 100 | | | 11 | | 727 | | | | 72.5% |
| (+) Spirit Wolf | 7,602 | 0.5 | 448 | 00:16 | 24 | | 316 | | | | |
| Overhead Smash Tremor | 4,838 | 63.6 | | | 4 | | 1,209 | | | | |
| Stone Shout | 2,764 | 36.4 | | | 20 | | 138 | | | | |
| (+) Pebbles | 7,356 | 0.5 | 262 | 00:28 | 40 | | 183 | | | | |
| Stone Shout | 7,356 | 100 | | | 40 | | 183 | | | | |
| (+) chuckE | 7,276 | 0.5 | 268 | 00:27 | 40 | | 181 | | | | |
| Stone Shout | 7,276 | 100 | | | 40 | | 181 | | | | |
| (+) Geltip | 5,754 | 0.4 | 200 | 00:28 | 40 | | 143 | | | | |
| Stone Shout | 5,754 | 100 | | | 40 | | 143 | | | | |
| (+) Quzqua | 5,619 | 0.4 | 201 | 00:27 | 39 | | 144 | | | | 2.5% |
| Stone Shout | 5,619 | 100 | | | 39 | | 144 | | | | 2.5% |
| (+) Garjub | 5,618 | 0.4 | 200 | 00:28 | 39 | | 144 | | | | 2.5% |
| Stone Shout | 5,618 | 100 | | | 39 | | 144 | | | | 2.5% |
| (+) Hezlo | 5,601 | 0.4 | 201 | 00:27 | 10 | | 560 | | | | 75% |
| Stone Shout | 5,601 | 100 | | | 10 | | 560 | | | | 75% |
| (+) Supertree | 2,304 | 0.2 | 81 | 00:28 | 4 | | 576 | | | | 90% |
| Stone Shout | 2,304 | 100 | | | 4 | | 576 | | | | 90% |
| (+) Holyhawtness | 1,907 | 0.1 | 67 | 00:28 | 3 | | 635 | | | | 92.5% |
| Stone Shout | 1,907 | 100 | | | 3 | | 635 | | | | 92.5% |
| (+) Shadowfiend | 1,270 | 0.1 | 254 | 00:05 | 1 | | 1,270 | | | | |
| Overhead Smash Tremor | 1,270 | 100 | | | 1 | | 1,270 | | | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Robotic | 343,954 | 17.1 | 3,383 | 01:41 | 207 | | 1,075 | 2,486 | | 40.6% | 2.4% |
| Melee | 136,660 | 39.7 | | | 101 | | 761 | 2,151 | | 40.6% | 4.7% |
| Windfury Attack (MH) | 60,546 | 17.6 | | | 18 | | 2,237 | 4,490 | | 50% | 0% |
| Flametongue Attack | 33,929 | 9.9 | | | 50 | | 484 | 1,023 | | 36% | 0% |
| Lightning Bolt (r14) | 26,138 | 7.6 | | | 6 | | 3,805 | 7,113 | | 16.7% | 0% |
| Earth Shock (r10) | 25,252 | 7.3 | | | 7 | | 2,559 | 5,004 | | 42.9% | 0% |
| Chain Lightning (r8) | 20,810 | 6.1 | | | 5 | | 1,984 | 7,429 | | 40% | 0% |
| Lava Lash | 14,173 | 4.1 | | | 6 | | 1,557 | 3,166 | | 50% | 0% |
| Stormstrike (MH) | 12,823 | 3.7 | | | 5 | | 1,569 | 3,228 | | 60% | |
| Stormstrike (OH) | 7,201 | 2.1 | | | 5 | | 841 | 1,590 | | 80% | |
| Lightning Shield | 6,422 | 1.9 | | | 4 | | 1,605 | | | | 0% |
| (+) Roxorion | 308,370 | 15.3 | 3,767 | 01:21 | 405 | | 504 | 1,494 | | 25.8% | 0.5% |
| Melee | 109,510 | 35.5 | | | 182 | | 491 | 1,082 | | 18.6% | 0.5% |
| Bite | 95,756 | 31.1 | | | 172 | | 447 | 940 | | 22.0% | 0.6% |
| Volley | 83,066 | 26.9 | | | 46 | | 969 | 2,296 | | 63.0% | 0% |
| Wild Quiver Auto Shot | 8,006 | 2.6 | | | 2 | | | 4,003 | | 100% | 0% |
| Auto Shot | 6,032 | 2.0 | | | 2 | | 2,229 | 3,803 | | 50% | 0% |
| Multi-Shot (r8) | 6,000 | 1.9 | | | 1 | | | 6,000 | | 100% | |
| (+) Lorothar | 296,387 | 14.7 | 1,413 | 03:29 | 243 | 140 | 706 | 2,042 | 518 | 15.8% | 1.6% |
| Hammer of the Righteous | 53,983 | 18.2 | | | 18 | | 2,357 | 4,667 | | 27.8% | 0% |
| Melee | 48,427 | 16.3 | | | 78 | | 534 | 1,144 | | 14.1% | 0% |
| Shield of Righteousness (r2) | 41,376 | 14.0 | | | 13 | | 2,305 | 4,586 | | 38.5% | 0% |
| Seal of Corruption | 37,618 | 12.7 | | | 100 | | 326 | 657 | | 15% | 0% |
| Consecration (r8) | 36,664 | 12.4 | | | | 94 | | | 390 | | |
| Blood Corruption | 35,987 | 12.1 | | | | 46 | | | 782 | | 100% |
| Judgement of Corruption | 24,420 | 8.2 | | | 10 | | 1,926 | 3,645 | | 30% | 0% |
| Holy Shield (r6) | 7,713 | 2.6 | | | 9 | | 857 | | | | 10% |
| Hand of Rekoning | 5,293 | 1.8 | | | 2 | | 2,646 | | | | 0% |
| Retribution Aura (r7) | 2,804 | 0.9 | | | 12 | | 233 | | | | |
| Avenger's Shield (r5) | 2,102 | 0.7 | | | 1 | | 2,102 | | | | |
| Vindication | | | | | | | | | | | 100% |
| Silenced - Shield of the Templar | | | | | | | | | | | 100% |
| (+) Hizzith | 281,650 | 14.0 | 1,767 | 02:39 | 117 | 6 | 1,367 | 5,875 | 737 | 21.8% | 1.7% |
| Heart Strike (r6) | 191,284 | 67.9 | | | 41 | | 2,852 | 7,808 | | 36.6% | 0% |
| Melee | 43,068 | 15.3 | | | 38 | | 672 | 5,046 | | 10.5% | 0% |
| Death Coil | 19,407 | 6.9 | | | 5 | | 3,071 | 7,121 | | 20% | 0% |
| Death and Decay | 19,107 | 6.8 | | | 30 | | 539 | 1,122 | | 15.6% | 6.3% |
| Frost Fever | 4,427 | 1.6 | | | | 6 | | | 737 | | |
| Icy Touch (r5) | 2,719 | 1.0 | | | 1 | | | 2,719 | | 100% | 0% |
| Necrosis | 1,638 | 0.6 | | | 2 | | 819 | | | | 0% |
| (+) Jonn | 167,581 | 8.3 | 25,596 | 00:06 | 98 | | 1,304 | 2,833 | | 25.2% | 4.9% |
| Melee | 162,986 | 97.3 | | | 96 | | 1,275 | 2,833 | | 26% | 4% |
| Seed of Corruption | 2,962 | 1.8 | | | 1 | | 2,962 | | | | 50% |
| Cleave | 1,633 | 1.0 | | | 1 | | 1,633 | | | | |
| (+) Kazahara | 117,849 | 5.8 | 5,779 | 00:20 | 75 | | 1,222 | 2,190 | | 36% | 0% |
| Firebolt | 91,034 | 77.2 | | | 67 | | 1,168 | 1,747 | | 32.8% | 0% |
| Rain of Fire | 26,815 | 22.8 | | | 8 | | 2,038 | 4,140 | | 62.5% | 0% |
| (+) Hezlo | 104,481 | 5.2 | 1,564 | 01:06 | 46 | | 1,933 | 2,970 | | 32.6% | 0% |
| Mind Sear | 104,481 | 100 | | | 46 | | 1,933 | 2,970 | | 32.6% | 0% |
| (+) Pikmin | 103,280 | 5.1 | 602 | 02:51 | 103 | 49 | 769 | 2,295 | 116 | 10.8% | 7.2% |
| Heroic Strike (r13) | 19,461 | 18.8 | | | 14 | | 1,034 | 2,279 | | 25% | 12.5% |
| Melee | 19,337 | 18.7 | | | 28 | | 616 | 1,310 | | 10.3% | 3.4% |
| Devastate (r5) | 16,671 | 16.1 | | | 9 | | 1,374 | 3,524 | | 22.2% | |
| Shield Slam (r8) | 12,937 | 12.5 | | | 6 | | 2,156 | | | | 0% |
| Revenge (r9) | 12,371 | 12.0 | | | 4 | | 2,529 | 4,783 | | 25% | |
| Thunder Clap (r9) | 8,612 | 8.3 | | | 9 | | 848 | 1,335 | | 20% | 10% |
| Deep Wounds | 5,690 | 5.5 | | | | 49 | | | 116 | | |
| Damage Shield | 5,066 | 4.9 | | | 23 | | 220 | | | | |
| Heroic Throw | 1,580 | 1.5 | | | 1 | | 1,580 | | | | |
| Retribution Aura (r7) | 1,555 | 1.5 | | | 9 | | 172 | | | | 18.2% |
| Revenge Stun | | | | | | | | | | | 100% |
| Silenced - Gag Order | | | | | | | | | | | 100% |
| (+) Moobs | 66,565 | 3.3 | 1,353 | 00:49 | 22 | | 2,434 | 4,061 | | 34.8% | 4.3% |
| Seed of Corruption | 43,863 | 65.9 | | | 15 | | 2,556 | 3,936 | | 25% | 6.3% |
| Rain of Fire | 22,702 | 34.1 | | | 7 | | 1,986 | 4,185 | | 57.1% | 0% |
| (+) Castafoo | 55,594 | 2.8 | 988 | 00:56 | 21 | | 2,210 | 4,044 | | 23.8% | 0% |
| Rain of Fire | 46,018 | 82.8 | | | 18 | | 2,124 | 4,068 | | 22.2% | 0% |
| Seed of Corruption | 9,576 | 17.2 | | | 3 | | 2,814 | 3,948 | | 33.3% | 0% |
| (+) Ashunei | 51,336 | 2.5 | 1,094 | 00:46 | 33 | | 1,343 | 1,882 | | 39.4% | 0% |
| Hurricane | 48,695 | 94.9 | | | 32 | | 1,274 | 1,882 | | 40.6% | 0% |
| Typhoon | 2,641 | 5.1 | | | 1 | | 2,641 | | | | |
| (+) Raeesha | 44,311 | 2.2 | 813 | 00:54 | 32 | | 925 | 2,150 | | 37.5% | 0% |
| Volley | 44,311 | 100 | | | 32 | | 925 | 2,150 | | 37.5% | 0% |
| (+) Püd | 31,703 | 1.6 | 744 | 00:42 | 22 | | 937 | 1,728 | | 56.0% | 12% |
| Blizzard | 31,703 | 100 | | | 22 | | 937 | 1,728 | | 56.0% | 12% |
| (+) Velix | 28,131 | 1.4 | 850 | 00:33 | 19 | | 880 | 2,021 | | 52.6% | 0% |
| Volley | 28,131 | 100 | | | 19 | | 880 | 2,021 | | 52.6% | 0% |
| (+) Vnix | 7,416 | 0.4 | 423 | 00:17 | 5 | 4 | 843 | 1,890 | 276 | 40% | 0% |
| Melee | 3,780 | 51.0 | | | 2 | | | 1,890 | | 100% | |
| Sinister Strike (r12) | 1,547 | 20.9 | | | 1 | | 1,547 | | | | |
| Deadly Poison IX | 1,107 | 14.9 | | | | 4 | | | 276 | | |
| Wound Poison VII | 982 | 13.2 | | | 2 | | 491 | | | | 0% |
| (+) Håwtfire | 5,360 | 0.3 | 543 | 00:09 | 1 | 2 | | 3,829 | 765 | 100% | 0% |
| Living Bomb | 3,829 | 71.4 | | | 1 | | | 3,829 | | 100% | 0% |
| Ignite | 1,531 | 28.6 | | | | 2 | | | 765 | | |
| (+) Holyhawtness | 1,399 | 0.1 | 279 | 00:05 | 1 | | 1,399 | | | | |
| Judgement | 1,399 | 100 | | | 1 | | 1,399 | | | | |
| (+) Clint | 1,236 | 0.1 | 247 | 00:05 | 1 | | 1,236 | | | | 0% |
| Judgement | 1,236 | 100 | | | 1 | | 1,236 | | | | 0% |
| (+) Musai | 204 | 0.0 | | | 1 | | 204 | | | | |
| Melee | 204 | 100 | | | 1 | | 204 | | | | |